| Singles competition |
| 128 | Anastasia Putilina (Utah) vs. BYE () -- no result |
| 128 | Erin Monson (Utah) vs. BYE () -- no result |
| 128 | Evgenia Kryuchkova (Utah) vs. BYE () -- no result |
| 128 | Missy Harris (Utah) def. Katrina Eromin (Air Force) 6-2, 6-0 |
| 128 | Paige Miles (Utah) def. Lauren Mulhern (Colorado State) 6-2, 6-2 |
| 128 | Andrea Maughan (Utah) def. Veronika Wajokowska (Colorado State) 6-1, 6-3 |
| 128 | Lexi Provancha (Utah) def. Jenny Phillips (Utah State) 6-1, 6-0 |
| 64 | Anastasia Putilina (Utah) def. Yumi Hasegawa (Northern Arizona) 7-5, 7-5 |
| 64 | Erin Monson (Utah) def. Maddy Soule (Montana) 2-6, 7-5, 7-5 |
| 64 | Evgenia Kryuchkova (Utah) def. Sarah Cassman (Air Force) 6-2, 6-4 |
| 64 | Missy Harris (Utah) def. Julia Bauregger (Denver) 7-6 (1-0), 6-2 |
| 64 | Paige Miles (Utah) def. Rilee Moorhead (Idaho State) 6-1, 6-2 |
| 64 | Sophia Bergner (Denver) def. Andrea Maughan (Utah) 6-1, 6-2 |
| 64 | Marlena Pietzch (Boise State) def. Lexi Provancha (Utah) 6-7 (0-1), 7-5, 6-2 |
| 32 | Anastasia Putilina (Utah) def. Rebecca Bran (Montana) 6-2, 6-2 |
| 32 | Melisa Esposito (Colorado) def. Erin Monson (Utah) 2-6, 6-3, 6-4 |
| 32 | Ute Schnoy (Denver) def. Evgenia Kryuchkova (Utah) 6-2, 6-2 |
| 32 | Missy Harris (Utah) def. Lauren Megale (Boise State) 6-2, 6-1 |
| 32 | Pichittra Thongdach (Boise State) def. Paige Miles (Utah) 6-4, 6-1 |
| 16 | Anastasia Putilina (Utah) def. Sarah Summerfield (Wyoming) 6-0, 6-4 |
| 16 | Emma Verberne (Nevada) def. Missy Harris (Utah) 7-5, 6-3 |
| qf | Pichittra Thongdach (Boise State) def. Anastasia Putilina (Utah) 6-4, 6-1 |
| cr2 | Andrea Maughan (Utah) def. Manon Sylvain (New Mexico State) 6-1, 2-6, 6-2 |
| cr2 | Lexi Provancha (Utah) vs. BYE () -- no result |
| cr3q | Alexandra Kovacs (Wyoming) def. Andrea Maughan (Utah) 6-7 (0-1), 6-2, 7-6 (1-0) |
| CR3Q | Florence De Vrye (Nevada) def. Lexi Provancha (Utah) 7-5, 4-6, 6-2 |
| cr3 | Erin Monson (Utah) def. Ginet Pinero (New Mexico State) 6-0, 6-3 |
| cr3 | Evgenia Kryuchkova (Utah) def. Christine Molina (Air Force) 6-4, 6-1 |
| cr3 | Paige Miles (Utah) def. Veronika Wajokowska (Colorado State) 6-2, 6-0 |
| cr4q | Lais Ogata (Nevada) def. Erin Monson (Utah) 6-3, 6-4 |
| cr4q | Evgenia Kryuchkova (Utah) def. Hailey Swenson (Utah State) 6-4, 6-1 |
| cr4q | Monica Milewski (Colorado) def. Paige Miles (Utah) 6-3, 6-2 |
| cr4 | Missy Harris (Utah) def. Lais Ogata (Nevada) 6-2, 6-3 |
| cr4 | Evgenia Kryuchkova (Utah) def. Jana Albers (UNLV), by default |
| Qfq | Stephanie Jasper (Boise State) def. Evgenia Kryuchkova (Utah) 6-2, 6-3 |
| Doubles competition |
| 64 | Erin Monson/Andrea Maughan (Utah) vs. BYE/BYE () -- no result |
| 64 | Anastasia Putilina/Paige Miles (Utah) def. Hailey Swenson/Jaclyn West (Utah State) 8-1 |
| 64 | Evgenia Kryuchkova/Missy Harris (Utah) def. Jenny Phillips/Britney Watts (Utah State) 8-1 |
| 32 | Erin Monson/Andrea Maughan (Utah) def. Katrina Eromin/Christen Monreal (Air Force) 8-1 |
| 32 | Jana Albers/Kristina Nedeltcheva (UNLV) def. Anastasia Putilina/Paige Miles (Utah) 9-8 (1-0) |
| 32 | Stephanie Jasper/Bianca Jochimsen (Boise State) def. Evgenia Kryuchkova/Missy Harris (Utah) 8-3 |
| 16 | Erin Monson/Andrea Maughan (Utah) def. Alexandra Kovacs/Rebecca Berger (Wyoming) 8-6 |
| qf | Lauren Megale/Pichittra Thongdach (Boise State) def. Erin Monson/Andrea Maughan (Utah) 8-3 |
| cr2 | Anastasia Putilina/Paige Miles (Utah) def. Jennifer Coll/Andrea De La Torre (Montana State) 8-2 |
| cr2 | Evgenia Kryuchkova/Missy Harris (Utah) def. Ali Griffin/Laura Villegas (Montana State) 9-7 |
| cr3q | Anastasia Putilina/Paige Miles (Utah) def. Rebecca Bran/Heather Davidson (Montana) 8-5 |
| cr3q | Amanda Bran/Maddy Soule (Montana) def. Evgenia Kryuchkova/Missy Harris (Utah) 8-3 |
| cr3 | Anastasia Putilina/Paige Miles (Utah) def. Aleksa Costa/Sophia Marks (New Mexico State), by default |