| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Austin, Taylor | .556 | 23-0 | 9 | 5 | 5 | 1 | 0 | 0 | 0 | 6 | .667 | 0 | 0 | 2 | 0 | .556 | 0 | 0 | 1-2 | 0 | 5 | 0 | 1.000 |
| Holm, Whitney | .381 | 56-56 | 160 | 31 | 61 | 10 | 1 | 10 | 43 | 103 | .644 | 15 | 1 | 31 | 2 | .433 | 2 | 2 | 4-5 | 31 | 80 | 11 | .910 |
| Elliott, Katelyn | .336 | 54-43 | 134 | 23 | 45 | 7 | 1 | 8 | 26 | 78 | .582 | 11 | 1 | 15 | 1 | .390 | 0 | 1 | 0-0 | 38 | 4 | 0 | 1.000 |
| Hoopiiaina, Kelsi | .322 | 56-56 | 174 | 41 | 56 | 11 | 1 | 9 | 26 | 96 | .552 | 19 | 2 | 25 | 2 | .391 | 2 | 2 | 19-19 | 91 | 102 | 14 | .932 |
| Sweet, Jackie | .303 | 56-56 | 132 | 31 | 40 | 7 | 0 | 7 | 29 | 68 | .515 | 19 | 0 | 23 | 1 | .388 | 1 | 1 | 7-7 | 98 | 83 | 11 | .943 |
| Ramirez, Mariah | .292 | 20-4 | 24 | 2 | 7 | 0 | 0 | 0 | 3 | 7 | .292 | 0 | 0 | 5 | 0 | .292 | 0 | 0 | 0-0 | 2 | 19 | 1 | .955 |
| Mendenhall, Marissa | .286 | 37-19 | 63 | 10 | 18 | 3 | 1 | 2 | 10 | 29 | .460 | 11 | 1 | 13 | 3 | .395 | 1 | 0 | 2-2 | 16 | 1 | 1 | .944 |
| Dickman, Kate | .285 | 56-53 | 144 | 20 | 41 | 9 | 1 | 1 | 21 | 55 | .382 | 9 | 3 | 27 | 0 | .335 | 2 | 1 | 3-5 | 51 | 0 | 4 | .927 |
| Clements, Hannah | .276 | 46-35 | 87 | 15 | 24 | 4 | 0 | 2 | 14 | 34 | .391 | 9 | 1 | 20 | 0 | .347 | 1 | 4 | 1-3 | 14 | 0 | 0 | 1.000 |
| Duke, Susan | .273 | 13-1 | 11 | 1 | 3 | 1 | 0 | 0 | 0 | 4 | .364 | 1 | 1 | 2 | 0 | .385 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Palauni, Tia | .260 | 53-52 | 131 | 20 | 34 | 7 | 2 | 7 | 25 | 66 | .504 | 32 | 3 | 31 | 0 | .416 | 0 | 3 | 0-0 | 277 | 13 | 3 | .990 |
| Bergman, Kendal | .250 | 25-2 | 20 | 4 | 5 | 0 | 0 | 1 | 4 | 8 | .400 | 5 | 0 | 3 | 0 | .400 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| Amu, Naomi | .250 | 13-6 | 20 | 3 | 5 | 2 | 0 | 1 | 5 | 10 | .500 | 2 | 0 | 5 | 0 | .318 | 0 | 0 | 0-0 | 0 | 19 | 3 | .864 |
| Bowles, Sandi | .231 | 48-16 | 39 | 17 | 9 | 0 | 0 | 0 | 1 | 9 | .231 | 1 | 0 | 8 | 0 | .250 | 0 | 0 | 11-13 | 18 | 0 | 1 | .947 |
| Cook, Joni | .200 | 39-23 | 75 | 9 | 15 | 0 | 0 | 0 | 9 | 15 | .200 | 5 | 2 | 11 | 2 | .262 | 2 | 1 | 0-0 | 15 | 0 | 0 | 1.000 |
| Wallace, Shay | .186 | 41-39 | 59 | 7 | 11 | 2 | 0 | 0 | 5 | 13 | .220 | 7 | 0 | 16 | 2 | .269 | 1 | 2 | 0-2 | 262 | 23 | 7 | .976 |
| Fankhauser, Chalese | .155 | 54-41 | 97 | 19 | 15 | 0 | 1 | 4 | 13 | 29 | .299 | 9 | 1 | 11 | 2 | .234 | 0 | 2 | 6-9 | 83 | 7 | 3 | .968 |
| Akins, Desaray | .120 | 25-7 | 25 | 9 | 3 | 0 | 0 | 1 | 5 | 6 | .240 | 10 | 0 | 5 | 0 | .361 | 1 | 0 | 3-4 | 65 | 6 | 2 | .973 |
| Nielson, Generra | .000 | 1-0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 30 | 1 | .969 |
| Totals | .282 | 56-56 | 1406 | 268 | 397 | 64 | 8 | 53 | 239 | 636 | .452 | 165 | 16 | 254 | 15 | .361 | 13 | 19 | 57-71 | 1064 | 392 | 62 | .959 |
| Opponents | .272 | 56-56 | 1439 | 255 | 391 | 69 | 4 | 67 | 234 | 669 | .465 | 161 | 14 | 359 | 19 | .350 | 4 | 18 | 42-55 | 1055 | 425 | 51 | .967 |
| LOB - Team (297), Opp (319). DPs turned - Team (23), Opp (23). CI - Team (2), Fankhauser 1, Akins 1. IBB - Team (1), Holm 1, Opp (1). Picked off - Austin 1. |
(All games Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Nielson, Generra | 3.46 | 21-17 | 48-43 | 17 | 3/2 | 0 | 237.0 | 219 | 136 | 117 | 100 | 294 | 38 | 1 | 45 | 918 | .239 | 16 | 9 | 0 | 3 | 13 |
| Amu, Naomi | 5.89 | 4-4 | 25-7 | 2 | 0/1 | 1 | 57.0 | 75 | 61 | 48 | 38 | 34 | 11 | 0 | 11 | 247 | .304 | 10 | 4 | 0 | 1 | 4 |
| Ramirez, Mariah | 6.20 | 3-7 | 27-6 | 1 | 0/2 | 0 | 61.0 | 97 | 58 | 54 | 23 | 31 | 20 | 3 | 11 | 274 | .354 | 2 | 1 | 0 | 0 | 1 |
| Totals | 4.32 | 28-28 | 56-56 | 20 | 5/2 | 1 | 355.0 | 391 | 255 | 219 | 161 | 359 | 69 | 4 | 67 | 1439 | .272 | 28 | 14 | 0 | 4 | 18 |
| Opponents | 4.44 | 28-28 | 56-56 | 26 | 7/1 | 5 | 351.2 | 397 | 268 | 223 | 165 | 254 | 64 | 8 | 53 | 1406 | .282 | 28 | 16 | 3 | 13 | 19 |
| PB - Team (13), Akins 6, Fankhauser 5, Wallace 2, Opp (15). Pickoffs - Team (0), Opp (1). SBA/ATT - Nielson (32-40), Wallace (21-31), Akins (14-15), Amu (6-10), Fankhauser (7-9), Ramirez (4-5). |
(All games Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Elliott, Katelyn | 42 | 38 | 4 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Cook, Joni | 15 | 15 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Clements, Hannah | 14 | 14 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Austin, Taylor | 5 | 0 | 5 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Bergman, Kendal | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Palauni, Tia | 293 | 277 | 13 | 3 | .990 | 19 | 0 | 0 | --- | 0 | 0 |
| Wallace, Shay | 292 | 262 | 23 | 7 | .976 | 0 | 21 | 10 | .677 | 2 | 0 |
| Akins, Desaray | 73 | 65 | 6 | 2 | .973 | 1 | 14 | 1 | .933 | 6 | 1 |
| Nielson, Generra | 32 | 1 | 30 | 1 | .969 | 0 | 32 | 8 | .800 | 0 | 0 |
| Fankhauser, Chalese | 93 | 83 | 7 | 3 | .968 | 0 | 7 | 2 | .778 | 5 | 1 |
| Ramirez, Mariah | 22 | 2 | 19 | 1 | .955 | 3 | 4 | 1 | .800 | 0 | 0 |
| Bowles, Sandi | 19 | 18 | 0 | 1 | .947 | 0 | 0 | 0 | --- | 0 | 0 |
| Mendenhall, Marissa | 18 | 16 | 1 | 1 | .944 | 0 | 0 | 0 | --- | 0 | 0 |
| Sweet, Jackie | 192 | 98 | 83 | 11 | .943 | 15 | 0 | 0 | --- | 0 | 0 |
| Hoopiiaina, Kelsi | 207 | 91 | 102 | 14 | .932 | 16 | 0 | 0 | --- | 0 | 0 |
| Dickman, Kate | 55 | 51 | 0 | 4 | .927 | 0 | 0 | 0 | --- | 0 | 0 |
| Holm, Whitney | 122 | 31 | 80 | 11 | .910 | 4 | 0 | 0 | --- | 0 | 0 |
| Amu, Naomi | 22 | 0 | 19 | 3 | .864 | 0 | 6 | 4 | .600 | 0 | 0 |
| Duke, Susan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1518 | 1064 | 392 | 62 | .959 | 23 | 42 | 13 | .764 | 13 | 2 |
| Opponents | 1531 | 1055 | 425 | 51 | .967 | 23 | 57 | 14 | .803 | 15 | 0 |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Akins, Desaray | 0 | 0 | --- | 3 | 25 | .120 | 2 | 17 | .118 | 1 | 8 | .125 | 0 | 2 | .000 | 1 | 4 | .250 | 8 | 10 | 0.8 |
| Amu, Naomi | 0 | 0 | --- | 5 | 20 | .250 | 3 | 14 | .214 | 2 | 6 | .333 | 1 | 2 | .500 | 2 | 4 | .500 | 3 | 6 | 0.5 |
| Austin, Taylor | 0 | 1 | .000 | 5 | 8 | .625 | 2 | 2 | 1.000 | 3 | 7 | .429 | 0 | 0 | --- | 2 | 4 | .500 | 0 | 2 | 0.0 |
| Bergman, Kendal | 0 | 2 | .000 | 5 | 18 | .278 | 5 | 14 | .357 | 0 | 6 | .000 | 0 | 0 | --- | 0 | 0 | --- | 6 | 6 | 1.0 |
| Bowles, Sandi | 0 | 0 | --- | 9 | 39 | .231 | 3 | 17 | .176 | 6 | 22 | .273 | 0 | 1 | .000 | 3 | 6 | .500 | 6 | 15 | 0.4 |
| Clements, Hannah | 0 | 3 | .000 | 24 | 84 | .286 | 13 | 35 | .371 | 11 | 52 | .212 | 2 | 3 | .667 | 8 | 26 | .308 | 27 | 18 | 1.5 |
| Cook, Joni | 1 | 4 | .250 | 14 | 71 | .197 | 5 | 43 | .116 | 10 | 32 | .313 | 1 | 5 | .200 | 3 | 14 | .214 | 22 | 24 | 0.9 |
| Dickman, Kate | 2 | 6 | .333 | 39 | 138 | .283 | 21 | 79 | .266 | 20 | 65 | .308 | 1 | 6 | .167 | 16 | 31 | .516 | 37 | 41 | 0.9 |
| Duke, Susan | 0 | 0 | --- | 3 | 11 | .273 | 2 | 6 | .333 | 1 | 5 | .200 | 0 | 1 | .000 | 1 | 2 | .500 | 2 | 4 | 0.5 |
| Elliott, Katelyn | 4 | 8 | .500 | 41 | 126 | .325 | 26 | 78 | .333 | 19 | 56 | .339 | 0 | 3 | .000 | 14 | 31 | .452 | 34 | 37 | 0.9 |
| Fankhauser, Chalese | 0 | 5 | .000 | 15 | 92 | .163 | 9 | 43 | .209 | 6 | 54 | .111 | 0 | 3 | .000 | 5 | 27 | .185 | 32 | 39 | 0.8 |
| Holm, Whitney | 1 | 8 | .125 | 60 | 152 | .395 | 39 | 92 | .424 | 22 | 68 | .324 | 1 | 4 | .250 | 7 | 25 | .280 | 39 | 30 | 1.3 |
| Hoopiiaina, Kelsi | 4 | 9 | .444 | 52 | 165 | .315 | 15 | 50 | .300 | 41 | 124 | .331 | 3 | 10 | .300 | 29 | 89 | .326 | 37 | 59 | 0.6 |
| Mendenhall, Marissa | 2 | 4 | .500 | 16 | 59 | .271 | 12 | 34 | .353 | 6 | 29 | .207 | 1 | 4 | .250 | 7 | 13 | .538 | 17 | 12 | 1.4 |
| Nielson, Generra | 0 | 0 | --- | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
| Palauni, Tia | 4 | 9 | .444 | 30 | 122 | .246 | 15 | 54 | .278 | 19 | 77 | .247 | 2 | 3 | .667 | 12 | 28 | .429 | 33 | 32 | 1.0 |
| Ramirez, Mariah | 0 | 0 | --- | 7 | 24 | .292 | 5 | 16 | .313 | 2 | 8 | .250 | 1 | 2 | .500 | 1 | 4 | .250 | 3 | 6 | 0.5 |
| Sweet, Jackie | 2 | 7 | .286 | 38 | 125 | .304 | 22 | 62 | .355 | 18 | 70 | .257 | 0 | 0 | --- | 16 | 37 | .432 | 34 | 32 | 1.1 |
| Wallace, Shay | 0 | 0 | --- | 11 | 59 | .186 | 6 | 28 | .214 | 5 | 31 | .161 | 0 | 3 | .000 | 4 | 13 | .308 | 18 | 16 | 1.1 |
| Totals | 20 | 66 | .303 | 377 | 1340 | .281 | 205 | 686 | .299 | 192 | 720 | .267 | 13 | 52 | .250 | 131 | 358 | .366 | 358 | 390 | 0.9 |
| Opponents | 0 | 0 | --- | 391 | 1439 | .272 | 188 | 698 | .269 | 203 | 741 | .274 | 11 | 39 | .282 | 132 | 356 | .371 | 293 | 367 | 0.8 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Akins, Desaray | 0 | 4 | .000 | 1 | 12 | .083 | 4 | 7 | .571 | 2 | 10 | .200 | 1 | 9 | 22 | .409 | 2 | 6 | 0 | 4 | 3 |
| Amu, Naomi | 1 | 5 | .200 | 2 | 9 | .222 | 1 | 4 | .250 | 1 | 3 | .333 | 0 | 6 | 15 | .400 | 3 | 3 | 1 | 1 | 1 |
| Austin, Taylor | 3 | 7 | .429 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 2 |
| Bergman, Kendal | 3 | 14 | .214 | 3 | 11 | .273 | 1 | 2 | .500 | 4 | 12 | .333 | 3 | 10 | 18 | .556 | 2 | 7 | 0 | 0 | 0 |
| Bowles, Sandi | 0 | 3 | .000 | 0 | 12 | .000 | 1 | 2 | .500 | 1 | 9 | .111 | 0 | 7 | 17 | .412 | 2 | 10 | 1 | 2 | 1 |
| Clements, Hannah | 0 | 1 | .000 | 7 | 19 | .368 | 3 | 5 | .600 | 6 | 30 | .200 | 4 | 26 | 42 | .619 | 7 | 13 | 2 | 4 | 4 |
| Cook, Joni | 3 | 14 | .214 | 4 | 32 | .125 | 4 | 9 | .444 | 5 | 24 | .208 | 4 | 19 | 48 | .396 | 6 | 21 | 6 | 4 | 2 |
| Dickman, Kate | 0 | 0 | --- | 12 | 46 | .261 | 7 | 13 | .538 | 10 | 46 | .217 | 7 | 39 | 85 | .459 | 17 | 35 | 1 | 8 | 5 |
| Duke, Susan | 3 | 9 | .333 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 5 | .000 | 0 | 3 | 7 | .429 | 0 | 7 | 0 | 0 | 1 |
| Elliott, Katelyn | 3 | 12 | .250 | 16 | 48 | .333 | 6 | 10 | .600 | 14 | 46 | .304 | 7 | 45 | 84 | .536 | 14 | 26 | 2 | 4 | 6 |
| Fankhauser, Chalese | 0 | 0 | --- | 6 | 26 | .231 | 2 | 6 | .333 | 4 | 32 | .125 | 4 | 26 | 51 | .510 | 5 | 25 | 2 | 9 | 4 |
| Holm, Whitney | 0 | 0 | --- | 25 | 57 | .439 | 7 | 12 | .583 | 22 | 61 | .361 | 16 | 51 | 99 | .515 | 8 | 30 | 2 | 7 | 9 |
| Hoopiiaina, Kelsi | 0 | 0 | --- | 9 | 32 | .281 | 4 | 10 | .400 | 15 | 45 | .333 | 13 | 33 | 60 | .550 | 7 | 24 | 1 | 10 | 3 |
| Mendenhall, Marissa | 4 | 13 | .308 | 8 | 21 | .381 | 4 | 6 | .667 | 5 | 22 | .227 | 4 | 21 | 38 | .553 | 8 | 21 | 4 | 0 | 0 |
| Nielson, Generra | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 0 |
| Palauni, Tia | 0 | 0 | --- | 11 | 32 | .344 | 7 | 12 | .583 | 7 | 24 | .292 | 6 | 31 | 62 | .500 | 8 | 11 | 2 | 5 | 11 |
| Ramirez, Mariah | 3 | 12 | .250 | 3 | 8 | .375 | 1 | 1 | 1.000 | 2 | 8 | .250 | 1 | 7 | 16 | .438 | 3 | 7 | 3 | 1 | 1 |
| Sweet, Jackie | 0 | 0 | --- | 17 | 42 | .405 | 5 | 7 | .714 | 9 | 39 | .231 | 13 | 38 | 68 | .559 | 7 | 24 | 5 | 6 | 5 |
| Wallace, Shay | 0 | 1 | .000 | 3 | 18 | .167 | 1 | 6 | .167 | 4 | 16 | .250 | 3 | 19 | 33 | .576 | 7 | 12 | 1 | 6 | 4 |
| Totals | 23 | 95 | .242 | 127 | 429 | .296 | 58 | 112 | .518 | 111 | 433 | .256 | 86 | 392 | 769 | .510 | 106 | 297 | 33 | 72 | 62 |
| Opponents | 11 | 34 | .324 | 116 | 416 | .279 | 39 | 84 | .464 | 114 | 458 | .249 | 90 | 320 | 763 | .419 | 67 | 319 | 45 | 60 | 92 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Amu, Naomi | 35 | 77 | .455 | 40 | 170 | .235 | 40 | 138 | .290 | 35 | 109 | .321 | 25 | 56 | .446 | 22 | 78 | .282 | 25 | 100 | 0.2 |
| Nielson, Generra | 106 | 337 | .315 | 113 | 581 | .194 | 93 | 413 | .225 | 126 | 505 | .250 | 84 | 240 | .350 | 53 | 285 | .186 | 212 | 184 | 1.2 |
| Ramirez, Mariah | 43 | 112 | .384 | 54 | 162 | .333 | 55 | 147 | .374 | 42 | 127 | .331 | 23 | 60 | .383 | 39 | 95 | .411 | 56 | 83 | 0.7 |
| Totals | 184 | 526 | .350 | 207 | 913 | .227 | 188 | 698 | .269 | 203 | 741 | .274 | 132 | 356 | .371 | 114 | 458 | .249 | 293 | 367 | 0.8 |
| Opponents | 74 | 270 | .274 | 323 | 1136 | .284 | 205 | 686 | .299 | 192 | 720 | .267 | 131 | 358 | .366 | 111 | 433 | .256 | 358 | 390 | 0.9 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Amu, Naomi | 25-7 | 2.28 | 9.21 | 7.49 | 5.89 | 4.67 | 4.18 | 0.9 | 1.35 | 0.00 | 1.35 | 3.07 | 12.28 | 36.23 | 6-10 | .600 |
| Nielson, Generra | 48-43 | 4.94 | 6.47 | 4.02 | 3.46 | 2.95 | 8.68 | 2.9 | 1.12 | 0.03 | 1.33 | 6.26 | 5.43 | 30.81 | 32-40 | .800 |
| Ramirez, Mariah | 27-6 | 2.26 | 11.13 | 6.66 | 6.20 | 2.64 | 3.56 | 1.3 | 2.30 | 0.34 | 1.26 | 6.43 | 9.52 | 34.43 | 4-5 | .800 |
| Totals | 56-56 | 6.34 | 7.71 | 5.03 | 4.32 | 3.17 | 7.08 | 2.2 | 1.36 | 0.08 | 1.32 | 5.78 | 7.24 | 32.30 | 42-55 | .803 |
| Opponents | 56-56 | 6.28 | 7.90 | 5.33 | 4.44 | 3.28 | 5.06 | 1.5 | 1.27 | 0.16 | 1.05 | 7.13 | 7.76 | 32.23 | 57-71 | .764 |
* = average based on 7-inning game
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total |
| Utah | 48 | 32 | 58 | 45 | 39 | 39 | 6 | 1 | 268 | Opponents | 33 | 32 | 40 | 35 | 44 | 47 | 23 | 1 | 255 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-7 | 0-8 | 1-4 | 4-3 | 2-2 | 4-2 | 2-0 | 2-0 | 5-1 | 2-1 | 6-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 5-0 | 10-1 | 10-2 | 2-2 | 0-1 | 0-3 | 1-4 | 0-1 | 0-1 | 0-3 | 0-10 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 12-5 | 19-3 | 20-4 | 23-2 | 19-1 | 16-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 2-10 | 3-17 | 3-21 | 2-22 | 3-22 | 1-18 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 14-13 | 6-8 | 5-3 | 3-4 | 0-2 | 2-1 |
Won-loss streaks:
| Current losing streak | 2 |
| Longest winning streak | 12 |
| Longest losing streak | 13 |
| Attendance | Total | Dates | Average |
| HOME | 4189 | 17 | 246 |
| AWAY | 17868 | 38 | 470 |
| TOTAL | 22057 | 55 | 401 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Hoopiiaina, Kelsi | .300 | 24-24 | 70 | 13 | 21 | 5 | 0 | 1 | 4 | 29 | .414 | 9 | 0 | 11 | 0 | .375 | 1 | 1 | 7-7 | 51 | 51 | 7 | .936 |
| Elliott, Katelyn | .294 | 24-24 | 68 | 7 | 20 | 3 | 0 | 5 | 12 | 38 | .559 | 3 | 1 | 10 | 1 | .333 | 0 | 1 | 0-0 | 17 | 2 | 0 | 1.000 |
| Holm, Whitney | .286 | 24-24 | 70 | 7 | 20 | 2 | 1 | 2 | 10 | 30 | .429 | 4 | 0 | 17 | 2 | .324 | 0 | 1 | 0-0 | 14 | 36 | 3 | .943 |
| Palauni, Tia | .274 | 24-24 | 62 | 8 | 17 | 3 | 1 | 3 | 12 | 31 | .500 | 11 | 2 | 16 | 0 | .400 | 0 | 3 | 0-0 | 149 | 9 | 1 | .994 |
| Dickman, Kate | .250 | 24-24 | 64 | 2 | 16 | 1 | 0 | 1 | 7 | 20 | .313 | 3 | 3 | 12 | 0 | .314 | 0 | 0 | 1-3 | 28 | 0 | 2 | .933 |
| Mendenhall, Marissa | .231 | 15-8 | 26 | 2 | 6 | 3 | 0 | 0 | 2 | 9 | .346 | 3 | 1 | 5 | 2 | .323 | 1 | 0 | 1-1 | 6 | 1 | 0 | 1.000 |
| Sweet, Jackie | .213 | 24-24 | 61 | 6 | 13 | 1 | 0 | 3 | 5 | 23 | .377 | 5 | 0 | 17 | 0 | .269 | 1 | 1 | 0-0 | 46 | 43 | 7 | .927 |
| Ramirez, Mariah | .182 | 8-3 | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .182 | 0 | 0 | 1 | 0 | .182 | 0 | 0 | 0-0 | 0 | 15 | 1 | .938 |
| Clements, Hannah | .171 | 19-17 | 41 | 4 | 7 | 1 | 0 | 0 | 3 | 8 | .195 | 1 | 0 | 14 | 0 | .186 | 1 | 1 | 0-0 | 8 | 0 | 0 | 1.000 |
| Amu, Naomi | .167 | 4-3 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 1 | 0 | 3 | 0 | .286 | 0 | 0 | 0-0 | 0 | 9 | 0 | 1.000 |
| Wallace, Shay | .143 | 13-13 | 14 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .143 | 2 | 0 | 6 | 0 | .250 | 0 | 0 | 0-0 | 53 | 3 | 3 | .949 |
| Fankhauser, Chalese | .122 | 23-18 | 41 | 7 | 5 | 0 | 0 | 1 | 1 | 8 | .195 | 2 | 1 | 5 | 0 | .182 | 0 | 0 | 2-3 | 37 | 7 | 2 | .957 |
| Akins, Desaray | .111 | 8-4 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .111 | 3 | 0 | 3 | 0 | .333 | 0 | 0 | 0-0 | 23 | 2 | 0 | 1.000 |
| Cook, Joni | .050 | 12-6 | 20 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .050 | 2 | 1 | 4 | 2 | .174 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Duke, Susan | .000 | 3-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Bergman, Kendal | .000 | 5-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Bowles, Sandi | .000 | 17-0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .333 | 0 | 0 | 1-2 | 5 | 0 | 0 | 1.000 |
| Austin, Taylor | .000 | 6-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| Totals | .230 | 24-24 | 574 | 64 | 132 | 19 | 2 | 16 | 56 | 203 | .354 | 50 | 9 | 129 | 7 | .300 | 4 | 8 | 13-17 | 437 | 190 | 26 | .960 |
| Opponents | .359 | 24-24 | 660 | 187 | 237 | 42 | 4 | 52 | 174 | 443 | .671 | 102 | 6 | 88 | 9 | .447 | 3 | 11 | 27-30 | 462 | 168 | 15 | .977 |
| LOB - Team (119), Opp (159). DPs turned - Team (12), Opp (10). CI - Team (1), Fankhauser 1. IBB - Team (0), Opp (1). |
(Pac-12 games only Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Nielson, Generra | 7.08 | 1-12 | 19-16 | 5 | 1/0 | 0 | 86.0 | 122 | 100 | 87 | 63 | 66 | 22 | 1 | 31 | 373 | .327 | 7 | 3 | 0 | 2 | 8 |
