|
|
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
| Aug 19, 2011 | at Cal State Fullerton | 0-0 | T | O2 | 0-0-1 | 0-0-0 | 428 | - [#1] | ||
| Aug 23, 2011 | at BYU | 0-4 | L | 0-1-1 | 0-0-0 | 4437 | - [#0] | |||
| Aug 28, 2011 | NEVADA | 0-1 | L | 0-2-1 | 0-0-0 | 441 | - [#0] | |||
| Sep 02, 2011 | at Utah State | 0-1 | L | 0-3-1 | 0-0-0 | 1015 | - [#0] | |||
| Sep 04, 2011 | UVU | W | 3-0 | 1-3-1 | 0-0-0 | 700 | Dalley, Erin (Taylor, Katie) [#0] | |||
| Allen, Percie (Robison, Jill;Taylor, Katie) | ||||||||||
| Dudley, Lauren (penalty kick) | ||||||||||
| Sep 09, 2011 | vs UC Riverside | W | 2-1 | 2-3-1 | 0-0-0 | 102 | Robison, Jill (Duncan, Sarah) [#0] | |||
| Wall, McKel (unassisted) | ||||||||||
| Sep 11, 2011 | at Saint Mary's (CA) | 1-2 | L | 2-4-1 | 0-0-0 | 599 | Wall, McKel (Wisner, Allie) [#0] | |||
| Sep 16, 2011 | WEBER STATE | W | 1-0 | 3-4-1 | 0-0-0 | 625 | Ford, Avery (unassisted) [#0] | |||
| Sep 18, 2011 | ISU | W | 3-1 | 4-4-1 | 0-0-0 | 681 | Spier, Harley (Wall, McKel) [#0] | |||
| Muirhead, Leslie (unassisted) | ||||||||||
| Dalley, Erin (Robison, Jill;Hall, Ashton) | ||||||||||
| * | Sep 23, 2011 | at Oregon | W | 2-0 | 5-4-1 | 1-0-0 | 1207 | Spier, Harley (unassisted) [#0] | ||
| Muirhead, Leslie (Dalley, Erin) | ||||||||||
| * | Sep 30, 2011 | ASU | W | 2-1 | 6-4-1 | 2-0-0 | 1008 | Dalley, Erin (Taylor, Katie;Ford, Avery) [#0] | ||
| Dudley, Lauren (Ford, Avery) | ||||||||||
| * | Oct 02, 2011 | ARIZ | W | 3-1 | 7-4-1 | 3-0-0 | 894 | Porter, Lauren (Dudley, Lauren) [#0] | ||
| Dalley, Erin (Muirhead, Leslie) | ||||||||||
| Lemeza, Stephanie (Dalley, Erin) | ||||||||||
| * | Oct 7, 2011 | at Washington State | 0-2 | L | 7-5-1 | 3-1-0 | 394 | - [#0] | ||
| * | Oct 09, 2011 | at WASHINGTON | 0-4 | L | 7-6-1 | 3-2-0 | 755 | - [#0] | ||
| * | Oct 14, 2011 | #18 OSU | W | 1-0 | OT | 8-6-1 | 4-2-0 | 1012 | Dalley, Erin (Hall, Ashton) [#0] | |
| * | Oct 21, 2011 | at #1 Stanford | 0-4 | L | 8-7-1 | 4-3-0 | 1382 | - [#0] | ||
| * | Oct 23, 2011 | at #15 California | 0-2 | L | 8-8-1 | 4-4-0 | 642 | - [#0] | ||
| * | Oct 28, 2011 | USC | W | 3-0 | 9-8-1 | 5-4-0 | 851 | Taylor, Katie (unassisted) [#0] | ||
| Porter, Lauren (Wall, McKel) | ||||||||||
| Dalley, Erin (Wall, McKel) | ||||||||||
| * | Oct 30, 2011 | #6 UCLA | 0-1 | L | OT | 9-9-1 | 5-5-0 | 814 | - [#0] | |
| * | Nov 04, 2011 | CU | W | 2-1 | 10-9-1 | 6-5-0 | 745 | Dalley, Erin (unassisted) [#0] | ||
| Spier, Harley (Ford, Avery) |
| Team Record | W-L-T |
| Overall | 10-9-1 |
| Conference | 6-5 |
| Home | 8-2 |
| Away | 1-7-1 |
| Neutral | 1-0 |
| Overtime | 1-1-1 |
| Attendance | Dates | Total | Average |
| All games | 20 | 18732 | 937 |
| Home | 10 | 7771 | 777 |
| Away | 9 | 10859 | 1207 |
| Neutral | 1 | 102 | 102 |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Aug 19, 2011 | at Cal State Fullerton | 0-0 | 0 | 0 | 0 | 5 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| Aug 23, 2011 | at BYU | 0-4 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 1-1 | 0 | 0-0 |
| Aug 28, 2011 | NEVADA | 0-1 | 0 | 0 | 0 | 19 | .000 | 4 | .211 | 0-0 | 0 | 0-0 |
| Sep 02, 2011 | at Utah State | 0-1 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 0-0 | 0 | 0-0 |
| Sep 04, 2011 | UVU | 3-0 | 3 | 3 | 9 | 16 | .188 | 8 | .500 | 0-0 | 1 | 1-1 |
| Sep 09, 2011 | vs UC Riverside | 2-1 | 2 | 1 | 5 | 12 | .167 | 8 | .667 | 0-0 | 1 | 0-0 |
| Sep 11, 2011 | at Saint Mary's (CA) | 1-2 | 1 | 1 | 3 | 10 | .100 | 6 | .600 | 0-0 | 0 | 0-0 |
| Sep 16, 2011 | WEBER STATE | 1-0 | 1 | 0 | 2 | 15 | .067 | 6 | .400 | 0-0 | 1 | 0-0 |
| Sep 18, 2011 | ISU | 3-1 | 3 | 3 | 9 | 13 | .231 | 8 | .615 | 0-0 | 1 | 0-0 |
| Sep 23, 2011 | at Oregon | 2-0 | 2 | 1 | 5 | 6 | .333 | 4 | .667 | 0-0 | 1 | 0-0 |
| Sep 30, 2011 | ASU | 2-1 | 2 | 3 | 7 | 10 | .200 | 7 | .700 | 1-0 | 1 | 0-0 |
| Oct 02, 2011 | ARIZ | 3-1 | 3 | 3 | 9 | 16 | .188 | 8 | .500 | 0-0 | 1 | 0-0 |
| Oct 7, 2011 | at Washington State | 0-2 | 0 | 0 | 0 | 14 | .000 | 4 | .286 | 0-0 | 0 | 0-0 |
| Oct 09, 2011 | at WASHINGTON | 0-4 | 0 | 0 | 0 | 8 | .000 | 2 | .250 | 0-0 | 0 | 0-0 |
| Oct 14, 2011 | OSU | 1-0 | 1 | 1 | 3 | 9 | .111 | 5 | .556 | 0-0 | 1 | 0-0 |
| Oct 21, 2011 | at Stanford | 0-4 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0-0 | 0 | 0-0 |
| Oct 23, 2011 | at California | 0-2 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 2-0 | 0 | 0-0 |
| Oct 28, 2011 | USC | 3-0 | 3 | 2 | 8 | 6 | .500 | 6 | 1.000 | 2-0 | 1 | 0-0 |
| Oct 30, 2011 | UCLA | 0-1 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 1-0 | 0 | 0-0 |
| Nov 04, 2011 | CU | 2-1 | 2 | 1 | 5 | 14 | .143 | 7 | .500 | 2-1 | 1 | 0-0 |
| Utah Utes | 23-26 | 23 | 19 | 65 | 192 | .120 | 91 | .474 | 9-2 | 10 | 1-1 | |
| Opponent | 26 | 23 | 75 | 281 | .093 | 119 | .423 | 13-0 | 9 | 1-1 |
| TEAM PER-GAME |
|
Games played: 20 Shots per game: 9.60 Goals per game: 1.15 Assists per game: 0.95 Points per game: 3.25 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 19, 2011 | at Cal State Fullerton | 0-0 | 110:00 | 0 | 0.00 | 4 | 1.000 | 0 | 0 | 1 | 1 |
| Aug 23, 2011 | at BYU | 0-4 | 90:00 | 4 | 1.80 | 7 | .636 | 0 | 1 | 0 | - |
| Aug 28, 2011 | NEVADA | 0-1 | 90:00 | 1 | 1.55 | 3 | .750 | 0 | 1 | 0 | - |
| Sep 02, 2011 | at Utah State | 0-1 | 90:00 | 1 | 1.42 | 6 | .857 | 0 | 1 | 0 | - |
| Sep 04, 2011 | UVU | 3-0 | 90:00 | 0 | 1.15 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 09, 2011 | vs UC Riverside | 2-1 | 90:00 | 1 | 1.12 | 2 | .667 | 1 | 0 | 0 | - |
| Sep 11, 2011 | at Saint Mary's (CA) | 1-2 | 90:00 | 2 | 1.25 | 4 | .667 | 0 | 1 | 0 | - |
| Sep 16, 2011 | WEBER STATE | 1-0 | 90:00 | 0 | 1.09 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 18, 2011 | ISU | 3-1 | 90:00 | 1 | 1.08 | 4 | .800 | 1 | 0 | 0 | - |
| Sep 23, 2011 | at Oregon | 2-0 | 90:00 | 0 | 0.98 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 30, 2011 | ASU | 2-1 | 90:00 | 1 | 0.98 | 3 | .750 | 1 | 0 | 0 | - |
| Oct 02, 2011 | ARIZ | 3-1 | 90:00 | 1 | 0.98 | 4 | .800 | 1 | 0 | 0 | - |
| Oct 7, 2011 | at Washington State | 0-2 | 90:00 | 2 | 1.06 | 5 | .714 | 0 | 1 | 0 | - |
| Oct 09, 2011 | at WASHINGTON | 0-4 | 90:00 | 4 | 1.27 | 3 | .429 | 0 | 1 | 0 | - |
| Oct 14, 2011 | OSU | 1-0 | 91:51 | 0 | 1.18 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 21, 2011 | at Stanford | 0-4 | 90:00 | 4 | 1.35 | 5 | .556 | 0 | 1 | 0 | - |
| Oct 23, 2011 | at California | 0-2 | 90:00 | 2 | 1.39 | 10 | .833 | 0 | 1 | 0 | - |
| Oct 28, 2011 | USC | 3-0 | 90:00 | 0 | 1.32 | 6 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 30, 2011 | UCLA | 0-1 | 97:40 | 1 | 1.29 | 4 | .800 | 0 | 1 | 0 | - |
| Nov 04, 2011 | CU | 2-1 | 90:00 | 1 | 1.28 | 8 | .889 | 1 | 0 | 0 | - |
| Totals | 23-26 | 1829:31 | 26 | 1.28 | 93 | .782 | 10 | 9 | 1 | 6 | |
| Opponent | 1829:31 | 23 | 1.28 | 68 | .747 | 8 | 10 | 1 | 9 |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Aug 19, 2011 | at Cal State Fullerton | 0-0 | 0 | 0 | 0 | 11 | .000 | 4 | .364 | 0-0 | 0 | 0-0 |
| Aug 23, 2011 | at BYU | 0-4 | 4 | 3 | 11 | 18 | .222 | 11 | .611 | 1-0 | 1 | 0-0 |
| Aug 28, 2011 | NEVADA | 0-1 | 1 | 1 | 3 | 7 | .143 | 4 | .571 | 0-0 | 1 | 0-0 |
| Sep 02, 2011 | at Utah State | 0-1 | 1 | 0 | 2 | 14 | .071 | 7 | .500 | 1-0 | 1 | 0-0 |
| Sep 04, 2011 | UVU | 3-0 | 0 | 0 | 0 | 12 | .000 | 4 | .333 | 0-0 | 0 | 0-0 |
| Sep 09, 2011 | vs UC Riverside | 2-1 | 1 | 1 | 3 | 8 | .125 | 3 | .375 | 0-0 | 0 | 0-0 |
| Sep 11, 2011 | at Saint Mary's (CA) | 1-2 | 2 | 3 | 7 | 13 | .154 | 6 | .462 | 0-0 | 1 | 0-0 |
| Sep 16, 2011 | WEBER STATE | 1-0 | 0 | 0 | 0 | 17 | .000 | 3 | .176 | 0-0 | 0 | 0-0 |
| Sep 18, 2011 | ISU | 3-1 | 1 | 0 | 2 | 14 | .071 | 5 | .357 | 2-0 | 0 | 0-0 |
| Sep 23, 2011 | at Oregon | 2-0 | 0 | 0 | 0 | 10 | .000 | 3 | .300 | 1-0 | 0 | 0-0 |
| Sep 30, 2011 | ASU | 2-1 | 1 | 2 | 4 | 11 | .091 | 4 | .364 | 3-0 | 0 | 0-0 |
| Oct 02, 2011 | ARIZ | 3-1 | 1 | 0 | 2 | 15 | .067 | 5 | .333 | 1-0 | 0 | 0-0 |
| Oct 7, 2011 | at Washington State | 0-2 | 2 | 1 | 5 | 11 | .182 | 7 | .636 | 1-0 | 1 | 0-0 |
| Oct 09, 2011 | at WASHINGTON | 0-4 | 4 | 4 | 12 | 14 | .286 | 7 | .500 | 0-0 | 1 | 0-0 |
| Oct 14, 2011 | OSU | 1-0 | 0 | 0 | 0 | 13 | .000 | 5 | .385 | 2-0 | 0 | 0-0 |
| Oct 21, 2011 | at Stanford | 0-4 | 4 | 5 | 13 | 24 | .167 | 9 | .375 | 0-0 | 1 | 0-0 |
| Oct 23, 2011 | at California | 0-2 | 2 | 1 | 5 | 21 | .095 | 12 | .571 | 0-0 | 1 | 1-1 |
| Oct 28, 2011 | USC | 3-0 | 0 | 0 | 0 | 16 | .000 | 6 | .375 | 0-0 | 0 | 0-0 |
| Oct 30, 2011 | UCLA | 0-1 | 1 | 1 | 3 | 21 | .048 | 5 | .238 | 0-0 | 1 | 0-0 |
| Nov 04, 2011 | CU | 2-1 | 1 | 1 | 3 | 11 | .091 | 9 | .818 | 1-0 | 0 | 0-0 |
| Opponent totals | 26-23 | 26 | 23 | 75 | 281 | .093 | 119 | .423 | 13-0 | 9 | 1-1 | |
| Utah Utes | 23 | 19 | 65 | 192 | .120 | 91 | .474 | 9-2 | 10 | 1-1 |
| OPPONENT PER-GAME |
|
Games played: 20 Shots per game: 14.05 Goals per game: 1.30 Assists per game: 1.15 Points per game: 3.75 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 19, 2011 | at Cal State Fullerton | 0-0 | 110:00 | 0 | 0.00 | 0 | .000 | 0 | 0 | 1 | 1 |
| Aug 23, 2011 | at BYU | 0-4 | 90:00 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 1 |
| Aug 28, 2011 | NEVADA | 0-1 | 90:00 | 0 | 0.00 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 02, 2011 | at Utah State | 0-1 | 90:00 | 0 | 0.00 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 04, 2011 | UVU | 3-0 | 90:00 | 3 | 0.57 | 5 | .625 | 0 | 1 | 0 | - |
| Sep 09, 2011 | vs UC Riverside | 2-1 | 90:00 | 2 | 0.80 | 6 | .750 | 0 | 1 | 0 | - |
| Sep 11, 2011 | at Saint Mary's (CA) | 1-2 | 90:00 | 1 | 0.83 | 5 | .833 | 1 | 0 | 0 | - |
| Sep 16, 2011 | WEBER STATE | 1-0 | 90:00 | 1 | 0.85 | 5 | .833 | 0 | 1 | 0 | - |
| Sep 18, 2011 | ISU | 3-1 | 90:00 | 3 | 1.08 | 5 | .625 | 0 | 1 | 0 | - |
| Sep 23, 2011 | at Oregon | 2-0 | 90:00 | 2 | 1.17 | 2 | .500 | 0 | 1 | 0 | - |
| Sep 30, 2011 | ASU | 2-1 | 90:00 | 2 | 1.25 | 5 | .714 | 0 | 1 | 0 | - |
| Oct 02, 2011 | ARIZ | 3-1 | 90:00 | 3 | 1.39 | 5 | .625 | 0 | 1 | 0 | - |
| Oct 7, 2011 | at Washington State | 0-2 | 90:00 | 0 | 1.29 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 09, 2011 | at WASHINGTON | 0-4 | 90:00 | 0 | 1.20 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 14, 2011 | OSU | 1-0 | 91:51 | 1 | 1.18 | 4 | .800 | 0 | 1 | 0 | - |
| Oct 21, 2011 | at Stanford | 0-4 | 90:00 | 0 | 1.11 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 23, 2011 | at California | 0-2 | 90:00 | 0 | 1.04 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 28, 2011 | USC | 3-0 | 90:00 | 3 | 1.15 | 3 | .500 | 0 | 1 | 0 | - |
| Oct 30, 2011 | UCLA | 0-1 | 97:40 | 0 | 1.09 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Nov 04, 2011 | CU | 2-1 | 90:00 | 2 | 1.13 | 5 | .714 | 0 | 1 | 0 | - |
| Opponent totals | 26-26 | 1829:31 | 23 | 1.13 | 68 | .747 | 8 | 10 | 1 | 9 | |
| Utah Utes | 1829:31 | 26 | 1.13 | 93 | .782 | 10 | 9 | 1 | 6 |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | Fouls | YC | RC | Offside |
| Aug 19, 2011 | at Cal State Fullerton | 0-0 | 0/0 | 0/0 | 5/11 | 0/4 | 1/2 | 13/10 | 0/0 | 0/0 | 3/7 |
| Aug 23, 2011 | at BYU | 0-4 | 0/4 | 0/3 | 3/18 | 0/11 | 1/9 | 9/7 | 1/1 | 1/0 | 0/4 |
| Aug 28, 2011 | NEVADA | 0-1 | 0/1 | 0/1 | 19/7 | 4/4 | 4/2 | 3/9 | 0/0 | 0/0 | 2/0 |
| Sep 02, 2011 | at Utah State | 0-1 | 0/1 | 0/0 | 7/14 | 3/7 | 2/1 | 9/14 | 0/1 | 0/0 | 0/1 |
| Sep 04, 2011 | UVU | 3-0 | 3/0 | 3/0 | 16/12 | 8/4 | 2/4 | 12/7 | 0/0 | 0/0 | 2/4 |
| Sep 09, 2011 | vs UC Riverside | 2-1 | 2/1 | 1/1 | 12/8 | 8/3 | 4/1 | 5/10 | 0/0 | 0/0 | 0/3 |
| Sep 11, 2011 | at Saint Mary's (CA) | 1-2 | 1/2 | 1/3 | 10/13 | 6/6 | 5/7 | 6/11 | 0/0 | 0/0 | 3/3 |
| Sep 16, 2011 | WEBER STATE | 1-0 | 1/0 | 0/0 | 15/17 | 6/3 | 6/5 | 8/5 | 0/0 | 0/0 | 2/3 |
| Sep 18, 2011 | ISU | 3-1 | 3/1 | 3/0 | 13/14 | 8/5 | 2/5 | 5/11 | 0/2 | 0/0 | 2/3 |
| Sep 23, 2011 | at Oregon | 2-0 | 2/0 | 1/0 | 6/10 | 4/3 | 4/3 | 7/9 | 0/1 | 0/0 | 1/3 |
| Sep 30, 2011 | ASU | 2-1 | 2/1 | 3/2 | 10/11 | 7/4 | 5/2 | 11/10 | 1/3 | 0/0 | 1/4 |
| Oct 02, 2011 | ARIZ | 3-1 | 3/1 | 3/0 | 16/15 | 8/5 | 6/1 | 9/6 | 0/1 | 0/0 | 1/2 |
| Oct 7, 2011 | at Washington State | 0-2 | 0/2 | 0/1 | 14/11 | 4/7 | 4/3 | 7/15 | 0/1 | 0/0 | 0/7 |
| Oct 09, 2011 | at WASHINGTON | 0-4 | 0/4 | 0/4 | 8/14 | 2/7 | 1/4 | 11/10 | 0/0 | 0/0 | 1/8 |
| Oct 14, 2011 | OSU | 1-0 | 1/0 | 1/0 | 9/13 | 5/5 | 4/4 | 11/12 | 0/2 | 0/0 | 1/6 |
| Oct 21, 2011 | at Stanford | 0-4 | 0/4 | 0/5 | 3/24 | 2/9 | 1/4 | 3/2 | 0/0 | 0/0 | 0/9 |
| Oct 23, 2011 | at California | 0-2 | 0/2 | 0/1 | 2/21 | 1/12 | 1/5 | 10/10 | 2/0 | 0/0 | 0/5 |
| Oct 28, 2011 | USC | 3-0 | 3/0 | 2/0 | 6/16 | 6/6 | 2/6 | 10/14 | 2/0 | 0/0 | 0/3 |
| Oct 30, 2011 | UCLA | 0-1 | 0/1 | 0/1 | 4/21 | 2/5 | 2/7 | 13/7 | 1/0 | 0/0 | 3/8 |
| Nov 04, 2011 | CU | 2-1 | 2/1 | 1/1 | 14/11 | 7/9 | 7/2 | 7/5 | 2/1 | 1/0 | 0/3 |
| Totals | 23-26 | 23/26 | 19/23 | 192/281 | 91/119 | 64/77 | 169/184 | 9/13 | 2/0 | 22/86 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
| Utah Utes - TEAM GAME HIGHS |
| POINTS | 9 | vs ARIZ (Oct 02) | ||
| 9 | vs ISU (Sep 18) | |||
| 9 | vs UVU (Sep 04) | |||
| GOALS | 3 | vs USC (Oct 28) | ||
| 3 | vs ARIZ (Oct 02) | |||
| 3 | vs ISU (Sep 18) | |||
| 3 | vs UVU (Sep 04) | |||
| ASSISTS | 3 | vs ARIZ (Oct 02) | ||
| 3 | vs ASU (Sep 30) | |||
| 3 | vs ISU (Sep 18) | |||
| 3 | vs UVU (Sep 04) | |||
| SHOTS | 19 | vs Nevada (Aug 28) | ||
| 16 | vs ARIZ (Oct 02) | |||
| 16 | vs UVU (Sep 04) | |||
| SHOTS ON GOAL | 8 | vs ARIZ (Oct 02) | ||
| 8 | vs ISU (Sep 18) | |||
| 8 | vs UC Riverside (Sep 09) | |||
| 8 | vs UVU (Sep 04) | |||
| SAVES | 10 | at California (Oct 23) | ||
| 8 | vs CU (Nov 04) | |||
| CORNER KICKS | 7 | vs CU (Nov 04) | ||
| 6 | vs ARIZ (Oct 02) | |||
| 6 | vs Weber State (Sep 16) | |||
| FOULS | 13 | vs UCLA (Oct 30) | ||
| 13 | at Cal State Fullerton (Aug 19) |
| Opponent - GAME HIGHS |
| POINTS | 13 | at Stanford (Oct 21) | ||
| 12 | at WASHINGTON (Oct 09) | |||
| GOALS | 4 | at Stanford (Oct 21) | ||
| 4 | at WASHINGTON (Oct 09) | |||
| 4 | at BYU (Aug 23) | |||
| ASSISTS | 5 | at Stanford (Oct 21) | ||
| 4 | at WASHINGTON (Oct 09) | |||
| SHOTS | 24 | at Stanford (Oct 21) | ||
| 21 | vs UCLA (Oct 30) | |||
| 21 | at California (Oct 23) | |||
| SHOTS ON GOAL | 12 | at California (Oct 23) | ||
| 11 | at BYU (Aug 23) | |||
| SAVES | 6 | vs UC Riverside (Sep 09) | ||
| 5 | vs CU (Nov 04) | |||
| 5 | vs ARIZ (Oct 02) | |||
| 5 | vs ASU (Sep 30) | |||
| 5 | vs ISU (Sep 18) | |||
| 5 | vs Weber State (Sep 16) | |||
| 5 | at Saint Mary's (CA) (Sep 11) | |||
| 5 | vs UVU (Sep 04) | |||
| CORNER KICKS | 9 | at BYU (Aug 23) | ||
| 7 | vs UCLA (Oct 30) | |||
| 7 | at Saint Mary's (CA) (Sep 11) | |||
| FOULS | 15 | at Washington State (Oct 7) | ||
| 14 | vs USC (Oct 28) | |||
| 14 | at Utah State (Sep 02) |
| Utah Utes - GAME LOWS |
| POINTS | 0 | at Cal State Fullerton (Aug 19) | ||
| 0 | at BYU (Aug 23) | |||
| 0 | vs Nevada (Aug 28) | |||
| 0 | at Utah State (Sep 02) | |||
| 0 | at Washington State (Oct 7) | |||
| 0 | at WASHINGTON (Oct 09) | |||
| 0 | at Stanford (Oct 21) | |||
| 0 | at California (Oct 23) | |||
| 0 | vs UCLA (Oct 30) | |||
| GOALS | 0 | at Cal State Fullerton (Aug 19) | ||
| 0 | at BYU (Aug 23) | |||
| 0 | vs Nevada (Aug 28) | |||
| 0 | at Utah State (Sep 02) | |||
| 0 | at Washington State (Oct 7) | |||
| 0 | at WASHINGTON (Oct 09) | |||
| 0 | at Stanford (Oct 21) | |||
| 0 | at California (Oct 23) | |||
| 0 | vs UCLA (Oct 30) | |||
| ASSISTS | 0 | at Cal State Fullerton (Aug 19) | ||
| 0 | at BYU (Aug 23) | |||
| 0 | vs Nevada (Aug 28) | |||
| 0 | at Utah State (Sep 02) | |||
| 0 | vs Weber State (Sep 16) | |||
| 0 | at Washington State (Oct 7) | |||
| 0 | at WASHINGTON (Oct 09) | |||
| 0 | at Stanford (Oct 21) | |||
| 0 | at California (Oct 23) | |||
| 0 | vs UCLA (Oct 30) | |||
| SHOTS | 2 | at California (Oct 23) | ||
| 3 | at BYU (Aug 23) | |||
| 3 | at Stanford (Oct 21) | |||
| SHOTS ON GOAL | 0 | at Cal State Fullerton (Aug 19) | ||
| 0 | at BYU (Aug 23) | |||
| SAVES | 2 | vs UC Riverside (Sep 09) | ||
| 3 | vs Nevada (Aug 28) | |||
| 3 | vs Weber State (Sep 16) | |||
| 3 | at Oregon (Sep 23) | |||
| 3 | vs ASU (Sep 30) | |||
| 3 | at WASHINGTON (Oct 09) | |||
| CORNER KICKS | 1 | at Cal State Fullerton (Aug 19) | ||
| 1 | at BYU (Aug 23) | |||
| 1 | at WASHINGTON (Oct 09) | |||
| 1 | at Stanford (Oct 21) | |||
| 1 | at California (Oct 23) | |||
| FOULS | 3 | vs Nevada (Aug 28) | ||
| 3 | at Stanford (Oct 21) |
| Opponent - GAME LOWS |
| POINTS | 0 | at Cal State Fullerton (Aug 19) | ||
| 0 | vs UVU (Sep 04) | |||
| 0 | vs Weber State (Sep 16) | |||
| 0 | at Oregon (Sep 23) | |||
| 0 | vs OSU (Oct 14) | |||
| 0 | vs USC (Oct 28) | |||
| GOALS | 0 | at Cal State Fullerton (Aug 19) | ||
| 0 | vs UVU (Sep 04) | |||
| 0 | vs Weber State (Sep 16) | |||
| 0 | at Oregon (Sep 23) | |||
| 0 | vs OSU (Oct 14) | |||
| 0 | vs USC (Oct 28) | |||
| ASSISTS | 0 | at Cal State Fullerton (Aug 19) | ||
| 0 | at Utah State (Sep 02) | |||
| 0 | vs UVU (Sep 04) | |||
| 0 | vs Weber State (Sep 16) | |||
| 0 | vs ISU (Sep 18) | |||
| 0 | at Oregon (Sep 23) | |||
| 0 | vs ARIZ (Oct 02) | |||
| 0 | vs OSU (Oct 14) | |||
| 0 | vs USC (Oct 28) | |||
| SHOTS | 7 | vs Nevada (Aug 28) | ||
| 8 | vs UC Riverside (Sep 09) | |||
| SHOTS ON GOAL | 3 | vs UC Riverside (Sep 09) | ||
| 3 | vs Weber State (Sep 16) | |||
| 3 | at Oregon (Sep 23) | |||
| SAVES | 0 | at Cal State Fullerton (Aug 19) | ||
| 0 | at BYU (Aug 23) | |||
| CORNER KICKS | 1 | at Utah State (Sep 02) | ||
| 1 | vs UC Riverside (Sep 09) | |||
| 1 | vs ARIZ (Oct 02) | |||
| FOULS | 2 | at Stanford (Oct 21) | ||
| 5 | vs Weber State (Sep 16) | |||
| 5 | vs CU (Nov 04) |
| Utah Utes - INDIVIDUAL GAME HIGHS |
| POINTS | 3 | Dalley, Erin vs ARIZ (Oct 02) | |||
| 2 | Dalley, Erin vs CU (Nov 04) | ||||
| 2 | Spier, Harley vs CU (Nov 04) | ||||
| 2 | Porter, Lauren vs USC (Oct 28) | ||||
| 2 | Dalley, Erin vs USC (Oct 28) | ||||
| 2 | Taylor, Katie vs USC (Oct 28) | ||||
| 2 | Wall, McKel vs USC (Oct 28) | ||||
| 2 | Dalley, Erin vs OSU (Oct 14) | ||||
| 2 | Lemeza, Stephanie vs ARIZ (Oct 02) | ||||
| 2 | Porter, Lauren vs ARIZ (Oct 02) | ||||
| 2 | Dalley, Erin vs ASU (Sep 30) | ||||
| 2 | Ford, Avery vs ASU (Sep 30) | ||||
| 2 | Dudley, Lauren vs ASU (Sep 30) | ||||
| 2 | Spier, Harley at Oregon (Sep 23) | ||||
| 2 | Muirhead, Leslie at Oregon (Sep 23) | ||||
| 2 | Dalley, Erin vs ISU (Sep 18) | ||||
| 2 | Spier, Harley vs ISU (Sep 18) | ||||
| 2 | Muirhead, Leslie vs ISU (Sep 18) | ||||
| 2 | Ford, Avery vs Weber State (Sep 16) | ||||
| 2 | Wall, McKel at Saint Mary's (CA) (Sep 11) | ||||
| 2 | Wall, McKel vs UC Riverside (Sep 09) | ||||
| 2 | Robison, Jill vs UC Riverside (Sep 09) | ||||
| 2 | Allen, Percie vs UVU (Sep 04) | ||||
| 2 | Dudley, Lauren vs UVU (Sep 04) | ||||
| 2 | Dalley, Erin vs UVU (Sep 04) | ||||
