Utah
Game-by-Game Statistics
Game Results
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Individual Goals-Assists-Points
Game Results
University of Utah Women's Soccer
Utah Game Results (as of Nov 08, 2007)
All games
Date Opponent Score Overall Conf Attend Goals scored [Goalie]
--------------------------------------------------------------------------------------------------------
Aug 31, 2007 at Arizona W 2-1 1- 0- 0 0- 0- 0 845 Reineke, Katy (unassisted) [#5]
Letro, Adele (Hair, Lauren)
Sep 02, 2007 at #25 Long Beach State 0-1 L OT 1- 1- 0 0- 0- 0 392 - [#5]
Sep 06, 2007 at #18 Colorado 2-4 L 1- 2- 0 0- 0- 0 818 Letro, Adele (Isleib, Kelly) [#5]
Reineke, Katy (Isleib, Kelly)
Sep 9, 2007 at Washington State 3-3 TO2 1- 2- 1 0- 0- 0 369 Letro, Adele (unassisted) [#5]
Hair, Lauren (Reineke, Katy)
Letro, Adele (Isleib, Kelly)
Sep 14, 2007 ISU W 3-2 OT 2- 2- 1 0- 0- 0 1225 Letro, Adele (Isleib, Kelly;DALLEY, Erin) [#5]
Reineke, Katy (Isleib, Kelly)
Letro, Adele (Hair, Lauren;SANCHEZ, Amanda)
Sep 16, 2007 OREGON DUCKS W 2-0 3- 2- 1 0- 0- 0 652 Jones, Kiley (Letro, Adele) [#5]
Dalley, Erin (Isleib, Kelly)
Sep 20, 2007 CAL POLY W 2-0 4- 2- 1 0- 0- 0 676 Letro, Adele (Isleib, Kelly;REINEKE, Katy) [#5]
Letro, Adele (Cardon, Nicole)
Sep 22, 2007 WASHINGTON W 3-2 5- 2- 1 0- 0- 0 503 Reineke, Katy (unassisted) [#5]
Reineke, Katy (Letro, Adele;HAIR, Lauren)
Letro, Adele (Reineke, Katy;CHRISTOFFERS, Jen)
Sep 28, 2007 at Pepperdine 2-2 TO2 5- 2- 2 0- 0- 0 410 Letro, Adele (Isleib, Kelly) [#5]
Letro, Adele (penalty kick)
Sep 30, 2007 BOISE STATE W 3-1 6- 2- 2 0- 0- 0 553 Dalley, Erin (Isleib, Kelly) [#5]
Letro, Adele (Isleib, Kelly;HAIR, Lauren)
Reineke, Katy (Skeen, Morgan)
Oct 03, 2007 at Utah Valley Univ. W 6-0 7- 2- 2 0- 0- 0 300 Hair, Lauren (unassisted) [#5]
Dalley, Erin (Roberts, Jena)
Hair, Lauren (Card, Chelsea)
Marsenaro, Paola (unassisted)
Reineke, Katy (Hair, Lauren)
Card, Chelsea (Quinn, Christine)
Oct 06, 2007 at Utah State W 2-0 8- 2- 2 0- 0- 0 204 Letro, Adele (Crespo, Melissa) [#5]
Reineke, Katy (unassisted)
* Oct 11, 2007 at UNLV 2-2 TO2 8- 2- 3 0- 0- 1 241 Letro, Adele (Reineke, Katy) [#5]
Reineke, Katy (unassisted)
* Oct 13, 2007 at Brigham Young W 1-0 9- 2- 3 1- 0- 1 3386 Crespo, Melissa (Reineke, Katy;ISLEIB, Kelly) [#5]
* Oct 18, 2007 AIR FORCE W 2-1 OT 10- 2- 3 2- 0- 1 632 Letro, Adele (Jones, Kiley;HAIR, Lauren) [#5]
Letro, Adele (penalty kick)
* Oct 21, 2007 NEW MEXICO 0-0 TO2 10- 2- 4 2- 0- 2 553 - [#5]
* Oct 26, 2007 at TCU 0-3 L 10- 3- 4 2- 1- 2 1285 - [#5]
* Oct 28, 2007 SAN DIEGO STATE W 2-1 11- 3- 4 3- 1- 2 645 Letro, Adele (Isleib, Kelly) [#5]
Isleib, Kelly (Letro, Adele)
* Nov 03, 2007 at Wyoming Cowgirls 1-4 L 11- 4- 4 3- 2- 2 207 Jones, Kiley (Reineke, Katy) [#5]
Nov 07, 2007 vs Wyoming Cowgirls W 2-0 12- 4- 4 3- 2- 2 230 Hair, Lauren (Isleib, Kelly) [#00]
Card, Chelsea (Hair, Lauren;LETRO, Adele)
Nov 08, 2007 vs UNLV 1-2 L 12- 5- 4 3- 2- 2 240 Sanchez, Amanda (Reineke, Katy) [#]
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 12- 5- 4 Total: 21 14366 684
Conference: 3- 2- 2 Home: 8 5439 680
Home: 7- 0- 1 Away: 11 8457 769
Away: 4- 4- 3 Neutral: 2 470 235
Neutral: 1- 1- 0
Overtime: 2- 1- 4
Team Game-by-Game
University of Utah Women's Soccer
Utah Team Game-by-Game (as of Nov 08, 2007)
All games
Date Opponent Score G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
Aug 31, 2007 at Arizona.............. 2-1 2 1 5 5 .400 2 .400 0-0 1 0-0
Sep 02, 2007 at Long Beach State..... 0-1 0 0 0 15 .000 5 .333 1-0 0 0-0
Sep 06, 2007 at Colorado............. 2-4 2 2 6 15 .133 9 .600 0-0 0 0-0
Sep 9, 2007 at Washington State..... 3-3 3 2 8 11 .273 4 .364 2-0 0 0-0
Sep 14, 2007 ISU..................... 3-2 3 5 11 27 .111 13 .481 0-0 1 0-0
Sep 16, 2007 OREGON DUCKS............ 2-0 2 2 6 14 .143 6 .429 2-0 1 0-0
Sep 20, 2007 CAL POLY................ 2-0 2 3 7 21 .095 6 .286 2-0 1 0-0
Sep 22, 2007 WASHINGTON.............. 3-2 3 4 10 15 .200 9 .600 0-0 1 0-0
Sep 28, 2007 at Pepperdine........... 2-2 2 1 5 5 .400 4 .800 2-0 0 1-1
Sep 30, 2007 BOISE STATE............. 3-1 3 4 10 14 .214 7 .500 0-0 1 0-0
Oct 03, 2007 at Utah Valley Univ..... 6-0 6 4 16 28 .214 15 .536 0-0 1 0-0
Oct 06, 2007 at Utah State........... 2-0 2 1 5 15 .133 8 .533 1-0 1 0-0
Oct 11, 2007 at UNLV................. 2-2 2 1 5 13 .154 6 .462 2-0 0 0-0
Oct 13, 2007 at Brigham Young........ 1-0 1 2 4 4 .250 1 .250 0-0 1 0-0
Oct 18, 2007 AIR FORCE............... 2-1 2 2 6 16 .125 6 .375 0-0 1 1-1
Oct 21, 2007 NEW MEXICO.............. 0-0 0 0 0 29 .000 13 .448 1-0 0 0-0
Oct 26, 2007 at TCU.................. 0-3 0 0 0 24 .000 10 .417 2-0 0 0-1
Oct 28, 2007 SAN DIEGO STATE......... 2-1 2 2 6 18 .111 6 .333 1-0 1 0-0
Nov 03, 2007 at Wyoming Cowgirls..... 1-4 1 1 3 19 .053 7 .368 0-2 0 0-0
Nov 07, 2007 vs Wyoming Cowgirls..... 2-0 2 3 7 10 .200 5 .500 0-0 1 0-0
Nov 08, 2007 vs UNLV................. 1-2 1 1 3 12 .083 3 .250 0-0 0 0-0
Utah................................. 41-29 41 41 123 330 .124 145 .439 16-2 12 2-3
Opponent............................. - 29 31 89 214 .136 112 .523 11-1 5 0-0
TEAM PER-GAME:
Games played: 21
Shots per game: 15.71
Goals per game: 1.95
Assists per game: 1.95
Points per game: 5.86
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho Faced
Aug 31, 2007 at Arizona.............. 2-1 90:00 1 1.00 3 .750 1 0 0 - 8
Sep 02, 2007 at Long Beach State..... 0-1 93:29 1 0.98 2 .667 0 1 0 - 8
Sep 06, 2007 at Colorado............. 2-4 90:00 4 1.97 3 .429 0 1 0 - 8
Sep 9, 2007 at Washington State..... 3-3 110:00 3 2.11 7 .700 0 0 1 - 28
Sep 14, 2007 ISU..................... 3-2 100:00 2 2.05 2 .500 1 0 0 - 9
Sep 16, 2007 OREGON DUCKS............ 2-0 90:00 0 1.73 8 1.000 1 0 0 1 11
Sep 20, 2007 CAL POLY................ 2-0 90:00 0 1.49 2 1.000 1 0 0 1 7
Sep 22, 2007 WASHINGTON.............. 3-2 90:00 2 1.55 3 .600 1 0 0 - 9
Sep 28, 2007 at Pepperdine........... 2-2 110:00 2 1.56 2 .500 0 0 1 - 8
Sep 30, 2007 BOISE STATE............. 3-1 90:00 1 1.51 2 .667 1 0 0 - 6
Oct 03, 2007 at Utah Valley Univ..... 6-0 90:00 0 1.38 5 1.000 1 0 0 1 12
Oct 06, 2007 at Utah State........... 2-0 90:00 0 1.27 9 1.000 1 0 0 1 12
Oct 11, 2007 at UNLV................. 2-2 110:00 2 1.30 4 .667 0 0 1 - 11
Oct 13, 2007 at Brigham Young........ 1-0 90:00 0 1.21 5 1.000 1 0 0 1 10
Oct 18, 2007 AIR FORCE............... 2-1 98:47 1 1.19 1 .500 1 0 0 - 4
Oct 21, 2007 NEW MEXICO.............. 0-0 110:00 0 1.11 5 1.000 0 0 1 1 10
Oct 26, 2007 at TCU.................. 0-3 90:00 3 1.21 5 .625 0 1 0 - 12
Oct 28, 2007 SAN DIEGO STATE......... 2-1 90:00 1 1.20 2 .667 1 0 0 - 8
Nov 03, 2007 at Wyoming Cowgirls..... 1-4 90:00 4 1.34 6 .600 0 1 0 - 16
Nov 07, 2007 vs Wyoming Cowgirls..... 2-0 90:00 0 1.28 2 1.000 1 0 0 1 7
Nov 08, 2007 vs UNLV................. 1-2 90:00 2 1.31 5 .714 0 0 0 - 10
Totals............................... 41-29 1992:16 29 1.31 83 .741 12 4 4 7 214
Opponent............................. - 1992:16 41 1.31 104 .717 4 10 4 3 325
Opponent Game-by-Game
University of Utah Women's Soccer
Utah Opponent Game-by-Game (as of Nov 08, 2007)
All games
OPPONENT STATS
Date Opponent Score G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
Aug 31, 2007 at Arizona.............. 2-1 1 2 4 8 .125 4 .500 0-0 0 0-0
Sep 02, 2007 at Long Beach State..... 0-1 1 1 3 8 .125 3 .375 0-0 1 0-0
Sep 06, 2007 at Colorado............. 2-4 4 4 12 9 .444 7 .778 0-0 1 0-0
Sep 9, 2007 at Washington State..... 3-3 3 4 10 28 .107 10 .357 1-0 0 0-0
Sep 14, 2007 ISU..................... 3-2 2 2 6 9 .222 4 .444 0-1 0 0-0
Sep 16, 2007 OREGON DUCKS............ 2-0 0 0 0 11 .000 8 .727 1-0 0 0-0
Sep 20, 2007 CAL POLY................ 2-0 0 0 0 7 .000 2 .286 0-0 0 0-0
Sep 22, 2007 WASHINGTON.............. 3-2 2 2 6 9 .222 5 .556 0-0 0 0-0
Sep 28, 2007 at Pepperdine........... 2-2 2 2 6 8 .250 4 .500 2-0 0 0-0
Sep 30, 2007 BOISE STATE............. 3-1 1 1 3 6 .167 3 .500 0-0 0 0-0
Oct 03, 2007 at Utah Valley Univ..... 6-0 0 0 0 12 .000 5 .417 1-0 0 0-0
Oct 06, 2007 at Utah State........... 2-0 0 0 0 12 .000 9 .750 1-0 0 0-0
Oct 11, 2007 at UNLV................. 2-2 2 3 7 11 .182 6 .545 2-0 0 0-0
Oct 13, 2007 at Brigham Young........ 1-0 0 0 0 10 .000 5 .500 0-0 0 0-0
Oct 18, 2007 AIR FORCE............... 2-1 1 2 4 4 .250 2 .500 0-0 0 0-0
Oct 21, 2007 NEW MEXICO.............. 0-0 0 0 0 10 .000 5 .500 0-0 0 0-0
Oct 26, 2007 at TCU.................. 0-3 3 3 9 12 .250 8 .667 2-0 1 0-0
Oct 28, 2007 SAN DIEGO STATE......... 2-1 1 0 2 7 .143 3 .429 0-0 0 0-0
Nov 03, 2007 at Wyoming Cowgirls..... 1-4 4 4 12 16 .250 10 .625 0-0 1 0-0
Nov 07, 2007 vs Wyoming Cowgirls..... 2-0 0 0 0 7 .000 2 .286 1-0 0 0-0
Nov 08, 2007 vs UNLV................. 1-2 2 1 5 10 .200 7 .700 0-0 1 0-0
Opponent totals...................... 29-41 29 31 89 214 .136 112 .523 11-1 5 0-0
Utah................................. - 41 41 123 330 .124 145 .439 16-2 12 2-3
OPPONENT PER-GAME:
Games played: 21
Shots per game: 10.19
Goals per game: 1.38
Assists per game: 1.48
Points per game: 4.24
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho Faced
Aug 31, 2007 at Arizona.............. 2-1 90:00 2 2.00 0 .000 0 1 0 - 5
Sep 02, 2007 at Long Beach State..... 0-1 93:29 0 0.98 5 1.000 1 0 0 1 15
Sep 06, 2007 at Colorado............. 2-4 90:00 2 1.32 7 .778 1 0 0 - 15
Sep 9, 2007 at Washington State..... 3-3 110:00 3 1.64 1 .250 0 0 1 - 11
Sep 14, 2007 ISU..................... 3-2 100:00 3 1.86 10 .769 0 1 0 - 26
Sep 16, 2007 OREGON DUCKS............ 2-0 90:00 2 1.88 4 .667 0 1 0 - 14
Sep 20, 2007 CAL POLY................ 2-0 90:00 2 1.90 4 .667 0 1 0 - 21
Sep 22, 2007 WASHINGTON.............. 3-2 90:00 3 2.03 6 .667 0 1 0 - 15
Sep 28, 2007 at Pepperdine........... 2-2 110:00 2 1.98 2 .500 0 0 1 - 5
Sep 30, 2007 BOISE STATE............. 3-1 90:00 3 2.08 4 .571 0 0 0 - 14
Oct 03, 2007 at Utah Valley Univ..... 6-0 90:00 6 2.41 9 .600 0 1 0 - 28
Oct 06, 2007 at Utah State........... 2-0 90:00 2 2.38 6 .750 0 1 0 - 15
Oct 11, 2007 at UNLV................. 2-2 110:00 2 2.32 4 .667 0 0 1 - 13
Oct 13, 2007 at Brigham Young........ 1-0 90:00 1 2.23 0 .000 0 0 0 - 4
Oct 18, 2007 AIR FORCE............... 2-1 98:47 2 2.20 4 .667 0 1 0 - 15
Oct 21, 2007 NEW MEXICO.............. 0-0 110:00 0 2.04 13 1.000 0 0 1 1 29
Oct 26, 2007 at TCU.................. 0-3 90:00 0 1.93 10 1.000 1 0 0 1 23
Oct 28, 2007 SAN DIEGO STATE......... 2-1 90:00 2 1.93 4 .667 0 1 0 - 18
Nov 03, 2007 at Wyoming Cowgirls..... 1-4 90:00 1 1.89 6 .857 1 0 0 - 17
Nov 07, 2007 vs Wyoming Cowgirls..... 2-0 90:00 2 1.89 3 .600 0 1 0 - 10
Nov 08, 2007 vs UNLV................. 1-2 90:00 1 1.85 2 .667 0 0 0 - 12
Opponent totals...................... 29-41 1992:16 41 1.85 104 .717 4 10 4 3 325
Utah................................. - 1992:16 29 1.85 83 .741 12 4 4 7 214
Team Game-by-Game Comparison
University of Utah Women's Soccer
Utah Team Game-by-Game Comparison (as of Nov 08, 2007)
All games
Date Opponent Score Goals Assists Shots On Goal Corners CKgoals Fouls YC-RC / YC-RC Offside
---------------------------------------------------------------------------------------------------------------------------
Aug 31, 2007 at Arizona 2-1 2/1 1/2 5/8 2/4 1/7 / 5/9 0-0 / 0-0 0/5
Sep 02, 2007 at Long Beach State 0-1 0/1 0/1 15/8 5/3 1/5 / 23/20 1-0 / 0-0 2/3
Sep 06, 2007 at Colorado 2-4 2/4 2/4 15/9 9/7 4/4 / 6/5 0-0 / 0-0 2/4
Sep 9, 2007 at Washington State 3-3 3/3 2/4 11/28 4/10 5/13 / 15/17 2-0 / 1-0 1/2
Sep 14, 2007 ISU 3-2 3/2 5/2 27/9 13/4 6/1 / 8/14 0-0 / 0-1 1/1
Sep 16, 2007 OREGON DUCKS 2-0 2/0 2/0 14/11 6/8 3/3 / 17/10 2-0 / 1-0 2/6
Sep 20, 2007 CAL POLY 2-0 2/0 3/0 21/7 6/2 2/3 / 9/14 2-0 / 0-0 0/4
Sep 22, 2007 WASHINGTON 3-2 3/2 4/2 15/9 9/5 1/3 / 10/10 0-0 / 0-0 0/9
Sep 28, 2007 at Pepperdine 2-2 2/2 1/2 5/8 4/4 3/4 / 21/22 2-0 / 2-0 2/8
Sep 30, 2007 BOISE STATE 3-1 3/1 4/1 14/6 7/3 5/1 / 10/9 0-0 / 0-0 1/6
Oct 03, 2007 at Utah Valley Univ. 6-0 6/0 4/0 28/12 15/5 9/0 / 8/10 0-0 / 1-0 4/1
Oct 06, 2007 at Utah State 2-0 2/0 1/0 15/12 8/9 6/3 / 11/9 1-0 / 1-0 0/4
Oct 11, 2007 at UNLV 2-2 2/2 1/3 13/11 6/6 1/5 / 16/13 2-0 / 2-0 2/5
Oct 13, 2007 at Brigham Young 1-0 1/0 2/0 4/10 1/5 5/5 / 4/3 0-0 / 0-0 0/5
Oct 18, 2007 AIR FORCE 2-1 2/1 2/2 16/4 6/2 4/3 / 5/9 0-0 / 0-0 2/3
Oct 21, 2007 NEW MEXICO 0-0 0/0 0/0 29/10 13/5 5/3 / 12/17 1-0 / 0-0 2/3
Oct 26, 2007 at TCU 0-3 0/3 0/3 24/12 10/8 2/3 / 16/20 2-0 / 2-0 2/6
Oct 28, 2007 SAN DIEGO STATE 2-1 2/1 2/0 18/7 6/3 10/2 / 14/18 1-0 / 0-0 1/4
Nov 03, 2007 at Wyoming Cowgirls 1-4 1/4 1/4 19/16 7/10 1/3 / 5/11 0-2 / 0-0 0/11
Nov 07, 2007 vs Wyoming Cowgirls 2-0 2/0 3/0 10/7 5/2 3/2 / 8/14 0-0 / 1-0 1/7
Nov 08, 2007 vs UNLV 1-2 1/2 1/1 12/10 3/7 3/3 / 14/10 0-0 / 0-0 1/6
Totals.............. 41-29 41/29 41/31 330/214 145/112 80/76 / 237/264 16-2 / 11-1 26/103
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Goals-Assists-Points
University of Utah Women's Soccer
Utah Game-by-Game Goals-Assists-Points (as of Nov 08, 2007)
All games
00 1 2 3 4 5 6 7 8
Opponent Date Score WL ROGERS,EM EDMAN,AMY QUINN,CHR CARDON,NI MARSENARO LEE,LYNZE REINEKE,K CRESPO,ME DALLEY,ER
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
at Arizona Aug 31 2-1 W DNP DNP DNP DNP DNP 0- 0- 0 1- 0- 2 0- 0- 0 0- 0- 0
at Long Beach State Sep 02 0-1 L DNP DNP DNP DNP DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
at Colorado Sep 06 2-4 L DNP DNP DNP 0- 0- 0 0- 0- 0 0- 0- 0 1- 0- 2 0- 0- 0 0- 0- 0
at Washington State Sep 9 3-3 t DNP DNP DNP DNP DNP 0- 0- 0 0- 1- 1 0- 0- 0 0- 0- 0
ISU Sep 14 3-2 W DNP DNP DNP 0- 0- 0 0- 0- 0 0- 0- 0 1- 0- 2 0- 0- 0 0- 1- 1
OREGON DUCKS Sep 16 2-0 W DNP DNP DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 1- 0- 2
CAL POLY Sep 20 2-0 W DNP DNP DNP 0- 1- 1 0- 0- 0 0- 0- 0 0- 1- 1 0- 0- 0 0- 0- 0
WASHINGTON Sep 22 3-2 W DNP DNP DNP 0- 0- 0 0- 0- 0 0- 0- 0 2- 1- 5 0- 0- 0 0- 0- 0
at Pepperdine Sep 28 2-2 t DNP DNP DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
BOISE STATE Sep 30 3-1 W DNP DNP DNP DNP 0- 0- 0 0- 0- 0 1- 0- 2 0- 0- 0 1- 0- 2
at Utah Valley Univ. Oct 03 6-0 W 0- 0- 0 0- 0- 0 0- 1- 1 0- 0- 0 1- 0- 2 0- 0- 0 1- 0- 2 0- 0- 0 1- 0- 2
at Utah State Oct 06 2-0 W DNP DNP DNP 0- 0- 0 0- 0- 0 0- 0- 0 1- 0- 2 0- 1- 1 0- 0- 0
at UNLV Oct 11 2-2 t DNP DNP DNP 0- 0- 0 DNP 0- 0- 0 1- 1- 3 0- 0- 0 0- 0- 0
at Brigham Young Oct 13 1-0 W DNP DNP DNP 0- 0- 0 DNP 0- 0- 0 0- 1- 1 1- 0- 2 0- 0- 0
AIR FORCE Oct 18 2-1 W DNP DNP DNP 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
NEW MEXICO Oct 21 0-0 t DNP DNP DNP 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
at TCU Oct 26 0-3 L DNP DNP DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
SAN DIEGO STATE Oct 28 2-1 W DNP DNP DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
at Wyoming Cowgirls Nov 03 1-4 L DNP DNP DNP 0- 0- 0 DNP 0- 0- 0 0- 1- 1 0- 0- 0 0- 0- 0
vs Wyoming Cowgirls Nov 07 2-0 W 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
vs UNLV Nov 08 1-2 L DNP DNP DNP 0- 0- 0 DNP 0- 0- 0 0- 1- 1 0- 0- 0 DNP
University of Utah Women's Soccer
Utah Game-by-Game Goals-Assists-Points (as of Nov 08, 2007)
All games
9 10 11 12 13 14 15 16 17
Opponent Date Score WL CARD,CHEL LETRO,ADE HAIR,ADDI JONES,KIL HAIR,LAUR SKEEN,MOR CHRISTOFF ROBERTS,J TOOMEY,AL
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
at Arizona Aug 31 2-1 W 0- 0- 0 1- 0- 2 DNP 0- 0- 0 0- 1- 1 0- 0- 0 0- 0- 0 0- 0- 0 DNP
at Long Beach State Sep 02 0-1 L 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP
at Colorado Sep 06 2-4 L 0- 0- 0 1- 0- 2 DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP DNP
at Washington State Sep 9 3-3 t 0- 0- 0 2- 0- 4 DNP 0- 0- 0 1- 0- 2 0- 0- 0 0- 0- 0 DNP DNP
ISU Sep 14 3-2 W 0- 0- 0 2- 0- 4 DNP 0- 0- 0 0- 1- 1 0- 0- 0 0- 0- 0 0- 0- 0 DNP
OREGON DUCKS Sep 16 2-0 W 0- 0- 0 0- 1- 1 DNP 1- 0- 2 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
CAL POLY Sep 20 2-0 W 0- 0- 0 2- 0- 4 DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP DNP
WASHINGTON Sep 22 3-2 W 0- 0- 0 1- 1- 3 DNP 0- 0- 0 0- 1- 1 0- 0- 0 0- 1- 1 0- 0- 0 0- 0- 0
at Pepperdine Sep 28 2-2 t 0- 0- 0 2- 0- 4 DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP DNP
BOISE STATE Sep 30 3-1 W 0- 0- 0 1- 0- 2 DNP 0- 0- 0 0- 1- 1 0- 1- 1 0- 0- 0 0- 0- 0 0- 0- 0
at Utah Valley Univ. Oct 03 6-0 W 1- 1- 3 DNP 0- 0- 0 0- 0- 0 2- 1- 5 0- 0- 0 0- 0- 0 0- 1- 1 0- 0- 0
at Utah State Oct 06 2-0 W 0- 0- 0 1- 0- 2 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0 DNP 0- 0- 0
at UNLV Oct 11 2-2 t 0- 0- 0 1- 0- 2 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0 DNP 0- 0- 0
at Brigham Young Oct 13 1-0 W DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0 DNP DNP
AIR FORCE Oct 18 2-1 W 0- 0- 0 2- 0- 4 0- 0- 0 0- 1- 1 0- 1- 1 DNP 0- 0- 0 DNP 0- 0- 0
NEW MEXICO Oct 21 0-0 t 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP DNP DNP 0- 0- 0
at TCU Oct 26 0-3 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0 DNP DNP
SAN DIEGO STATE Oct 28 2-1 W 0- 0- 0 1- 1- 3 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0 DNP 0- 0- 0
at Wyoming Cowgirls Nov 03 1-4 L 0- 0- 0 0- 0- 0 0- 0- 0 1- 0- 2 0- 0- 0 DNP DNP 0- 0- 0 0- 0- 0
vs Wyoming Cowgirls Nov 07 2-0 W 1- 0- 2 0- 1- 1 0- 0- 0 0- 0- 0 1- 1- 3 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
vs UNLV Nov 08 1-2 L 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0 DNP 0- 0- 0 DNP 0- 0- 0
University of Utah Women's Soccer
Utah Game-by-Game Goals-Assists-Points (as of Nov 08, 2007)
All games
18 20 23 25
Opponent Date Score WL SAMPLE,DA FONUA,EMI ISLEIB,KE SANCHEZ,A
-------- ---- ----- -- --------- --------- --------- ---------
at Arizona Aug 31 2-1 W DNP DNP 0- 0- 0 0- 0- 0
at Long Beach State Sep 02 0-1 L DNP 0- 0- 0 0- 0- 0 0- 0- 0
at Colorado Sep 06 2-4 L DNP 0- 0- 0 0- 2- 2 0- 0- 0
at Washington State Sep 9 3-3 t DNP 0- 0- 0 0- 1- 1 0- 0- 0
ISU Sep 14 3-2 W DNP DNP 0- 2- 2 0- 1- 1
OREGON DUCKS Sep 16 2-0 W DNP DNP 0- 1- 1 0- 0- 0
CAL POLY Sep 20 2-0 W DNP DNP 0- 1- 1 0- 0- 0
WASHINGTON Sep 22 3-2 W DNP DNP 0- 0- 0 0- 0- 0
at Pepperdine Sep 28 2-2 t DNP DNP 0- 1- 1 0- 0- 0
BOISE STATE Sep 30 3-1 W 0- 0- 0 DNP 0- 2- 2 0- 0- 0
at Utah Valley Univ. Oct 03 6-0 W 0- 0- 0 DNP DNP 0- 0- 0
at Utah State Oct 06 2-0 W 0- 0- 0 DNP DNP 0- 0- 0
at UNLV Oct 11 2-2 t DNP DNP 0- 0- 0 0- 0- 0
at Brigham Young Oct 13 1-0 W DNP DNP 0- 1- 1 0- 0- 0
AIR FORCE Oct 18 2-1 W DNP DNP 0- 0- 0 0- 0- 0
NEW MEXICO Oct 21 0-0 t DNP DNP 0- 0- 0 0- 0- 0
at TCU Oct 26 0-3 L DNP DNP 0- 0- 0 0- 0- 0
SAN DIEGO STATE Oct 28 2-1 W DNP DNP 1- 1- 3 0- 0- 0
at Wyoming Cowgirls Nov 03 1-4 L DNP DNP 0- 0- 0 0- 0- 0
vs Wyoming Cowgirls Nov 07 2-0 W 0- 0- 0 DNP 0- 1- 1 DNP
vs UNLV Nov 08 1-2 L 0- 0- 0 DNP 0- 0- 0 1- 0- 2