| Host: | UTAH | |
| Date: | March 2, 2012 | |
| Location: | Salt Lake City | |
| Venue: | Home Meet | |
| Contents: | Event Results | Team Results |
|---|---|---|
| Vault | Team Standing | |
| Uneven Parallel Bars | UTAH | |
| Balance Beam | OREGON STATE | |
| Floor Exercise | ||
| All Around |
| Place | Team | Score |
|---|---|---|
| 1 | UTAH | 196.575 |
| 2 | OREGON STATE | 195.600 |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Cortni Beers | 9.175 | 9.900 | |||
| Georgia Dabritz | 9.800 | 9.850 | 8.600 | 9.925 | 38.175 |
| Nansy Damianova | 9.800 | ||||
| Kailah Delaney | 9.925 | ||||
| Hailee Hansen | 9.825 | ||||
| Mary Beth Lofgren | 9.800 | ||||
| Kassandra Lopez | 9.800 | ||||
| Corrie Lothrop | 9.800 | 9.550 | 9.575 | 9.675 | 38.600 |
| Stephanie McAllister | 9.775 | 9.850 | 9.800 | 9.950 | 39.375 |
| Kyndal Robarts | 9.975 | 9.775 | 9.850 | ||
| Becky Tutka | 9.900 | ||||
| Tory Wilson | 9.925 | ||||
| Team Totals | 49.425 | 48.875 | 48.850 | 49.425 | 196.575 |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Kelsi Blalock | 9.875 | 9.050 | 9.725 | ||
| Hannah Casey | 9.750 | ||||
| Brittany Harris | 9.675 | 9.800 | 9.825 | 9.700 | 39.000 |
| Melanie Jones | 9.675 | 9.325 | 9.875 | 9.875 | 38.750 |
| Leslie Mak | 9.800 | 9.675 | 9.850 | 9.775 | 39.100 |
| Makayla Stambaugh | 9.750 | 9.825 | |||
| Chelsea Tang | 9.800 | 9.725 | |||
| Olivia Vivian | 9.800 | 9.750 | 9.750 | ||
| Team Totals | 48.900 | 48.850 | 49.025 | 48.825 | 195.600 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Kyndal Robarts | UTAH | 9.975 |
| 2 | Tory Wilson | UTAH | 9.925 |
| 2 | Kailah Delaney | UTAH | 9.925 |
| 4 | Kelsi Blalock | OREGON STATE | 9.875 |
| 5 | Corrie Lothrop | UTAH | 9.800 |
| 5 | Georgia Dabritz | UTAH | 9.800 |
| 5 | Chelsea Tang | OREGON STATE | 9.800 |
| 5 | Leslie Mak | OREGON STATE | 9.800 |
| 9 | Stephanie McAllister | UTAH | 9.775 |
| 10 | Makayla Stambaugh | OREGON STATE | 9.750 |
| 11 | Melanie Jones | OREGON STATE | 9.675 |
| 11 | Brittany Harris | OREGON STATE | 9.675 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Georgia Dabritz | UTAH | 9.850 |
| 1 | Stephanie McAllister | UTAH | 9.850 |
| 3 | Hailee Hansen | UTAH | 9.825 |
| 3 | Makayla Stambaugh | OREGON STATE | 9.825 |
| 5 | Kassandra Lopez | UTAH | 9.800 |
| 5 | Brittany Harris | OREGON STATE | 9.800 |
| 5 | Olivia Vivian | OREGON STATE | 9.800 |
| 8 | Hannah Casey | OREGON STATE | 9.750 |
| 9 | Leslie Mak | OREGON STATE | 9.675 |
| 10 | Corrie Lothrop | UTAH | 9.550 |
| 11 | Melanie Jones | OREGON STATE | 9.325 |
| 12 | Cortni Beers | UTAH | 9.175 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Cortni Beers | UTAH | 9.900 |
| 2 | Melanie Jones | OREGON STATE | 9.875 |
| 3 | Leslie Mak | OREGON STATE | 9.850 |
| 4 | Brittany Harris | OREGON STATE | 9.825 |
| 5 | Stephanie McAllister | UTAH | 9.800 |
| 5 | Mary Beth Lofgren | UTAH | 9.800 |
| 7 | Kyndal Robarts | UTAH | 9.775 |
| 8 | Olivia Vivian | OREGON STATE | 9.750 |
| 9 | Chelsea Tang | OREGON STATE | 9.725 |
| 10 | Corrie Lothrop | UTAH | 9.575 |
| 11 | Kelsi Blalock | OREGON STATE | 9.050 |
| 12 | Georgia Dabritz | UTAH | 8.600 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Stephanie McAllister | UTAH | 9.950 |
| 2 | Georgia Dabritz | UTAH | 9.925 |
| 3 | Becky Tutka | UTAH | 9.900 |
| 4 | Melanie Jones | OREGON STATE | 9.875 |
| 5 | Kyndal Robarts | UTAH | 9.850 |
| 6 | Nansy Damianova | UTAH | 9.800 |
| 7 | Leslie Mak | OREGON STATE | 9.775 |
| 8 | Olivia Vivian | OREGON STATE | 9.750 |
| 9 | Kelsi Blalock | OREGON STATE | 9.725 |
| 10 | Brittany Harris | OREGON STATE | 9.700 |
| 11 | Corrie Lothrop | UTAH | 9.675 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Stephanie McAllister | UTAH | 39.375 |
| 2 | Leslie Mak | OREGON STATE | 39.100 |
| 3 | Brittany Harris | OREGON STATE | 39.000 |
| 4 | Melanie Jones | OREGON STATE | 38.750 |
| 5 | Corrie Lothrop | UTAH | 38.600 |
| 6 | Georgia Dabritz | UTAH | 38.175 |
| PLEASE NOTE: | All scores are unofficial until verified at end of meet. For questions regarding the meet results, please contact the host institution. |
| Last updated 3/02/2012 at 8:18:48PM Posted 3/02/2012 at 8:59:01PM Mountain Standard Time |
|
| Web page created by: | The Gymnastics ScoreKeeper™ |
| Software from: | Beaver Creek Software |
| Version: | 2012.004 |
| Web site: | www.beaverlog.com |
| Telephone: | (541) 752-7263 |
| Copyright ©2012 by Beaver Creek Software. All rights reserved |
|