| Host: | UTAH | |
| Date: | February 3, 2012 | |
| Location: | SALT LAKE CITY | |
| Venue: | Home Meet | |
| Attendance: | 14926 | |
| Contents: | Event Results | Team Results |
|---|---|---|
| Vault | Team Standing | |
| Uneven Parallel Bars | UTAH | |
| Balance Beam | GEORGIA | |
| Floor Exercise | ||
| All Around |
| Place | Team | Score |
|---|---|---|
| 1 | UTAH | 197.150 |
| 2 | GEORGIA | 196.950 |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Cortni Beers | 9.800 | 9.775 | |||
| Georgia Dabritz | 9.925 | 9.825 | 9.875 | ||
| Nansy Damianova | 9.825 | ||||
| Kailah Delaney | 9.825 | ||||
| Hailee Hansen | 9.850 | ||||
| Mary Beth Lofgren | 9.625 | ||||
| Kassandra Lopez | 9.850 | 9.825 | |||
| Corrie Lothrop | 9.800 | 9.825 | 9.900 | 9.950 | 39.475 |
| Stephanie McAllister | 9.800 | 9.900 | 9.800 | 9.950 | 39.450 |
| Kyndal Robarts | 9.850 | 9.875 | 9.875 | ||
| Becky Tutka | 9.850 | ||||
| Tory Wilson | 9.825 | ||||
| Team Totals | 49.225 | 49.250 | 49.175 | 49.500 | 197.150 |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Kaylan Earls | 9.825 | 9.800 | 9.825 | ||
| Chelsea Davis | 9.800 | 9.825 | 9.675 | ||
| Gina Nuccio | 9.900 | 9.875 | |||
| Kat Ding | 9.900 | 9.925 | 9.825 | ||
| Shayla Worley | 9.825 | 9.900 | 8.600 | ||
| Noel Couch | 9.675 | 9.675 | 9.850 | 9.950 | 39.150 |
| Christa Tanella | 9.800 | 9.825 | |||
| Cat Hires | 9.850 | ||||
| Sarah Persinger | 9.800 | 9.825 | 9.825 | ||
| Team Totals | 49.175 | 49.275 | 49.200 | 49.300 | 196.950 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Georgia Dabritz | UTAH | 9.925 |
| 2 | Kat Ding | GEORGIA | 9.900 |
| 3 | Kyndal Robarts | UTAH | 9.850 |
| 3 | Cat Hires | GEORGIA | 9.850 |
| 5 | Tory Wilson | UTAH | 9.825 |
| 5 | Kailah Delaney | UTAH | 9.825 |
| 5 | Kaylan Earls | GEORGIA | 9.825 |
| 8 | Corrie Lothrop | UTAH | 9.800 |
| 8 | Stephanie McAllister | UTAH | 9.800 |
| 8 | Chelsea Davis | GEORGIA | 9.800 |
| 8 | Sarah Persinger | GEORGIA | 9.800 |
| 12 | Noel Couch | GEORGIA | 9.675 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Kat Ding | GEORGIA | 9.925 |
| 2 | Stephanie McAllister | UTAH | 9.900 |
| 2 | Gina Nuccio | GEORGIA | 9.900 |
| 4 | Kassandra Lopez | UTAH | 9.850 |
| 4 | Hailee Hansen | UTAH | 9.850 |
| 6 | Georgia Dabritz | UTAH | 9.825 |
| 6 | Corrie Lothrop | UTAH | 9.825 |
| 6 | Chelsea Davis | GEORGIA | 9.825 |
| 6 | Shayla Worley | GEORGIA | 9.825 |
| 10 | Cortni Beers | UTAH | 9.800 |
| 10 | Christa Tanella | GEORGIA | 9.800 |
| 12 | Noel Couch | GEORGIA | 9.675 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Corrie Lothrop | UTAH | 9.900 |
| 1 | Shayla Worley | GEORGIA | 9.900 |
| 3 | Kyndal Robarts | UTAH | 9.875 |
| 4 | Noel Couch | GEORGIA | 9.850 |
| 5 | Kassandra Lopez | UTAH | 9.825 |
| 5 | Kat Ding | GEORGIA | 9.825 |
| 5 | Sarah Persinger | GEORGIA | 9.825 |
| 8 | Stephanie McAllister | UTAH | 9.800 |
| 8 | Kaylan Earls | GEORGIA | 9.800 |
| 10 | Cortni Beers | UTAH | 9.775 |
| 11 | Chelsea Davis | GEORGIA | 9.675 |
| 12 | Mary Beth Lofgren | UTAH | 9.625 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Corrie Lothrop | UTAH | 9.950 |
| 1 | Stephanie McAllister | UTAH | 9.950 |
| 1 | Noel Couch | GEORGIA | 9.950 |
| 4 | Kyndal Robarts | UTAH | 9.875 |
| 4 | Georgia Dabritz | UTAH | 9.875 |
| 4 | Gina Nuccio | GEORGIA | 9.875 |
| 7 | Becky Tutka | UTAH | 9.850 |
| 8 | Nansy Damianova | UTAH | 9.825 |
| 8 | Kaylan Earls | GEORGIA | 9.825 |
| 8 | Sarah Persinger | GEORGIA | 9.825 |
| 8 | Christa Tanella | GEORGIA | 9.825 |
| 12 | Shayla Worley | GEORGIA | 8.600 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Corrie Lothrop | UTAH | 39.475 |
| 2 | Stephanie McAllister | UTAH | 39.450 |
| 3 | Noel Couch | GEORGIA | 39.150 |
| PLEASE NOTE: | The meet is final and scores are official. For questions regarding the meet results, please contact the host institution. |
| Last updated 2/03/2012 at 8:59:11PM Posted 2/03/2012 at 9:14:43PM Mountain Standard Time |
|
| Web page created by: | The Gymnastics ScoreKeeper™ |
| Software from: | Beaver Creek Software |
| Version: | 2012.004 |
| Web site: | www.beaverlog.com |
| Telephone: | (541) 752-7263 |
| Copyright ©2012 by Beaver Creek Software. All rights reserved |
|