| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| % | Jan 23, 2010 | UTAH STATE | W | |||||||||||||
| Jan 31, 2010 | at | #5 Tennesse | L | |||||||||||||
| Feb 01, 2010 | vs | #48 Virginia Commonwealth | L | |||||||||||||
| Feb 07, 2010 | UC SANTA BARBARA | L | ||||||||||||||
| % | Feb 13, 2010 | MONTANA STATE | W | |||||||||||||
| % | Feb 13, 2010 | IDAHO STATE UNIVERSITY | W | |||||||||||||
| % | Feb 19, 2010 | WEBER STATE UNIVERSITY | W | |||||||||||||
| Feb 26, 2010 | #29 BOISE STATE UNIVERSITY | L | ||||||||||||||
| Feb 27, 2010 | SAN FRANCISCO | L | ||||||||||||||
| Mar 02, 2010 | at | #10 California Berkeley | L | |||||||||||||
| Mar 03, 2010 | at | #9 Stanford | L | |||||||||||||
| Mar 14, 2010 | #36 NEBRASKA | L | ||||||||||||||
| Mar 20, 2010 | #58 SAN DIEGO | L | ||||||||||||||
| Mar 23, 2010 | CORNELL | L | ||||||||||||||
| Mar 26, 2010 | NEW MEXICO STATE | W | ||||||||||||||
| * | Apr 01, 2010 | at | New Mexico | L | ||||||||||||
| * | Apr 03, 2010 | at | Air Force | W | ||||||||||||
| * | Apr 8, 2010 | at | #56 TCU | L | ||||||||||||
| Apr 9, 2010 | at | UT Arlington | L | |||||||||||||
| * | Apr 16, 2010 | #58 UNLV | W | |||||||||||||
| * | Apr 17, 2010 | #56 SAN DIEGO STATE | L | |||||||||||||
| * | Apr 24, 2010 | #33 BYU | L | |||||||||||||
| Schedule legend |