| Singles competition |
| 128 | Jason Smits (University of Utah) def. Matthew Kunkel (University of Nevada Las Vegas) 6-0, 6-1 |
| 128 | Henning Hipp (Weber State University) def. Othman Ouariti (University of Utah) 7-5, 6-3 |
| 128 | Timmy Allin (University of Utah) def. Tyler Clonts (Brigham Young Universtiy) 6-0, 6-4 |
| 128 | Amit Maharaj (University of Utah) def. Fabio Mancarella (Weber State University) 3-6, 6-0, 6-4 |
| 128 | Mike Banks (Utah State University) def. John Taylor (University of Utah) 6-1, 7-5 |
| 128 | Andrey Potapkin (University of Idaho) def. Stephen Jacobs (University of Utah) 6-4, 6-0 |
| 64 | Johnny Parkes (University of New Mexico) def. Jason Smits (University of Utah) 6-4, 6-0 |
| 64 | Wes Hancock (University of Utah) def. David Cysneiros (University of Montana-Missoula) 6-0, 6-2 |
| 64 | Zach Ganger (University of Utah) def. AJ Young (Brigham Young Universtiy) 6-4, 6-1 |
| 64 | Kean Feeder (Boise State University) def. Timmy Allin (University of Utah) 6-3, 6-3 |
| 64 | Benny Althaus (University of Denver) def. Amit Maharaj (University of Utah) 6-3, 6-0 |
| 32 | Wes Hancock (University of Utah) def. Roman Stoisavljevic (New Mexico State University) 5-7, 6-4, 7-6 |
| 32 | Zach Ganger (University of Utah) def. Jim Brouleau (New Mexico State University) 7-5, 6-2 |
| 16 | Steve Robertson (Boise State University) def. Wes Hancock (University of Utah) 4-6, 7-6, 6-3 |
| 16 | Zach Ganger (University of Utah) def. Kyle McDonald (Montana State Univ- Bozeman) 6-4, 7-6 |
| QF | Zach Ganger (University of Utah) def. Kean Feeder (Boise State University) 6-0, 7-6 |
| SF | Luke Shields (Boise State University) def. Zach Ganger (University of Utah) 6-4, 4-6, 6-4 |
| C64 | Othman Ouariti (University of Utah) def. Justin Hauck (Montana State Univ- Bozeman) 1-6, 6-3, 6-0 |
| C64 | John Taylor (University of Utah) def. Brelin Powell (Northern Arizona University) 7-5, 6-2 |
| C64 | Stephen Jacobs (University of Utah) def. Travis Covington (Weber State University) 6-1, 6-0 |
| C32 | Othman Ouariti (University of Utah) def. Mike Banks (Utah State University) 6-1, 6-2 |
| C32 | Tom Young (Brigham Young Universtiy) def. John Taylor (University of Utah) 6-2, 6-4 |
| C32 | Amit Maharaj (University of Utah) def. Chris Williams (Weber State University) 6-0, 3-6, 6-1 |
| C32 | Timmy Allin (University of Utah) def. Alex Thatcher (Utah State University) 7-5, 6-1 |
| C32 | Rony Yeghnazary (University of Nevada Las Vegas) def. Stephen Jacobs (University of Utah) 6-4, 6-7, 6-4 |
| C32 | Jason Smits (University of Utah) def. Jonas Tyden (Utah State University) 6-2, 6-0 |
| C16 | Othman Ouariti (University of Utah) def. Joe Wood (University of New Mexico) 7-5, 6-4 |
| C16 | Daniel Hwang (Brigham Young Universtiy) def. Amit Maharaj (University of Utah) 6-0, 6-4 |
| C16 | Timmy Allin (University of Utah) def. Jeff Morys (Northern Arizona University) 6-4, 6-4 |
| C16 | Niklas Persson (University of Denver) def. Jason Smits (University of Utah) 6-3, 4-6, 6-0 |
| CQF | Johnny Parkes (University of New Mexico) def. Othman Ouariti (University of Utah) 6-2, 6-4 |
| CQF | Andrey Potapkin (University of Idaho) def. Timmy Allin (University of Utah) 7-6, 6-1 |
| Doubles competition |
| 64 | Timmy Allin/Wes Hancock (University of Utah) def. Travis Covington/Chris Williams (Weber State University) 8-2 |
| 64 | Piotr Dilaj/Stanley Sarapanich (Boise State University) def. Jason Smits/Othman Ouariti (University of Utah) 9-8 |
| 64 | Stephen Jacobs/Amit Maharaj (University of Utah) def. David Flodberg/Brelin Powell (Northern Arizona University) 8-6 |
| 32 | Timmy Allin/Wes Hancock (University of Utah) def. Alejandro de Mucha/Stefan McKinney (New Mexico State University) 8-6 |
| 32 | Kean Feeder/Steve Robertson (Boise State University) def. Stephen Jacobs/Amit Maharaj (University of Utah) 8-5 |
| 32 | Zach Ganger/John Taylor (University of Utah) def. Fletcher Keyes/David Kovas (Montana State Univ- Bozeman) 8-3 |
| 16 | Timmy Allin/Wes Hancock (University of Utah) def. Chris Parkes/Johnny Parkes (University of New Mexico) 5-1 |
| 16 | Zach Ganger/John Taylor (University of Utah) def. Clancy Shields/Luke Shields (Boise State University) 8-4 |
| QF | Adam Holmstrom/Niklas Persson (University of Denver) def. Timmy Allin/Wes Hancock (University of Utah) 8-6 |
| QF | Zach Ganger/John Taylor (University of Utah) def. Luca Barlocchi/David Campbell (University of Nevada Las Vegas) 8-4 |
| SF | Max Jones/Kamil Pajkowski (University of New Mexico) def. Zach Ganger/John Taylor (University of Utah) 9-7 |
| C32 | Jason Smits/Othman Ouariti (University of Utah) def. David Cysneiros/Felipe Raw (University of Montana-Missoula) 8-2 |
| C16 | Stephen Jacobs/Amit Maharaj (University of Utah) def. Daniel Hwang/Evan Urbina (Brigham Young Universtiy) 9-8 |
| C16 | Jason Smits/Othman Ouariti (University of Utah) def. Ryan Fraser/Jacob Tracy (Northern Arizona University) 8-4 |
| CQF | Jason Smits/Othman Ouariti (University of Utah) def. Stephen Jacobs/Amit Maharaj (University of Utah) 1-0 |
| CSF | Jim Brouleau/Gustave Diep (New Mexico State University) def. Jason Smits/Othman Ouariti (University of Utah) 8-6 |