| Ben Bankhead |
| Michael Coopman |
| Daniel Engle |
| Andrew Etzel |
| Casey Halliday |
| Gentry Hicks |
| Brandon Kida |
| Jack Maerki |
| Myles Sullivan |
| Jonathon Thomas |
| Joe Webber |
|
Ben Bankhead |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Mark Simpson Invitational | 9/12-13/2011 | 3 | 74-75-85=234 | +21 | t-79th/0 |
| Gene Miranda Falcon Invitational | 9/18-19/2011 | 3 | 80-76-74=230 | +14 | t-83rd/0 |
| Morris Williams Intercollegiate | 3/16-17/2012 | 3 | 76-82-88=246 | +33 | t-71st/0 |
| Barona Collegiate Cup | 3/22-23/2012 | 3 | 77-83-75=235 | +19 | t-95th/0 |
| U.S. Intercollegiate | 3/30-4/1/2012 | 3 | 83-74-74=231 | +21 | t-77th/0 |
| Aggie Invitational | 4/21-22/2012 | 3 | 95-75-74=244 | +28 | t-61st/0 |
| Pac-12 Championships | 4/27-29/2012 | 4 | 79-83-78-76=316 | +32 | t-70th/0 |
| SEASON TOTALS | 22 | 1736 Avg. 78.9 | +8 | - | |
|
Michael Coopman (dnc) |
|
Daniel Engle |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Mark Simpson Invitational | 9/12-13/2011 | 3 | 75-72-80=227 | +14 | t-60th/0 |
| Tucker Invitational | 9/30-10/1/2011 | 3 | 77-77-74=228 | +12 | t-49th/0 |
| Alister MacKenzie Invitational | 10/17-18/11 | 3 | 75-75-81=231 | +15 | t-77th/0 |
| Arizona Intercollegiate | 1/30-31/12 | 3 | 70-73-71=214 | +1 | t-14th/0 |
| John Burns Intercollegiate | 2/15-17/2012 | 3 | 81-81-75=237 | +21 | t-90th/0 |
| Morris Williams Intercollegiate | 3/16-17/2012 | 3 | 75-79-78=232 | +19 | t-59th/0 |
| Barona Collegiate Cup | 3/22-23/2012 | 3 | 70-87-80=237 | +21 | t-97th/0 |
| U.S. Intercollegiate | 3/30-4/1/2012 | 3 | 75-78-72=225 | +15 | t-56th/0 |
| Aggie Invitational | 4/21-22/2012 | 3 | 82-84-82=248 | +32 | t-65th/0 |
| Pac-12 Championships | 4/27-29/2012 | 4 | 74-78-76-81=309 | +25 | 65th/0 |
| SEASON TOTALS | 31 | 2388 Avg. 77.0 | +6 | - | |
|
Andrew Etzel (dnc) |
|
Casey Halliday (dnc) |
|
Gentry Hicks |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Gene Miranda Falcon Invitational | 9/18-19/2011 | 3 | 73-80-81=234 | +18 | t-96th/0 |
| Tucker Invitational | 9/30-10/1/2011 | 3 | 75-74-74=223 | +7 | t-24th/0 |
| Alister MacKenzie Invitational | 10/17-18/11 | 3 | 81-71-72=224 | +8 | t-74th/0 |
| Arizona Intercollegiate | 1/30-31/12 | 3 | 74-73-80=227 | +14 | t-48th/0 |
| John Burns Intercollegiate | 2/15-17/2012 | 3 | 74-74-79=227 | +11 | t-54th/0 |
| Morris Williams Intercollegiate | 3/16-17/2012 | 3 | 81-78-81=240 | +27 | t-65th/0 |
| Barona Collegiate Cup | 3/22-23/2012 | 3 | 77-71-73=221 | +5 | t-50th/0 |
| U.S. Intercollegiate | 3/30-4/1/2012 | 3 | 76-88-75=239 | +29 | t-88th/0 |
| Aggie Invitational | 4/21-22/2012 | 3 | 81-72-71=224 | +8 | t-11th/0 |
| Pac-12 Championships | 4/27-29/2012 | 4 | 78-72-77-75=302 | +18 | t-53rd/0 |
| SEASON TOTALS | 31 | 2361 Avg. 76.2 | +5 | - | |
|
Brandon Kida |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Mark Simpson Invitational | 9/12-13/2011 | 3 | 81-73-75=229 | +16 | t-69th/0 |
| Gene Miranda Falcon Invitational | 9/18-19/2011 | 3 | 73-72-77=222 | +6 | t-47th/0 |
| Tucker Invitational | 9/30-10/1/2011 | 3 | 76-74-77=227 | +11 | t-41st/0 |
| Alister MacKenzie Invitational | 10/17-18/11 | 3 | 77-69-76=222 | +6 | t-70th/0 |
| Arizona Intercollegiate | 1/30-31/12 | 3 | 89-77-81=247 | +34 | 75th/0 |
| John Burns Intercollegiate | 2/15-17/2012 | 3 | 76-75-79=230 | +14 | t-71st/0 |
| Barona Collegiate Cup | 3/22-23/2012 | 3 | 70-79-73=222 | +6 | t-52nd/0 |
| U.S. Intercollegiate | 3/30-4/1/2012 | 3 | 79-81-70=230 | +20 | t-71st/0 |
| Aggie Invitational | 4/21-22/2012 | 3 | 82-81-80=243 | +27 | t-60th/0 |
| Pac-12 Championships | 4/27-29/2012 | 4 | 75-78-75-78=306 | +22 | 61st/0 |
| SEASON TOTALS | 31 | 2378 Avg. 76.7 | +5 | - | |
|
Jack Maerki |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Gene Miranda Falcon Invitational | 9/18-19/2011 | 3 | 73-72-69=214 | -2 | t-13th/0 |
| Tucker Invitational | 9/30-10/1/2011 | 3 | 76-76-77=229 | +13 | t-55th/0 |
| Alister MacKenzie Invitational | 10/17-18/11 | 3 | 69-73-86=228 | +12 | t-75th/0 |
| Arizona Intercollegiate | 1/30-31/12 | 3 | 78-76-76=230 | +17 | t-56th/0 |
| Morris Williams Intercollegiate | 3/16-17/2012 | 3 | 76-82-78=236 | +23 | t-64th/0 |
| SEASON TOTALS | 15 | 1137 Avg. 75.8 | +4 | - | |
|
Myles Sullivan |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Mark Simpson Invitational | 9/12-13/2011 | 3 | 75-77-76=228 | +15 | t-62nd/0 |
| Arizona Intercollegiate | 1/30-31/12 | 3 | 77-76-75=228 | +15 | t-51st/0 |
| John Burns Intercollegiate | 2/15-17/2012 | 3 | 79-75-86=240 | +24 | t-96th/0 |
| Barona Collegiate Cup | 3/22-23/2012 | 3 | 77-82-75=234 | +18 | t-92nd/0 |
| U.S. Intercollegiate | 3/30-4/1/2012 | 3 | 74-80-80=234 | +24 | t-81st/0 |
| Aggie Invitational | 4/21-22/2012 | 3 | 85-82-82=249 | +33 | t-67th/0 |
| Pac-12 Championships | 4/27-29/2012 | 4 | 76-73-72-72=293 | +9 | t-27th/0 |
| SEASON TOTALS | 22 | 1706 Avg. 77.5 | +6 | - | |
|
Jonathon Thomas (dnc) |
|
Joe Webber |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Mark Simpson Invitational | 9/12-13/2011 | 3 | 78-77-73=228 | +15 | t-62nd/0 |
| Gene Miranda Falcon Invitational | 9/18-19/2011 | 3 | 74-80-73=227 | +11 | t-70th/0 |
| Tucker Invitational | 9/30-10/1/2011 | 3 | 77-79-78=234 | +18 | t-71st/0 |
| Alister MacKenzie Invitational | 10/17-18/11 | 3 | 69-71-73=213 | -3 | t-37th/0 |
| Arizona Intercollegiate | 1/30-31/12 | 3 | 74-79-73=226 | +13 | t-41st/0 |
| John Burns Intercollegiate | 2/15-17/2012 | 3 | 76-78-81=235 | +19 | t-86th/0 |
| Morris Williams Intercollegiate | 3/16-17/2012 | 3 | 78-81-86=245 | +32 | t-70th/0 |
| Aggie Invitational | 4/21-22/2012 | 3 | 88-85-85=258 | +42 | t-69th/0 |
| Pac-12 Championships | 4/27-29/2012 | 4 | 82-81-75-74=312 | +28 | t-67th/0 |
| SEASON TOTALS | 28 | 2178 Avg. 77.8 | +6 | - | |