| ADAMS, Derek |
| BANKHEAD, Ben |
| BRANCA, Mike |
| ENGLE, Daniel |
| ETZEL, Andrew |
| HITE, Chase |
| HUGHES, Cody |
| KITCHES, Jeff |
| ORTEGA, Manuel |
| WEBBER, Joe |
|
Adams, Derek |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| USAF Gene Miranda Falcon Invitational | 09/19-20/2010 | 3 | 72-79-74=225 | +9 | t-49th/0 |
| Mark Simpson Colorado Invite | 09/27-28/2010 | 3 | 76-81-73=230 | +14 | 62nd/0 |
| New Mexico William H. Tucker Invitationa | 10/01-02/2010 | 3 | 78-74-78=230 | +14 | t-50th/0 |
| Purple and Red Invitational | 10/11-12/2010 | 3 | 73-70-77=220 | +4 | t-31st/0 |
| New Mexico Herb Wimberly Invitational | 10/25-26/2010 | 3 | 76-74-68=218 | +5 | 16th/0 |
| Arizona Intercollegiate | 2/1/2011 | 3 | 75-78-80=233 | +20 | t-67th/92 |
| John A. Burns Hawaii Intercollegiate | 2/16/2011 | 3 | 79-74-74=227 | +11 | t-63rd/94 |
| Arizona National Invitational Tournament | 3/24/2011 | 3 | 76-77-70=223 | +7 | t-26th/94 |
| SDSU Barona Cup | 3/24/2011 | 3 | 78-76-78=232 | +16 | t-66th/100 |
| University Of Wyoming Cowboy Classic | 4/4/2011 | 3 | 70-72-70=212 | +2 | t-20th/102 |
| Ping Cougar Classic | 4/16/2011 | 3 | 74-72-71=217 | +4 | |
| SEASON TOTALS | 33 | 2467 Avg. 74.8 | +3 | - | |
|
Bankhead, Ben |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| USAF Gene Miranda Falcon Invitational | 09/19-20/2010 | 3 | 83-77-73=233 | +17 | t-83rd/0 |
| Mark Simpson Colorado Invite | 09/27-28/2010 | 3 | 78-74-74=226 | +10 | t-45th/0 |
| New Mexico William H. Tucker Invitationa | 10/01-02/2010 | 3 | 75-73-80=228 | +12 | t-47th/0 |
| Purple and Red Invitational | 10/11-12/2010 | 3 | 76-78-77=231 | +15 | t-75th/0 |
| New Mexico Herb Wimberly Invitational | 10/25-26/2010 | 3 | 79-80-78=237 | +24 | t-76th/0 |
| Arizona Intercollegiate | 2/1/2011 | 3 | 74-78-75=227 | +14 | 46th/92 |
| John A. Burns Hawaii Intercollegiate | 2/16/2011 | 3 | 80-77-72=229 | +13 | t-72nd/94 |
| Arizona National Invitational Tournament | 3/24/2011 | 3 | 79-75-75=229 | +13 | t-51st/94 |
| SDSU Barona Cup | 3/24/2011 | 3 | 72-77-76=225 | +9 | t-32nd/100 |
| University Of Wyoming Cowboy Classic | 4/4/2011 | 3 | 72-75-71=218 | +8 | t-45th/102 |
| Ping Cougar Classic | 4/16/2011 | 3 | 71-75-71=217 | +4 | |
| SEASON TOTALS | 33 | 2500 Avg. 75.8 | +4 | - | |
|
Branca, Mike |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| USAF Gene Miranda Falcon Invitational | 09/19-20/2010 | 3 | 81-81-77=239 | +23 | 98th/0 |
| Mark Simpson Colorado Invite | 09/27-28/2010 | 3 | 77-76-76=229 | +13 | t-60th/0 |
| New Mexico William H. Tucker Invitationa | 10/01-02/2010 | 3 | 74-74-72=220 | +4 | 12th/0 |
| Purple and Red Invitational | 10/11-12/2010 | 3 | 80-75-77=232 | +16 | t-79th/0 |
| New Mexico Herb Wimberly Invitational | 10/25-26/2010 | 3 | 75-78-70=223 | +10 | t-33rd/0 |
| Arizona Intercollegiate | 2/1/2011 | 3 | 79-85-75=239 | +26 | t-81st/92 |
| John A. Burns Hawaii Intercollegiate | 2/16/2011 | 3 | 84-85-76=245 | +29 | 92nd/94 |
| Arizona National Invitational Tournament | 3/24/2011 | 3 | 78-83-77=238 | +22 | t-84th/94 |
| SDSU Barona Cup | 3/24/2011 | 3 | 72-76-82=230 | +14 | t-56th/100 |
| University Of Wyoming Cowboy Classic | 4/4/2011 | 3 | 75-75-73=223 | +13 | t-75th/102 |
| Ping Cougar Classic | 4/16/2011 | 3 | 73-72-74=219 | +6 | |
| SEASON TOTALS | 33 | 2537 Avg. 76.9 | +5 | - | |
|
ENGLE, Daniel |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| SDSU Barona Cup | 3/24/2011 | 3 | 79-79-90=248 | +32 | 100th/100 |
| University Of Wyoming Cowboy Classic | 4/4/2011 | 3 | 76-74-74=224 | +14 | t-81st/102 |
| SEASON TOTALS | 6 | 472 Avg. 78.7 | +8 | - | |
|
Etzel, Andrew (dnc) |
|
HITE, Chase |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| USAF Gene Miranda Falcon Invitational | 09/19-20/2010 | 3 | 80-86-79=245 | +29 | 101st/0 |
| Mark Simpson Colorado Invite | 09/27-28/2010 | 3 | 81-77-78=236 | +20 | t-75th/0 |
| New Mexico William H. Tucker Invitationa | 10/01-02/2010 | 3 | 80-76-76=232 | +16 | t-59th/0 |
| Purple and Red Invitational | 10/11-12/2010 | 3 | 76-71-74=221 | +5 | t-34th/0 |
| New Mexico Herb Wimberly Invitational | 10/25-26/2010 | 3 | 72-87-80=239 | +26 | 79th/0 |
| Arizona Intercollegiate | 2/1/2011 | 3 | 74-89-79=242 | +29 | t-96th/92 |
| John A. Burns Hawaii Intercollegiate | 2/16/2011 | 3 | 77-84-71=232 | +16 | t-82nd/94 |
| Arizona National Invitational Tournament | 3/24/2011 | 3 | 84-78-81=243 | +27 | 91st/94 |
| SDSU Barona Cup | 3/24/2011 | 3 | 75-75-78=228 | +12 | t-44th/100 |
| University Of Wyoming Cowboy Classic | 4/4/2011 | 3 | 79-74-74=227 | +17 | t-91st/102 |
| Ping Cougar Classic | 4/16/2011 | 3 | 80-76-77=233 | +20 | |
| SEASON TOTALS | 33 | 2578 Avg. 78.1 | +7 | - | |
|
Hughes, Cody |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| USAF Gene Miranda Falcon Invitational | 09/19-20/2010 | 3 | 83-73-81=237 | +21 | t-95th/0 |
| Mark Simpson Colorado Invite | 09/27-28/2010 | 3 | 83-77-73=233 | +17 | t-69th/0 |
| New Mexico William H. Tucker Invitationa | 10/01-02/2010 | 3 | 77-79-84=240 | +24 | t-75th/0 |
| Purple and Red Invitational | 10/11-12/2010 | 3 | 69-75-81=225 | +9 | t-53rd/0 |
| New Mexico Herb Wimberly Invitational | 10/25-26/2010 | 3 | 81-85-75=241 | +28 | t-80th/0 |
| SEASON TOTALS | 15 | 1176 Avg. 78.4 | +7 | - | |
|
Kitches, Jeff |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| USAF Gene Miranda Falcon Invitational | 09/19-20/2010 | 3 | 75-76-76=227 | +11 | t-61st/0 |
| Mark Simpson Colorado Invite | 09/27-28/2010 | 3 | 73-73-74=220 | +4 | t-24th/0 |
| New Mexico William H. Tucker Invitationa | 10/01-02/2010 | 3 | 81-81-75=237 | +21 | 69th/0 |
| Purple and Red Invitational | 10/11-12/2010 | 3 | 72-74-70=216 | E | t-15th/0 |
| New Mexico Herb Wimberly Invitational | 10/25-26/2010 | 3 | 76-81-73=230 | +17 | 66th/0 |
| Arizona Intercollegiate | 2/1/2011 | 3 | 82-74-80=236 | +23 | 77th/92 |
| John A. Burns Hawaii Intercollegiate | 2/16/2011 | 3 | 75-76-71=222 | +6 | t-46th/94 |
| Arizona National Invitational Tournament | 3/24/2011 | 3 | 79-72-78=229 | +13 | t-51st/94 |
| SDSU Barona Cup | 3/24/2011 | 3 | 71-80-87=238 | +22 | t-85th/100 |
| University Of Wyoming Cowboy Classic | 4/4/2011 | 3 | 75-73-70=218 | +8 | t-45th/102 |
| Ping Cougar Classic | 4/16/2011 | 3 | 73-72-71=216 | +3 | |
| SEASON TOTALS | 33 | 2489 Avg. 75.4 | +4 | - | |
|
Ortega, Manuel (dnc) |
|
Webber, Joe (dnc) |