UTAH (4-6,2-5) vs. Washington (6-4,4-3)
Date: 11/10/12 Site: Seattle, Wash. Stadium: CenturyLink Field Attendance: 60050
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| UTAH | 8 | 0 | 7 | 0 | 15 |
| Washington | 0 | 14 | 13 | 7 | 34 |
| SCORING SUMMARY | UTAH -WASH | |||
| 1st | 05:37 | UTAH | White, John 46 yd run (Murphy, Jake rush) | |
| 5 plays, 63 yards, TOP 1:42 | 8 - 0 | |||
| 2nd | 11:28 | WASH | Williams, Kasen 8 yd pass from Price, Keith (Coons, Travis kick) | |
| 8 plays, 66 yards, TOP 3:51 | 8 - 7 | |||
| 02:16 | WASH | Price, Keith 4 yd run (Coons, Travis kick) | ||
| 8 plays, 67 yards, TOP 3:38 | 8 - 14 | |||
| 3rd | 10:13 | WASH | Campbell, D. 9 yd pass from Price, Keith (Coons, Travis kick) | |
| 4 plays, 43 yards, TOP 2:10 | 8 - 21 | |||
| 06:06 | UTAH | White, John 20 yd run (Petersen, Colem kick) | ||
| 9 plays, 61 yards, TOP 3:59 | 15 - 21 | |||
| 01:56 | WASH | Sankey, Bishop 2 yd run (Price, Keith pass failed) | ||
| 5 plays, 46 yards, TOP 1:45 | 15 - 27 | |||
| 4th | 03:58 | WASH | Sankey, Bishop 4 yd run (Coons, Travis kick) | |
| 16 plays, 82 yards, TOP 8:43 | 15 - 34 | |||
|
Kickoff time: 7:37 pm End of Game: 10:41 pm Total elapsed time: 3:04 Referee: Michael Batlan Umpire: Rick DiBernardo Linesman: Edwin Walker Line judge: Tim Messuri Back judge: Joe Johnson Field judge: Mearl Robinson Side judge: Mike Weseloh Temperature: 38 deg. Wind: calm Weather: clear |
| Team Totals | UTAH | WASH |
| FIRST DOWNS | 9 | 22 |
| Rushing | 5 | 9 |
| Passing | 3 | 11 |
| Penalty | 1 | 2 |
| NET YARDS RUSHING | 133 | 160 |
| Rushing Attempts | 30 | 42 |
| Average Per Rush | 4.4 | 3.8 |
| Rushing Touchdowns | 2 | 3 |
| Yards Gained Rushing | 164 | 186 |
| Yards Lost Rushing | 31 | 26 |
| NET YARDS PASSING | 55 | 277 |
| Completions-Attempts-Int | 8-23-1 | 24-33-0 |
| Average Per Attempt | 2.4 | 8.4 |
| Average Per Completion | 6.9 | 11.5 |
| Passing Touchdowns | 0 | 2 |
| TOTAL OFFENSE YARDS | 188 | 437 |
| Total offense plays | 53 | 75 |
| Average Gain Per Play | 3.5 | 5.8 |
| Fumbles: Number-Lost | 5-1 | 2-1 |
| Penalties: Number-Yards | 6-36 | 8-72 |
| PUNTS-YARDS | 6-219 | 5-170 |
| Average Yards Per Punt | 36.5 | 34.0 |
| Net Yards Per Punt | 36.8 | 32.8 |
| Inside 20 | 3 | 1 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 5 | 0 |
| KICKOFFS-YARDS | 3-181 | 6-265 |
| Average Yards Per Kickoff | 60.3 | 44.2 |
| Net Yards Per Kickoff | 45.0 | 32.7 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 4-6-0 | 1--2-0 |
| Average Per Return | 1.5 | -2.0 |
| Kickoff returns: Number-Yds-TD | 6-69-0 | 3-46-0 |
| Average Per Return | 11.5 | 15.3 |
| Interceptions: Number-Yds-TD | 0-0-0 | 1-13-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 23:20 | 36:40 |
| 1st Quarter | 6:42 | 8:18 |
| 2nd Quarter | 4:51 | 10:09 |
| 3rd Quarter | 7:55 | 7:05 |
| 4th Quarter | 3:52 | 11:08 |
| Third-Down Conversions | 1 of 13 | 7 of 15 |
| Fourth-Down Conversions | 1 of 3 | 0 of 1 |
| Red-Zone Scores-Chances | 1-1 | 5-6 |
| Touchdowns | 1-1 | 5-6 |
| Field goals | 0-1 | 0-6 |
| Sacks By: Number-Yards | 3-24 | 4-24 |
| PAT Kicks | 1-1 | 4-4 |
| Field Goals | 0-0 | 0-0 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: UTAH-Wilson, Travis 4-0; Henderson, Char 1-1. Washington-Bruns, Cody 1-0; Williams, Kasen 1-1. |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UTAH | 1st | V36 | 12:53 | Punt | W41 | 09:27 | Punt | 6-23 | 3:26 | ||
| UTAH | 1st | V37 | 07:19 | Punt | W00 | 05:37 | * | TOUCHDOWN | 5-63 | 1:42 | |
| UTAH | 1st | V18 | 01:53 | Punt | V24 | 00:19 | Punt | 3-6 | 1:34 | ||
| UTAH | 2nd | V37 | 11:28 | Kickoff | V44 | 09:47 | Punt | 3-7 | 1:41 | ||
| UTAH | 2nd | V49 | 08:07 | Punt | W34 | 05:54 | Interception | 5-17 | 2:13 | ||
| UTAH | 2nd | V33 | 02:10 | Kickoff | V47 | 01:19 | Punt | 4-14 | 0:51 | ||
| UTAH | 3rd | V34 | 14:50 | Kickoff | V43 | 12:23 | Downs | 5-9 | 2:27 | ||
| UTAH | 3rd | V39 | 10:05 | Kickoff | W00 | 06:06 | * | TOUCHDOWN | 9-61 | 3:59 | |
| UTAH | 3rd | V45 | 00:00 | Punt | V46 | 03:41 | Fumble | 0-1 | 0:00 | ||
| UTAH | 3rd | V36 | 01:50 | Kickoff | V41 | 00:45 | Punt | 3-5 | 1:05 | ||
| UTAH | 4th | V48 | 14:14 | Fumble | V40 | 12:41 | Punt | 3--8 | 1:33 | ||
| UTAH | 4th | V20 | 03:51 | Kickoff | V25 | 02:41 | Downs | 4-5 | 1:10 | ||
| UTAH | 4th | V18 | 01:02 | Downs | V05 | 00:00 | End of half | 3--13 | 1:02 | ||
| WASH | 1st | W18 | 15:00 | Kickoff | W22 | 12:53 | Punt | 3-4 | 2:07 | ||
| WASH | 1st | W15 | 09:27 | Punt | W34 | 07:19 | Punt | 5-19 | 2:08 | ||
| WASH | 1st | W19 | 05:31 | Kickoff | V41 | 01:53 | Punt | 8-40 | 3:38 | ||
| WASH | 1st | W34 | 00:19 | Punt | V00 | 11:28 | * | TOUCHDOWN | 8-66 | 3:51 | |
| WASH | 2nd | W24 | 09:47 | Punt | W24 | 08:07 | Punt | 3-0 | 1:40 | ||
| WASH | 2nd | W33 | 05:54 | Interception | V00 | 02:16 | * | TOUCHDOWN | 8-67 | 3:38 | |
| WASH | 2nd | W20 | 01:19 | Punt | W26 | 00:00 | End of half | 4-6 | 1:19 | ||
| WASH | 3rd | V43 | 12:23 | Downs | V00 | 10:13 | * | TOUCHDOWN | 4-43 | 2:10 | |
| WASH | 3rd | W23 | 06:00 | Kickoff | W26 | 03:41 | Punt | 3-3 | 2:19 | ||
| WASH | 3rd | V46 | 03:41 | Fumble | V00 | 01:56 | * | TOUCHDOWN | 5-46 | 1:45 | |
| WASH | 3rd | W15 | 00:45 | Punt | V48 | 14:14 | Fumble | 4-37 | 1:31 | ||
| WASH | 4th | W18 | 12:41 | Punt | V00 | 03:58 | * | TOUCHDOWN | 16-82 | 8:43 | |
| WASH | 4th | V25 | 02:41 | Downs | V18 | 01:02 | Downs | 4-7 | 1:39 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| UTAH | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:42 | 04:51 | 07:55 | 03:52 | 11:33 | 11:47 | 23:20 | ||
| 3rd Down Conversions | 1/4 | 0/3 | 0/3 | 0/3 | 1/7 | 0/6 | 1/13 | ||
| Average field position | V30 | V39 | V36 | V28 | V35 | V32 | V33 | ||
| 4th Down Conversions | 0/0 | 0/0 | 1/2 | 0/1 | 0/0 | 1/3 | 1/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Washington | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:18 | 10:09 | 07:05 | 11:08 | 18:27 | 18:13 | 36:40 | ||
| 3rd Down Conversions | 1/4 | 3/4 | 0/1 | 3/6 | 4/8 | 3/7 | 7/15 | ||
| Average field position | W21 | W25 | W37 | W46 | W23 | W40 | W31 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WASH | 1st | W18 | 15:00 | Kickoff | W22 | 12:53 | Punt | 3-4 | 2:07 | ||
| UTAH | 1st | V36 | 12:53 | Punt | W41 | 09:27 | Punt | 6-23 | 3:26 | ||
| WASH | 1st | W15 | 09:27 | Punt | W34 | 07:19 | Punt | 5-19 | 2:08 | ||
| UTAH | 1st | V37 | 07:19 | Punt | W00 | 05:37 | * | TOUCHDOWN | 5-63 | 1:42 | |
| WASH | 1st | W19 | 05:31 | Kickoff | V41 | 01:53 | Punt | 8-40 | 3:38 | ||
| UTAH | 1st | V18 | 01:53 | Punt | V24 | 00:19 | Punt | 3-6 | 1:34 | ||
| WASH | 1st | W34 | 00:19 | Punt | V00 | 11:28 | * | TOUCHDOWN | 8-66 | 3:51 | |
| UTAH | 2nd | V37 | 11:28 | Kickoff | V44 | 09:47 | Punt | 3-7 | 1:41 | ||
| WASH | 2nd | W24 | 09:47 | Punt | W24 | 08:07 | Punt | 3-0 | 1:40 | ||
| UTAH | 2nd | V49 | 08:07 | Punt | W34 | 05:54 | Interception | 5-17 | 2:13 | ||
| WASH | 2nd | W33 | 05:54 | Interception | V00 | 02:16 | * | TOUCHDOWN | 8-67 | 3:38 | |
| UTAH | 2nd | V33 | 02:10 | Kickoff | V47 | 01:19 | Punt | 4-14 | 0:51 | ||
| WASH | 2nd | W20 | 01:19 | Punt | W26 | 00:00 | End of half | 4-6 | 1:19 | ||
| UTAH | 3rd | V34 | 14:50 | Kickoff | V43 | 12:23 | Downs | 5-9 | 2:27 | ||
| WASH | 3rd | V43 | 12:23 | Downs | V00 | 10:13 | * | TOUCHDOWN | 4-43 | 2:10 | |
| UTAH | 3rd | V39 | 10:05 | Kickoff | W00 | 06:06 | * | TOUCHDOWN | 9-61 | 3:59 | |
| WASH | 3rd | W23 | 06:00 | Kickoff | W26 | 03:41 | Punt | 3-3 | 2:19 | ||
| UTAH | 3rd | V45 | 00:00 | Punt | V46 | 03:41 | Fumble | 0-1 | 0:00 | ||
| WASH | 3rd | V46 | 03:41 | Fumble | V00 | 01:56 | * | TOUCHDOWN | 5-46 | 1:45 | |
| UTAH | 3rd | V36 | 01:50 | Kickoff | V41 | 00:45 | Punt | 3-5 | 1:05 | ||
| WASH | 3rd | W15 | 00:45 | Punt | V48 | 14:14 | Fumble | 4-37 | 1:31 | ||
| UTAH | 4th | V48 | 14:14 | Fumble | V40 | 12:41 | Punt | 3--8 | 1:33 | ||
| WASH | 4th | W18 | 12:41 | Punt | V00 | 03:58 | * | TOUCHDOWN | 16-82 | 8:43 | |
| UTAH | 4th | V20 | 03:51 | Kickoff | V25 | 02:41 | Downs | 4-5 | 1:10 | ||
| WASH | 4th | V25 | 02:41 | Downs | V18 | 01:02 | Downs | 4-7 | 1:39 | ||
| UTAH | 4th | V18 | 01:02 | Downs | V05 | 00:00 | End of half | 3--13 | 1:02 | ||
| ## | UTAH | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 8 | Fakahafua, Nate | 7 | 1 | 8 | 1.0/9 | . | . | . | . | . | 1.0/9 | . |
| 18 | Rowe, Eric | 6 | 2 | 8 | . | . | . | . | . | . | . | . |
| 53 | Whittingham, Ja | 4 | 4 | 8 | 0.5/1 | . | . | . | . | . | . | . |
| 9 | Reilly, Trevor | 5 | 2 | 7 | . | 1 | . | . | . | . | . | . |
| 4 | Blechen, Brian | 3 | 4 | 7 | 1.5/6 | . | . | . | . | . | . | . |
| 91 | Palepoi, Tenny | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 7 | Fehoko, V.J. | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 42 | Filiaga, LT | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 28 | Topps, Reggie | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 99 | Kruger, Joe | 3 | . | 3 | 1.0/12 | . | . | . | . | . | 1.0/12 | . |
| 26 | Lacy, Ryan | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 92 | Lotulelei, Star | 1 | 1 | 2 | 1.0/3 | . | . | . | . | . | 1.0/3 | . |
| 44 | Kruger, Dave | 1 | 1 | 2 | . | . | 1-0 | . | . | . | . | . |
| 38 | Williams, Karl | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 41 | Norris, Jared | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 31 | Spikes, Victor | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 27 | Morris-Edwards, | 1 | . | 1 | . | . | . | . | . | . | . | . |
| ## | Washington | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 41 | Feeney, Travis | 4 | 5 | 9 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
| 10 | Timu, John | 2 | 7 | 9 | . | . | . | 1-13 | 1 | . | . | . |
| 7 | Thompson, Shaq | 5 | 1 | 6 | 1.0/3 | . | . | . | 2 | . | . | . |
| 71 | Shelton, Danny | 3 | 3 | 6 | 1.0/1 | . | . | . | . | . | . | . |
| 93 | Hudson, Andrew | 3 | 1 | 4 | 2.0/7 | . | . | . | 1 | . | 1.0/5 | . |
| 1 | Parker, Sean | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 20 | Glenn, Justin | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 21 | Peters, Marcus | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 18 | Ducre, Gregory | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
| 22 | Shirley, Josh | 1 | 1 | 2 | 1.0/6 | 1 | . | . | 1 | . | 1.0/6 | . |
| 14 | Stevenson, Taz | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 32 | Watson, Tre | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 50 | Tutogi, Thomas | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 98 | Tokolahi, S. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 77 | Masel, Ryan | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 6 | Trufant, D. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 3E | Washington, D | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 46 | Coons, Travis | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 58 | Kearse, Jamaal | . | 1 | 1 | . | . | 1-0 | . | . | . | . | . |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UTAH: 1-Walker, Lewis, 3-Henderson, Char, 4A-Radley, Lucky, 5-Lee, Moe, 8A-Denham, Anthony, 14-Dunn, Reggie, 15-Walker, Michael, 25-Honeycutt, Mike, 27-Morris-Edwards,, 30-Marsh, Nick, 31-Spikes, Victor, 33-Reese, Terrell, 37-Still, Travis, 38-Williams, Karl, 41-Norris, Jared, 42-Filiaga, LT, 45-Andersen, Boo, 46-Brown, Nick, 47-Rolf, David, 48-Moala, Max, 51-Fagergren, Dave, 60-Aiono, Siaosi, 61-Hackett, Tom, 62-Greene, Patrick, 80-Tonga, Westlee, 81-Moeai, Kendrick, 83-Fitzgerald,Sean, 86-Sellwood, Sean, 87-Pedroza,Quinton, 89-Rogers, Dallin, 91-Palepoi, Tenny, 93-Leota, Niasi, 95-Petersen, Colem, 98-Fauonuku, Vilis. |
| Washington: 0G-Bruns, Cody, 1A-Jones, Jamaal, 3E-Washington, D, 4-Mickens, Jaydon, 8-Smith, Kevin, 13-Shamburger, W., 14-Stevenson, Taz, 18-Ducre, Gregory, 22-Shirley, Josh, 23-Taylor, Kendyl, 26-Gobern, Anthony, 32-Watson, Tre, 35-Sager, Cole, 42-Littleton, Cory, 46-Coons, Travis, 48-Amosa, Jonathan, 50-Tutogi, Thomas, 55-Potoa'e, Sione, 58-Kearse, Jamaal, 70-Atoe, James, 77-Masel, Ryan, 84-Hartvigson, M., 90-Tupou, Taniela, 91-Cree, Connor, 95-Finau, Jarett, 99-Banks, Josh. |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
UTAH................ 8 0 7 0 - 15 Record: (4-6,2-5)
Washington.......... 0 14 13 7 - 34 Record: (6-4,4-3)
Scoring Summary:
1st 05:37 UTAH - White, John 46 yd run (Murphy, Jake rush), 5-63 1:42, UTAH 8 - WASH 0
2nd 11:28 WASH - Williams, Kasen 8 yd pass from Price, Keith (Coons, Travis kick), 8-66 3:51, UTAH 8 - WASH 7
02:16 WASH - Price, Keith 4 yd run (Coons, Travis kick), 8-67 3:38, UTAH 8 - WASH 14
3rd 10:13 WASH - Campbell, D. 9 yd pass from Price, Keith (Coons, Travis kick), 4-43 2:10, UTAH 8 - WASH 21
06:06 UTAH - White, John 20 yd run (Petersen, Colem kick), 9-61 3:59, UTAH 15 - WASH 21
01:56 WASH - Sankey, Bishop 2 yd run (Price, Keith pass failed), 5-46 1:45, UTAH 15 - WASH 27
4th 03:58 WASH - Sankey, Bishop 4 yd run (Coons, Travis kick), 16-82 8:43, UTAH 15 - WASH 34
UTAH WASH
FIRST DOWNS................... 9 22
RUSHES-YARDS (NET)............ 30-133 42-160
PASSING YDS (NET)............. 55 277
Passes Att-Comp-Int........... 23-8-1 33-24-0
TOTAL OFFENSE PLAYS-YARDS..... 53-188 75-437
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 4-6 1--2
Kickoff Returns-Yards......... 6-69 3-46
Interception Returns-Yards.... 0-0 1-13
Punts (Number-Avg)............ 6-36.5 5-34.0
Fumbles-Lost.................. 5-1 2-1
Penalties-Yards............... 6-36 8-72
Possession Time............... 23:20 36:40
Third-Down Conversions........ 1 of 13 7 of 15
Fourth-Down Conversions....... 1 of 3 0 of 1
Red-Zone Scores-Chances....... 1-1 5-6
Sacks By: Number-Yards........ 3-24 4-24
RUSHING: UTAH-White, John 22-142; Dunn, Reggie 1-4; Wilson, Travis
7-minus 13. Washington-Sankey, Bishop 36-162; Price, Keith 6-minus 2.
PASSING: UTAH-Wilson, Travis 8-23-1-55. Washington-Price, Keith
24-33-0-277.
RECEIVING: UTAH-Matthews, Luke 4-25; White, John 2-minus 1; Anderson,
Dres 1-18; Scott, Kenneth 1-13. Washington-SeferianJenkins 7-99; Williams, Kasen
7-73; Sankey, Bishop 4-13; Bruns, Cody 2-23; Mickens, Jaydon 1-47; Campbell, D.
1-9; Taylor, Kendyl 1-7; Hudson, Evan 1-6.
INTERCEPTIONS: UTAH-None. Washington-Timu, John 1-13.
FUMBLES: UTAH-Wilson, Travis 4-0; Henderson, Char 1-1.
Washington-Williams, Kasen 1-1; Bruns, Cody 1-0.
Stadium: CenturyLink Field Attendance: 60050
Kickoff time: 7:37 pm End of Game: 10:41 pm Total elapsed time: 3:04
Officials: Referee: Michael Batlan; Umpire: Rick DiBernardo; Linesman: Edwin Walker;
Line judge: Tim Messuri; Back judge: Joe Johnson; Field judge: Mearl Robinson;
Side judge: Mike Weseloh;
Temperature: 38 deg. Wind: calm Weather: clear
|
| Utah wins toss, defers; UW to rec; Utah to kick, defend N goal | |||
| Utah | 1-10 | at Utah35 | UTAH ball on UTAH35. |
| Marsh, Nick kickoff 62 yards to the WASH3, Mickens, Jaydon return 15 yards to the WASH18 (Williams, Karl). | |||
| Wash | 1-10 | at Wash18 | Price, Keith pass complete to Sankey, Bishop for loss of 5 yards to the WASH13 (Blechen, Brian). |
| Wash | 2-15 | at Wash13 | Price, Keith pass complete to Sankey, Bishop for 2 yards to the WASH15, out-of-bounds (Fehoko, V.J.). |
| Wash | 3-13 | at Wash15 | Price, Keith pass complete to Williams, Kasen for 12 yards to the WASH27, out-of-bounds. |
| Wash | 4-1 | at Wash27 | PENALTY WASH delay of game (Coons, Travis) 5 yards to the WASH22. |
| Wash | 4-6 | at Wash22 | Coons, Travis punt 42 yards to the UTAH36, downed. |
| Drive: 3 plays, 4 yards, TOP 02:07 | |||
| Utah | 1-10 | at Utah36 | UTAH drive start at 12:53. |
| Utah | 1-10 | at Utah36 | White, John rush for 5 yards to the UTAH41 (Timu, John;Feeney, Travis). |
| Utah | 2-5 | at Utah41 | Wilson, Travis pass complete to White, John for 2 yards to the UTAH43 (Thompson, Shaq). |
| Utah | 3-3 | at Utah43 | Wilson, Travis pass complete to Matthews, Luke for 13 yards to the WASH44, 1ST DOWN UTAH, out-of-bounds (Thompson, Shaq). |
| Utah | 1-10 | at Wash44 | Wilson, Travis rush for loss of 4 yards to the WASH48, fumble by Wilson, Travis recovered by UTAH Wilson, Travis at WASH48. |
| Utah | 2-14 | at Wash48 | White, John rush for 7 yards to the WASH41 (Thompson, Shaq;Shelton, Danny). |
| Utah | 3-7 | at Wash41 | Wilson, Travis pass incomplete to White, John. |
| Utah | 4-7 | at Wash41 | Hackett, Tom punt 26 yards to the WASH15, Bruns, Cody return 0 yards to the WASH15, fumble by Bruns, Cody recovered by WASH Bruns, Cody at WASH13. |
| Drive: 6 plays, 23 yards, TOP 03:26 | |||
| Wash | 1-10 | at Wash13 | WASHINGTON drive start at 09:27. |
| Wash | 1-10 | at Wash13 | Sankey, Bishop rush for 17 yards to the WASH30, 1ST DOWN WASH, out-of-bounds (Rowe, Eric). |
| Wash | 1-10 | at Wash30 | Sankey, Bishop rush for 15 yards to the WASH45, 1ST DOWN WASH, out-of-bounds (Rowe, Eric). |
| Wash | 1-10 | at Wash45 | Sankey, Bishop rush for 1 yard to the WASH46 (Kruger, Dave;Fehoko, V.J.). |
| Wash | 2-9 | at Wash46 | Price, Keith pass complete to Sankey, Bishop for 3 yards to the WASH49, out-of-bounds (Fakahafua, Nate). |
| Wash | 3-6 | at Wash49 | PENALTY WASH personal foul (Campbell, D.) 15 yards to the WASH34. |
| Wash | 3-21 | at Wash34 | Price, Keith pass incomplete to Williams, Kasen. |
| Wash | 4-21 | at Wash34 | Coons, Travis punt 30 yards to the UTAH36, Henderson, Char return 1 yards to the UTAH37 (Masel, Ryan;Kearse, Jamaal). |
| Drive: 5 plays, 19 yards, TOP 02:08 | |||
| Utah | 1-10 | at Utah37 | UTAH drive start at 07:19. |
| Utah | 1-10 | at Utah37 | White, John rush for 1 yard to the UTAH38 (Tokolahi, S.;Parker, Sean). |
| Utah | 2-9 | at Utah38 | Wilson, Travis pass incomplete to Scott, Kenneth. |
| Utah | 3-9 | at Utah38 | Wilson, Travis pass incomplete to Matthews, Luke, PENALTY WASH personal foul (Glenn, Justin) 16 yards to the WASH46, 1ST DOWN UTAH. |
| Utah | 1-10 | at Wash46 | 1st and 10. |
| Utah | 1-10 | at Wash46 | White, John rush for no gain to the WASH46 (Feeney, Travis;Hudson, Andrew). |
| Utah | 2-10 | at Wash46 | White, John rush for 46 yards to the WASH0, 1ST DOWN UTAH, TOUCHDOWN, clock 05:37. |
| Murphy, Jake rush attempt good. | |||
| UTAH 8, Washington 0 | |||
| Drive: 5 plays, 63 yards, TOP 01:48 | |||
| Marsh, Nick kickoff 65 yards to the WASH0, Mickens, Jaydon return 19 yards to the WASH19 (Kruger, Dave). | |||
| Wash | 1-10 | at Wash19 | WASHINGTON drive start at 05:31. |
| Wash | 1-10 | at Wash19 | Price, Keith pass incomplete to Campbell, D.. |
| Wash | 2-10 | at Wash19 | Sankey, Bishop rush for 12 yards to the WASH31, 1ST DOWN WASH (Topps, Reggie). |
| Wash | 1-10 | at Wash31 | Price, Keith pass incomplete. |
| Wash | 2-10 | at Wash31 | Sankey, Bishop rush for 4 yards to the WASH35 (Palepoi, Tenny;Fakahafua, Nate). |
| Wash | 3-6 | at Wash35 | Price, Keith pass complete to Williams, Kasen for 20 yards to the UTAH45, 1ST DOWN WASH (Whittingham, Ja;Blechen, Brian). |
| Wash | 1-10 | at Utah45 | Sankey, Bishop rush for 3 yards to the UTAH42 (Palepoi, Tenny). |
| Wash | 2-7 | at Utah42 | Sankey, Bishop rush for 1 yard to the UTAH41 (Fehoko, V.J.). |
| Wash | 3-6 | at Utah41 | Price, Keith pass incomplete. |
| Wash | 4-6 | at Utah41 | Coons, Travis punt 26 yards to the UTAH15, Henderson, Char return 3 yards to the UTAH18 (Stevenson, Taz). |
| Drive: 8 plays, 40 yards, TOP 03:38 | |||
| Utah | 1-10 | at Utah18 | UTAH drive start at 01:53. |
| Utah | 1-10 | at Utah18 | White, John rush for 3 yards to the UTAH21 (Hudson, Andrew). |
| Utah | 2-7 | at Utah21 | Wilson, Travis pass complete to Matthews, Luke for 3 yards to the UTAH24 (Feeney, Travis). |
| Utah | 3-4 | at Utah24 | Wilson, Travis pass incomplete to White, John. |
| Utah | 4-4 | at Utah24 | Sellwood, Sean punt 42 yards to the WASH34, fair catch by Bruns, Cody. |
| Drive: 3 plays, 6 yards, TOP 01:34 | |||
| Wash | 1-10 | at Wash34 | WASHINGTON drive start at 00:19. |
| Wash | 1-10 | at Wash34 | Sankey, Bishop rush for loss of 2 yards to the WASH32 (Whittingham, Ja;Blechen, Brian). |
| Drive: 1 plays, minus 2 yards, TOP 03:51 | |||
| UTAH 8, Washington 0 |
| Wash | 2-12 | at Wash32 | Start of 2nd quarter, clock 15:00. |
| Wash | 2-12 | at Wash32 | Price, Keith pass complete to SeferianJenkins for 17 yards to the WASH49, 1ST DOWN WASH (Reilly, Trevor). |
| Wash | 1-10 | at Wash49 | Price, Keith pass complete to Bruns, Cody for 19 yards to the UTAH32, 1ST DOWN WASH, out-of-bounds (Morris-Edwards,). |
