Recap |
Quotes |
Notes |
Photo Gallery
BYU (2-1) vs. UTAH (2-1)
Date: 09/15/12 Site: Salt Lake City, UTAH Stadium: Rice-Eccles Attendance: 45653
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| BYU | 0 | 7 | 0 | 14 | 21 |
| UTAH | 7 | 0 | 17 | 0 | 24 |
| SCORING SUMMARY | BYU -UTAH | |||
| 1st | 09:12 | UTAH | Tonga, Westlee 17 yd pass from Hays, Jon (Petersen, Colem kick) | |
| 2 plays, 17 yards, TOP 0:46 | 0 - 7 | |||
| 2nd | 04:40 | BYU | HOFFMAN, Cody 10 yd pass from NELSON, Riley (STEPHENSON, Ril kick) | |
| 4 plays, 33 yards, TOP 1:38 | 7 - 7 | |||
| 3rd | 07:27 | UTAH | Petersen, Colem 48 yd field goal | |
| 8 plays, 23 yards, TOP 3:28 | 7 - 10 | |||
| 01:58 | UTAH | Lee, Moe 47 yd fumble recovery (Petersen, Colem kick) | ||
| 7 - 17 | ||||
| 00:57 | UTAH | Anderson, Dres 39 yd pass from Hays, Jon (Petersen, Colem kick) | ||
| 1 play, 39 yards, TOP 0:08 | 7 - 24 | |||
| 4th | 13:43 | BYU | WILLIAMS, Jamaa 7 yd run (STEPHENSON, Ril kick) | |
| 8 plays, 75 yards, TOP 2:14 | 14 - 24 | |||
| 03:39 | BYU | FRIEL, Kaneakua 1 yd pass from NELSON, Riley (STEPHENSON, Ril kick) | ||
| 4 plays, 14 yards, TOP 1:26 | 21 - 24 | |||
|
Kickoff time: 8:15 PM End of Game: 11:58 PM Total elapsed time: 3:43 Referee: Greg Burks Umpire: Scott Campbell Linesman: George Gusman Line judge: Walt Coleman Back judge: Brian Ernest Field judge: Randy Smith Side judge: Gene Semko Temperature: 77 Wind: NE @ 9 Weather: Clear |
| Team Totals | BYU | UTAH |
| FIRST DOWNS | 25 | 14 |
| Rushing | 10 | 3 |
| Passing | 10 | 10 |
| Penalty | 5 | 1 |
| NET YARDS RUSHING | 106 | 49 |
| Rushing Attempts | 42 | 35 |
| Average Per Rush | 2.5 | 1.4 |
| Rushing Touchdowns | 1 | 0 |
| Yards Gained Rushing | 156 | 90 |
| Yards Lost Rushing | 50 | 41 |
| NET YARDS PASSING | 206 | 196 |
| Completions-Attempts-Int | 17-37-1 | 18-27-0 |
| Average Per Attempt | 5.6 | 7.3 |
| Average Per Completion | 12.1 | 10.9 |
| Passing Touchdowns | 2 | 2 |
| TOTAL OFFENSE YARDS | 312 | 245 |
| Total offense plays | 79 | 62 |
| Average Gain Per Play | 3.9 | 4.0 |
| Fumbles: Number-Lost | 5-1 | 2-0 |
| Penalties: Number-Yards | 12-75 | 10-112 |
| PUNTS-YARDS | 7-300 | 7-258 |
| Average Yards Per Punt | 42.9 | 36.9 |
| Net Yards Per Punt | 30.7 | 32.0 |
| Inside 20 | 4 | 3 |
| 50+ Yards | 3 | 1 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 2 |
| KICKOFFS-YARDS | 4-240 | 5-311 |
| Average Yards Per Kickoff | 60.0 | 62.2 |
| Net Yards Per Kickoff | 41.8 | 39.8 |
| Touchbacks | 2 | 2 |
| Punt returns: Number-Yards-TD | 1-34-0 | 4-85-0 |
| Average Per Return | 34.0 | 21.2 |
| Kickoff returns: Number-Yds-TD | 3-62-0 | 2-33-0 |
| Average Per Return | 20.7 | 16.5 |
| Interceptions: Number-Yds-TD | 0-0-0 | 1-13-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 1-47-1 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 27:54 | 32:06 |
| 1st Quarter | 3:36 | 11:24 |
| 2nd Quarter | 7:36 | 7:24 |
| 3rd Quarter | 9:18 | 5:42 |
| 4th Quarter | 7:24 | 7:36 |
| Third-Down Conversions | 6 of 17 | 4 of 16 |
| Fourth-Down Conversions | 2 of 2 | 1 of 2 |
| Red-Zone Scores-Chances | 3-4 | 1-2 |
| Touchdowns | 3-4 | 1-2 |
| Field goals | 0-4 | 0-2 |
| Sacks By: Number-Yards | 4-22 | 4-14 |
| PAT Kicks | 3-3 | 3-3 |
| Field Goals | 0-2 | 1-2 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: BYU-NELSON, Riley 3-0; TEAM 1-1; HOFFMAN, Cody 1-0. UTAH-Hays, Jon 1-0; Henderson, Char 1-0. |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| BYU | 1st | B05 | 11:47 | Punt | B24 | 09:58 | Punt | 3-19 | 1:49 | ||
| BYU | 1st | B25 | 09:12 | Kickoff | B49 | 07:51 | Punt | 4-24 | 1:21 | ||
| BYU | 1st | B20 | 00:26 | Missed FG | U27 | 11:39 | Missed FG | 13-53 | 3:47 | ||
| BYU | 2nd | U47 | 10:40 | Punt | U38 | 08:31 | Punt | 4-9 | 2:09 | ||
| BYU | 2nd | U33 | 06:18 | Punt | U00 | 04:40 | * | TOUCHDOWN | 4-33 | 1:38 | |
| BYU | 2nd | B08 | 01:06 | Punt | B02 | 00:38 | Punt | 3--6 | 0:28 | ||
| BYU | 3rd | B29 | 14:56 | Kickoff | B39 | 13:42 | Punt | 4-10 | 1:14 | ||
| BYU | 3rd | B38 | 11:36 | Punt | B45 | 10:55 | Interception | 3-7 | 0:41 | ||
| BYU | 3rd | B30 | 07:20 | Kickoff | B47 | 01:58 | Fumble | 12-17 | 5:22 | ||
| BYU | 3rd | B17 | 01:49 | Kickoff | B04 | 01:05 | Punt | 3--13 | 0:44 | ||
| BYU | 3rd | B25 | 00:57 | Kickoff | U00 | 13:43 | * | TOUCHDOWN | 8-75 | 2:14 | |
| BYU | 4th | B34 | 11:35 | Punt | U37 | 08:05 | Punt | 7-29 | 3:30 | ||
| BYU | 4th | U14 | 05:05 | Downs | U00 | 03:39 | * | TOUCHDOWN | 4-14 | 1:26 | |
| BYU | 4th | B08 | 01:11 | Punt | U19 | 00:00 | Missed FG | 9-73 | 1:11 | ||
| UTAH | 1st | U22 | 15:00 | Kickoff | B44 | 11:47 | Punt | 6-34 | 3:13 | ||
| UTAH | 1st | B17 | 09:58 | Punt | B00 | 09:12 | * | TOUCHDOWN | 2-17 | 0:46 | |
| UTAH | 1st | U16 | 07:51 | Punt | B19 | 00:26 | Missed FG | 15-65 | 7:25 | ||
| UTAH | 2nd | U27 | 11:39 | Missed FG | U25 | 10:40 | Punt | 3--2 | 0:59 | ||
| UTAH | 2nd | U01 | 08:31 | Punt | U10 | 06:18 | Punt | 3-9 | 2:13 | ||
| UTAH | 2nd | U25 | 04:40 | Kickoff | B46 | 01:06 | Punt | 8-29 | 3:34 | ||
| UTAH | 2nd | B44 | 00:38 | Punt | U46 | 00:00 | End of half | 3--10 | 0:38 | ||
| UTAH | 3rd | U14 | 13:42 | Punt | U23 | 11:36 | Punt | 3-9 | 2:06 | ||
| UTAH | 3rd | U47 | 10:55 | Interception | B30 | 07:27 | * | FIELD GOAL | 8-23 | 3:28 | |
| UTAH | 3rd | B47 | 01:58 | Fumble | B47 | 01:58 | * | TOUCHDOWN | 0-0 | 0:00 | |
| UTAH | 3rd | B39 | 01:05 | Punt | B00 | 00:57 | * | TOUCHDOWN | 1-39 | 0:08 | |
| UTAH | 4th | U25 | 13:43 | Kickoff | U33 | 11:35 | Punt | 3-8 | 2:08 | ||
| UTAH | 4th | U11 | 08:05 | Punt | U14 | 05:05 | Downs | 5-3 | 3:00 | ||
| UTAH | 4th | U31 | 03:32 | Kickoff | B38 | 01:11 | Punt | 4-31 | 2:21 | ||
| UTAH | 4th | B20 | 00:00 | Missed FG | B20 | 00:00 | End of half | 0-0 | 0:00 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| BYU | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 03:36 | 07:36 | 09:18 | 07:24 | 11:12 | 16:42 | 27:54 | ||
| 3rd Down Conversions | 0/2 | 1/5 | 3/6 | 2/4 | 1/7 | 5/10 | 6/17 | ||
| Average field position | B16 | B42 | B27 | B42 | B29 | B33 | B31 | ||
| 4th Down Conversions | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 | 1/1 | 2/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| UTAH | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 11:24 | 07:24 | 05:42 | 07:36 | 18:48 | 13:18 | 32:06 | ||
| 3rd Down Conversions | 2/5 | 1/5 | 1/3 | 0/3 | 3/10 | 1/6 | 4/16 | ||
| Average field position | U40 | U27 | U40 | U22 | U32 | U31 | U32 | ||
| 4th Down Conversions | 1/1 | 0/0 | 0/0 | 0/1 | 1/1 | 0/1 | 1/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UTAH | 1st | U22 | 15:00 | Kickoff | B44 | 11:47 | Punt | 6-34 | 3:13 | ||
| BYU | 1st | B05 | 11:47 | Punt | B24 | 09:58 | Punt | 3-19 | 1:49 | ||
| UTAH | 1st | B17 | 09:58 | Punt | B00 | 09:12 | * | TOUCHDOWN | 2-17 | 0:46 | |
| BYU | 1st | B25 | 09:12 | Kickoff | B49 | 07:51 | Punt | 4-24 | 1:21 | ||
| UTAH | 1st | U16 | 07:51 | Punt | B19 | 00:26 | Missed FG | 15-65 | 7:25 | ||
| BYU | 1st | B20 | 00:26 | Missed FG | U27 | 11:39 | Missed FG | 13-53 | 3:47 | ||
| UTAH | 2nd | U27 | 11:39 | Missed FG | U25 | 10:40 | Punt | 3--2 | 0:59 | ||
| BYU | 2nd | U47 | 10:40 | Punt | U38 | 08:31 | Punt | 4-9 | 2:09 | ||
| UTAH | 2nd | U01 | 08:31 | Punt | U10 | 06:18 | Punt | 3-9 | 2:13 | ||
| BYU | 2nd | U33 | 06:18 | Punt | U00 | 04:40 | * | TOUCHDOWN | 4-33 | 1:38 | |
| UTAH | 2nd | U25 | 04:40 | Kickoff | B46 | 01:06 | Punt | 8-29 | 3:34 | ||
| BYU | 2nd | B08 | 01:06 | Punt | B02 | 00:38 | Punt | 3--6 | 0:28 | ||
| UTAH | 2nd | B44 | 00:38 | Punt | U46 | 00:00 | End of half | 3--10 | 0:38 | ||
| BYU | 3rd | B29 | 14:56 | Kickoff | B39 | 13:42 | Punt | 4-10 | 1:14 | ||
| UTAH | 3rd | U14 | 13:42 | Punt | U23 | 11:36 | Punt | 3-9 | 2:06 | ||
| BYU | 3rd | B38 | 11:36 | Punt | B45 | 10:55 | Interception | 3-7 | 0:41 | ||
| UTAH | 3rd | U47 | 10:55 | Interception | B30 | 07:27 | * | FIELD GOAL | 8-23 | 3:28 | |
| BYU | 3rd | B30 | 07:20 | Kickoff | B47 | 01:58 | Fumble | 12-17 | 5:22 | ||
| UTAH | 3rd | B47 | 01:58 | Fumble | B47 | 01:58 | * | TOUCHDOWN | 0-0 | 0:00 | |
| BYU | 3rd | B17 | 01:49 | Kickoff | B04 | 01:05 | Punt | 3--13 | 0:44 | ||
| UTAH | 3rd | B39 | 01:05 | Punt | B00 | 00:57 | * | TOUCHDOWN | 1-39 | 0:08 | |
| BYU | 3rd | B25 | 00:57 | Kickoff | U00 | 13:43 | * | TOUCHDOWN | 8-75 | 2:14 | |
| UTAH | 4th | U25 | 13:43 | Kickoff | U33 | 11:35 | Punt | 3-8 | 2:08 | ||
| BYU | 4th | B34 | 11:35 | Punt | U37 | 08:05 | Punt | 7-29 | 3:30 | ||
| UTAH | 4th | U11 | 08:05 | Punt | U14 | 05:05 | Downs | 5-3 | 3:00 | ||
| BYU | 4th | U14 | 05:05 | Downs | U00 | 03:39 | * | TOUCHDOWN | 4-14 | 1:26 | |
| UTAH | 4th | U31 | 03:32 | Kickoff | B38 | 01:11 | Punt | 4-31 | 2:21 | ||
| BYU | 4th | B08 | 01:11 | Punt | U19 | 00:00 | Missed FG | 9-73 | 1:11 | ||
| UTAH | 4th | B20 | 00:00 | Missed FG | B20 | 00:00 | End of half | 0-0 | 0:00 | ||
| ## | BYU | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 44 | OGLETREE, Brand | 7 | 5 | 12 | 0.5/0 | . | . | . | . | . | . | . |
| 0C | HADLEY, Spencer | 4 | 6 | 10 | 2.0/12 | . | . | . | . | . | 1.5/11 | . |
| 3 | VAN NOY, Kyle | 5 | 3 | 8 | 4.5/20 | 1 | . | . | 1 | . | 1.5/6 | . |
| 9 | SORENSEN, Danie | 5 | 2 | 7 | . | . | . | . | 1 | . | . | . |
| 98 | FUGA, Romney | 3 | 4 | 7 | 0.5/1 | . | . | . | . | . | 0.5/1 | . |
| 0B | SAMPSON, Joe | 2 | 4 | 6 | 1.0/2 | . | . | . | . | . | . | . |
| 6 | JOHNSON, Jordan | 2 | 3 | 5 | 0.5/1 | . | . | . | 1 | . | . | . |
| 55 | MANUMALEUNA, Ea | 2 | 3 | 5 | 1.5/6 | . | . | . | . | . | 0.5/4 | . |
| 4 | KAVEINGA, Uona | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 7 | HADLEY, Preston | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 47 | ANSAH, Ezekiel | . | 4 | 4 | 0.5/0 | . | . | . | . | . | . | . |
| 41 | UNGA, Uani | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 20 | BILLS, Craig | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 13 | NELSON, Riley | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 52 | TIALAVEA, Russe | . | 1 | 1 | . | . | . | . | . | 1 | . | . |
| 90 | KAUFUSI, Bronso | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 96 | HORNUNG, Reed | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 12 | FALSLEV, JD | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | UTAH | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 28 | Topps, Reggie | 5 | 3 | 8 | 1.0/2 | . | . | . | 1 | . | 1.0/2 | . |
| 27 | Morris-Edwards, | 3 | 5 | 8 | . | . | . | . | 1 | . | . | . |
| 92 | Lotulelei, Star | 6 | 1 | 7 | 1.0/2 | 1 | . | . | 2 | . | . | . |
| 45 | Andersen, Boo | 3 | 4 | 7 | . | . | . | . | . | . | . | . |
| 51 | Fagergren, Dave | 2 | 5 | 7 | . | . | . | . | . | . | . | . |
| 9 | Reilly, Trevor | 2 | 4 | 6 | 0.5/1 | . | . | . | 1 | . | . | . |
| 42 | Filiaga, LT | 2 | 4 | 6 | . | 1 | . | . | . | . | . | . |
| 8 | Fakahafua, Nate | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
| 44 | Kruger, Dave | 2 | 3 | 5 | 0.5/2 | . | . | . | . | . | 0.5/2 | . |
| 99 | Kruger, Joe | 1 | 4 | 5 | 2.0/7 | 1 | . | . | . | . | 1.5/6 | . |
| 5 | Lee, Moe | 1 | 3 | 4 | 0.5/1 | . | 1-47 | . | . | . | . | . |
| 19 | Chappuis, Quade | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 40 | Hale, Jacoby | . | 3 | 3 | 0.5/1 | . | . | . | . | . | . | . |
| 91 | Palepoi, Tenny | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 98 | Fauonuku, Vilis | 1 | 1 | 2 | 1.5/4 | . | . | . | . | . | 1.0/4 | . |
| 24 | Bryant, Joseph | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 26 | Lacy, Ryan | 1 | . | 1 | . | . | . | 1-13 | . | . | . | . |
| 30 | Marsh, Nick | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 7 | Fehoko, V.J. | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BYU: 0E-HILL, Taysom, 5G-ANAE, Famika, 5E-FUA, Alani, 12-FALSLEV, JD, 15-KURESA, Alex, 17-RIDLEY, Skyler, 18-WILSON, Richard, 19-THOMPSON, Brett, 20-BILLS, Craig, 21-WILLIAMS, Jamaa, 27-FOOTE, David, 29-POVEY, Skye, 32-HAGUE, Mike, 33-LASIKE, Paul, 34-JORGENSEN, Aust, 35-MENDENHALL, Zed, 37-SORENSEN, Justi, 41-UNGA, Uani, 45-BECK, Tyler, 47-ANSAH, Ezekiel, 56-LEUTA-DOUYERE,, 74-STRINGHAM, Broc, 77-YECK, Michael, 88-HOLT, Austin, 90-KAUFUSI, Bronso, 96-HORNUNG, Reed, 99-STEPHENSON, Ril. |
| UTAH: 4A-Radley, Lucky, 5-Lee, Moe, 7-Fehoko, V.J., 7A-Wilson, Travis, 8A-Denham, Anthony, 10-Christopher, De, 13-York, Kelvin, 14-Dunn, Reggie, 16-Norwood, Geoff, 22-Palamo, Thretto, 23-Freeman, Wykie, 24-Bryant, Joseph, 25-Honeycutt, Mike, 30-Marsh, Nick, 33-Reese, Terrell, 37-Still, Travis, 38-Williams, Karl, 39-Kirby, Mike, 40-Hale, Jacoby, 46-Brown, Nick, 47-Rolf, David, 48-Moala, Max, 51-Fagergren, Dave, 61-Hackett, Tom, 62-Greene, Patrick, 68-Heimuli, Latu, 72-Mason, Miles, 79-Taumoelau,Percy, 81-Moeai, Kendrick, 82-Murphy, Jake, 83-Fitzgerald,Sean, 85-Henderson, Char, 86-Sellwood, Sean, 87-Pedroza,Quinton, 89-Rogers, Dallin, 91-Palepoi, Tenny, 93-Leota, Niasi, 95-Petersen, Colem, 98-Fauonuku, Vilis. |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
BYU................. 0 7 0 14 - 21 Record: (2-1)
UTAH................ 7 0 17 0 - 24 Record: (2-1)
Scoring Summary:
1st 09:12 UTAH - Tonga, Westlee 17 yd pass from Hays, Jon (Petersen, Colem kick), 2-17 0:46, BYU 0 - UTAH 7
2nd 04:40 BYU - HOFFMAN, Cody 10 yd pass from NELSON, Riley (STEPHENSON, Ril kick), 4-33 1:38, BYU 7 - UTAH 7
3rd 07:27 UTAH - Petersen, Colem 48 yd field goal, 8-23 3:28, BYU 7 - UTAH 10
01:58 UTAH - Lee, Moe 47 yd fumble recovery (Petersen, Colem kick), , BYU 7 - UTAH 17
00:57 UTAH - Anderson, Dres 39 yd pass from Hays, Jon (Petersen, Colem kick), 1-39 0:08, BYU 7 - UTAH 24
4th 13:43 BYU - WILLIAMS, Jamaa 7 yd run (STEPHENSON, Ril kick), 8-75 2:14, BYU 14 - UTAH 24
03:39 BYU - FRIEL, Kaneakua 1 yd pass from NELSON, Riley (STEPHENSON, Ril kick), 4-14 1:26, BYU 21 - UTAH 24
BYU UTAH
FIRST DOWNS................... 25 14
RUSHES-YARDS (NET)............ 42-106 35-49
PASSING YDS (NET)............. 206 196
Passes Att-Comp-Int........... 37-17-1 27-18-0
TOTAL OFFENSE PLAYS-YARDS..... 79-312 62-245
Fumble Returns-Yards.......... 0-0 1-47
Punt Returns-Yards............ 1-34 4-85
Kickoff Returns-Yards......... 3-62 2-33
Interception Returns-Yards.... 0-0 1-13
Punts (Number-Avg)............ 7-42.9 7-36.9
Fumbles-Lost.................. 5-1 2-0
Penalties-Yards............... 12-75 10-112
Possession Time............... 27:54 32:06
Third-Down Conversions........ 6 of 17 4 of 16
Fourth-Down Conversions....... 2 of 2 1 of 2
Red-Zone Scores-Chances....... 3-4 1-2
Sacks By: Number-Yards........ 4-22 4-14
RUSHING: BYU-ALISA, Michael 15-56; NELSON, Riley 14-34; WILLIAMS, Jamaa
8-30; HILL, Taysom 1-8; FALSLEV, JD 3-6; TEAM 1-minus 28. UTAH-Oliver, Jarrell
11-24; Radley, Lucky 9-22; York, Kelvin 4-7; Murphy, Jake 1-4; Hays, Jon 7-minus
1; Wilson, Travis 2-minus 1; Sellwood, Sean 1-minus 6.
PASSING: BYU-NELSON, Riley 17-35-1-206; TEAM 0-2-0-0. UTAH-Hays, Jon
18-27-0-196.
RECEIVING: BYU-HOFFMAN, Cody 8-120; FRIEL, Kaneakua 5-64; ALISA, Michael
2-10; WILSON, Richard 1-9; FALSLEV, JD 1-3. UTAH-Dunn, Reggie 6-56; Anderson,
Dres 2-53; Moala, Max 2-30; Tonga, Westlee 1-17; Christopher, De 1-14; Williams,
Karl 1-7; Matthews, Luke 1-6; Murphy, Jake 1-6; Rolf, David 1-5; Rogers, Dallin
1-3; Oliver, Jarrell 1-minus 1.
INTERCEPTIONS: BYU-None. UTAH-Lacy, Ryan 1-13.
FUMBLES: BYU-NELSON, Riley 3-0; TEAM 1-1; HOFFMAN, Cody 1-0.
UTAH-Henderson, Char 1-0; Hays, Jon 1-0.
Stadium: Rice-Eccles Attendance: 45653
Kickoff time: 8:15 PM End of Game: 11:58 PM Total elapsed time: 3:43
Officials: Referee: Greg Burks; Umpire: Scott Campbell; Linesman: George Gusman;
Line judge: Walt Coleman; Back judge: Brian Ernest; Field judge: Randy Smith;
Side judge: Gene Semko;
Temperature: 77 Wind: NE @ 9 Weather: Clear
|
| BYU Wins Toss, Defers, UTAH to Receive, BYU Defend South | |||
| Byu | 1-10 | at Byu35 | BYU ball on BYU35. |
| SORENSEN, Justi kickoff 58 yards to the UTAH7, Christopher, De return 15 yards to the UTAH22 (HADLEY, Spencer). | |||
| Utah | 1-10 | at Utah22 | Oliver, Jarrell rush for 4 yards to the UTAH26 (MANUMALEUNA, Ea;FUGA, Romney). |
| Utah | 2-6 | at Utah26 | Hays, Jon rush for 11 yards to the UTAH37, 1ST DOWN UTAH (OGLETREE, Brand). |
| Utah | 1-10 | at Utah37 | Hays, Jon pass complete to Dunn, Reggie for 13 yards to the 50 yardline, 1ST DOWN UTAH (OGLETREE, Brand). |
| Utah | 1-10 | at Utah50 | Oliver, Jarrell rush for loss of 2 yards to the UTAH48 (MANUMALEUNA, Ea). |
| Utah | 2-12 | at Utah48 | Oliver, Jarrell rush for 3 yards to the BYU49 (HADLEY, Spencer;ANSAH, Ezekiel). |
| Utah | 3-9 | at Byu49 | Hays, Jon pass incomplete to Tonga, Westlee, PENALTY BYU delay of game 5 yards to the BYU44. |
| Utah | 4-4 | at Byu44 | Hackett, Tom punt 39 yards to the BYU5, downed. |
| Drive: 6 plays, 34 yards, TOP 03:13 | |||
| Byu | 1-10 | at Byu05 | BYU drive start at 11:47. |
| Byu | 1-10 | at Byu05 | TEAM rush for loss of 5 yards to the BYU0, fumble by TEAM recovered by BYU NELSON, Riley at BYU0, TEAM safety, clock 11:41, PENALTY UTAH personal foul (Kruger, Joe) 15 yards to the BYU20, 1ST DOWN BYU, NO PLAY. |
| Byu | 1-10 | at Byu20 | ALISA, Michael rush for 4 yards to the BYU24 (Reilly, Trevor). |
| Byu | 2-6 | at Byu24 | PENALTY BYU false start (HANSEN, Braden) 5 yards to the BYU19. |
| Byu | 2-11 | at Byu19 | NELSON, Riley pass complete to HOFFMAN, Cody for 5 yards to the BYU24, fumble forced by Filiaga, LT, fumble by HOFFMAN, Cody recovered by BYU HOFFMAN, Cody at BYU24, HOFFMAN, Cody for 2 yards to the BYU26 (Fakahafua, Nate;Filiaga, LT). |
| Byu | 3-4 | at Byu26 | NELSON, Riley pass complete to FALSLEV, JD for 3 yards to the BYU29 (Topps, Reggie). |
| Byu | 4-1 | at Byu29 | PENALTY BYU false start (HANSEN, Braden) 5 yards to the BYU24. |
| Byu | 4-6 | at Byu24 | STEPHENSON, Ril punt 50 yards to the UTAH26, Henderson, Char return 57 yards to the BYU17 (FUGA, Romney). |
| Drive: 3 plays, 19 yards, TOP 01:49 | |||
| Utah | 1-10 | at Byu17 | UTAH drive start at 09:58. |
| Utah | 1-10 | at Byu17 | York, Kelvin rush for no gain to the BYU17 (KAVEINGA, Uona). |
| Utah | 2-10 | at Byu17 | Hays, Jon pass complete to Tonga, Westlee for 17 yards to the BYU0, 1ST DOWN UTAH, TOUCHDOWN, clock 09:12. |
| Petersen, Colem kick attempt good. | |||
| UTAH 7, BYU 0 | |||
| Drive: 2 plays, 17 yards, TOP 00:46 | |||
| Marsh, Nick kickoff 65 yards to the BYU0, touchback. | |||
| Byu | 1-10 | at Byu25 | BYU drive start at 09:12. |
| Byu | 1-10 | at Byu25 | WILLIAMS, Jamaa rush for 1 yard to the BYU26 (Andersen, Boo), PENALTY UTAH personal foul (Lotulelei, Star) 15 yards to the BYU41, 1ST DOWN BYU. |
| Byu | 1-10 | at Byu41 | FALSLEV, JD rush for 2 yards to the BYU43 (Andersen, Boo;Kruger, Joe). |
| Byu | 2-8 | at Byu43 | NELSON, Riley pass incomplete to HOFFMAN, Cody. |
| Byu | 3-8 | at Byu43 | NELSON, Riley rush for 6 yards to the BYU49 (Lotulelei, Star). |
| Byu | 4-2 | at Byu49 | STEPHENSON, Ril punt 35 yards to the UTAH16, fair catch by Henderson, Char. |
| Drive: 4 plays, 24 yards, TOP 01:21 | |||
| Utah | 1-10 | at Utah16 | UTAH drive start at 07:51. |
| Utah | 1-10 | at Utah16 | Hays, Jon pass incomplete to Anderson, Dres. |
