Recap |
Quotes |
Notes |
Photo Gallery
OREGON STATE (2-6,2-3) vs. UTAH (4-4,1-4)
Date: Oct 29, 2011 Site: Salt Lake City, UTAH Stadium: Rice-Eccles Attendance: 45017
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| OREGON STATE | 0 | 0 | 0 | 8 | 8 |
| UTAH | 3 | 21 | 0 | 3 | 27 |
| SCORING SUMMARY | OSU -UTAH | |||
| 1st | 08:14 | UTAH | Petersen, Colem 48 yd field goal | |
| 8 plays, 37 yards, TOP 3:04 | 0 - 3 | |||
| 2nd | 07:04 | UTAH | Anderson, Dres 35 yd pass from Hays, Jon (Petersen, Colem kick) | |
| 3 plays, 47 yards, TOP 1:05 | 0 - 10 | |||
| 03:06 | UTAH | White, John 6 yd run (Petersen, Colem kick) | ||
| 2 plays, 18 yards, TOP 0:39 | 0 - 17 | |||
| 00:24 | UTAH | Christopher, De 3 yd pass from Hays, Jon (Petersen, Colem kick) | ||
| 5 plays, 80 yards, TOP 1:42 | 0 - 24 | |||
| 4th | 14:55 | OSU | Wheaton, Markus 3 yd pass from Mannion, Sean (Mannion, Sean pass failed) | |
| 7 plays, 60 yards, TOP 3:17 | 6 - 24 | |||
| 12:02 | OSU | Team safety | ||
| 8 - 24 | ||||
| 01:31 | UTAH | Petersen, Colem 20 yd field goal | ||
| 7 plays, 31 yards, TOP 3:01 | 8 - 27 | |||
|
Kickoff time: 5:07 PM End of Game: 8:06 PM Total elapsed time: 2:59 Referee: Jack Folliard Umpire: Al Granado Linesman: Jeff Hansen Line judge: Steven Kovac Back judge: John Jenkins Field judge: Kevin Kieser Side judge: Aaron Santi Temperature: 56 Wind: NW @ 8 Weather: Mostly Clear |
| Team Totals | OSU | UTAH |
| FIRST DOWNS | 17 | 13 |
| Rushing | 3 | 12 |
| Passing | 11 | 1 |
| Penalty | 3 | 0 |
| NET YARDS RUSHING | 32 | 225 |
| Rushing Attempts | 26 | 44 |
| Average Per Rush | 1.2 | 5.1 |
| Rushing Touchdowns | 0 | 1 |
| Yards Gained Rushing | 93 | 250 |
| Yards Lost Rushing | 61 | 25 |
| NET YARDS PASSING | 231 | 62 |
| Completions-Attempts-Int | 27-49-3 | 6-14-0 |
| Average Per Attempt | 4.7 | 4.4 |
| Average Per Completion | 8.6 | 10.3 |
| Passing Touchdowns | 1 | 2 |
| TOTAL OFFENSE YARDS | 263 | 287 |
| Total offense plays | 75 | 58 |
| Average Gain Per Play | 3.5 | 4.9 |
| Fumbles: Number-Lost | 3-1 | 1-1 |
| Penalties: Number-Yards | 6-35 | 4-40 |
| PUNTS-YARDS | 6-315 | 7-294 |
| Average Yards Per Punt | 52.5 | 42.0 |
| Net Yards Per Punt | 48.5 | 42.0 |
| Inside 20 | 3 | 3 |
| 50+ Yards | 4 | 1 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 6 |
| KICKOFFS-YARDS | 2-140 | 7-474 |
| Average Yards Per Kickoff | 70.0 | 67.7 |
| Net Yards Per Kickoff | 52.0 | 49.1 |
| Touchbacks | 1 | 1 |
| Punt returns: Number-Yards-TD | 0-0-0 | 2-24-0 |
| Average Per Return | 0.0 | 12.0 |
| Kickoff returns: Number-Yds-TD | 6-110-0 | 1-16-0 |
| Average Per Return | 18.3 | 16.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 3-40-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 31:52 | 28:08 |
| 1st Quarter | 7:37 | 7:23 |
| 2nd Quarter | 8:48 | 6:12 |
| 3rd Quarter | 9:52 | 5:08 |
| 4th Quarter | 5:35 | 9:25 |
| Third-Down Conversions | 6 of 18 | 3 of 12 |
| Fourth-Down Conversions | 0 of 2 | 0 of 0 |
| Red-Zone Scores-Chances | 1-2 | 3-3 |
| Touchdowns | 1-2 | 2-3 |
| Field goals | 0-2 | 1-3 |
| Sacks By: Number-Yards | 2-12 | 6-56 |
| PAT Kicks | 0-0 | 3-3 |
| Field Goals | 0-1 | 2-2 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: OREGON STATE-Mannion, Sean 2-0; Agnew, Malcolm 1-1. UTAH-White, John 1-1. |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| OSU | 1st | O22 | 15:00 | Kickoff | U33 | 11:18 | Missed FG | 9-45 | 3:42 | ||
| OSU | 1st | O16 | 08:08 | Kickoff | O42 | 06:49 | Punt | 4-26 | 1:19 | ||
| OSU | 1st | O13 | 02:30 | Punt | U37 | 14:25 | Downs | 9-50 | 3:05 | ||
| OSU | 2nd | O11 | 13:04 | Punt | O13 | 10:40 | Punt | 3-2 | 2:24 | ||
| OSU | 2nd | O20 | 09:15 | Punt | O23 | 08:09 | Punt | 3-3 | 1:06 | ||
| OSU | 2nd | O20 | 06:57 | Kickoff | O37 | 03:45 | Interception | 7-17 | 3:12 | ||
| OSU | 2nd | O20 | 03:06 | Kickoff | O16 | 02:06 | Punt | 3--4 | 1:00 | ||
| OSU | 2nd | O20 | 00:18 | Kickoff | O19 | 00:00 | End of half | 1--1 | 0:18 | ||
| OSU | 3rd | O38 | 12:58 | Punt | U35 | 09:45 | Interception | 6-27 | 3:13 | ||
| OSU | 3rd | O28 | 08:09 | Punt | U46 | 04:42 | Punt | 7-26 | 3:27 | ||
| OSU | 3rd | O40 | 03:12 | Punt | U00 | 14:55 | * | TOUCHDOWN | 7-60 | 3:17 | # |
| OSU | 4th | U12 | 14:09 | Fumble | U01 | 12:53 | Fumble | 3-11 | 1:16 | # | |
| OSU | 4th | O33 | 11:53 | Kickoff | O28 | 09:07 | Punt | 6--5 | 2:46 | ||
| OSU | 4th | O19 | 04:39 | Punt | O19 | 04:32 | Interception | 1-0 | 0:07 | ||
| OSU | 4th | O25 | 01:24 | Kickoff | O45 | 00:19 | Downs | 7-20 | 1:05 | ||
| UTAH | 1st | U33 | 11:18 | Missed FG | O30 | 08:14 | * | FIELD GOAL | 8-37 | 3:04 | |
| UTAH | 1st | U16 | 06:49 | Punt | O41 | 02:30 | Punt | 9-43 | 4:19 | ||
| UTAH | 2nd | U37 | 14:25 | Downs | U40 | 13:04 | Punt | 3-3 | 1:21 | ||
| UTAH | 2nd | U37 | 10:40 | Punt | U44 | 09:15 | Punt | 3-7 | 1:25 | ||
| UTAH | 2nd | O47 | 08:09 | Punt | O00 | 07:04 | * | TOUCHDOWN | 3-47 | 1:05 | |
| UTAH | 2nd | O18 | 03:45 | Interception | O00 | 03:06 | * | TOUCHDOWN | 2-18 | 0:39 | # |
| UTAH | 2nd | U20 | 02:06 | Punt | O00 | 00:24 | * | TOUCHDOWN | 5-80 | 1:42 | # |
| UTAH | 3rd | U16 | 14:56 | Kickoff | U23 | 12:58 | Punt | 3-7 | 1:58 | ||
| UTAH | 3rd | U31 | 09:45 | Interception | U27 | 08:09 | Punt | 3--4 | 1:36 | ||
| UTAH | 3rd | U03 | 04:42 | Punt | U08 | 03:12 | Punt | 3-5 | 1:30 | ||
| UTAH | 4th | U20 | 14:55 | Kickoff | U12 | 14:09 | Fumble | 2--8 | 0:46 | ||
| UTAH | 4th | U01 | 12:53 | Fumble | U00 | 12:02 | * | SAFETY | 2--1 | 0:51 | |
| UTAH | 4th | U14 | 09:07 | Punt | U36 | 04:39 | Punt | 6-22 | 4:28 | ||
| UTAH | 4th | O34 | 04:32 | Interception | O03 | 01:31 | * | FIELD GOAL | 7-31 | 3:01 | # |
| UTAH | 4th | O45 | 00:19 | Downs | O46 | 00:00 | End of half | 1--1 | 0:19 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| OREGON STATE | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:37 | 08:48 | 09:52 | 05:35 | 16:25 | 15:27 | 31:52 | ||
| 3rd Down Conversions | 2/4 | 1/6 | 1/4 | 2/4 | 3/10 | 3/8 | 6/18 | ||
| Average field position | O17 | O18 | O35 | O41 | O17 | O38 | O27 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | 0/1 | 0/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| UTAH | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:23 | 06:12 | 05:08 | 09:25 | 13:35 | 14:33 | 28:08 | ||
| 3rd Down Conversions | 2/4 | 0/2 | 0/3 | 1/3 | 2/6 | 1/6 | 3/12 | ||
| Average field position | U24 | U45 | U16 | U31 | U39 | U25 | U32 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| OSU | 1st | O22 | 15:00 | Kickoff | U33 | 11:18 | Missed FG | 9-45 | 3:42 | ||
| UTAH | 1st | U33 | 11:18 | Missed FG | O30 | 08:14 | * | FIELD GOAL | 8-37 | 3:04 | |
| OSU | 1st | O16 | 08:08 | Kickoff | O42 | 06:49 | Punt | 4-26 | 1:19 | ||
| UTAH | 1st | U16 | 06:49 | Punt | O41 | 02:30 | Punt | 9-43 | 4:19 | ||
| OSU | 1st | O13 | 02:30 | Punt | U37 | 14:25 | Downs | 9-50 | 3:05 | ||
| UTAH | 2nd | U37 | 14:25 | Downs | U40 | 13:04 | Punt | 3-3 | 1:21 | ||
| OSU | 2nd | O11 | 13:04 | Punt | O13 | 10:40 | Punt | 3-2 | 2:24 | ||
| UTAH | 2nd | U37 | 10:40 | Punt | U44 | 09:15 | Punt | 3-7 | 1:25 | ||
| OSU | 2nd | O20 | 09:15 | Punt | O23 | 08:09 | Punt | 3-3 | 1:06 | ||
| UTAH | 2nd | O47 | 08:09 | Punt | O00 | 07:04 | * | TOUCHDOWN | 3-47 | 1:05 | |
| OSU | 2nd | O20 | 06:57 | Kickoff | O37 | 03:45 | Interception | 7-17 | 3:12 | ||
| UTAH | 2nd | O18 | 03:45 | Interception | O00 | 03:06 | * | TOUCHDOWN | 2-18 | 0:39 | # |
| OSU | 2nd | O20 | 03:06 | Kickoff | O16 | 02:06 | Punt | 3--4 | 1:00 | ||
| UTAH | 2nd | U20 | 02:06 | Punt | O00 | 00:24 | * | TOUCHDOWN | 5-80 | 1:42 | # |
| OSU | 2nd | O20 | 00:18 | Kickoff | O19 | 00:00 | End of half | 1--1 | 0:18 | ||
| UTAH | 3rd | U16 | 14:56 | Kickoff | U23 | 12:58 | Punt | 3-7 | 1:58 | ||
| OSU | 3rd | O38 | 12:58 | Punt | U35 | 09:45 | Interception | 6-27 | 3:13 | ||
| UTAH | 3rd | U31 | 09:45 | Interception | U27 | 08:09 | Punt | 3--4 | 1:36 | ||
| OSU | 3rd | O28 | 08:09 | Punt | U46 | 04:42 | Punt | 7-26 | 3:27 | ||
| UTAH | 3rd | U03 | 04:42 | Punt | U08 | 03:12 | Punt | 3-5 | 1:30 | ||
| OSU | 3rd | O40 | 03:12 | Punt | U00 | 14:55 | * | TOUCHDOWN | 7-60 | 3:17 | # |
| UTAH | 4th | U20 | 14:55 | Kickoff | U12 | 14:09 | Fumble | 2--8 | 0:46 | ||
| OSU | 4th | U12 | 14:09 | Fumble | U01 | 12:53 | Fumble | 3-11 | 1:16 | # | |
| UTAH | 4th | U01 | 12:53 | Fumble | U00 | 12:02 | * | SAFETY | 2--1 | 0:51 | |
| OSU | 4th | O33 | 11:53 | Kickoff | O28 | 09:07 | Punt | 6--5 | 2:46 | ||
| UTAH | 4th | U14 | 09:07 | Punt | U36 | 04:39 | Punt | 6-22 | 4:28 | ||
| OSU | 4th | O19 | 04:39 | Punt | O19 | 04:32 | Interception | 1-0 | 0:07 | ||
| UTAH | 4th | O34 | 04:32 | Interception | O03 | 01:31 | * | FIELD GOAL | 7-31 | 3:01 | # |
| OSU | 4th | O25 | 01:24 | Kickoff | O45 | 00:19 | Downs | 7-20 | 1:05 | ||
| UTAH | 4th | O45 | 00:19 | Downs | O46 | 00:00 | End of half | 1--1 | 0:19 | ||
| ## | OREGON STATE | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 5 | Collins, C. | 3 | 8 | 11 | 0.5/2 | . | . | . | . | . | 0.5/2 | . |
| 40 | Doctor, Michael | 2 | 6 | 8 | 1.5/10 | . | . | . | . | . | 1.5/10 | . |
| 10 | Mitchell, Lance | 3 | 4 | 7 | . | . | . | . | 1 | . | . | . |
| 45 | Wynn, Dylan | 2 | 5 | 7 | 1.0/4 | . | . | . | . | . | . | . |
| 1C | Robinson, R. | 1 | 6 | 7 | . | . | . | . | . | . | . | . |
| 74 | Frahm, Kevin | 1 | 5 | 6 | . | . | . | . | . | . | . | . |
| 14 | Poyer, Jordan | 2 | 3 | 5 | . | . | . | . | 1 | . | . | . |
| 43 | Wilson, Tony | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 3 | Watkins, A. | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 95 | Crichton, Scott | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 16 | Reynolds, R. | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 49 | Seumalo, Andrew | . | 3 | 3 | . | . | 1-0 | . | . | . | . | . |
| 91 | Henry, Taylor | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 66 | Motter, Ben | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 7D | Ellis, Burke | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 0D | Mannion, Sean | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 8 | Zimmerman, T. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 34 | Jenkins, Jordan | . | 1 | 1 | . | . | . | . | . | . | . | . |
| TM | Team | . | . | . | . | . | . | . | . | . | . | . |
| ## | UTAH | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 32 | Walker, Chaz | 5 | 6 | 11 | 1.0/1 | 1 | . | . | . | . | . | . |
| 18 | Rowe, Eric | 2 | 5 | 7 | . | . | . | . | 2 | . | . | . |
| 26 | Lacy, Ryan | 5 | 1 | 6 | . | . | . | 1-10 | 2 | . | . | . |
| 49 | Reilly, Trevor | 3 | 3 | 6 | . | . | 1-0 | . | 1 | . | . | . |
| 52 | Martinez, Matt | 1 | 5 | 6 | 1.0/5 | . | . | 1-0 | . | . | 0.5/5 | . |
| 97 | Finau, Tevita | 3 | 2 | 5 | 3.0/29 | . | . | . | . | . | 3.0/29 | . |
| 9 | Black, Conroy | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 92 | Lotulelei, Star | 1 | 3 | 4 | 0.5/1 | . | . | . | . | . | . | . |
| 4 | Blechen, Brian | 3 | . | 3 | 1.0/8 | . | . | . | 1 | . | 1.0/8 | . |
| 90 | Shelby, Derrick | 1 | 2 | 3 | 0.5/3 | . | . | . | . | . | 0.5/3 | . |
| 99 | Kruger, Joe | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 5 | Lee, Mo | 1 | 2 | 3 | . | . | . | 1-30 | 1 | . | . | . |
| 38 | Williams, Karl | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 7 | Fehoko, V.J. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 35 | Bird, Greg | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 51 | Fagergren, Dave | 1 | 1 | 2 | 1.0/11 | 1 | . | . | . | . | 1.0/11 | . |
| 13 | Williams, J.J. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 28 | Topps, Reggie | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
| 36 | Whittingham, Ty | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 44 | Kruger, Dave | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 46 | Brown, Nick | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 15 | Walker, Michael | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 22 | Palamo,Thretton | . | 1 | 1 | . | . | . | . | . | . | . | . |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OREGON STATE: 1C-Robinson, R., 1B-Romaine, Trevor, 4-Welch, D.J., 7-Hekker, Johnny, 8-Zimmerman, T., 13-Cooks, Brandin, 20-Parker, Keynan, 22-Marable, M., 24-McCants, Ryan, 25-Murphy, Ryan, 28-Ward, Terron, 32-Evans, Danny, 33-Anderson, Tyler, 34-Jenkins, Jordan, 42-York, Clayton, 44-Johnson, Jabral, 45-Wynn, Dylan, 56-Fernando, Rusty, 57-Perry, Marcus, 61-Lamb, Michael, 62-Garner, Geoff, 66-Motter, Ben, 69-Andrews, Josh, 78-Fifita, Rudolf, 79-Lopez, Joe, 84-Cummings, Kevin, 86-Gwacham, Obum, 87-Halahuni, Joe, 89-Hamlett, Connor, 99-Braun, John. |
| UTAH: 2-Scott, Kenneth, 5-Lee, Mo, 6-Anderson, Dres, 7-Fehoko, V.J., 13-Williams, J.J., 15-Walker, Michael, 16-McNabb, Griff, 17-Johnson,Chandle, 19-Chappuis, Quade, 21-Langi, Harvey, 22-Palamo,Thretton, 24-Vakapuna, Tauni, 25-Honeycutt, Mike, 28-Topps, Reggie, 30-Marsh, Nick, 34-Asiata, Shawn, 35-Bird, Greg, 36-Whittingham, Ty, 37-Walker, Lewis, 38-Williams, Karl, 40-Hale, Jacoby, 42-Fotu, Nai, 46-Brown, Nick, 47-Rolf, David, 51-Fagergren, Dave, 58-Tuipulotu, LT, 62-Greene, Patrick, 64-Jones, Vyncent, 76-Tofaeono, Jerem, 79-Taumoelau,Percy, 82-Murphy, Jake, 86-Sellwood, Sean, 87-Pedroza,Quinton, 88-Ransom, Dexter, 91-Aiono, James, 95-Petersen, Colem, 96-Fakahafua, Nate, 97-Finau, Tevita. |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
OREGON STATE........ 0 0 0 8 - 8 Record: (2-6,2-3)
UTAH................ 3 21 0 3 - 27 Record: (4-4,1-4)
Scoring Summary:
1st 08:14 UTAH - Petersen, Colem 48 yd field goal, 8-37 3:04, OSU 0 - UTAH 3
2nd 07:04 UTAH - Anderson, Dres 35 yd pass from Hays, Jon (Petersen, Colem kick), 3-47 1:05, OSU 0 - UTAH 10
03:06 UTAH - White, John 6 yd run (Petersen, Colem kick), 2-18 0:39, OSU 0 - UTAH 17
00:24 UTAH - Christopher, De 3 yd pass from Hays, Jon (Petersen, Colem kick), 5-80 1:42, OSU 0 - UTAH 24
4th 14:55 OSU - Wheaton, Markus 3 yd pass from Mannion, Sean (Mannion, Sean pass failed), 7-60 3:17, OSU 6 - UTAH 24
12:02 OSU - Team safety, , OSU 8 - UTAH 24
01:31 UTAH - Petersen, Colem 20 yd field goal, 7-31 3:01, OSU 8 - UTAH 27
OSU UTAH
FIRST DOWNS................... 17 13
RUSHES-YARDS (NET)............ 26-32 44-225
PASSING YDS (NET)............. 231 62
Passes Att-Comp-Int........... 49-27-3 14-6-0
TOTAL OFFENSE PLAYS-YARDS..... 75-263 58-287
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 2-24
Kickoff Returns-Yards......... 6-110 1-16
Interception Returns-Yards.... 0-0 3-40
Punts (Number-Avg)............ 6-52.5 7-42.0
Fumbles-Lost.................. 3-1 1-1
Penalties-Yards............... 6-35 4-40
Possession Time............... 31:52 28:08
Third-Down Conversions........ 6 of 18 3 of 12
Fourth-Down Conversions....... 0 of 2 0 of 0
Red-Zone Scores-Chances....... 1-2 3-3
Sacks By: Number-Yards........ 2-12 6-56
RUSHING: OREGON STATE-Agnew, Malcolm 9-26; Ward, Terron 5-21; Cooks,
Brandin 2-21; Wheaton, Markus 2-18; Rodgers, James 1-6; Team 1-minus 1; Mannion,
Sean 6-minus 59. UTAH-White, John 35-205; Dunn, Reggie 2-15; Hays, Jon 5-6;
Langi, Harvey 1-0; TEAM 1-minus 1.
PASSING: OREGON STATE-Mannion, Sean 27-49-3-231. UTAH-Hays, Jon
6-14-0-62.
RECEIVING: OREGON STATE-Rodgers, James 7-83; Wheaton, Markus 6-55; Cooks,
Brandin 5-43; Bishop, Jordan 5-28; Halahuni, Joe 1-11; Jenkins, Jordan 1-9;
Agnew, Malcolm 1-3; Ward, Terron 1-minus 1. UTAH-Murphy, Jake 2-13; Anderson,
Dres 1-35; Scott, Kenneth 1-9; Christopher, De 1-3; Dunn, Reggie 1-2.
INTERCEPTIONS: OREGON STATE-None. UTAH-Lee, Mo 1-30; Lacy, Ryan 1-10;
Martinez, Matt 1-0.
FUMBLES: OREGON STATE-Mannion, Sean 2-0; Agnew, Malcolm 1-1. UTAH-White,
John 1-1.
Stadium: Rice-Eccles Attendance: 45017
Kickoff time: 5:07 PM End of Game: 8:06 PM Total elapsed time: 2:59
Officials: Referee: Jack Folliard; Umpire: Al Granado; Linesman: Jeff Hansen;
Line judge: Steven Kovac; Back judge: John Jenkins; Field judge: Kevin Kieser;
Side judge: Aaron Santi;
Temperature: 56 Wind: NW @ 8 Weather: Mostly Clear
|
| UTAH Wins Toss, Defers, OREGON STATE to Receive, UTAH Defend North | |||
| Osu | 1-10 | at Osu30 | UTAH ball on UTAH30. |
| Marsh, Nick kickoff 65 yards to the OSU5, Poyer, Jordan return 17 yards to the OSU22 (Bird, Greg). | |||
| Osu | 1-10 | at Osu22 | Mannion, Sean pass complete to Rodgers, James for 8 yards to the OSU30 (Walker, Chaz). |
| Osu | 2-2 | at Osu30 | PENALTY OSU false start (Remmers, Mike) 5 yards to the OSU25. |
| Osu | 2-7 | at Osu25 | Mannion, Sean pass complete to Wheaton, Markus for 19 yards to the OSU44, 1ST DOWN OSU (Rowe, Eric;Walker, Chaz). |
| Osu | 1-10 | at Osu44 | Agnew, Malcolm rush for no gain to the OSU44 (Lotulelei, Star). |
| Osu | 2-10 | at Osu44 | Agnew, Malcolm rush for no gain to the OSU44 (Lotulelei, Star;Shelby, Derrick). |
| Osu | 3-10 | at Osu44 | Mannion, Sean pass complete to Rodgers, James for 16 yards to the UTAH40, 1ST DOWN OSU (Blechen, Brian). |
| Osu | 1-10 | at Utah40 | Cooks, Brandin rush for 7 yards to the UTAH33 (Lacy, Ryan). |
| Osu | 2-3 | at Utah33 | Mannion, Sean pass incomplete to Bishop, Jordan (Rowe, Eric). |
| Osu | 3-3 | at Utah33 | Mannion, Sean pass incomplete to Agnew, Malcolm. |
| Osu | 4-3 | at Utah33 | Romaine, Trevor field goal attempt from 50 MISSED - wide right, spot at UTAH33, clock 11:18. |
| Drive: 9 plays, 45 yards, TOP 03:42 | |||
| Utah | 1-10 | at Utah33 | UTAH drive start at 11:18. |
| Utah | 1-10 | at Utah33 | Hays, Jon pass incomplete to Christopher, De. |
| Utah | 2-10 | at Utah33 | Hays, Jon pass complete to Scott, Kenneth for 9 yards to the UTAH42 (Reynolds, R.;Doctor, Michael). |
| Utah | 3-1 | at Utah42 | White, John rush for 5 yards to the UTAH47, 1ST DOWN UTAH (Doctor, Michael;Watkins, A.). |
| Utah | 1-10 | at Utah47 | Hays, Jon rush for 18 yards to the OSU35, 1ST DOWN UTAH (Reynolds, R.;Wilson, Tony). |
| Utah | 1-10 | at Osu35 | White, John rush for 9 yards to the OSU26 (Mitchell, Lance). |
| Utah | 2-1 | at Osu26 | White, John rush for loss of 4 yards to the OSU30 (Wynn, Dylan). |
| Utah | 3-5 | at Osu30 | Hays, Jon pass incomplete to Matthews, Luke (Mitchell, Lance). |
| Utah | 4-5 | at Osu30 | Petersen, Colem field goal attempt from 48 GOOD, clock 08:14. |
| UTAH 3, OREGON STATE 0 | |||
| Drive: 8 plays, 37 yards, TOP 03:10 | |||
| Marsh, Nick kickoff 70 yards to the OSU0, Poyer, Jordan return 16 yards to the OSU16 (Bird, Greg;Palamo,Thretton). | |||
| Osu | 1-10 | at Osu16 | OREGON STATE drive start at 08:08. |
| Osu | 1-10 | at Osu16 | Mannion, Sean pass complete to Agnew, Malcolm for 3 yards to the OSU19 (Blechen, Brian), PENALTY UTAH personal foul (Blechen, Brian) 15 yards to the OSU34, 1ST DOWN OSU. |
| Osu | 1-10 | at Osu34 | Mannion, Sean pass incomplete to Wheaton, Markus. |
| Osu | 2-10 | at Osu34 | Agnew, Malcolm rush for 8 yards to the OSU42 (Finau, Tevita). |
| Osu | 3-2 | at Osu42 | Mannion, Sean pass incomplete to Bishop, Jordan (Lacy, Ryan). |
| Osu | 4-2 | at Osu42 | Hekker, Johnny punt 47 yards to the UTAH11, McNabb, Griff return 5 yards to the UTAH16 (Zimmerman, T.;Jenkins, Jordan). |
| Drive: 4 plays, 26 yards, TOP 01:19 | |||
| Utah | 1-10 | at Utah16 | UTAH drive start at 06:49. |
| Utah | 1-10 | at Utah16 | White, John rush for 6 yards to the UTAH22 (Watkins, A.). |
| Utah | 2-4 | at Utah22 | White, John rush for 6 yards to the UTAH28, 1ST DOWN UTAH (Doctor, Michael). |
| Utah | 1-10 | at Utah28 | White, John rush for 16 yards to the UTAH44, 1ST DOWN UTAH (Mitchell, Lance). |
| Utah | 1-10 | at Utah44 | White, John rush for 3 yards to the UTAH47 (Wilson, Tony;Collins, C.). |
| Utah | 2-7 | at Utah47 | Dunn, Reggie rush for 4 yards to the OSU49 (Wynn, Dylan;Poyer, Jordan). |
