Recap |
Quotes |
Notes |
AP Photo Gallery
ARIZONA STATE (5-1,3-0) vs. UTAH (2-3,0-3)
Date: 10/08/11 Site: Salt Lake City, UTAH Stadium: Rice-Eccles Attendance: 45089
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| ARIZONA STATE | 7 | 3 | 18 | 7 | 35 |
| UTAH | 7 | 0 | 7 | 0 | 14 |
| SCORING SUMMARY | ASU -UTAH | |||
| 1st | 10:01 | UTAH | White, John 30 yd run (Petersen, Colem kick) | |
| 5 plays, 46 yards, TOP 2:24 | 0 - 7 | |||
| 04:31 | ASU | Miles,Jamal 5 yd pass from Osweiler,Brock (Garoutte,Alex kick) | ||
| 6 plays, 46 yards, TOP 2:21 | 7 - 7 | |||
| 2nd | 01:22 | ASU | Garoutte,Alex 27 yd field goal | |
| 9 plays, 48 yards, TOP 2:55 | 10 - 7 | |||
| 3rd | 10:32 | UTAH | Rogers, Dallin 2 yd pass from Hays, Jon (Petersen, Colem kick) | |
| 9 plays, 79 yards, TOP 4:23 | 10 - 14 | |||
| 05:00 | ASU | Garoutte,Alex 35 yd field goal | ||
| 15 plays, 55 yards, TOP 5:27 | 13 - 14 | |||
| 02:33 | ASU | Willie,Mike 14 yd pass from Osweiler,Brock (Pflugrad,Aaron pass from Osweiler,Brock) | ||
| 5 plays, 44 yards, TOP 2:09 | 21 - 14 | |||
| 01:17 | ASU | Marshall,C. 4 yd run (Garoutte,Alex kick) | ||
| 3 plays, 32 yards, TOP 1:03 | 28 - 14 | |||
| 4th | 10:39 | ASU | Willie,Mike 12 yd pass from Osweiler,Brock (Garoutte,Alex kick) | |
| 10 plays, 61 yards, TOP 3:33 | 35 - 14 | |||
|
Kickoff time: 1:41 PM End of Game: 4:38 PM Total elapsed time: 2:57 Referee: Land Clark Umpire: Matt Jordan Linesman: Dan Antonietti Line judge: Rich Troyer Back judge: John Freitas Field judge: M. Mothershed Side judge: Bernie Hulscher Temperature: 49 Wind: NNE @ 6 Weather: Overcast |
| Team Totals | ASU | UTAH |
| FIRST DOWNS | 22 | 17 |
| Rushing | 5 | 4 |
| Passing | 16 | 9 |
| Penalty | 1 | 4 |
| NET YARDS RUSHING | 74 | 121 |
| Rushing Attempts | 38 | 30 |
| Average Per Rush | 1.9 | 4.0 |
| Rushing Touchdowns | 1 | 1 |
| Yards Gained Rushing | 116 | 149 |
| Yards Lost Rushing | 42 | 28 |
| NET YARDS PASSING | 325 | 199 |
| Completions-Attempts-Int | 25-41-0 | 18-30-3 |
| Average Per Attempt | 7.9 | 6.6 |
| Average Per Completion | 13.0 | 11.1 |
| Passing Touchdowns | 3 | 1 |
| TOTAL OFFENSE YARDS | 399 | 320 |
| Total offense plays | 79 | 60 |
| Average Gain Per Play | 5.1 | 5.3 |
| Fumbles: Number-Lost | 1-0 | 3-2 |
| Penalties: Number-Yards | 10-77 | 7-71 |
| PUNTS-YARDS | 6-254 | 5-186 |
| Average Yards Per Punt | 42.3 | 37.2 |
| Net Yards Per Punt | 36.7 | 33.2 |
| Inside 20 | 3 | 1 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 1 |
| Fair catch | 1 | 3 |
| KICKOFFS-YARDS | 7-411 | 3-204 |
| Average Yards Per Kickoff | 58.7 | 68.0 |
| Net Yards Per Kickoff | 40.0 | 52.7 |
| Touchbacks | 1 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 5-34-0 |
| Average Per Return | 0.0 | 6.8 |
| Kickoff returns: Number-Yds-TD | 3-46-0 | 6-111-0 |
| Average Per Return | 15.3 | 18.5 |
| Interceptions: Number-Yds-TD | 3-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 1-10-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 32:23 | 27:37 |
| 1st Quarter | 8:47 | 6:13 |
| 2nd Quarter | 7:33 | 7:27 |
| 3rd Quarter | 8:44 | 6:16 |
| 4th Quarter | 7:19 | 7:41 |
| Third-Down Conversions | 8 of 19 | 4 of 13 |
| Fourth-Down Conversions | 2 of 2 | 1 of 2 |
| Red-Zone Scores-Chances | 6-6 | 1-2 |
| Touchdowns | 4-6 | 1-2 |
| Field goals | 2-6 | 0-2 |
| Sacks By: Number-Yards | 3-23 | 2-12 |
| PAT Kicks | 3-3 | 2-2 |
| Field Goals | 2-2 | 0-0 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: ARIZONA STATE-Osweiler,Brock 1-0. UTAH-Dunn, Reggie 1-1; White, John 1-1; Hays, Jon 1-0. |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| ASU | 1st | A11 | 15:00 | Kickoff | A42 | 12:25 | Punt | 7-31 | 2:35 | ||
| ASU | 1st | A18 | 09:54 | Kickoff | U49 | 08:19 | Punt | 4-33 | 1:35 | ||
| ASU | 1st | U46 | 06:52 | Punt | U00 | 04:31 | * | TOUCHDOWN | 6-46 | 2:21 | # |
| ASU | 1st | A20 | 02:29 | Punt | A21 | 00:20 | Punt | 3-1 | 2:09 | ||
| ASU | 2nd | A15 | 14:53 | Interception | A13 | 13:27 | Punt | 3--2 | 1:26 | ||
| ASU | 2nd | A10 | 10:22 | Punt | A42 | 07:38 | Punt | 9-32 | 2:44 | ||
| ASU | 2nd | A42 | 04:17 | Punt | U10 | 01:22 | * | FIELD GOAL | 9-48 | 2:55 | # |
| ASU | 2nd | A20 | 00:28 | Interception | A18 | 00:00 | End of half | 1--2 | 0:28 | ||
| ASU | 3rd | A28 | 10:27 | Kickoff | U17 | 05:00 | * | FIELD GOAL | 15-55 | 5:27 | # |
| ASU | 3rd | U44 | 04:42 | Fumble | U00 | 02:33 | * | TOUCHDOWN | 5-44 | 2:09 | # |
| ASU | 3rd | U32 | 02:20 | Interception | U00 | 01:17 | * | TOUCHDOWN | 3-32 | 1:03 | # |
| ASU | 4th | A39 | 14:12 | Fumble | U00 | 10:39 | * | TOUCHDOWN | 10-61 | 3:33 | # |
| ASU | 4th | A47 | 05:59 | Downs | A45 | 03:52 | Punt | 3--2 | 2:07 | ||
| ASU | 4th | A44 | 01:39 | Punt | A45 | 00:00 | End of half | 3-1 | 1:39 | ||
| UTAH | 1st | A46 | 12:25 | Punt | A00 | 10:01 | * | TOUCHDOWN | 5-46 | 2:24 | |
| UTAH | 1st | U13 | 08:19 | Punt | U19 | 06:52 | Punt | 3-6 | 1:27 | ||
| UTAH | 1st | U28 | 04:25 | Kickoff | A46 | 02:29 | Punt | 5-26 | 1:56 | ||
| UTAH | 1st | U28 | 00:20 | Punt | U42 | 14:53 | Interception | 2-14 | 0:27 | ||
| UTAH | 2nd | U43 | 13:27 | Punt | A39 | 10:22 | Punt | 6-18 | 3:05 | ||
| UTAH | 2nd | U16 | 07:38 | Punt | U18 | 04:17 | Punt | 5-2 | 3:21 | ||
| UTAH | 2nd | U20 | 01:22 | Kickoff | A16 | 00:28 | Interception | 9-64 | 0:54 | # | |
| UTAH | 3rd | U21 | 14:55 | Kickoff | A00 | 10:32 | * | TOUCHDOWN | 9-79 | 4:23 | # |
| UTAH | 3rd | U39 | 04:52 | Kickoff | U44 | 04:42 | Fumble | 1-5 | 0:10 | ||
| UTAH | 3rd | U30 | 02:26 | Kickoff | U30 | 02:20 | Interception | 1-0 | 0:06 | ||
| UTAH | 3rd | U42 | 01:12 | Kickoff | A29 | 14:12 | Fumble | 4-29 | 2:00 | ||
| UTAH | 4th | U35 | 10:35 | Kickoff | A47 | 05:59 | Downs | 7-18 | 4:36 | ||
| UTAH | 4th | U12 | 03:52 | Punt | U12 | 01:39 | Punt | 3-0 | 2:13 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| ARIZONA STATE | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:47 | 07:33 | 08:44 | 07:19 | 16:20 | 16:03 | 32:23 | ||
| 3rd Down Conversions | 2/5 | 3/6 | 1/4 | 2/4 | 5/11 | 3/8 | 8/19 | ||
| Average field position | A25 | A21 | A50 | A43 | A23 | A47 | A33 | ||
| 4th Down Conversions | 0/0 | 0/0 | 2/2 | 0/0 | 0/0 | 2/2 | 2/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| UTAH | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:13 | 07:27 | 06:16 | 07:41 | 13:40 | 13:57 | 27:37 | ||
| 3rd Down Conversions | 1/3 | 2/5 | 1/2 | 0/3 | 3/8 | 1/5 | 4/13 | ||
| Average field position | U30 | U26 | U33 | U23 | U28 | U29 | U29 | ||
| 4th Down Conversions | 0/0 | 0/0 | 1/1 | 0/1 | 0/0 | 1/2 | 1/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| ASU | 1st | A11 | 15:00 | Kickoff | A42 | 12:25 | Punt | 7-31 | 2:35 | ||
| UTAH | 1st | A46 | 12:25 | Punt | A00 | 10:01 | * | TOUCHDOWN | 5-46 | 2:24 | |
| ASU | 1st | A18 | 09:54 | Kickoff | U49 | 08:19 | Punt | 4-33 | 1:35 | ||
| UTAH | 1st | U13 | 08:19 | Punt | U19 | 06:52 | Punt | 3-6 | 1:27 | ||
| ASU | 1st | U46 | 06:52 | Punt | U00 | 04:31 | * | TOUCHDOWN | 6-46 | 2:21 | # |
| UTAH | 1st | U28 | 04:25 | Kickoff | A46 | 02:29 | Punt | 5-26 | 1:56 | ||
| ASU | 1st | A20 | 02:29 | Punt | A21 | 00:20 | Punt | 3-1 | 2:09 | ||
| UTAH | 1st | U28 | 00:20 | Punt | U42 | 14:53 | Interception | 2-14 | 0:27 | ||
| ASU | 2nd | A15 | 14:53 | Interception | A13 | 13:27 | Punt | 3--2 | 1:26 | ||
| UTAH | 2nd | U43 | 13:27 | Punt | A39 | 10:22 | Punt | 6-18 | 3:05 | ||
| ASU | 2nd | A10 | 10:22 | Punt | A42 | 07:38 | Punt | 9-32 | 2:44 | ||
| UTAH | 2nd | U16 | 07:38 | Punt | U18 | 04:17 | Punt | 5-2 | 3:21 | ||
| ASU | 2nd | A42 | 04:17 | Punt | U10 | 01:22 | * | FIELD GOAL | 9-48 | 2:55 | # |
| UTAH | 2nd | U20 | 01:22 | Kickoff | A16 | 00:28 | Interception | 9-64 | 0:54 | # | |
| ASU | 2nd | A20 | 00:28 | Interception | A18 | 00:00 | End of half | 1--2 | 0:28 | ||
| UTAH | 3rd | U21 | 14:55 | Kickoff | A00 | 10:32 | * | TOUCHDOWN | 9-79 | 4:23 | # |
| ASU | 3rd | A28 | 10:27 | Kickoff | U17 | 05:00 | * | FIELD GOAL | 15-55 | 5:27 | # |
| UTAH | 3rd | U39 | 04:52 | Kickoff | U44 | 04:42 | Fumble | 1-5 | 0:10 | ||
| ASU | 3rd | U44 | 04:42 | Fumble | U00 | 02:33 | * | TOUCHDOWN | 5-44 | 2:09 | # |
| UTAH | 3rd | U30 | 02:26 | Kickoff | U30 | 02:20 | Interception | 1-0 | 0:06 | ||
| ASU | 3rd | U32 | 02:20 | Interception | U00 | 01:17 | * | TOUCHDOWN | 3-32 | 1:03 | # |
| UTAH | 3rd | U42 | 01:12 | Kickoff | A29 | 14:12 | Fumble | 4-29 | 2:00 | ||
| ASU | 4th | A39 | 14:12 | Fumble | U00 | 10:39 | * | TOUCHDOWN | 10-61 | 3:33 | # |
| UTAH | 4th | U35 | 10:35 | Kickoff | A47 | 05:59 | Downs | 7-18 | 4:36 | ||
| ASU | 4th | A47 | 05:59 | Downs | A45 | 03:52 | Punt | 3--2 | 2:07 | ||
| UTAH | 4th | U12 | 03:52 | Punt | U12 | 01:39 | Punt | 3-0 | 2:13 | ||
| ASU | 4th | A44 | 01:39 | Punt | A45 | 00:00 | End of half | 3-1 | 1:39 | ||
| ## | ARIZONA STATE | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 2 | Elder,Eddie | 1 | 8 | 9 | . | . | . | 1-0 | . | . | . | . |
| 21 | Parker,Colin | 3 | 4 | 7 | 1.0/3 | . | . | . | 1 | . | 1.0/3 | . |
| 0C | Darby,Alden | 5 | 1 | 6 | . | . | . | 1-0 | . | . | . | . |
| 0A | Carr,Deveron | 3 | 3 | 6 | 0.5/0 | . | . | . | 2 | . | . | . |
| 9 | Floyd,Clint | 2 | 4 | 6 | . | 1 | . | 1-0 | . | . | . | . |
| 18 | Aaron,Oliver | 2 | 4 | 6 | . | 1 | . | . | . | . | . | . |
| 90 | Sutton,Will | 2 | 3 | 5 | 1.5/3 | . | . | . | . | . | . | . |
| 10 | Johnson,Keelan | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 7 | Burfict,V. | 1 | 4 | 5 | 0.5/1 | . | . | . | . | . | . | . |
| 92 | Jarrett,Jamaar | . | 5 | 5 | 1.5/1 | . | . | . | . | . | . | . |
| 0E | Lyons,Shelly | 3 | 1 | 4 | 1.0/1 | 1 | 1-10 | . | . | . | . | . |
| 53 | Johnson,B. | . | 4 | 4 | . | . | . | . | . | . | . | . |
| 95 | Conway,Gannon | 1 | 1 | 2 | 1.0/10 | . | . | . | . | . | 1.0/10 | . |
| 19 | Ayers,Kevin | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 41 | Kastl,Cameron | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 52 | Bradford,Carl | . | 2 | 2 | 0.5/5 | . | . | . | . | . | 0.5/5 | . |
| 12 | Tucker,Matt | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 87 | Coyle,Chris | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 47 | Hubner,Josh | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 43 | Coleman,Davon | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 24 | Irabor,Osahon | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
| 99 | Te'i,Joita | . | 1 | 1 | 0.5/5 | . | . | . | . | . | 0.5/5 | . |
| 82 | Ozier,Kevin | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 1C | Wadood,Rashad | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 22 | Morrison,James | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 1D | Smith,Greg | . | . | . | . | . | 1-0 | . | . | . | . | . |
| ## | UTAH | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 18 | Rowe, Eric | 3 | 7 | 10 | 0.5/0 | . | . | . | 1 | . | . | . |
| 32 | Walker, Chaz | 3 | 6 | 9 | 1.0/1 | . | . | . | . | . | . | . |
| 4 | Blechen, Brian | . | 6 | 6 | . | . | . | . | . | . | . | . |
| 52 | Martinez, Matt | . | 6 | 6 | 0.5/1 | . | . | . | . | . | . | . |
| 26 | Lacy, Ryan | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 49 | Reilly, Trevor | 3 | 2 | 5 | 3.0/29 | 1 | . | . | . | . | 1.0/10 | . |
| 92 | Lotulelei, Star | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 5 | Lee, Mo | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 44 | Kruger, Dave | 1 | 3 | 4 | 1.0/2 | . | . | . | . | . | 1.0/2 | . |
| 28 | Topps, Reggie | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 9 | Black, Conroy | . | 4 | 4 | . | . | . | . | 1 | . | . | . |
| 99 | Kruger, Joe | . | 4 | 4 | . | . | . | . | . | . | . | . |
| 97 | Finau, Tevita | . | 4 | 4 | . | . | . | . | . | . | . | . |
| 45 | Andersen, Boo | 2 | 1 | 3 | 1.0/2 | . | . | . | . | . | . | . |
| 35 | Bird, Greg | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 90 | Shelby, Derrick | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 6 | Anderson, Dres | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 40 | Hale, Jacoby | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 14 | Dunn, Reggie | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 17 | Johnson,Chandle | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 13 | Williams, J.J. | 1 | . | 1 | 1.0/2 | . | . | . | . | . | . | . |
| 91 | Aiono, James | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 25 | Honeycutt, Mike | . | 1 | 1 | . | . | . | . | . | . | . | . |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ARIZONA STATE: 0C-Darby,Alden, 0F-Middlebrooks,K, 0H-Pickens,A.J., 1C-Wadood,Rashad, 3B-Robinson,R.J., 10-Johnson,Keelan, 12-Tucker,Matt, 13-Bell,George, 15-Ross,Rashad, 18-Aaron,Oliver, 19-Ayers,Kevin, 20-Washington,M., 22-Morrison,James, 25-Garoutte,Alex, 29-McCullen,Shane, 31-Jones,Anthony, 32-Miles,Jamal, 35-Kennedy Jr., R., 41-Kastl,Cameron, 43-Coleman,Davon, 44-Smith,Max, 46-Koniseti,K., 47-Hubner,Josh, 49-McDonald,J., 52-Bradford,Carl, 53-Johnson,B., 56-Taylor,G., 67-Koebensky,Kody, 68-Adams,Corey, 74-Douglas,Jamil, 78-Johnson,Kyle, 80-Holliday,J.J., 82-Ozier,Kevin, 84-Bryant,Jarrid, 87-Coyle,Chris, 95-Conway,Gannon, 96-Tuitea,Toa, 99-Te'i,Joita. |
| UTAH: 1-McGill, Keith, 5-Lee, Mo, 6-Anderson, Dres, 10-Christopher, De, 11-Matthews, Luke, 13-Williams, J.J., 16-McNabb, Griff, 17-Johnson,Chandle, 19-Chappuis, Quade, 21-Langi, Harvey, 22-Palamo,Thretton, 24-Vakapuna, Tauni, 25-Honeycutt, Mike, 27-Morris-Edwards,, 30-Marsh, Nick, 33-Reese, Terrell, 35-Bird, Greg, 36-Whittingham, Ty, 38-Williams, Karl, 40-Hale, Jacoby, 45-Andersen, Boo, 46-Brown, Nick, 47-Rolf, David, 48-Moala, Max, 51-Fagergren, Dave, 58-Tuipulotu, LT, 62-Greene, Patrick, 68-Heimuli, Latu, 76-Tofaeono, Jerem, 79-Taumoelau,Percy, 85-Henderson, Char, 86-Sellwood, Sean, 89-Rogers, Dallin, 91-Aiono, James, 95-Petersen, Colem, 96-Fakahafua, Nate, 97-Finau, Tevita, 99-Kruger, Joe. |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
ARIZONA STATE....... 7 3 18 7 - 35 Record: (5-1,3-0)
UTAH................ 7 0 7 0 - 14 Record: (2-3,0-3)
Scoring Summary:
1st 10:01 UTAH - White, John 30 yd run (Petersen, Colem kick), 5-46 2:24, ASU 0 - UTAH 7
04:31 ASU - Miles,Jamal 5 yd pass from Osweiler,Brock (Garoutte,Alex kick), 6-46 2:21, ASU 7 - UTAH 7
2nd 01:22 ASU - Garoutte,Alex 27 yd field goal, 9-48 2:55, ASU 10 - UTAH 7
3rd 10:32 UTAH - Rogers, Dallin 2 yd pass from Hays, Jon (Petersen, Colem kick), 9-79 4:23, ASU 10 - UTAH 14
05:00 ASU - Garoutte,Alex 35 yd field goal, 15-55 5:27, ASU 13 - UTAH 14
02:33 ASU - Willie,Mike 14 yd pass from Osweiler,Brock (Pflugrad,Aaron pass from Osweiler,Brock), 5-44 2:09, ASU 21 - UTAH 14
01:17 ASU - Marshall,C. 4 yd run (Garoutte,Alex kick), 3-32 1:03, ASU 28 - UTAH 14
4th 10:39 ASU - Willie,Mike 12 yd pass from Osweiler,Brock (Garoutte,Alex kick), 10-61 3:33, ASU 35 - UTAH 14
ASU UTAH
FIRST DOWNS................... 22 17
RUSHES-YARDS (NET)............ 38-74 30-121
PASSING YDS (NET)............. 325 199
Passes Att-Comp-Int........... 41-25-0 30-18-3
TOTAL OFFENSE PLAYS-YARDS..... 79-399 60-320
Fumble Returns-Yards.......... 1-10 0-0
Punt Returns-Yards............ 0-0 5-34
Kickoff Returns-Yards......... 3-46 6-111
Interception Returns-Yards.... 3-0 0-0
Punts (Number-Avg)............ 6-42.3 5-37.2
Fumbles-Lost.................. 1-0 3-2
Penalties-Yards............... 10-77 7-71
Possession Time............... 32:23 27:37
Third-Down Conversions........ 8 of 19 4 of 13
Fourth-Down Conversions....... 2 of 2 1 of 2
Red-Zone Scores-Chances....... 6-6 1-2
Sacks By: Number-Yards........ 3-23 2-12
RUSHING: ARIZONA STATE-Marshall,C. 21-47; Osweiler,Brock 7-34;
Morrison,James 4-7; Miles,Jamal 1-3; Team 3-minus 5; Middlebrooks,K 2-minus 12.
UTAH-White, John 17-85; Dunn, Reggie 3-20; Marsh, Nick 1-15; Vakapuna, Tauni
1-5; Hays, Jon 8-minus 4.
PASSING: ARIZONA STATE-Osweiler,Brock 25-41-0-325. UTAH-Hays, Jon
18-30-3-199.
RECEIVING: ARIZONA STATE-Robinson,Gerell 7-101; Willie,Mike 7-98;
Miles,Jamal 3-19; Bell,George 2-39; Kohl,Trevor 2-23; Ozier,Kevin 1-19;
Marshall,C. 1-17; Pflugrad,Aaron 1-5; Coyle,Chris 1-4. UTAH-Rogers, Dallin 5-20;
Dunn, Reggie 4-55; Matthews, Luke 2-29; Christopher, De 2-21; Anderson, Dres
2-18; Scott, Kenneth 1-46; White, John 1-7; Langi, Harvey 1-3.
INTERCEPTIONS: ARIZONA STATE-Darby,Alden 1-0; Floyd,Clint 1-0;
Elder,Eddie 1-0. UTAH-None.
FUMBLES: ARIZONA STATE-Osweiler,Brock 1-0. UTAH-Hays, Jon 1-0; Dunn,
Reggie 1-1; White, John 1-1.
Stadium: Rice-Eccles Attendance: 45089
Kickoff time: 1:41 PM End of Game: 4:38 PM Total elapsed time: 2:57
Officials: Referee: Land Clark; Umpire: Matt Jordan; Linesman: Dan Antonietti;
Line judge: Rich Troyer; Back judge: John Freitas; Field judge: M. Mothershed;
Side judge: Bernie Hulscher;
Temperature: 49 Wind: NNE @ 6 Weather: Overcast
|
| UTAH Wins Toss, Defers, ARIZONA STATE to Receive, UTAH Defend North | |||
| Asu | 1-10 | at Asu30 | UTAH ball on UTAH30. |
| Marsh, Nick kickoff 66 yards to the ASU4, Miles,Jamal return 7 yards to the ASU11 (Johnson,Chandle). | |||
| Asu | 1-10 | at Asu11 | Osweiler,Brock pass complete to Kohl,Trevor for 19 yards to the ASU30, 1ST DOWN ASU (Blechen, Brian;Topps, Reggie). |
| Asu | 1-10 | at Asu30 | Osweiler,Brock pass complete to Willie,Mike for 9 yards to the ASU39 (Lacy, Ryan). |
| Asu | 2-1 | at Asu39 | Marshall,C. rush for no gain to the ASU39 (Lotulelei, Star;Reilly, Trevor). |
| Asu | 3-1 | at Asu39 | Osweiler,Brock pass complete to Kohl,Trevor for 4 yards to the ASU43, 1ST DOWN ASU. |
| Asu | 1-10 | at Asu43 | Osweiler,Brock pass incomplete to Bell,George. |
| Asu | 2-10 | at Asu43 | Marshall,C. rush for loss of 1 yard to the ASU42 (Martinez, Matt;Rowe, Eric). |
| Asu | 3-11 | at Asu42 | Osweiler,Brock pass incomplete to Miles,Jamal (Black, Conroy). |
| Asu | 4-11 | at Asu42 | Hubner,Josh punt 34 yards to the UTAH24, Henderson, Char return 30 yards to the ASU46 (Hubner,Josh). |
| Drive: 7 plays, 31 yards, TOP 02:35 | |||
| Utah | 1-10 | at Asu46 | UTAH drive start at 12:25. |
| Utah | 1-10 | at Asu46 | Dunn, Reggie rush for 6 yards to the ASU40 (Burfict,V.;Carr,Deveron). |
| Utah | 2-4 | at Asu40 | Hays, Jon pass complete to Christopher, De for 8 yards to the ASU32, 1ST DOWN UTAH (Carr,Deveron). |
| Utah | 1-10 | at Asu32 | White, John rush for loss of 1 yard to the ASU33 (Sutton,Will;Jarrett,Jamaar). |
| Utah | 2-11 | at Asu33 | White, John rush for 3 yards to the ASU30 (Darby,Alden;Jarrett,Jamaar). |
| Utah | 3-8 | at Asu30 | White, John rush for 30 yards to the ASU0, 1ST DOWN UTAH, TOUCHDOWN, clock 10:01. |
| Petersen, Colem kick attempt good. | |||
| UTAH 7, ARIZONA STATE 0 | |||
| Utah | 1-G | at Utah30 | PENALTY UTAH personal foul (Christopher, De) 15 yards to the UTAH15. |
| Drive: 5 plays, 46 yards, TOP 02:31 | |||
| Marsh, Nick kickoff 74 yards to the ASU11, Middlebrooks,K return 17 yards to the ASU28 (Hale, Jacoby), PENALTY ASU holding (Kohl,Trevor) 10 yards to the ASU18, 1st and 10, ASU ball on ASU18. | |||
| Asu | 1-10 | at Asu18 | ARIZONA STATE drive start at 09:54. |
| Asu | 1-10 | at Asu18 | Osweiler,Brock pass complete to Bell,George for 24 yards to the ASU42, 1ST DOWN ASU (Lacy, Ryan). |
| Asu | 1-10 | at Asu42 | Osweiler,Brock rush for 9 yards to the UTAH49 (Walker, Chaz). |
| Asu | 2-1 | at Utah49 | Marshall,C. rush for no gain to the UTAH49 (Walker, Chaz;Shelby, Derrick). |
| Asu | 3-1 | at Utah49 | Osweiler,Brock pass incomplete to Miles,Jamal. |
| Asu | 4-1 | at Utah49 | Hubner,Josh punt 40 yards to the UTAH9, Henderson, Char return 4 yards to the UTAH13 (Kastl,Cameron;Parker,Colin). |
| Drive: 4 plays, 33 yards, TOP 01:35 | |||
| Utah | 1-10 | at Utah13 | UTAH drive start at 08:19. |
| Utah | 1-10 | at Utah13 | Hays, Jon rush for no gain to the UTAH13 (Elder,Eddie;Floyd,Clint). |
| Utah | 2-10 | at Utah13 | Hays, Jon pass incomplete to Anderson, Dres (Irabor,Osahon). |
| Utah | 3-10 | at Utah13 | White, John rush for 6 yards to the UTAH19 (Darby,Alden). |
