UTAH (5-4,2-4) vs. Arizona (2-7,1-6)
Date: Nov 5, 2011 Site: Tucson, Ariz. Stadium: Arizona Stadium Attendance: 50839
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| UTAH | 3 | 17 | 7 | 7 | 34 |
| Arizona | 0 | 7 | 7 | 7 | 21 |
| SCORING SUMMARY | UTAH -ARIZ | |||
| 1st | 06:08 | UTAH | Petersen, Colem 33 yd field goal | |
| 4 plays, 6 yards, TOP 1:26 | 3 - 0 | |||
| 2nd | 14:18 | UTAH | Christopher, De 65 yd pass from Hays, Jon (Petersen, Colem kick) | |
| 5 plays, 90 yards, TOP 2:13 | 10 - 0 | |||
| 11:41 | UTAH | White, John 18 yd run (Petersen, Colem kick) | ||
| 4 plays, 30 yards, TOP 1:45 | 17 - 0 | |||
| 03:45 | ARIZ | Douglas, D. 23 yd pass from Foles, N. (Bonano, J. kick) | ||
| 7 plays, 73 yards, TOP 3:20 | 17 - 7 | |||
| 00:00 | UTAH | Petersen, Colem 35 yd field goal | ||
| 7 plays, 41 yards, TOP 1:32 | 20 - 7 | |||
| 3rd | 12:21 | UTAH | Dunn, Reggie 44 yd pass from Hays, Jon (Petersen, Colem kick) | |
| 7 plays, 92 yards, TOP 2:39 | 27 - 7 | |||
| 05:02 | ARIZ | Douglas, D. 42 yd pass from Foles, N. (Bonano, J. kick) | ||
| 5 plays, 71 yards, TOP 1:40 | 27 - 14 | |||
| 4th | 02:50 | UTAH | White, John 11 yd run (Petersen, Colem kick) | |
| 7 plays, 43 yards, TOP 4:39 | 34 - 14 | |||
| 00:23 | ARIZ | Jenkins, D. 29 yd run (Bonano, J. kick) | ||
| 9 plays, 88 yards, TOP 2:20 | 34 - 21 | |||
|
Kickoff time: 4:05 pm End of Game: 7:05 PM Total elapsed time: 3:00 Referee: Shawn Hochuli Umpire: Douglas Wilson Linesman: James Wharrie Line judge: Darryl Johnson Back judge: James Settle Field judge: Mike McCabe Side judge: Mike Weseloh Scorer: CatsBox Temperature: 59 Wind: WNW 7mph Weather: Sunny, high clouds |
| Team Totals | UTAH | ARIZ |
| FIRST DOWNS | 20 | 28 |
| Rushing | 7 | 8 |
| Passing | 8 | 16 |
| Penalty | 5 | 4 |
| NET YARDS RUSHING | 133 | 131 |
| Rushing Attempts | 40 | 32 |
| Average Per Rush | 3.3 | 4.1 |
| Rushing Touchdowns | 2 | 1 |
| Yards Gained Rushing | 152 | 162 |
| Yards Lost Rushing | 19 | 31 |
| NET YARDS PASSING | 199 | 326 |
| Completions-Attempts-Int | 12-21-0 | 25-43-2 |
| Average Per Attempt | 9.5 | 7.6 |
| Average Per Completion | 16.6 | 13.0 |
| Passing Touchdowns | 2 | 2 |
| TOTAL OFFENSE YARDS | 332 | 457 |
| Total offense plays | 61 | 75 |
| Average Gain Per Play | 5.4 | 6.1 |
| Fumbles: Number-Lost | 2-0 | 1-1 |
| Penalties: Number-Yards | 5-54 | 11-96 |
| PUNTS-YARDS | 4-202 | 5-133 |
| Average Yards Per Punt | 50.5 | 26.6 |
| Net Yards Per Punt | 40.5 | 22.4 |
| Inside 20 | 2 | 1 |
| 50+ Yards | 2 | 0 |
| Touchbacks | 2 | 0 |
| Fair catch | 0 | 1 |
| KICKOFFS-YARDS | 6-371 | 3-210 |
| Average Yards Per Kickoff | 61.8 | 70.0 |
| Net Yards Per Kickoff | 48.2 | 42.3 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 2-21-0 | 0-0-0 |
| Average Per Return | 10.5 | 0.0 |
| Kickoff returns: Number-Yds-TD | 3-83-0 | 6-82-0 |
| Average Per Return | 27.7 | 13.7 |
| Interceptions: Number-Yds-TD | 2-57-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 30:34 | 29:26 |
| 1st Quarter | 4:35 | 10:25 |
| 2nd Quarter | 7:23 | 7:37 |
| 3rd Quarter | 11:47 | 3:13 |
| 4th Quarter | 6:49 | 8:11 |
| Third-Down Conversions | 5 of 13 | 8 of 14 |
| Fourth-Down Conversions | 0 of 0 | 0 of 2 |
| Red-Zone Scores-Chances | 4-4 | 0-2 |
| Touchdowns | 2-4 | 0-2 |
| Field goals | 2-4 | 0-2 |
| Sacks By: Number-Yards | 2-21 | 1-6 |
| PAT Kicks | 4-4 | 3-3 |
| Field Goals | 2-4 | 0-0 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: UTAH-Hays, Jon 1-0; White, John 1-0. Arizona-Antolin, K. 1-1. |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UTAH | 1st | U25 | 10:38 | Downs | U33 | 09:00 | Punt | 3-8 | 1:38 | ||
| UTAH | 1st | A21 | 07:34 | Downs | A15 | 06:08 | * | FIELD GOAL | 4-6 | 1:26 | # |
| UTAH | 1st | U10 | 01:31 | Punt | A00 | 14:18 | * | TOUCHDOWN | 5-90 | 2:13 | |
| UTAH | 2nd | A30 | 13:26 | Interception | A00 | 11:41 | * | TOUCHDOWN | 4-30 | 1:45 | # |
| UTAH | 2nd | U43 | 09:15 | Punt | A27 | 07:05 | Missed FG | 4-30 | 2:10 | ||
| UTAH | 2nd | U42 | 03:45 | Kickoff | U49 | 02:31 | Punt | 3-7 | 1:14 | ||
| UTAH | 2nd | U41 | 01:32 | Punt | A18 | 15:00 | * | FIELD GOAL | 7-41 | 1:32 | # |
| UTAH | 3rd | U08 | 15:00 | Kickoff | A00 | 12:21 | * | TOUCHDOWN | 7-92 | 2:39 | |
| UTAH | 3rd | U40 | 10:48 | Punt | A29 | 06:42 | Missed FG | 9-31 | 4:06 | ||
| UTAH | 3rd | U33 | 04:55 | Kickoff | A45 | 14:50 | Punt | 8-22 | 5:05 | ||
| UTAH | 4th | A45 | 12:27 | Fumble | U45 | 10:50 | Punt | 3--10 | 1:37 | ||
| UTAH | 4th | A43 | 07:29 | Interception | A00 | 02:50 | * | TOUCHDOWN | 7-43 | 4:39 | # |
| UTAH | 4th | A37 | 00:22 | Kickoff | A38 | 00:00 | End of half | 1--1 | 0:22 | ||
| ARIZ | 1st | A08 | 15:00 | Kickoff | U25 | 10:38 | Downs | 11-67 | 4:22 | # | |
| ARIZ | 1st | A20 | 09:00 | Punt | A21 | 07:34 | Downs | 6-1 | 1:26 | ||
| ARIZ | 1st | A18 | 06:01 | Kickoff | U40 | 01:31 | Punt | 9-42 | 4:30 | ||
| ARIZ | 2nd | A23 | 14:14 | Kickoff | A22 | 13:26 | Interception | 2--1 | 0:48 | ||
| ARIZ | 2nd | A18 | 11:36 | Kickoff | A26 | 09:15 | Punt | 3-8 | 2:21 | ||
| ARIZ | 2nd | A27 | 07:05 | Missed FG | U00 | 03:45 | * | TOUCHDOWN | 7-73 | 3:20 | |
| ARIZ | 2nd | A06 | 02:31 | Punt | A37 | 01:32 | Punt | 6-31 | 0:59 | ||
| ARIZ | 3rd | A25 | 12:17 | Kickoff | A24 | 10:48 | Punt | 3--1 | 1:29 | ||
| ARIZ | 3rd | A29 | 06:42 | Missed FG | U00 | 05:02 | * | TOUCHDOWN | 5-71 | 1:40 | |
| ARIZ | 4th | A10 | 14:50 | Punt | A45 | 12:27 | Fumble | 5-35 | 2:23 | ||
| ARIZ | 4th | A20 | 10:50 | Punt | U02 | 07:29 | Interception | 9-78 | 3:21 | # | |
| ARIZ | 4th | A12 | 02:43 | Kickoff | U00 | 00:23 | * | TOUCHDOWN | 9-88 | 2:20 | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| UTAH | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 04:35 | 07:23 | 11:47 | 06:49 | 11:58 | 18:36 | 30:34 | ||
| 3rd Down Conversions | 0/2 | 1/4 | 3/5 | 1/2 | 1/6 | 4/7 | 5/13 | ||
| Average field position | U38 | U49 | U27 | A42 | U44 | U42 | U43 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Arizona | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 10:25 | 07:37 | 03:13 | 08:11 | 18:02 | 11:24 | 29:26 | ||
| 3rd Down Conversions | 4/7 | 1/3 | 0/1 | 3/3 | 5/10 | 3/4 | 8/14 | ||
| Average field position | A15 | A18 | A27 | A14 | A17 | A19 | A18 | ||
| 4th Down Conversions | 0/2 | 0/0 | 0/0 | 0/0 | 0/2 | 0/0 | 0/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| ARIZ | 1st | A08 | 15:00 | Kickoff | U25 | 10:38 | Downs | 11-67 | 4:22 | # | |
| UTAH | 1st | U25 | 10:38 | Downs | U33 | 09:00 | Punt | 3-8 | 1:38 | ||
| ARIZ | 1st | A20 | 09:00 | Punt | A21 | 07:34 | Downs | 6-1 | 1:26 | ||
| UTAH | 1st | A21 | 07:34 | Downs | A15 | 06:08 | * | FIELD GOAL | 4-6 | 1:26 | # |
| ARIZ | 1st | A18 | 06:01 | Kickoff | U40 | 01:31 | Punt | 9-42 | 4:30 | ||
| UTAH | 1st | U10 | 01:31 | Punt | A00 | 14:18 | * | TOUCHDOWN | 5-90 | 2:13 | |
| ARIZ | 2nd | A23 | 14:14 | Kickoff | A22 | 13:26 | Interception | 2--1 | 0:48 | ||
| UTAH | 2nd | A30 | 13:26 | Interception | A00 | 11:41 | * | TOUCHDOWN | 4-30 | 1:45 | # |
| ARIZ | 2nd | A18 | 11:36 | Kickoff | A26 | 09:15 | Punt | 3-8 | 2:21 | ||
| UTAH | 2nd | U43 | 09:15 | Punt | A27 | 07:05 | Missed FG | 4-30 | 2:10 | ||
| ARIZ | 2nd | A27 | 07:05 | Missed FG | U00 | 03:45 | * | TOUCHDOWN | 7-73 | 3:20 | |
| UTAH | 2nd | U42 | 03:45 | Kickoff | U49 | 02:31 | Punt | 3-7 | 1:14 | ||
| ARIZ | 2nd | A06 | 02:31 | Punt | A37 | 01:32 | Punt | 6-31 | 0:59 | ||
| UTAH | 2nd | U41 | 01:32 | Punt | A18 | 15:00 | * | FIELD GOAL | 7-41 | 1:32 | # |
| UTAH | 3rd | U08 | 15:00 | Kickoff | A00 | 12:21 | * | TOUCHDOWN | 7-92 | 2:39 | |
| ARIZ | 3rd | A25 | 12:17 | Kickoff | A24 | 10:48 | Punt | 3--1 | 1:29 | ||
| UTAH | 3rd | U40 | 10:48 | Punt | A29 | 06:42 | Missed FG | 9-31 | 4:06 | ||
| ARIZ | 3rd | A29 | 06:42 | Missed FG | U00 | 05:02 | * | TOUCHDOWN | 5-71 | 1:40 | |
| UTAH | 3rd | U33 | 04:55 | Kickoff | A45 | 14:50 | Punt | 8-22 | 5:05 | ||
| ARIZ | 4th | A10 | 14:50 | Punt | A45 | 12:27 | Fumble | 5-35 | 2:23 | ||
| UTAH | 4th | A45 | 12:27 | Fumble | U45 | 10:50 | Punt | 3--10 | 1:37 | ||
| ARIZ | 4th | A20 | 10:50 | Punt | U02 | 07:29 | Interception | 9-78 | 3:21 | # | |
| UTAH | 4th | A43 | 07:29 | Interception | A00 | 02:50 | * | TOUCHDOWN | 7-43 | 4:39 | # |
| ARIZ | 4th | A12 | 02:43 | Kickoff | U00 | 00:23 | * | TOUCHDOWN | 9-88 | 2:20 | |
| UTAH | 4th | A37 | 00:22 | Kickoff | A38 | 00:00 | End of half | 1--1 | 0:22 | ||
| ## | UTAH | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 52 | Martinez, Matt | 3 | 5 | 8 | 0.5/1 | . | . | 1-0 | . | . | . | . |
| 32 | Walker, Chaz | 4 | 3 | 7 | 0.5/2 | . | . | . | . | . | . | . |
| 49 | Reilly, Trevor | 5 | . | 5 | . | . | . | . | . | . | . | . |
| 18 | Rowe, Eric | 4 | 1 | 5 | . | . | 1-0 | . | 1 | . | . | . |
| 5 | Lee, Mo | 4 | 1 | 5 | . | . | . | . | 1 | . | . | . |
| 99 | Kruger, Joe | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 9 | Black, Conroy | 2 | 1 | 3 | . | . | . | 1-57 | 1 | . | . | . |
| 17 | Johnson,Chandle | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 90 | Shelby, Derrick | 2 | 1 | 3 | 1.0/2 | . | . | . | . | . | . | . |
| 4 | Blechen, Brian | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 26 | Lacy, Ryan | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
| 28 | Topps, Reggie | 2 | . | 2 | 2.0/16 | . | . | . | . | . | 1.0/11 | . |
| 96 | Fakahafua, Nate | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 15 | Walker, Michael | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 38 | Williams, Karl | 1 | . | 1 | 1.0/4 | . | . | . | . | . | . | . |
| 40 | Hale, Jacoby | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 42 | Fotu, Nai | 1 | . | 1 | 1.0/10 | . | . | . | . | . | 1.0/10 | . |
| 22 | Palamo,Thretton | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 44 | Kruger, Dave | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 46 | Brown, Nick | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 33 | Reese, Terrell | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 35 | Bird, Greg | . | . | . | . | . | . | . | . | 2 | . | . |
| ## | Arizona | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 27 | Bondurant, T. | 5 | 3 | 8 | . | . | . | . | . | . | . | . |
| 40 | Earls, D. | 5 | 2 | 7 | 1.0/1 | . | . | . | . | . | . | . |
| 41 | Vassallo, P. | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
| 75 | Taula, K. | 5 | . | 5 | 1.0/3 | . | . | . | . | . | . | . |
| 32 | Brown, L. | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 2B | Flowers, M. | 2 | 2 | 4 | 1.0/6 | . | . | . | 1 | . | 1.0/6 | . |
| 91 | Tuihalamaka, S. | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 1 | Golden, R. | 2 | 1 | 3 | . | 1 | . | . | . | . | . | . |
| 43 | Washington, J. | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 97 | Usman, M. | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 24 | Wade, T. | 1 | 1 | 2 | . | . | . | . | 2 | . | . | . |
| 90 | Pettinato, D. | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 95 | Ward, J. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 93 | De Rego, L. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 26 | Grandon, J. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 38 | Tevis, J. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 62 | Putton, C. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 2C | Watley, M. | 1 | . | 1 | . | . | . | . | . | . | . | . |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UTAH: 2-Scott, Kenneth, 5-Lee, Mo, 6-Anderson, Dres, 7-Fehoko, V.J., 12-Robles, Griff, 14-Dunn, Reggie, 15-Walker, Michael, 16-McNabb, Griff, 17-Johnson,Chandle, 19-Chappuis, Quade, 21-Langi, Harvey, 22-Palamo,Thretton, 24-Vakapuna, Tauni, 25-Honeycutt, Mike, 28-Topps, Reggie, 30-Marsh, Nick, 33-Reese, Terrell, 35-Bird, Greg, 36-Whittingham, Ty, 38-Williams, Karl, 40-Hale, Jacoby, 42-Fotu, Nai, 46-Brown, Nick, 47-Rolf, David, 51-Fagergren, Dave, 62-Greene, Patrick, 64-Jones, Vyncent, 76-Tofaeono, Jerem, 79-Taumoelau,Percy, 82-Murphy, Jake, 86-Sellwood, Sean, 87-Pedroza,Quinton, 88-Ransom, Dexter, 91-Aiono, James, 95-Petersen, Colem, 96-Fakahafua, Nate, 97-Finau, Tevita. |
| Arizona: 1E-Bonano, J., 1H-David Lopez, 1D-Zendejas, A., 2C-Watley, M., 3-Jenkins, D., 11-Slavin, T., 13-Dugandzic, K., 14-Morrison, R., 15-Buckner, D., 16-Wharton, G., 17-Rainey, D., 18-Miller, T., 19-Hobson, H., 20-Hill, D., 23-Butler, K., 25-Carey, K., 29-Hill, A., 31-Tutogi, T., 32-Brown, L., 38-Tevis, J., 42-Baucus, J., 46-Brady, B., 47-Elias, J., 52-Muhammed, B., 60-Lees, C., 63-Chacon, B., 69-Bender-Ramsay, 71-Merrill, C., 73-Ebbele, F., 79-Spurgeon, T., 83-Cooper, M., 84-Gilbert, R., 85-Douglas, D., 93-De Rego, L., 95-Ward, J., 97-Usman, M., 98-Fanene, A., 99-Fuimaono, S.. |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
UTAH................ 3 17 7 7 - 34 Record: (5-4,2-4)
Arizona............. 0 7 7 7 - 21 Record: (2-7,1-6)
Scoring Summary:
1st 06:08 UTAH - Petersen, Colem 33 yd field goal, 4-6 1:26, UTAH 3 - ARIZ 0
2nd 14:18 UTAH - Christopher, De 65 yd pass from Hays, Jon (Petersen, Colem kick), 5-90 2:13, UTAH 10 - ARIZ 0
11:41 UTAH - White, John 18 yd run (Petersen, Colem kick), 4-30 1:45, UTAH 17 - ARIZ 0
03:45 ARIZ - Douglas, D. 23 yd pass from Foles, N. (Bonano, J. kick), 7-73 3:20, UTAH 17 - ARIZ 7
00:00 UTAH - Petersen, Colem 35 yd field goal, 7-41 1:32, UTAH 20 - ARIZ 7
3rd 12:21 UTAH - Dunn, Reggie 44 yd pass from Hays, Jon (Petersen, Colem kick), 7-92 2:39, UTAH 27 - ARIZ 7
05:02 ARIZ - Douglas, D. 42 yd pass from Foles, N. (Bonano, J. kick), 5-71 1:40, UTAH 27 - ARIZ 14
4th 02:50 UTAH - White, John 11 yd run (Petersen, Colem kick), 7-43 4:39, UTAH 34 - ARIZ 14
00:23 ARIZ - Jenkins, D. 29 yd run (Bonano, J. kick), 9-88 2:20, UTAH 34 - ARIZ 21
UTAH ARIZ
FIRST DOWNS................... 20 28
RUSHES-YARDS (NET)............ 40-133 32-131
PASSING YDS (NET)............. 199 326
Passes Att-Comp-Int........... 21-12-0 43-25-2
TOTAL OFFENSE PLAYS-YARDS..... 61-332 75-457
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2-21 0-0
Kickoff Returns-Yards......... 3-83 6-82
Interception Returns-Yards.... 2-57 0-0
Punts (Number-Avg)............ 4-50.5 5-26.6
Fumbles-Lost.................. 2-0 1-1
Penalties-Yards............... 5-54 11-96
Possession Time............... 30:34 29:26
Third-Down Conversions........ 5 of 13 8 of 14
Fourth-Down Conversions....... 0 of 0 0 of 2
Red-Zone Scores-Chances....... 4-4 0-2
Sacks By: Number-Yards........ 2-21 1-6
RUSHING: UTAH-White, John 27-109; Robles, Griff 4-14; Hays, Jon 6-8;
Langi, Harvey 1-3; Christopher, De 1-0; TEAM 1-minus 1. Arizona-Jenkins, D.
6-57; Antolin, K. 12-50; Carey, K. 5-30; Tutogi, T. 4-9; Earls, D. 1-3; Bonano,
J. 1-minus 5; Foles, N. 3-minus 13.
PASSING: UTAH-Hays, Jon 12-21-0-199. Arizona-Foles, N. 25-43-2-326.
RECEIVING: UTAH-Christopher, De 3-79; Dunn, Reggie 3-64; Asiata, Shawn
3-21; Scott, Kenneth 2-32; White, John 1-3. Arizona-Douglas, D. 10-156; Criner,
J. 3-48; Hill, A. 3-38; Morrison, R. 3-21; Roberts, D. 2-20; Miller, T. 1-32;
Buckner, D. 1-9; Tutogi, T. 1-2; Crump, G. 1-0.
INTERCEPTIONS: UTAH-Black, Conroy 1-57; Martinez, Matt 1-0. Arizona-None.
FUMBLES: UTAH-Hays, Jon 1-0; White, John 1-0. Arizona-Antolin, K. 1-1.
Stadium: Arizona Stadium Attendance: 50839
Kickoff time: 4:05 pm End of Game: 7:05 PM Total elapsed time: 3:00
Officials: Referee: Shawn Hochuli; Umpire: Douglas Wilson; Linesman: James Wharrie;
Line judge: Darryl Johnson; Back judge: James Settle; Field judge: Mike McCabe;
Side judge: Mike Weseloh; Scorer: CatsBox;
Temperature: 59 Wind: WNW 7mph Weather: Sunny, high clouds
|
| Ariona wins toss and will receive. Utah defends the north goal. | |||
| Utah | 1-10 | at Utah30 | UTAH ball on UTAH30. |
| Marsh, Nick kickoff 62 yards to the ARIZ8, Antolin, K. return 0 yards to the ARIZ8, Wharton, G. for 27 yards to the ARIZ35. | |||
| Ariz | 1-10 | at Ariz35 | Foles, N. pass incomplete. |
| Ariz | 2-10 | at Ariz35 | Antolin, K. rush for 9 yards to the ARIZ44 (Lacy, Ryan). |
| Ariz | 3-1 | at Ariz44 | Tutogi, T. rush for 1 yard to the ARIZ45, 1ST DOWN ARIZ (Kruger, Joe). |
| Ariz | 1-10 | at Ariz45 | Foles, N. pass complete to Hill, A. for 12 yards to the UTAH43, 1ST DOWN ARIZ (Black, Conroy). |
| Ariz | 1-10 | at Utah43 | Antolin, K. rush for no gain to the UTAH43 (Kruger, Joe). |
| Ariz | 2-10 | at Utah43 | Foles, N. pass incomplete to Hill, A.. |
| Ariz | 3-10 | at Utah43 | Foles, N. pass complete to Criner, J. for 25 yards to the UTAH18, 1ST DOWN ARIZ (Lee, Mo). |
| Ariz | 1-10 | at Utah18 | Antolin, K. rush for 3 yards to the UTAH15 (Martinez, Matt). |
| Ariz | 2-7 | at Utah15 | Antolin, K. rush for no gain to the UTAH15 (Martinez, Matt). |
| Ariz | 3-7 | at Utah15 | Foles, N. pass incomplete to Criner, J.. |
| Ariz | 4-7 | at Utah15 | PENALTY ARIZ delay of game 5 yards to the UTAH20. |
| Ariz | 4-12 | at Utah20 | Bonano, J. rush for loss of 5 yards to the UTAH25 (Topps, Reggie). |
| Drive: 11 plays, 40 yards, TOP 04:22 | |||
| Utah | 1-10 | at Utah25 | UTAH drive start at 10:38. |
| Utah | 1-10 | at Utah25 | White, John rush for 1 yard to the UTAH26 (Bondurant, T.). |
| Utah | 2-9 | at Utah26 | Hays, Jon pass incomplete to Christopher, De. |
| Utah | 3-9 | at Utah26 | Hays, Jon rush for 7 yards to the UTAH33 (De Rego, L.). |
| Utah | 4-2 | at Utah33 | Sellwood, Sean punt 67 yards to the ARIZ0, touchback. |
| Drive: 3 plays, 8 yards, TOP 01:38 | |||
| Ariz | 1-10 | at Ariz20 | ARIZONA drive start at 09:00. |
| Ariz | 1-10 | at Ariz20 | Antolin, K. rush for no gain to the ARIZ20 (Black, Conroy;Martinez, Matt). |
| Ariz | 2-10 | at Ariz20 | Foles, N. pass complete to Criner, J. for 10 yards to the ARIZ30, 1ST DOWN ARIZ, out-of-bounds. |
| Ariz | 1-10 | at Ariz30 | Foles, N. pass incomplete to Criner, J.. |
| Ariz | 2-10 | at Ariz30 | PENALTY ARIZ false start 5 yards to the ARIZ25. |
| Ariz | 2-15 | at Ariz25 | Foles, N. pass incomplete to Crump, G. (Lee, Mo). |
| Ariz | 3-15 | at Ariz25 | Foles, N. pass incomplete to Antolin, K.. |
| Ariz | 4-15 | at Ariz25 | Team punt BLOCKED, recovered by ARIZ Earls, D. at ARIZ18 (blocked by Bird, Greg), Earls, D. rush for 3 yards to the ARIZ21 (Williams, Karl). |
| Drive: 6 plays, 8 yards, TOP 01:26 | |||
| Utah | 1-10 | at Ariz21 | UTAH drive start at 07:34. |
| Utah | 1-10 | at Ariz21 | Hays, Jon pass incomplete to Christopher, De. |
| Utah | 2-10 | at Ariz21 | Robles, Griff rush for 6 yards to the ARIZ15 (Washington, J.). |
| Utah | 3-4 | at Ariz15 | Timeout Arizona, clock 06:59. |
| Utah | 3-4 | at Ariz15 | Christopher, De rush for no gain to the ARIZ15 (Vassallo, P.). |
| Utah | 4-4 | at Ariz15 | Petersen, Colem field goal attempt from 33 GOOD, clock 06:08. |
| UTAH 3, Arizona 0 | |||
| Drive: 4 plays, 6 yards, TOP 01:33 | |||
| Marsh, Nick kickoff 70 yards to the ARIZ0, Antolin, K. return 18 yards to the ARIZ18 (Palamo,Thretton). | |||
| Ariz | 1-10 | at Ariz18 | ARIZONA drive start at 06:01. |
| Ariz | 1-10 | at Ariz18 | Foles, N. pass complete to Buckner, D. for 9 yards to the ARIZ27. |
| Ariz | 2-1 | at Ariz27 | Jenkins, D. rush for loss of 2 yards to the ARIZ25 (Shelby, Derrick). |
| Ariz | 3-3 | at Ariz25 | Foles, N. pass complete to Douglas, D. for 26 yards to the UTAH49, 1ST DOWN ARIZ (Reilly, Trevor). |
| Ariz | 1-10 | at Utah49 | Foles, N. pass incomplete to Jenkins, D.. |
| Ariz | 2-10 | at Utah49 | Jenkins, D. rush for 9 yards to the UTAH40 (Rowe, Eric;Walker, Chaz). |
| Ariz | 3-1 | at Utah40 | Tutogi, T. rush for 9 yards to the UTAH31, 1ST DOWN ARIZ (Martinez, Matt). |
| Ariz | 1-10 | at Utah31 | Foles, N. pass incomplete to Douglas, D. (Rowe, Eric). |
| Ariz | 2-10 | at Utah31 | Foles, N. pass complete to Tutogi, T. for 2 yards to the UTAH29 (Shelby, Derrick). |
| Ariz | 3-8 | at Utah29 | Foles, N. sacked for loss of 11 yards to the UTAH40 (Topps, Reggie). |
| Ariz | 4-19 | at Utah40 | Dugandzic, K. punt 30 yards to the UTAH10, fair catch by McNabb, Griff. |
