University of Utah
Game-by-Game Statistics
Game Results
2006 University of Utah Football
University of Utah Game Results (as of Dec 26, 2006)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sept 2, 2006 at UCLA 10-31 L 0- 1- 0 0- 0- 0 3:09 59709
Sep 09, 2006 NORTHERN ARIZONA W 45-7 1- 1- 0 0- 0- 0 2:53 43327
Sep 16, 2006 at Utah State W 48-0 2- 1- 0 0- 0- 0 2:54 20082
* Sep 23, 2006 at San Diego State W 38-7 3- 1- 0 1- 0- 0 3:01 53794
Sep 30, 2006 #22 BOISE STATE 3-36 L 3- 2- 0 1- 0- 0 2:56 45222
* Oct 05, 2006 TCU W 20-7 4- 2- 0 2- 0- 0 2:56 43790
* Oct 14, 2006 at Wyoming 15-31 L 4- 3- 0 2- 1- 0 3:09 20806
* Oct 19, 2006 at New Mexico 31-34 L 4- 4- 0 2- 2- 0 3:14 23471
* Oct 28, 2006 UNLV W 45-23 5- 4- 0 3- 2- 0 2:59 42474
* Nov 11, 2006 COLORADO STATE W 35-22 6- 4- 0 4- 2- 0 3:19 39532
* Nov 18, 2006 at Air Force W 17-14 7- 4- 0 5- 2- 0 3:00 27611
* Nov 25, 2006 #21 BYU 31-33 L 7- 5- 0 5- 3- 0 3:18 45330
Dec 23, 2006 vs Tulsa W 25-13 8- 5- 0 5- 3- 0 3:13 32412
* indicates conference game
Team Game-by-Game
2006 University of Utah Football
University of Utah Team Game-by-Game (as of Dec 26, 2006)
All games
TEAM STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sept 2, 2006 at UCLA................ 23 112 0 28 14 175 1 34 14- 34- 2 175 1 34 4 98 0 38 1 -2 0 0 383
Sep 09, 2006 NORTHERN ARIZONA....... 38 213 3 45 17 299 3 38 17- 27- 0 299 3 38 0 0 0 0 2 30 0 17 555
Sep 16, 2006 at Utah State.......... 37 161 0 22 20 240 4 35 20- 30- 0 240 4 35 1 22 0 22 4 41 0 24 530
Sep 23, 2006 at San Diego State..... 41 192 2 21 13 167 1 25 13- 28- 1 167 1 25 2 44 0 25 2 18 0 12 507
Sep 30, 2006 BOISE STATE............ 29 127 0 34 8 51 0 10 8- 27- 4 51 0 10 3 62 0 25 1 9 0 9 255
Oct 05, 2006 TCU.................... 36 131 0 23 19 223 2 49 19- 32- 1 223 2 49 1 22 0 22 5 17 0 7 393
Oct 14, 2006 at Wyoming............. 29 33 0 19 16 111 1 21 16- 31- 2 111 1 21 4 90 0 43 3 11 0 7 245
Oct 19, 2006 at New Mexico.......... 41 160 2 10 18 234 2 38 18- 31- 0 234 2 38 2 85 0 54 1 19 0 19 531
Oct 28, 2006 UNLV................... 34 110 1 18 20 290 4 32 20- 24- 0 290 4 32 2 50 0 25 3 77 0 31 554
Nov 11, 2006 COLORADO STATE......... 42 205 3 30 21 321 2 40 21- 34- 1 321 2 40 2 33 0 20 3 21 0 10 576
Nov 18, 2006 at Air Force........... 35 119 2 11 24 236 0 42 24- 38- 0 236 0 42 2 51 0 34 4 11 0 10 417
Nov 25, 2006 BYU.................... 33 98 0 18 25 376 4 57 25- 41- 0 376 4 57 5 86 0 24 2 6 0 3 566
Dec 23, 2006 vs Tulsa............... 33 165 1 40 23 240 1 27 23- 34- 1 240 1 27 3 33 0 19 5 54 0 20 502
Totals..............................451 1826 14 45 238 2963 25 57 238-411- 12 2963 25 57 31 676 0 54 36 312 0 31 6014
Opponent............................449 1384 11 40 221 2804 19 51 221-366- 17 2804 19 51 41 811 0 41 19 45 0 9 5220
Games played: 13
Avg per rush: 4.0
Avg per catch: 12.4
Pass efficiency: 132.70
Kick ret avg: 21.8
Punt ret avg: 8.7
All purpose avg/game: 462.6
Total offense avg/gm: 368.4
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sept 2, 2006 at UCLA................ 61 10 71 7.0-12 0.0-0 2 0-0 0-0 0 3 0 1-1 0 0 0 10
Sep 09, 2006 NORTHERN ARIZONA....... 21 36 57 7.0-34 4.0-30 0 0-0 1-13 0 3 0 6-6 0 0 0 45
Sep 16, 2006 at Utah State.......... 27 22 49 9.0-37 4.0-27 2 4-0 2-66 0 2 0 6-6 0 0 0 48
Sep 23, 2006 at San Diego State..... 47 16 63 7.0-22 2.0-9 0 0-0 5-86 0 3 0 5-5 0 0 0 38
Sep 30, 2006 BOISE STATE............ 26 62 88 4.0-17 1.0-10 2 1-0 2-6 0 2 0 0-0 0 0 0 3
Oct 05, 2006 TCU.................... 26 42 68 3.0-19 2.0-18 2 2-0 1-0 0 4 0 2-2 0 0 0 20
Oct 14, 2006 at Wyoming............. 49 28 77 7.0-28 4.0-24 3 2-35 0-0 0 1 0 1-1 0 1 0 15
Oct 19, 2006 at New Mexico.......... 33 28 61 7.0-16 2.0-9 1 0-0 1-33 0 2 0 4-4 0 0 0 31
Oct 28, 2006 UNLV................... 40 28 68 5.0-20 1.0-12 1 1-0 2-27 0 2 0 6-6 0 0 0 45
Nov 11, 2006 COLORADO STATE......... 29 42 71 7.0-19 1.0-10 0 0-0 2--4 0 6 0 5-5 0 0 0 35
Nov 18, 2006 at Air Force........... 44 20 64 5.0-13 1.0-2 1 0-0 0-0 0 1 0 2-2 0 0 0 17
Nov 25, 2006 BYU.................... 29 40 69 7.0-27 1.0-11 1 0-0 0-0 0 7 1 4-4 0 0 0 31
Dec 23, 2006 vs Tulsa............... 46 10 56 10.0-32 2.0-19 2 1-0 1-10 0 1 0 1-1 0 0 0 25
Totals.............................. 478 384 862 85.0-296 25.0-181 17 11-35 17-237 0 37 1 43-43 0 1 0 363
Opponent............................ 451 472 923 60.0-209 15.0-121 6 8-18 12-176 1 47 0 28-25 0 1 0 258
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sept 2, 2006 at UCLA................ 6 256 42.7 54 0 1 2 1 1 1-1 44 0 3 193 64.3 2 0
Sep 09, 2006 NORTHERN ARIZONA....... 2 124 62.0 75 0 0 0 1 1 1-1 28 0 8 483 60.4 2 0
Sep 16, 2006 at Utah State.......... 4 171 42.8 48 0 0 2 0 2 2-2 38 0 9 564 62.7 3 0
Sep 23, 2006 at San Diego State..... 3 115 38.3 45 0 1 1 0 1 1-1 23 0 7 436 62.3 2 0
Sep 30, 2006 BOISE STATE............ 7 314 44.9 51 0 0 3 1 4 1-1 37 0 2 130 65.0 2 0
Oct 05, 2006 TCU.................... 9 377 41.9 54 0 0 3 1 7 3-2 32 0 5 319 63.8 1 0
Oct 14, 2006 at Wyoming............. 7 302 43.1 53 0 0 5 1 3 0-0 0 0 3 171 57.0 0 1
Oct 19, 2006 at New Mexico.......... 5 169 33.8 47 0 1 2 0 1 1-1 19 0 6 378 63.0 1 0
Oct 28, 2006 UNLV................... 2 105 52.5 55 0 1 0 2 0 2-1 30 0 8 519 64.9 5 0
Nov 11, 2006 COLORADO STATE......... 3 146 48.7 53 0 0 0 1 3 1-0 0 0 6 381 63.5 4 0
Nov 18, 2006 at Air Force........... 5 226 45.2 57 0 1 0 3 2 1-1 37 0 3 195 65.0 3 0
Nov 25, 2006 BYU.................... 3 151 50.3 52 0 0 1 2 3 2-1 24 0 5 325 65.0 2 0
Dec 23, 2006 vs Tulsa............... 3 142 47.3 50 0 0 0 1 2 4-4 45 0 6 319 53.2 1 0
Totals.............................. 59 2598 44.0 75 0 5 19 14 30 20-16 45 0 71 4413 62.2 28 1
Opponent............................ 72 2998 41.6 65 0 6 16 14 14 16-11 47 0 55 3387 61.6 18 4
Opponent Game-by-Game
2006 University of Utah Football
University of Utah Opponent Game-by-Game (as of Dec 26, 2006)
All games
OPPONENT STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sept 2, 2006 at UCLA................ 41 107 0 12 25 318 3 46 25- 34- 0 318 3 46 1 19 0 19 2 9 0 6 487
Sep 09, 2006 NORTHERN ARIZONA....... 26 74 0 25 12 131 1 25 12- 23- 1 131 1 25 6 119 0 29 1 3 0 3 327
Sep 16, 2006 at Utah State.......... 29 34 0 13 6 64 0 23 6- 20- 2 64 0 23 6 122 0 41 2 -2 0 0 218
Sep 23, 2006 at San Diego State..... 45 204 0 40 9 83 1 26 9- 20- 5 83 1 26 5 97 0 23 1 9 0 9 393
Sep 30, 2006 BOISE STATE............ 42 188 2 15 15 210 1 39 15- 22- 2 210 1 39 0 0 0 0 2 6 0 6 477
Oct 05, 2006 TCU.................... 31 81 1 9 14 228 0 36 14- 29- 1 228 0 36 4 84 0 33 3 8 0 3 401
Oct 14, 2006 at Wyoming............. 44 100 2 21 17 202 1 26 17- 24- 0 202 1 26 2 43 0 30 2 3 0 8 399
Oct 19, 2006 at New Mexico.......... 34 117 1 18 19 350 3 42 19- 33- 1 350 3 42 5 110 0 30 0 0 0 0 577
Oct 28, 2006 UNLV................... 29 65 0 15 25 232 2 24 25- 35- 2 232 2 24 3 40 0 16 1 4 0 4 341
Nov 11, 2006 COLORADO STATE......... 34 148 1 33 15 235 2 51 15- 33- 2 235 2 51 2 34 0 19 3 0 0 4 417
Nov 18, 2006 at Air Force........... 41 116 1 14 16 218 1 45 16- 22- 0 218 1 45 0 0 0 0 0 0 0 0 334
Nov 25, 2006 BYU.................... 24 54 1 17 28 375 4 36 28- 44- 0 375 4 36 3 63 0 25 1 -2 0 0 490
Dec 23, 2006 vs Tulsa............... 29 96 2 22 20 158 0 25 20- 27- 1 158 0 25 4 80 0 27 1 7 0 3 359
Opponent totals.....................449 1384 11 40 221 2804 19 51 221-366- 17 2804 19 51 41 811 0 41 19 45 0 9 5220
University of Utah..................451 1826 14 45 238 2963 25 57 238-411- 12 2963 25 57 31 676 0 54 36 312 0 31 6014
Games played: 13
Avg per rush: 3.1
Avg per catch: 12.7
Pass efficiency: 132.58
Kick ret avg: 19.8
Punt ret avg: 2.4
All purpose avg/game: 401.5
Total offense avg/gm: 322.2
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sept 2, 2006 at UCLA................ 31 12 43 6.0-7 0.0-0 1 1-18 2-34 0 6 0 4-4 0 0 0 31
Sep 09, 2006 NORTHERN ARIZONA....... 24 54 78 2.0-5 0.0-0 0 0-0 0-0 0 2 0 1-1 0 0 0 7
Sep 16, 2006 at Utah State.......... 32 42 74 1.0-1 0.0-0 1 1-0 0-0 1 4 0 0-0 0 0 0 0
Sep 23, 2006 at San Diego State..... 44 22 66 3.0-4 0.0-0 0 1-0 1-0 0 3 0 1-1 0 0 0 7
Sep 30, 2006 BOISE STATE............ 20 38 58 3.0-6 0.0-0 0 0-0 4-73 0 5 0 4-3 0 0 0 36
Oct 05, 2006 TCU.................... 35 46 81 7.0-18 0.0-0 0 0-0 1-0 0 3 0 1-1 0 0 0 7
Oct 14, 2006 at Wyoming............. 39 18 57 10.0-56 6.0-49 2 2-0 2-51 0 3 0 4-4 0 0 0 31
Oct 19, 2006 at New Mexico.......... 37 42 79 3.0-5 0.0-0 0 0-0 0-0 0 5 0 4-4 0 0 0 34
Oct 28, 2006 UNLV................... 30 40 70 5.0-12 2.0-9 1 2-0 0-0 0 0 0 0-0 0 1 0 23
Nov 11, 2006 COLORADO STATE......... 39 42 81 6.0-34 2.0-23 0 0-0 1-0 0 2 0 1-1 0 0 0 22
Nov 18, 2006 at Air Force........... 30 58 88 5.0-23 1.0-9 1 0-0 0-0 0 4 0 2-2 0 0 0 14
Nov 25, 2006 BYU.................... 37 42 79 5.0-25 3.0-23 0 0-0 0-0 0 4 0 4-3 0 0 0 33
Dec 23, 2006 vs Tulsa............... 53 16 69 4.0-13 1.0-8 0 1-0 1-18 0 6 0 2-1 0 0 0 13
Opponent totals..................... 451 472 923 60.0-209 15.0-121 6 8-18 12-176 1 47 0 28-25 0 1 0 258
University of Utah.................. 478 384 862 85.0-296 25.0-181 17 11-35 17-237 0 37 1 43-43 0 1 0 363
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sept 2, 2006 at UCLA................ 5 214 42.8 53 0 2 2 2 2 2-1 25 0 6 388 64.7 2 0
Sep 09, 2006 NORTHERN ARIZONA....... 7 264 37.7 51 0 0 2 1 2 0-0 0 0 2 130 65.0 2 0
Sep 16, 2006 at Utah State.......... 8 305 38.1 46 0 0 3 0 1 0-0 0 0 1 61 61.0 0 0
Sep 23, 2006 at San Diego State..... 4 163 40.8 53 0 1 0 1 0 0-0 0 0 2 125 62.5 0 0
Sep 30, 2006 BOISE STATE............ 2 79 39.5 53 0 0 0 1 0 3-3 40 0 8 505 63.1 5 0
Oct 05, 2006 TCU.................... 9 372 41.3 52 0 1 3 1 1 0-0 0 0 2 130 65.0 1 0
Oct 14, 2006 at Wyoming............. 6 269 44.8 52 0 0 2 1 3 2-1 47 0 6 357 59.5 1 0
Oct 19, 2006 at New Mexico.......... 4 175 43.8 65 0 0 1 2 1 3-2 30 0 7 439 62.7 3 2
Oct 28, 2006 UNLV................... 4 212 53.0 63 0 0 0 3 0 3-3 41 0 6 355 59.2 2 1
Nov 11, 2006 COLORADO STATE......... 6 248 41.3 49 0 2 1 0 0 1-1 33 0 4 231 57.8 1 1
Nov 18, 2006 at Air Force........... 5 199 39.8 48 0 0 1 0 2 2-0 0 0 3 189 63.0 1 0
Nov 25, 2006 BYU.................... 5 200 40.0 51 0 0 1 1 0 0-0 0 0 5 315 63.0 0 0
Dec 23, 2006 vs Tulsa............... 7 298 42.6 50 0 0 0 1 2 0-0 0 0 3 162 54.0 0 0
Opponent totals..................... 72 2998 41.6 65 0 6 16 14 14 16-11 47 0 55 3387 61.6 18 4
University of Utah.................. 59 2598 44.0 75 0 5 19 14 30 20-16 45 0 71 4413 62.2 28 1
Team Game-by-Game Comparison
2006 University of Utah Football
University of Utah Team Game-by-Game Comparison (as of Dec 26, 2006)
All games
--------FIRST DOWNS--------- ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Turn-
Opponent Score Total Rush Pass Pen Number-Yards Comp-Att-Int Yards Plays-Yards Yards Overs
-------- ----- --/-- --/-- --/-- --/-- -------/------- --------/-------- --/-- ------- / ------- --/-- --/--
UCLA................ 10-31 15/26 7/3 7/20 1/3 23-112 / 41-107 14-34- 2 / 25-34- 0 175/318 57-287 / 75-425 96/80 3/0
NORTHERN ARIZONA.... 45-7 25/14 12/7 13/4 0/3 38-213 / 26-74 17-27- 0 / 12-23- 1 299/131 65-512 / 49-205 43/122 0/1
Utah State.......... 48-0 19/7 9/4 10/3 0/0 37-161 / 29-34 20-30- 0 / 6-20- 2 240/64 67-401 / 49-98 129/120 1/6
San Diego State..... 38-7 23/15 13/10 10/4 0/1 41-192 / 45-204 13-28- 1 / 9-20- 5 167/83 69-359 / 65-287 148/106 2/5
BOISE STATE......... 3-36 8/18 5/9 3/9 0/0 29-127 / 42-188 8-27- 4 / 15-22- 2 51/210 56-178 / 64-398 77/79 4/3
TCU................. 20-7 14/14 6/3 6/11 2/0 36-131 / 31-81 19-32- 1 / 14-29- 1 223/228 68-354 / 60-309 39/92 1/3
Wyoming............. 15-31 8/17 4/5 4/12 0/0 29-33 / 44-100 16-31- 2 / 17-24- 0 111/202 60-144 / 68-302 136/97 4/2
New Mexico.......... 31-34 19/21 8/7 11/13 0/1 41-160 / 34-117 18-31- 0 / 19-33- 1 234/350 72-394 / 67-467 137/110 0/1
UNLV................ 45-23 19/17 6/6 10/10 3/1 34-110 / 29-65 20-24- 0 / 25-35- 2 290/232 58-400 / 64-297 154/44 2/3
COLORADO STATE...... 35-22 26/18 12/7 14/8 0/3 42-205 / 34-148 21-34- 1 / 15-33- 2 321/235 76-526 / 67-383 50/34 1/2
Air Force........... 17-14 21/17 12/8 9/8 0/1 35-119 / 41-116 24-38- 0 / 16-22- 0 236/218 73-355 / 63-334 62/0 0/0
BYU................. 31-33 26/27 7/5 17/19 2/3 33-98 / 24-54 25-41- 0 / 28-44- 0 376/375 74-474 / 68-429 92/61 0/0
Tulsa............... 25-13 22/13 10/6 11/7 1/0 33-165 / 29-96 23-34- 1 / 20-27- 1 240/158 67-405 / 56-254 97/105 2/2
Totals.............. 363-258 245/224 111/80 125/128 9/16 451-1826/449-1384 238-411-12/221-366-17 2963/2804 862-4789/ 815-4188 1260/1050 20/28
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting ----PENALTIES----
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg No-Yds / No-Yds
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/-------- --------/--------
UCLA................ 0-11 / 6-14 1-3 / 0-0 23:24/ 36:36 -13:12 4.9/2.6 5.1/9.4 5.0/5.7 6-42.7 / 5-42.8 7-70 / 5-50
NORTHERN ARIZONA.... 8-12 / 2-11 1-1 / 1-1 32:11/ 27:49 4:22 5.6/2.8 11.1/5.7 7.9/4.2 2-62.0 / 7-37.7 9-85 / 4-20
Utah State.......... 7-14 / 3-13 0-1 / 0-0 33:46/ 26:14 7:32 4.4/1.2 8.0/3.2 6.0/2.0 4-42.8 / 8-38.1 7-71 / 4-24
San Diego State..... 9-14 / 6-14 0-0 / 1-3 27:54/ 32:06 -4:12 4.7/4.5 6.0/4.2 5.2/4.4 3-38.3 / 4-40.8 4-40 / 8-49
BOISE STATE......... 4-16 / 6-12 0-1 / 0-0 27:40/ 32:20 -4:40 4.4/4.5 1.9/9.5 3.2/6.2 7-44.9 / 2-39.5 5-34 / 5-35
TCU................. 5-16 / 2-12 0-0 / 0-1 34:46/ 25:14 9:32 3.6/2.6 7.0/7.9 5.2/5.2 9-41.9 / 9-41.3 8-89 / 5-43
Wyoming............. 2-15 / 8-18 2-3 / 0-0 26:12/ 33:48 -7:36 1.1/2.3 3.6/8.4 2.4/4.4 7-43.1 / 6-44.8 3-19 / 4-33
New Mexico.......... 8-17 / 5-13 1-3 / 0-0 29:47/ 30:13 0:26 3.9/3.4 7.5/10.6 5.5/7.0 5-33.8 / 4-43.8 4-24 / 4-34
UNLV................ 6-11 / 5-14 0-1 / 2-2 28:52/ 31:08 -2:16 3.2/2.2 12.1/6.6 6.9/4.6 2-52.5 / 4-53.0 5-50 / 7-58
COLORADO STATE...... 9-15 / 8-17 1-2 / 1-1 28:54/ 31:06 -2:12 4.9/4.4 9.4/7.1 6.9/5.7 3-48.7 / 6-41.3 10-105 / 1-5
Air Force........... 12-18 / 9-16 0-1 / 0-0 32:29/ 27:31 4:58 3.4/2.8 6.2/9.9 4.9/5.3 5-45.2 / 5-39.8 7-60 / 4-20
BYU................. 6-14 / 5-11 2-3 / 1-1 30:17/ 29:43 0:34 3.0/2.2 9.2/8.5 6.4/6.3 3-50.3 / 5-40.0 6-56 / 6-53
Tulsa............... 7-14 / 2-11 0-0 / 2-2 31:50/ 28:10 3:40 5.0/3.3 7.1/5.9 6.0/4.5 3-47.3 / 7-42.6 6-41 / 4-36
Totals.............. 83-187/ 67-176 8-19 / 8-11 388:02/391:58 -3:56 4.0/3.1 7.2/7.7 5.6/5.1 59-44.0 / 72-41.6 81-744 / 61-460
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
2006 University of Utah Football
University of Utah Game Superlatives (as of Dec 26, 2006)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 19 Poston, Darryl at New Mexico (Oct 19, 2006)
Yards Rushing....... 73 Weddle, Eric at Air Force (Nov 18, 2006)
TD Rushes........... 2 Poston, Darryl at New Mexico (Oct 19, 2006)
Weddle, Eric at Air Force (Nov 18, 2006)
Long Rush........... 45 Liti, Mike vs NORTHERN ARIZONA (Sep 09, 2006)
Pass attempts....... 39 Ratliff, Brett vs BYU (Nov 25, 2006)
Pass completions.... 24 Ratliff, Brett at Air Force (Nov 18, 2006)
Ratliff, Brett vs BYU (Nov 25, 2006)
Yards Passing....... 358 Ratliff, Brett vs BYU (Nov 25, 2006)
TD Passes........... 4 Ratliff, Brett vs UNLV (Oct 28, 2006)
Long Pass........... 57 Ratliff, Brett vs BYU (Nov 25, 2006)
Receptions.......... 9 HERNANDEZ, Br at Air Force (Nov 18, 2006)
Yards Receiving..... 100 Casteel, Brent vs BYU (Nov 25, 2006)
TD Receptions....... 3 Casteel, Brent vs UNLV (Oct 28, 2006)
Long Reception...... 57 Wilson, Marquis vs BYU (Nov 25, 2006)
Field Goals......... 4 Sakoda, Louie vs Tulsa (Dec 23, 2006)
Long Field Goal..... 45 Sakoda, Louie vs Tulsa (Dec 23, 2006)
Punts............... 9 Sakoda, Louie vs TCU (Oct 05, 2006)
Punting Avg......... 62.0 Sakoda, Louie vs NORTHERN ARIZONA (Sep 09, 2006)
Long Punt........... 75 Sakoda, Louie vs NORTHERN ARIZONA (Sep 09, 2006)
Long Punt Return.... 31 Wilson, Marquis vs UNLV (Oct 28, 2006)
Long Kickoff Return. 54 McCain, Brice at New Mexico (Oct 19, 2006)
Tackles............. 17 Tate, Steve vs BOISE STATE (Sep 30, 2006)
Sacks............... 2.0 Talavou, Kelly vs NORTHERN ARIZONA (Sep 09, 2006)
Tackles For Loss.... 2.5 Talavou, Kelly vs NORTHERN ARIZONA (Sep 09, 2006)
Williams, JJ vs COLORADO STATE (Nov 11, 2006)
JIANONNI, Joe at Air Force (Nov 18, 2006)
Tate, Steve vs BYU (Nov 25, 2006)
Interceptions....... 3 Weddle, Eric at San Diego State (Sep 23, 2006)
2006 University of Utah Football
University of Utah Game Superlatives (as of Dec 26, 2006)
All games
TEAM GAME HIGHS
Rushes.............. 42 vs COLORADO STATE (Nov 11, 2006)
Yards Rushing....... 213 vs NORTHERN ARIZONA (Sep 09, 2006)
Yards Per Rush...... 5.6 vs NORTHERN ARIZONA (Sep 09, 2006)
TD Rushes........... 3 vs NORTHERN ARIZONA (Sep 09, 2006)
vs COLORADO STATE (Nov 11, 2006)
Pass attempts....... 41 vs BYU (Nov 25, 2006)
Pass completions.... 25 vs BYU (Nov 25, 2006)
Yards Passing....... 376 vs BYU (Nov 25, 2006)
Yards Per Pass...... 12.1 vs UNLV (Oct 28, 2006)
TD Passes........... 4 at Utah State (Sep 16, 2006)
vs UNLV (Oct 28, 2006)
vs BYU (Nov 25, 2006)
Total Plays......... 76 vs COLORADO STATE (Nov 11, 2006)
Total Offense....... 526 vs COLORADO STATE (Nov 11, 2006)
Yards Per Play...... 7.9 vs NORTHERN ARIZONA (Sep 09, 2006)
Points.............. 48 at Utah State (Sep 16, 2006)
Sacks By............ 4 vs NORTHERN ARIZONA (Sep 09, 2006)
at Utah State (Sep 16, 2006)
at Wyoming (Oct 14, 2006)
First Downs......... 26 vs COLORADO STATE (Nov 11, 2006)
vs BYU (Nov 25, 2006)
Penalties........... 10 vs COLORADO STATE (Nov 11, 2006)
Penalty Yards....... 105 vs COLORADO STATE (Nov 11, 2006)
Turnovers........... 4 vs BOISE STATE (Sep 30, 2006)
at Wyoming (Oct 14, 2006)
Interceptions By.... 5 at San Diego State (Sep 23, 2006)
2006 University of Utah Football
University of Utah Game Superlatives (as of Dec 26, 2006)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 22 HOBBS, Lonta, vs TCU (Oct 05, 2006)
Yards Rushing....... 98 HENDERSON, Atiy, at San Diego State (Sep 23, 2006)
TD Rushes........... 2 SMITH, Paul, vs Tulsa (Dec 23, 2006)
Long Rush........... 40 HENDERSON, Atiy, at San Diego State (Sep 23, 2006)
Pass attempts....... 43 Beck, John, vs BYU (Nov 25, 2006)
Pass completions.... 28 Beck, John, vs BYU (Nov 25, 2006)
Yards Passing....... 375 Beck, John, vs BYU (Nov 25, 2006)
TD Passes........... 4 Beck, John, vs BYU (Nov 25, 2006)
Long Pass........... 51 HANIE, Caleb, vs COLORADO STATE (Nov 11, 2006)
Receptions.......... 9 BROWN, Travis, at New Mexico (Oct 19, 2006)
ADAMS, Tarrion, vs Tulsa (Dec 23, 2006)
Yards Receiving..... 154 BROWN, Travis, at New Mexico (Oct 19, 2006)
TD Receptions....... 3 HARLINE, Jonny, vs BYU (Nov 25, 2006)
Long Reception...... 51 ROBERTS, Luke, vs COLORADO STATE (Nov 11, 2006)
Field Goals......... 3 A. Montgomery, vs BOISE STATE (Sep 30, 2006)
AGUAYO, Sergio, vs UNLV (Oct 28, 2006)
Long Field Goal..... 47 SCOTT, Jake, at Wyoming (Oct 14, 2006)
Punts............... 7 Rhian Madrid, vs NORTHERN ARIZONA (Sep 09, 2006)
Punting Avg......... 53.0 FACER, Kip, vs UNLV (Oct 28, 2006)
Long Punt........... 65 SCOTT, Jordan, at New Mexico (Oct 19, 2006)
Long Punt Return.... 9 AMARAL, Justin, at San Diego State (Sep 23, 2006)
Long Kickoff Return. 41 Robinson, Kevin, at Utah State (Sep 16, 2006)
Tackles............. 14 ADKINS, Luke, vs COLORADO STATE (Nov 11, 2006)
Sacks............... 2.0 DOBBS, Ward, at Wyoming (Oct 14, 2006)
Tackles For Loss.... 3.0 MAYES, Jake, at Wyoming (Oct 14, 2006)
Interceptions....... 2 Korey Hall, vs BOISE STATE (Sep 30, 2006)
2006 University of Utah Football
University of Utah Game Superlatives (as of Dec 26, 2006)
All games
OPPONENT TEAM GAME HIGHS
Rushes.............. 45 at San Diego State (Sep 23, 2006)
Yards Rushing....... 204 at San Diego State (Sep 23, 2006)
Yards Per Rush...... 4.5 at San Diego State (Sep 23, 2006)
TD Rushes........... 2 vs BOISE STATE (Sep 30, 2006)
at Wyoming (Oct 14, 2006)
vs Tulsa (Dec 23, 2006)
Pass attempts....... 44 vs BYU (Nov 25, 2006)
Pass completions.... 28 vs BYU (Nov 25, 2006)
Yards Passing....... 375 vs BYU (Nov 25, 2006)
Yards Per Pass...... 10.6 at New Mexico (Oct 19, 2006)
TD Passes........... 4 vs BYU (Nov 25, 2006)
Total Plays......... 75 at UCLA (Sept 2, 2006)
Total Offense....... 467 at New Mexico (Oct 19, 2006)
Yards Per Play...... 7.0 at New Mexico (Oct 19, 2006)
Points.............. 36 vs BOISE STATE (Sep 30, 2006)
Sacks By............ 6 at Wyoming (Oct 14, 2006)
First Downs......... 27 vs BYU (Nov 25, 2006)
Penalties........... 8 at San Diego State (Sep 23, 2006)
Penalty Yards....... 58 vs UNLV (Oct 28, 2006)
Turnovers........... 6 at Utah State (Sep 16, 2006)
Interceptions By.... 4 vs BOISE STATE (Sep 30, 2006)