| 2007 Roster |
| Coaches  |  Alphabetical  |  Numerical  |

|

|
|
|
| Alphabetical |
| NO | NAME | POS | HT/WT | YR | EXP | Hometown | Last School |
| 95 | A'asa, Neli | DT | 6-2/300 | RS FR | RS | Big Rapids, Mich. | Big Rapids HS |
| 32 | Asiata, Matt | RB | 6-0/235 | JR | JC | West Valley City, Utah | Snow College |
| 76 | Astle, David | OL | 6-6/294 | RS FR | RS | Park City, Utah | Park City HS |
| 68 | Beadles, Zane | OL | 6-4/312 | SO | 1VL | Sandy, Utah | Hillcrest HS |
| 58 | Black, Matt | DL | 6-4/211 | FR | HS | Washington, Utah | Southern Utah |
| 69 | Boone, Jason | OL | 6-4/300 | SR | 3VL | Fillmore, Utah | Millard HS |
| 19 | Bowen, Kyle | QB | 6-4/210 | FR | JC | Draper, Utah | Dixie State |
| 14 | Brady, Kyle | LB | 6-1/234 | SR | 3VL | Tooele, Utah | Tooele HS |
| 85 | Brooks, Jereme | WR | 5-9/165 | FR | HS | League City, Texas | Clear Creek HS |
| 18 | Broughton, Josh | DB | 5-11/185 | JR | JC | Virginia Beach, Va. | Citrus College |
| 88 | Brown, Freddie | WR | 6-3/207 | JR | 2VL | La Verne, Calif. | Citrus College |
| 73 | Bukarau, Daniel | OL | 6-2/283 | RS FR | RS | Kailua, Hawaii | Kailua HS |
| 48 | Bunting, Troy | LB | 5-10/215 | SO | JC | Draper, Utah | Glendale CC |
| 93 | Burnett, Martail | DE | 6-3/262 | SR | 3VL | Los Angeles, Calif. | David Starr Jordan HS |
| 27 | Burton, Brandon | DB | 6-0/172 | FR | HS | Houston, Texas | Clear Creek HS |
| 36 | Cahoon, Tyler | DB | 6-2/190 | FR | HS | Sandy, Utah | Alta HS |
| 5 | Casteel, Brent | WR/RB | 5-10/193 | JR | 2VL | San Francisco, Calif. | Antioch HS |
| 34 | Clements, Tysen | DB | 6-0/203 | RS FR | RS | Salt Lake City | Skyline HS |
| 84 | Clifford, Brad | TE | 6-4/235 | RS FR | RS | Salt Lake City | Olympus HS |
| 5 | Cole, Terrell | DB | 5-11/190 | JR | JC | Long Beach, Calif. | Cerritos College |
| 60 | Coleman, Scott | LS | 6-2/210 | JR | HS | Salt Lake City | Olympus HS |
| 66 | Conley, Robert | OL | 6-1/316 | JR | 2VL | La Marque, Texas | La Marque HS |
| 20 | Cook, Jake | RB | 6-0/193 | FR | HS | Salt Lake City | East HS |
| 54 | Cox, Christian | LB | 6-2/232 | SO | TR | Bountiful, Utah | Southern Utah |
| 11 | Cravens, David | WR | 5-9/175 | RS FR | RS | La Jolla, Calif. | La Jolla HS |
| 12 | Dale, Joe | DB | 5-11/197 | SO | 1VL | Irving, Texas | Nimitz HS |
| 55 | Drecksel, Tatum | LB | 6-1/225 | SO | TR | Salt Lake City | Southern Utah |
| 40 | Eldridge, Zac | RB | 6-0/225 | RS FR | RS | Sandy, Utah | Cottonwood HS |
| 92 | Eliapo, Kenape | DL | 6-0/303 | SO | 1VL | San Francisco, Calif. | South San Francisco HS |
| 12 | Ewalefo, Sam | WR | 6-1/202 | RS FR | RS | Las Vegas, Nev. | Palo Verde HS |
| 97 | Filiaga, Isley | DL | 6-0/305 | SO | TR | Orem, Utah | BYU |
| 78 | Finner, Louie | OL | 6-3/289 | FR | HS | Plano, Texas | Plano East HS |
| 42 | Fotu, Nai | DE | 6-1/232 | FR | HS | Laie, Hawaii | Kahuku HS |
| 47 | Freestone, Kevin | LB | 6-0/229 | SO | SQ | Sandy, Utah | Jordan HS |
| 59 | Gaison, Kepa | LB | 5-10.5/230 | SO | SQ | Kaneohe, Hawaii | The Kamehameha School |
| 81 | Godfrey, Bradon | WR | 6-3/197 | JR | 1VL | Layton, Utah | Southern Utah |
| 15 | Grady, Tommy | QB | 6-7/235 | SR | 1VL | Huntington Beach, Calif. | Oklahoma |
| 63 | Gunther, Kyle | OL | 6-4/304 | SR | 1VL | Camarillo, Calif. | Adolfo Camarillo HS |
| 83 | Hendy, Ben | TE | 6-3/250 | JR | TR | Salt Lake City | Temple |
| 65 | Hensel, Dustin | OL | 6-7/320 | JR | 1VL | La Palma, Calif. | Golden West CC |
| 16 | Hernandez, Brian | WR | 6-0/183 | SR | 2VL | Phoenix, Ariz. | Pima CC |
| 86 | Hicken, Mike | WR | 6-0/195 | RS FR | RS | Salt Lake City, Utah | Brighton HS |
| 44 | Jiannoni, Joe | LB | 6-0/235 | SR | 2VL | La Quinta, Calif. | La Quinta HS |
| 3 | Johnson, Brian | QB | 6-1/210 | JR | 2VL | Baytown, Texas | Robert E. Lee HS |
| 17 | Johnson, Robert | DB | 6-3/185 | SO | JC | Los Angeles, Calif. | Los Angeles Southwest College |
| 33 | Jones, Chris | DB | 5-10/182 | RS FR | RS | La Jolla, Calif. | La Jolla HS |
| 29 | Jones, Justin | DB | 5-10/170 | SO | 1VL | Marshall, Texas | Marshall HS |
| 80 | Joppru, Chris | TE | 6-6/255 | SO | SQ | Minnetonka, Minn. | Minnetonka HS |
| 51 | King, Jamel | LB | 6-3/217 | FR | HS | Murrieta, Calif. | Vista Murietta HS |
| 52 | Kotobalavu, Vilisoni | LB | 6-4/209 | RS FR | RS | Kahuku, Hawaii | Kahuku HS |
| 11 | Kruger, Paul | DE | 6-5/255 | RS FR | RS | Orem, Utah | Timpanogos HS |
| 64 | Lehr, Mike | OL | 6-3/265 | FR | HS | Salt Lake City | Hillcrest HS |
| 2 | Leota, Lisiate | DB | 6-4/217 | JR | JC | Salt Lake City | Snow College |
| 15 | Liefting, Nick | DB | 6-1/180 | FR | HS | West Valley City, Utah | Hunter HS |
| 94 | Long, Gabe | Defensive Tackle | 6-3/290 | SR | 1VL | Yorba Linda, Calif. | Fullerton JC |
| 12 | Louks, Corbin | QB | 6-0/171 | FR | HS | Danville, Calif. | San Ramon Valley HS |
| 19 | Macey, Ben | WR | 6-1/180 | FR | HS | Salt Lake City | Logan HS |
| 6 | Mack, Darrell | RB | 6-0/219 | JR | 2VL | Spring Valley, Calif. | Monte Vista HS |
| 8 | Mannis, Chad | QB | 6-5/215 | SO | JC | Lakewood, Calif. | Cerritos College |
| 19 | Martinez, Matt | LB | 6-0/230 | RS FR | RS | Murray, Utah | Cottonwood HS |
| 1 | McCain, Brice | DB | 5-9/189 | JR | 2VL | Terrell, Texas | Terrell HS |
| 41 | Misi, Koa | DL | 6-3/263 | SO | JC | Santa Rosa, Calif. | Santa Rosa JC |
| 22 | Mokofisi, Malakai | LB | 6-2/243 | SR | 2VL | Laie, Hawaii | Kailua HS (Hawaii) |
| 6 | Morrell, Nick | DB | 5-11/200 | FR | HS | Centerville, Utah | Bountiful HS |
| 21 | Moss, Trevor | RB | 5-11/192 | SO | JC | Sandy, Utah | Northwest CC |
| 39 | Mower, Clint | Long Snapper | 6-0/210 | JR | 1VL | Alpine, Utah | Dixie State College |
| 23 | Murphy, Mookie | DB | 5-9/167 | RS FR | RS | Salt Lake City | Juan Diego HS |
| 53 | Neal, Mo | LB | 6-2/220 | FR | HS | Oakland, Calif. | San Leandro HS |
| 70 | Nelson, Jordan | OL | 6-5/305 | FR | HS | Idaho Falls, Idaho | Idaho Falls HS |
| 56 | Newman, Greg | Defensive Line | 6-4/260 | JR | 1VL | Thousand Oaks, Calif. | Colorado |
| 37 | Olevao, Loma | LB | 6-1/230 | SR | 2VL | Kahuku, Hawaii | Kahuku HS |
| 3 | Peel, John | WR | 6-2/196 | JR | SQ | Scottsdale, Ariz. | Chaparral HS |
| 9 | Poston, Darryl | RB | 5-11/200 | SR | 2VL | Huntington Beach, Calif. | Southern California |
| 13 | Puccinelli, Alex | DE | 6-2/252 | SR | 2VL | Toluca Lake, Calif. | Notre Dame HS |
| 82 | Reilly, A.J. | WR | 5-9/180 | FR | HS | San Diego | Valley Center HS |
| 7 | Rice, RJ | DB | 5-8/183 | JR | 1VL | Salt Lake City | Southern Utah |
| 31 | Richard, Deshawn | DB | 6-1/196 | JR | JC | Las Vegas, Nev. | Victor Valley College |
| 26 | Richards, Derrek | WR | 5-11/175 | SR | 3VL | American Fork, Utah | American Fork HS |
| 87 | Robinson, Collin | WR | 5-10/180 | FR | HS | Draper, Utah | Alta HS |
| 21 | Robinson, Mychal | WR | 5-9/185 | FR | HS | Salt Lake City | Juan Diego HS |
| 89 | Rogers, Dallin | TE | 6-4/230 | FR | HS | Placerville, Calif. | Union Mine HS |
| 35 | Sakoda, Louie | P/K | 5-10/178 | JR | 2VL | San Jose, Calif. | Branham HS |
| 45 | Sampson, Colt | TE | 6-4/250 | JR | 1VL | Pleasant Grove, Utah | Pleasant Grove HS |
| 72 | Schlauderaff, Caleb | OL | 6-5/300 | RS FR | RS | Shelton, Wash. | Shelton HS |
| 74 | Seiuli, Corey | OL | 6-3/320 | JR | 1VL | Provo, Utah | Dixie State |
| 90 | Shelby, Derrick | DE | 6-3/225 | FR | HS | Houston, Texas | Hightower HS |
| 48 | Sims, Matt | TE | 6-1/251 | SR | 1VL | Lompoc, Calif. | Allan Hancock College |
| 4 | Smith, Sean | DB | 6-3/217 | SO | 1VL | Pasadena, Calif. | Blair HS |
| 25 | Stanford, RJ | DB | 5-11/180 | SO | RS | Chino, Calif. | Chino HS |
| 62 | Steckling, Michael | OL | 6-6/258 | FR | HS | Bountiful, Utah | Woods Cross HS |
| 24 | Stowers, Ray | RB | 6-0/223 | JR | 1VL | Honolulu, Hawaii | Iolani HS |
| 91 | Sutera, Casey | DL | 6-3/266 | SR | 1VL | Murray, Utah | Southern Utah |
| 10 | Sylvester, Stevenson | LB | 6-2/220 | SO | 1VL | Las Vegas, Nev. | Valley HS |
| 43 | Talamaivao, Lei | DT | 6-2/290 | FR | HS | Rancho Cucamonga, Calif. | Rancho Cucamonga HS |
| 46 | Taplin-Ross, Justin | LB | 6-3/210 | FR | HS | Murietta, Calif. | Vista Murietta HS |
| 28 | Tate, Steve | DB | 5-11/195 | SR | 2VL | Salt Lake City | Utah State |
| 49 | Taylor, Ryan | DL | 6-4/219 | SR | TR | Sandy, Utah | Utah State |
| 77 | Taylor, Zane | OL | 6-3/305 | RS FR | RS | Moab, Utah | Grand County HS |
| 38 | Titus, Toby | LB | 6-0/218 | RS FR | RS | Orem, Utah | E.A. Laney HS (N.C.) |
| 98 | Tonga, Aaron | DL | 6-2/290 | JR | JC | Pomona, Calif. | Mt. San Antonio College |
| 96 | Tonga, Nano | DL | 6-5/270 | JR | SQ | West Valley City, Utah | Granger HS |
| 99 | Tuinei-Wily, Zeke | DT | 6-4/308 | SO | 1VL | Orem, Utah | Orem HS |
| 30 | Vroman, Ben | K/P | 5-11/187 | JR | 1VL | Salt Lake City | Skyline HS |
| 24 | Walker, Chaz | DB | 6-2/196 | FR | HS | Farmington, Utah | Davis HS |
| 71 | Watts, Walter | OL | 6-2/300 | RS FR | RS | Los Banos, Calif. | Los Banos HS |
| 8 | Wesson, Elijah | DB | 5-11/175 | SO | 1VL | Los Angeles, Calif. | Dominguez HS |
| 36 | Wide, Eddie | RB/DB | 5-10/170 | FR | HS | Las Vegas, Nev. | Cimarron Memorial HS |
| 57 | Williams, Tyler | OL | 6-1/300 | JR | 1VL | Mililani, Hawaii | Kamehameha HS |
| 2 | Wilson, Marquis | WR | 5-11/175 | JR | 2VL | Salt Lake City | Juan Diego HS |
| 20 | Wright, Mike | LB | 6-2/225 | SO | 1VL | Bountiful, Utah | Southern Utah |
|

|
| Numerical |
| NO | NAME | POS | HT/WT | YR | EXP | Hometown | Last School |
| 1 | McCain, Brice | DB | 5-9/189 | JR | 2VL | Terrell, Texas | Terrell HS |
| 2 | Leota, Lisiate | DB | 6-4/217 | JR | JC | Salt Lake City | Snow College |
| 2 | Wilson, Marquis | WR | 5-11/175 | JR | 2VL | Salt Lake City | Juan Diego HS |
| 3 | Johnson, Brian | QB | 6-1/210 | JR | 2VL | Baytown, Texas | Robert E. Lee HS |
| 3 | Peel, John | WR | 6-2/196 | JR | SQ | Scottsdale, Ariz. | Chaparral HS |
| 4 | Smith, Sean | DB | 6-3/217 | SO | 1VL | Pasadena, Calif. | Blair HS |
| 5 | Casteel, Brent | WR/RB | 5-10/193 | JR | 2VL | San Francisco, Calif. | Antioch HS |
| 5 | Cole, Terrell | DB | 5-11/190 | JR | JC | Long Beach, Calif. | Cerritos College |
| 6 | Morrell, Nick | DB | 5-11/200 | FR | HS | Centerville, Utah | Bountiful HS |
| 6 | Mack, Darrell | RB | 6-0/219 | JR | 2VL | Spring Valley, Calif. | Monte Vista HS |
| 7 | Rice, RJ | DB | 5-8/183 | JR | 1VL | Salt Lake City | Southern Utah |
| 8 | Wesson, Elijah | DB | 5-11/175 | SO | 1VL | Los Angeles, Calif. | Dominguez HS |
| 8 | Mannis, Chad | QB | 6-5/215 | SO | JC | Lakewood, Calif. | Cerritos College |
| 9 | Poston, Darryl | RB | 5-11/200 | SR | 2VL | Huntington Beach, Calif. | Southern California |
| 10 | Sylvester, Stevenson | LB | 6-2/220 | SO | 1VL | Las Vegas, Nev. | Valley HS |
| 11 | Cravens, David | WR | 5-9/175 | RS FR | RS | La Jolla, Calif. | La Jolla HS |
| 11 | Kruger, Paul | DE | 6-5/255 | RS FR | RS | Orem, Utah | Timpanogos HS |
| 12 | Louks, Corbin | QB | 6-0/171 | FR | HS | Danville, Calif. | | | |