|
|
|
|
1999-2000 SCHEDULE
Overall
8-3
Conf.
4-1
Home
0-0
Away
0-0 |
| Date | Opponent / Event | Location | Time / Result |
| 09/04/99 | at Washington St | Pullman, Wash. | W, 27-7 |
| 09/18/99 | at Utah St |
Salt Lake City (hc) | W, 38-18 |
| 09/25/99 | at UNLV | Las Vegas | W, 52-14 |
| 10/02/99 | at Boise State |
Boise, Idaho | L, 26-20 |
| 10/09/99 | Louisiana-Monroe | Salt Lake City | 6:00 p.m. MT |
| 10/16/99 | at Air Force |
Colorado Springs, Colo. | W, 21-15 |
| 10/23/99 | vs. San Diego St |
Salt Lake City | W, 38-16 |
| 10/28/99 | at Colorado St |
Fort Collins, Colo. | L, 31-2144 |
| 11/06/99 | vs. Wyoming |
Salt Lake City | L, 43-29 |
| 11/13/99 | vs. New Mexico |
Salt Lake City | W, 52-7 |
| 11/20/99 | at BYU |
Provo, Utah | W, 20-17 |
| 12/18/99 | vs. Fresno State |
Las Vegas (Las Vegas Bowl) | W, 17-16 |
* Mountain West Conference contest
All times local to site. Dates and times subject to change.
hc = Homecoming
TBA = Game times to be determined by TV