|
|
|
| Day | Date | Opponent | Location | TV | Outcome/Time |
| Sat | 09/04/1999 | Washington State | Pullman, Wash. | W, 27-7 Recap | Stats | |
| Sat | 09/18/1999 | Utah State | Salt Lake City (hc) | KJZZ | W, 38-18 Recap | Stats |
| Sat | 09/25/1999 | UNLV | Las Vegas | W, 52-14 Recap | |
| Sat | 10/02/1999 | Boise State | Boise, Idaho | KJZZ | L, 26-20 Recap | Stats |
| Sat | 10/09/1999 | Louisiana-Monroe | Salt Lake City | W, 42-0 Recap | Stats | |
| Sat | 10/16/1999 | Air Force Academy* | Colorado Springs, Colo. | ESPN2 | W, 21-15 Recap | Stats |
| Sat | 10/23/1999 | San Diego State* | Salt Lake City | ESPN + Plus | W, 38-16 Recap | Stats |
| Thu | 10/28/1999 | Colorado State* | Fort Collins, Colo. | ESPN | L, 31-2144 Recap | Stats |
| Sat | 11/06/1999 | Wyoming* | Salt Lake City | ESPN2 | L, 43-29 Recap | Stats |
| Sat | 11/13/1999 | New Mexico* | Salt Lake City | ESPN + Plus | W, 52-7 Recap | Stats |
| Sat | 11/20/1999 | Brigham Young* | Provo, Utah | ESPN + Plus | W, 20-17 Recap | Stats |
| Sat | 12/18/1999 | Fresno State | Las Vegas (Las Vegas Bowl) | ESPN | W, 17-16 Recap | Stats |
* Mountain West Conference contest
All times local to site. Dates and times subject to change.
hc = Homecoming
TBA = Game times to be determined by TV