2007-2008 Schedule
|
2007-2008 SCHEDULE
|
| Date | Opponent / Event | Location | Time / Result |
| 11/01/07 | vs. Montana Tech | Salt Lake City, Utah | W, 83-40 |
| 11/06/07 | vs. Northwest Nazarene | Salt Lake City, Utah | W, 88-43 |
| 11/09/07 | vs. USC Upstate | Salt Lake City, Utah | W, 86-52 |
| NIT Season Tip-Off West Regional | |||
| 11/13/07 | vs. High Point | Seattle, Wash. | W, 77-64 |
| 11/14/07 | at Washington |
Seattle, Wash. | L, 83-77 |
| 11/19/07 | vs. Santa Clara | Salt Lake City, Utah | L, 72-57 |
| 11/28/07 | at Weber State | Ogden, Utah | W, 72-52 |
| 12/01/07 | vs. UC Irvine |
Salt Lake City, Utah | W, 78-66 |
| 12/05/07 | vs. Utah State |
Salt Lake City, Utah | W, 72-48 |
| 12/08/07 | vs. Oregon - Pape Jam | Portland, Ore. | L, 75-64 |
| 12/15/07 | vs. Missouri State |
Salt Lake City, Utah | W, 66-54 |
| 12/22/07 | at Cal | Berkeley, Calif. | W, 67-65 |
| 12/27/07 | vs. Idaho State | Salt Lake City, Utah | W, 68-51 |
| 12/31/07 | at Gonzaga |
Spokane, Wash. | L, 61-59 |
| 01/05/08 | vs. Air Force |
Salt Lake City, Utah | W, 58-36 |
| 01/09/08 | vs. Dixie State | Salt Lake City, Utah | W, 83-64 |
| 01/16/08 | at San Diego State |
San Diego, Calif. | L, 62-54 (OT) |
| 01/19/08 | vs. BYU |
Salt Lake City, Utah | L, 55-52 |
| 01/22/08 | at New Mexico |
Albuquerque, N.M. | L, 77-67 (OT) |
| 01/26/08 | vs. TCU |
Salt Lake City, Utah | W, 74-58 |
| 01/30/08 | vs. Wyoming |
Salt Lake City, Utah | L, 69-64 |
| 02/02/08 | at Colorado State | Fort Collins, Colo. | W, 67-52 |
| 02/06/08 | vs. UNLV |
Salt Lake City, Utah | W, 81-73 |
| 02/09/08 | at Air Force |
Air Force Academy, Colo. | W, 67-59 |
| 02/16/08 | vs. San Diego State |
Salt Lake City, Utah | W, 72-66 |
| 02/20/08 | at BYU |
Provo, Utah | L, 67-59 |
| 02/23/08 | vs. New Mexico |
Salt Lake City, Utah | L, 72-71 |
| 02/27/08 | at TCU | Fort Worth, Texas | L, 67-61 |
| 03/01/08 | at Wyoming |
Laramie, Wyo. | L, 72-64 |
| 03/04/08 | vs. Colorado State |
Salt Lake City, Utah | W, 82-61 |
| 03/08/08 | at UNLV |
Las Vegas, Nev. | L, 70-63 |
| 03/13/08 | vs. New Mexico | Las Vegas, Nev. | W, 82-80 (OT) |
| 03/14/08 | vs. UNLV |
Las Vegas, Nev. | L, 61-55 |
| College Basketball Invitational | |||
| 03/19/08 | at UTEP | El Paso, Texas | W, 81-69 |
| 03/24/08 | vs. Tulsa | Tulsa, Okla. | L, 69-60 |
Schedule Key
Home Event
Away Event

