Go Utes!
Go Utes!
1,000 Point Scorers




1. Keith Van Horn - 1993-97    2,542 Points

Season G FG FGA Pct 3P 3PA FT FTA Pct Pts Avg
1993-94 25 161 312 .516 35 79 100 129 .775 457 18.3
1994-95 33 246 451 .545 59 153 143 167 .856 694 21.0
1995-96 32 236 439 .538 54 132 160 188 .851 686 21.4
1996-97 32 248 504 .492 58 150 151 167 .904 705 22.0
Totals 122 891 1706 .522 206 514 554 651 .851 2542 20.8

2. Billy McGill - 1959-62    2,321 Points

Season G FG FGA Pct 3P 3PA FT FTA Pct Pts Avg
1959-60 29 179 374 .478 - - - - - - 92 139 .667 450 15.5
1960-61 31 342 649 .527 - - - - - - 178 249 .715 862 27.8
1961-62 26 394 705 .558 - - - - - - 221 302 .731 1009 38.8
Totals 86 915 1728 .530 - - - - - - 491 690 .712 2321 27.0

3. Josh Grant - 1988-93    2,000 Points

Season G FG FGA Pct 3P 3PA FT FTA Pct Pts Avg
1988-89 33 138 298 .463 23 76 46 61 .755 345 10.4
1989-90 30 185 362 .511 36 90 90 115 .783 496 16.5
1990-91 34 201 423 .475 47 130 146 177 .825 595 17.5
1991-92 3 9 24 .375 3 9 7 9 .778 28 9.3
1992-93 31 194 366 .530 44 100 104 113 .920 536 17.3
Totals 131 727 1473 .493 153 405 393 475 .827 2000 15.3

4. Mike Newlin - 1968-71    1,849 Points

Season G FG FGA Pct 3P 3PA FT FTA Pct Pts Avg
1968-69 26 182 407 .447 - - - - - - 188 226 .832 552 21.2
1969-70 28 242 527 .459 - - - - - - 245 281 .871 729 26.0
1970-71 26 209 464 .450 - - - - - - 150 192 .781 568 21.8
Totals 80 633 1398 .453 - - - - - - 583 699 .834 1849 23.1

5.Luther Burden - 1972-75    1,790 Points

Season G FG FGA Pct 3P 3PA FT FTA Pct Pts Avg
1972-73 24 151 352 .428 - - - - - - 29 39 .743 331 13.7
1973-74 30 288 559 .515 - - - - - - 136 163 .834 712 23.7
1974-75 26 295 580 .509 - - - - - - 157 199 .789 747 28.7
Totals 80 734 1491 .492 - - - - - - 322 401 .803 1790 22.4

6. Jeff Judkins - 1974-78    1,740 Points

Season G FG FGA PCT 3P 3PA FT FTA PCT TP AVG
1974-75 24 35 80 .438 - - - - - - 31 37 .838 101 4.2
1975-76 27 207 374 .553 - - - - - - 110 136 .809 524 19.4
1976-77 29 240 431 .557 - - - - - - 117 140 .836 597 20.6
1977-78 28 213 394 .540 - - - - - - 92 121 .760 518 18.5
Totals 108 695 1279 .543 - - - - - - 350 434 .806 1740 16.1

7. Danny Vranes - 1977-81    1,701 Points

Season G FG FGA Pct 3P 3PA FT FTA Pct Pts Avg
1977-78 29 145 265 .547 - - - - - - 65 113 .575 355 12.2
1978-79 28 180 292 .616 - - - - - - 101 148 .682 455 16.2
1979-80 24 133 233 .570 - - - - - - 99 143 .692 365 15.2
1980-81 30 181 304 .595 - - - - - - 164 206 .796 526 17.5
Totals 111 639 1094 .584 - - - - - - 429 610 .703 1701 15.3

8. Tom Chambers - 1977-81    1,698 Points

Season G FG FGA Pct 3P 3PA FT FTA Pct Pts Avg
1977-78 28 69 139 .496 - - - - - - 40 64 .625 178 6.3
1978-79 30 206 379 .544 - - - - - - 69 127 .543 481 16.0
1979-80 28 195 359 .543 - - - - - - 92 129 .713 482 17.2
1980-81 30 221 372 .594 - - - - - - 115 155 .742 557 18.6
Totals 116 691 1249 .553 - - - - - - 316 475 .665 1698 14.6

9. Mitch Smith - 1985-89    1,628 Points

Season G FG FGA Pct 3P 3PA FT FTA Pct Pts Avg
1985-86 30 82 159 .516 - - - - - - 39 58 .672 203 6.8
1986-87 30 178 335 .531 0 0 147 212 .693 503 16.8
1987-88 30 161 308 .523 0 1 115 149 .772 437 14.6
1988-89 33 184 342 .538 0 4 117 181 .646 485 14.7
Totals 123 605 1144 .529 0 5 418 600 .697 1628 13.2

10. Andre Miller - 1995-99    1,618 Points

Season G FG FGA Pct 3P 3PA FT FTA Pct Pts Avg
1995-96 34 104 195 .533 6 19 78 113 .690 292 8.6
1996-97 33 121 249 .486 10 35 71 122 .582 323 9.8
1997-98 34 173 315 .549 20 60 117 162 .722 483 14.2
1998-99 33 190 387 .491 22 83 118 171 .690 520 15.8
Totals 134 588 1146 .513 58 197 384 568 .676 1618 12.1

11. Glen Smith - 1949-52    1,531 Points

Season G FG FGA Pct 3P 3PA FT FTA Pct Pts Avg
1949-50 34 162 441 .367 - - - - - - 119 177 .672 443 13.0
1950-51 36 206 541 .381 - - - - - - 147 206 .714 559 15.5
1951-52 28 181 527 .343 - - - - - - 167 219 .762 529 18.8
Totals 98 549 1509 .364 - - - - - - 433 602 .719 1531 15.6

12. Michael Doleac - 1994-98    1,519 Points

Season G FG FGA Pct 3P 3PA FT FTA Pct Pts Avg
1994-95 32 81 179 .453 0 1 72 97 .742 234 7.3
1995-96 34 101 218 .463 0 1 92 116 .793 294 8.6
1996-97 33 166 309 .537 8 18 135 174 .776 475 14.4
1997-98 32 165 338 .488 13 32 173 215 .805 516 16.1
Totals 131 513 1044 .491 21 52 472 602 .843 1519 11.6

13. Manny Hendrix - 1982-86    1,493 Points

Season G FG FGA Pct 3P 3PA FT FTA Pct Pts Avg
1982-83 32 101 217 .465 - - - - - - 61 82 .744 263 8.2
1983-84 30 122 270 .452 - - - - - - 71 93 .763 315 10.5
1984-85 31 179 396 .452 - - - - - - 84 104 .808 442 14.3
1985-86 30 184 398 .462 - - - - - - 105 139 .755 473 15.8
Totals 123 586 1281 .457 - - - - - - 321 418 .768 1493 12.1

14. Buster Matheney - 1974-78    1,485 Points

Season G FG FGA Pct 3P 3PA FT FTA Pct Pts Avg
1974-75 26 55 112 .491 - - - - - - 23 31 .742 133 5.1
1975-76 27 137 251 .546 - - - - - - 64 77 .831 338 12.5
1976-77 29 205 352 .582 - - - - - - 77 105 .733 487 16.8
1977-78 29 227 418 .543 - - - - - - 73 84 .869 527 18.1
Totals 111 624 1133 .551 - - - - - - 237 297 .798 1485 13.4

15. Merv Jackson - 1965-68    1,458 Points

Season G FG FGA Pct 3P 3PA FT FTA Pct Pts Avg
1965-66 31 147 310 .474 - - - - - - 39 60 .650 333 10.7
1966-67 26 210 446 .471 - - - - - - 83 98 .847 503 19.3
1967-68 26 247 473 .522 - - - - - - 128 153 .837 622 23.9
Totals 83 604 1229 .491 - - - - - - 250 311 .804 1458 17.6

16. Jerry Chambers - 1964-66    1,400 Points

Season G FG FGA Pct 3P 3PA FT FTA Pct Pts Avg
1964-65 26 199 355 .560 - - - - - - 110 146 .753 508 19.5
1965-66 31 343 614 .558 - - - - - - 206 252 .817 892 28.7
Totals 57 542 969 .559 - - - - - - 316 398 .794 1400 24.6

17. Ken Gardner - 1968-71    1,291 Points

Season G FG FGA Pct 3P 3PA FT FTA Pct Pts Avg
1968-69 26 154 346 .445 - - - - - - 86 124 .694 394 15.1
1969-70 27 149 391 .381 - - - - - - 92 123 .745 390 14.4
1970-71 26 200 430 .465 - - - - - - 107 148 .723 507 19.5
Totals 79 503 1167 .431 - - - - - - 285 395 .722 1291 16.3

18. Kelvin Upshaw - 1983-86    1,229 Points

Season G FG FGA Pct 3P 3PA FT FTA Pct Pts Avg
1983-84 30 172 333 .517 - - - - - - 94 113 .832 438 14.6
1984-85 28 199 396 .503 - - - - - - 88 112 .739 486 17.4
1985-86 26 116 238 .487 - - - - - - 73 88 .830 305 11.7
Totals 84 487 967 .504 - - - - - - 255 313 .815 1229 14.6

19. Greg Deane - 1975-79    1,212 Points

Season G FG FGA Pct 3P 3PA FT FTA Pct Pts Avg
1975-76 25 40 92 .435 - - - - - - 31 54 .574 110 4.4
1976-77 29 169 287 .589 - - - - - - 91 118 .771 429 14.8
1977-78 29 92 174 .528 - - - - - - 66 86 .767 250 8.6
1978-79 30 178 354 .503 - - - - - - 67 86 .779 423 14.2
Totals 113 479 907 .528 - - - - - - 255 344 .741 1212 10.7

20. Jimmy Soto - 1989-93    1,153 Points

Season G FG FGA Pct 3P 3PA FT FTA Pct Pts Avg
1989-90 30 58 110 .527 13 30 16 26 .615 145 5.0
1990-91 34 64 148 .432 23 52 56 69 .812 207 6.1
1991-92 35 121 282 .429 35 95 130 152 .855 407 11.6
1992-93 31 131 286 .458 30 72 102 123 .829 394 12.7
Totals 130 374 826 .453 101 249 304 370 .822 1153 8.9

21. Hanno Möttölä - 1996-Present    1,134 Points

Season G FG FGA Pct 3P 3PA FT FTA Pct Pts Avg
1996-97 32 78 133 .586 0 2 48 77 .623 204 6.4
1997-98 34 158 323 .489 16 55 92 122 .754 424 12.5
1998-99 33 186 386 .482 34 96 100 120 .833 506 15.3
Totals 99 422 842 .501 50 153 240 319 .752 1134 11.4

21. George Fisher - 1963-66    1,134 Points

Season G FG FGA Pct 3P 3PA FT FTA Pct Pts Avg
1963-64 28 131 322 .406 - - - - - - 80 108 .740 342 12.2
1964-65 26 170 407 .417 - - - - - - 124 162 .765 464 17.8
1965-66 25 129 271 .476 - - - - - - 70 108 .648 328 13.1
Totals 79 430 1000 .430 - - - - - - 274 378 .725 1134 14.4

23. Charles Menatti - 1972-76    1,130 Points

Season G FG FGA Pct 3P 3PA FT FTA Pct Pts Avg
1972-73 26 63 121 .520 - - - - - - 39 54 .722 165 6.3
1973-74 30 115 223 .515 - - - - - - 49 63 .777 279 9.3
1974-75 26 119 253 .470 - - - - - - 67 85 .779 305 11.7
1975-76 27 145 304 .477 - - - - - - 91 112 .831 381 14.1
Totals 109 442 901 .491 - - - - - - 246 314 .783 1130 10.4

24. Art Bunte - 1954-56    1,105 Points

Season G FG FGA Pct 3P 3PA FT FTA Pct Pts Avg
1954-55 26 175 - - - - - - - - - - - - 141 - - 491 18.8
1955-56 28 221 - - - - - - - - - - - - 172 - - 614 21.9
Totals 54 396 - - - - - - - - - - - - 313 - - 1105 20.4

25. Byron Wilson - 1990-93    1,087 Points

Season G FG FGA Pct 3P 3PA FT FTA Pct Pts Avg
1990-91 32 97 226 .429 24 70 59 89 .663 277 8.7
1991-92 35 129 291 .440 36 91 131 168 .780 423 12.1
1992-93 31 137 289 .474 25 69 88 116 .759 387 12.5
Totals 98 363 806 .450 85 230 278 373 .745 1087 11.1

26. Angelo Robinson - 1980-84    1,020 Points

Season G FG FGA Pct 3P 3PA FT FTA Pct Pts Avg
1980-81 29 33 86 .384 - - - - - - 8 13 .615 74 2.6
1981-82 28 135 276 .489 - - - - - - 37 52 .712 307 11.0
1982-83 32 142 319 .445 - - - - - - 35 53 .660 320 10.0
1983-84 30 136 303 .449 - - - - - - 47 66 .712 319 10.6
Totals 119 446 984 .453 - - - - - - 127 184 .690 1020 8.6

27. Pace Mannion - 1979-83    1,018 Points

Season G FG FGA Pct 3P 3PA FT FTA Pct Pts Avg
1979-80 28 31 82 .378 - - - - - - 26 30 .866 88 3.1
1980-81 28 73 163 .448 - - - - - - 47 79 .595 193 6.9
1981-82 28 114 263 .433 - - - - - - 64 97 .660 292 10.4
1982-83 32 166 344 .483 - - - - - - 112 138 .812 445 13.9
Totals 116 384 852 .451 - - - - - - 249 344 .724 1018 8.8
Utah.edu Pac-12 Utah Utah Sports Properties