Go Utes!
Go Utes!
1998-99 Boxscores




Game #1
Azusa Pacific - 47
Utah (#12) - 76

Saturday, November 14, 1998
Jon M. Huntsman Center - Salt Lake City (13,173)

Azusa Pacific MP FG 3FG FT O-RB PF A TP
Raibon 18 0-3 0-0 0-0 0-0 0 1 0
Daley 30 5-14 0-3 0-0 0-1 2 3 10
Leslie 15 1-3 1-2 0-0 0-2 2 2 3
Boswell 24 2-4 0-2 0-0 0-1 0 1 4
Walker 30 2-7 0-1 3-4 1-2 2 2 7
R. Smith 3 0-1 0-1 0-0 0-0 0 0 0
Dean 4 0-0 0-0 0-0 0-0 0 0 0
Joseph 16 4-9 1-2 3-3 2-7 1 0 12
Gianello 13 1-3 1-2 0-0 1-1 0 1 3
Healy 5 0-0 0-0 0-0 1-1 1 0 0
C. Smith 12 1-4 1-4 0-0 0-0 1 1 3
Reed 22 2-5 0-0 1-2 1-5 1 0 5
Dredge 8 0-0 0-0 0-0 0-1 0 1 0
Totals 200 18-53 4-17 7-9 6-21 10 12 47

Percentages: FG-.340, 3FG-.235, FT-.778.
Team Rebounds: 5
Blocked Shots: 3
Turnovers: 19
Steals: 6

Utah MP FG 3FG FT O-RB PF A TP
Cullen 24 5-11 0-2 0-0 4-6 2 0 10
Jensen 30 6-8 0-1 2-2 1-9 0 7 14
Möttölä 23 7-13 0-2 2-2 2-3 3 2 16
Miller 26 5-10 0-0 0-0 1-5 2 7 10
Killion 26 5-9 0-4 0-0 0-3 2 1 10
Sharp 19 2-4 0-1 0-0 1-4 0 0 4
Heusser 11 0-0 0-0 0-0 0-1 1 0 0
Crockett 14 0-1 0-1 0-0 0-1 2 0 0
Johnston 6 1-2 0-0 0-0 1-3 0 0 2
Althoff 21 4-9 0-0 2-4 4-7 4 1 10
Totals 200 35-67 0-13 6-8 14-42 16 18 76

Percentages: FG-.522, 3FG-.000, FT-.750.
Team Rebounds: 1
Blocked Shots: 4
Turnovers: 12
Steals: 11

Azusa Pacific (1-1) 18 29 - 47
Utah (1-0) 51 25 - 76

Technical Fouls: None
Officials: Paul Sternberger, Gary Sanchez, Kelly Self

Game #2
Utah (#12) - 54
Utah State - 62

Wednesday, November 18, 1998
Dee Glen Smith Spectrum - Logan, Utah (10,250)

Utah MP FG 3FG FT O-RB PF A TP
Möttölä 33 6-19 0-3 0-0 1-8 3 0 12
Jensen 34 4-12 1-4 2-2 3-7 5 2 11
Cullen 23 2-6 0-2 0-0 1-3 3 1 4
Miller 38 6-12 3-6 3-5 2-7 4 4 18
Killion 32 2-8 0-6 0-0 1-3 3 4 4
Sharp 11 0-1 0-1 0-0 0-0 0 0 0
Crockett 11 0-1 0-0 0-0 0-0 1 0 0
Johnston 3 0-0 0-0 1-2 0-2 0 0 1
Althoff 15 1-2 0-0 2-2 0-2 2 0 4
Totals 200 20-61 4-22 8-11 8-32 21 11 54

Percentages: FG-.344, 3FG-.182, FT-.727.
Team Rebounds: 5
Blocked Shots: 4
Turnovers: 11
Steals: 6

Utah State MP FG 3FG FT O-RB PF A TP
Davis 34 2-9 0-0 6-6 4-10 2 4 10
Rolle 36 5-14 1-5 0-0 0-6 0 0 11
Johnson 29 6-9 0-0 6-9 0-1 2 0 18
Allick 26 3-4 1-1 2-3 0-5 1 1 9
Brown 32 1-6 1-4 4-4 0-1 0 2 7
Elliott 14 1-2 0-1 0-0 0-2 2 1 2
Jorssen 8 0-1 0-1 0-0 1-3 1 0 0
Randall 8 0-2 0-1 0-0 0-1 0 0 0
Nelson 10 2-2 0-0 0-2 1-1 1 1 4
Birch 3 0-0 0-0 1-2 0-2 2 0 1
Totals 200 20-49 3-13 19-26 6-32 11 9 62

Percentages: FG-.408, 3FG: .231, FT-.731.
Team Rebounds: 5
Blocked Shots: 5
Turnovers: 10
Steals: 1

Utah (1-1) 28 26 - 54
Utah State (2-0) 27 35 - 62

Technical Fouls: None
Officials: Mark Reischling, Milt Stowe, Dick Cartmell.

Game #3
Arizona State - 48
Utah (#21) - 65

Monday, November 23, 1998 - Maui Invitational
Lahaina Civic Center - Lahaina, Hawaii (2,500)

Arizona State MP FG 3FG FT O-RB PF A TP
Lazor 36 1-11 0-1 7-11 2-3 1 4 9
Oziwo 18 0-1 0-0 0-0 2-5 0 2 0
Prewitt 30 0-1 0-0 2-2 4-5 0 5 2
House 38 4-13 2-4 2-3 0-3 3 2 12
Mason 29 2-9 0-3 0-0 2-4 2 3 4
Tape 7 0-2 0-1 0-0 0-2 0 0 0
Davis 11 0-3 0-2 0-0 0-1 0 0 0
Patton 18 3-7 1-1 5-6 0-1 1 0 12
DuBois 13 3-5 3-5 0-0 0-1 0 2 9
Totals 200 13-52 6-17 16-22 11-27 7 18 48

Percentages: FG-.250, 3FG-.353, FT-.727.
Team Rebounds: 2
Blocked Shots: 1
Turnovers: 11
Steals: 9

Utah MP FG 3FG FT O-RB PF A TP
Möttölä 33 4-9 0-0 5-6 1-6 3 0 13
Jensen 32 4-8 2-4 1-2 0-4 4 7 11
Althoff 20 1-1 0-0 1-2 1-4 3 0 3
Miller 34 7-7 3-3 7-10 0-5 2 5 24
Killion 27 2-7 1-6 0-0 0-2 3 0 5
Sharp 20 2-3 1-1 0-0 0-4 0 1 5
Cullen 25 1-4 0-1 0-0 0-4 1 1 2
Crockett 5 1-1 0-0 0-0 0-0 2 0 2
Heusser 2 0-0 0-0 0-0 0-0 0 0 0
Johnston 2 0-0 0-0 0-0 0-0 0 0 0
Totals 200 22-40 7-15 14-20 4-36 18 14 65

Percentages: FG-.550, 3FG-.467, FT-.700.
Team Rebounds: 7
Blocked Shots: 2
Turnovers: 16
Steals: 5

Arizona State (1-2) 25 23 - 48
Utah (2-1) 28 37 - 65

Technical Fouls: ASU Bench
Officials: Ted Hillary, Gene Monje, Bruce Shapiro.

Game #4
Utah (#21) - 49
Indiana (#13) - 52

Tuesday, November 24, 1998 - Maui Invitational
Lahaina Civic Center - Lahaina, Hawaii (2,500)

Utah MP FG 3FG FT O-RB PF A TP
Möttölä 36 6-15 2-3 3-4 1-6 2 1 17
Jensen 22 3-8 0-1 1-2 4-5 5 1 7
Althoff 21 1-5 0-0 0-2 4-6 1 1 2
Miller 35 5-15 0-2 2-2 2-6 2 4 12
Killion 30 2-5 2-4 1-2 0-6 3 1 7
Sharp 24 1-3 0-0 0-0 0-1 1 1 2
Cullen 23 1-4 0-1 0-0 0-4 3 1 2
Crockett 9 0-0 0-0 0-0 1-2 3 1 0
Totals 200 19-55 4-11 7-12 14-38 20 10 49

Percentages: FG-.345, 3FG-.364, FT-.583.
Team Rebounds: 2
Blocked Shots: 6
Turnovers: 12
Steals: 5

Indiana MP FG 3FG FT O-RB PF A TP
Recker 29 2-7 1-1 4-4 0-2 3 0 9
Gladness 27 2-8 0-0 2-2 2-8 6 0 6
Haston 34 4-11 0-0 2-2 2-10 3 0 10
Lewis 37 2-6 1-4 2-4 0-1 3 3 7
Guyton 37 4-10 1-1 3-4 0-5 1 6 12
Fife 10 0-1 0-0 0-0 1-2 2 0 0
Washington 7 1-2 0-0 0-0 0-0 1 0 2
Jimenez 3 0-0 0-0 0-0 0-0 0 0 0
Richardson 1 0-1 0-0 0-0 0-0 0 0 0
Odle 9 3-3 0-0 0-0 1-2 3 1 6
Turner 4 0-2 0-1 0-0 2-2 0 0 0
Totals 200 18-51 3-7 13-16 11-36 17 10 52

Percentages: FG-.353, 3FG-.429, FT-.813.
Team Rebounds: 4
Blocked Shots: 2
Turnovers: 13
Steals: 4

Utah (2-2) 23 26 - 49
Indiana (6-0) 26 26 - 52

Technical Fouls: Utah Bench
Officials: Dick Paparo, Edward Corbert, Charles Green.

Game #5
Utah (#21) - 7 1
Michigan - 54

Wednesday, November 25, 1998 * Maui Invitational
Lahaina Civic Center * Lahaina, Hawaii (2,500)

Utah MP FG 3FG FT O-RB PF A TP
Möttölä 37 9-15 1-4 2-2 2-6 2 3 21
Jensen 26 3-6 2-4 1-2 2-4 5 1 9
Althoff 18 2-3 0-0 2-3 0-2 2 1 6
Miller 35 3-7 0-1 9-10 0-6 2 12 15
Killion 32 6-13 6-12 0-0 1-3 1 2 18
Sharp 26 1-3 0-0 0-0 1-2 0 2 2
Johnston 4 0-0 0-0 0-0 0-1 0 0 0
Cullen 21 0-3 0-0 0-0 2-3 1 0 0
Crockett 1 0-0 0-0 0-0 0-0 0 0 0
Totals 200 24-50 9-21 14-17 9-29 13 21 71

Percentages: FG-.480, 3FG-.429, FT-.824.
Team Rebounds: 2
Blocked Shots: 1
Turnovers: 10
Steals: 7

Michigan MP FG 3FG FT O-RB PF A TP
Asselin 32 1-5 0-0 2-4 0-3 5 1 4
Smith 19 1-3 0-0 0-0 0-1 3 0 2
Vignier 29 1-3 0-0 0-0 3-4 3 0 2
Reid 37 3-8 3-6 0-0 0-3 1 3 9
Bullock 37 7-18 5-11 6-6 2-8 3 2 25
Jones 30 4-6 2-3 2-2 1-4 3 1 12
Young 16 0-2 0-0 0-0 2-3 1 1 0
Totals 200 17-45 10-20 10-12 9-29 19 8 54

Percentages: FG-.378, 3FG-.500, FT-.833.
Team Rebounds: 3
Blocked Shots: 2
Turnovers: 18
Steals: 4

Utah (3-2) 24 47 - 71
Michigan (2-4) 24 30 - 54

Technical Fouls: None
Officials: Dick Paparo, Bruce Shapiro, Tony Greene.

Game #8
Weber State (#22) - 74
Utah - 87

Wednesday, December 9, 1998
Jon M. Huntsman Center - Salt Lake City (13,022)

Weber State MP FG 3FG FT O-RB PF A TP
Ketcham 10 0-0 0-0 0-0 0-1 4 0 0
Arceneaux 36 7-13 1-3 8-9 2-5 5 3 23
Jensen 32 4-5 0-0 0-1 1-1 3 1 8
Baskerville 33 4-10 1-2 2-2 0-3 3 3 11
Gill 29 5-10 1-3 2-2 0-4 0 1 13
Moore 9 0-1 0-1 1-2 0-0 0 1 1
Lawson 9 1-2 0-0 0-0 1-2 0 2 2
Condill 4 1-3 1-2 0-0 1-1 1 1 3
Jackson 17 3-7 1-2 0-2 1-2 3 1 7
Woods 8 0-3 0-0 1-4 0-1 1 0 1
Dawson 1 0-0 0-0 0-0 0-0 0 1 0
Thurig 10 1-2 0-0 1-1 0-1 2 0 3
Haws 2 1-1 0-0 0-0 0-0 1 0 2
Totals 200 27-57 5-13 15-23 12-28 23 14 74

Percentages: FG-.474, 3FG-.385, FT-.652.
Team Rebounds: 7
Blocked Shots: 1
Turnovers: 18
Steals: 13

Utah MP FG 3FG FT O-RB PF A TP
Möttölä 30 6-10 1-2 4-5 2-7 5 0 17
Jensen 37 5-11 0-4 5-5 2-8 3 8 15
Althoff 19 3-3 0-0 1-2 0-5 5 0 7
Miller 35 5-11 1-2 8-8 2-4 1 7 19
Killion 33 5-9 2-5 1-2 1-3 3 1 13
Sharp 23 0-1 0-0 0-0 0-0 1 2 0
Heusser 2 0-0 0-0 0-0 0-0 0 0 0
Crockett 5 1-2 0-1 0-0 0-0 2 0 2
Cullen 15 4-5 2-3 3-4 1-3 2 1 14
Johnston 1 0-1 0-0 0-1 0-0 0 0 0
Totals 200 29-53 6-17 23-27 11-34 22 19 87

Percentages: FG-.547, 3FG-.353, FT-.852.
Team Rebounds: 4
Blocked Shots: 8
Turnovers: 18
Steals: 11

Weber State (4-3) 36 38 - 74
Utah (5-3) 41 46 - 87

Technical Fouls: None
Officials: David Hall, Dick Cartmell, Duane Smith.

Game #9
Utah (#22) - 68
Texas - 73

Saturday, December 12, 1998
Frank Erwin Center * Austin, Texas (6,035)

Utah MP FG 3FG FT O-RB PF A TP
Möttölä 36 12-22 1-2 3-3 2-8 2 0 28
Jensen 32 4-8 1-1 2-2 7-7 4 3 11
Althoff 27 1-2 0-0 0-0 0-2 3 0 2
Miller 35 4-10 1-3 3-5 0-7 4 4 12
Killion 35 4-9 1-4 2-3 0-3 2 3 3
Sharp 16 1-3 0-0 0-0 0-1 1 1 2
Heusser 2 0-0 0-0 0-0 0-0 1 0 0
Crockett 7 0-0 0-0 0-0 0-0 1 0 0
Cullen 7 1-1 0-0 0-0 1-2 4 0 2
Johnston 3 0-1 0-0 0-0 0-0 0 0 0
Totals 200 27-56 4-10 10-13 13-36 22 11 68

Percentages: FG-.482, 3FG-.400, FT-.769.
Team Rebounds: 6
Blocked Shots: 2
Turnovers: 19
Steals: 11

Texas MP FG 3FG FT O-RB PF A TP
Muoneke 28 4-9 3-3 3-5 0-0 4 3 14
Clack 37 7-11 3-6 1-3 3-5 1 3 18
Mihm 28 6-14 0-0 4-9 4-11 2 1 16
Wagner 14 1-2 1-1 0-0 2-4 4 2 3
Vazquez 31 2-3 0-0 2-4 0-2 2 0 6
Carter 12 2-3 0-0 0-2 1-2 0 0 4
Clay 30 3-6 2-4 4-6 0-0 0 1 12
Totals 200 25-48 9-14 14-29 10-27 13 10 73

Percentages: FG-.521, 3FG-.643, FT-.483.
Team Rebounds: 3
Blocked Shots: 6
Turnovers: 15
Steals: 11

Utah (5-4) 31 37 - 68
Texas (2-5) 35 38 - 73

Technical Fouls: None
Officials: Tom O'Neill, Scott Thronley, Larry Lembo.

Game #10
Loyola Marymount - 55
Utah - 89

Saturday, December 19, 1998
Jon M. Huntsman Center - Salt Lake City (13,080)

LMU MP FG 3FG FT O-RB PF A TP
Mashack 21 0-0 0-2 0-0 1-2 1 1 0
Wolfe 34 6-10 3-5 6-6 2-6 4 2 21
Kainga 24 1-7 0-0 2-2 1-2 4 0 4
Allen 20 4-8 1-4 0-0 0-3 0 2 9
Davis 20 1-9 1-7 0-0 1-3 0 1 3
Eaddy 21 2-6 1-5 0-0 0-2 2 3 5
Kennedy 11 0-5 0-1 0-0 2-2 0 0 0
Evelyn 3 1-2 0-0 2-2 0-0 0 0 4
Saucedo 7 1-2 0-0 0-0 0-0 1 0 2
Slaughter 16 1-3 0-0 0-2 1-2 0 0 2
Moore 9 1-3 0-0 1-2 1-1 5 0 3
McClendon 14 0-0 0-0 0-2 0-1 1 0 2
Totals 200 18-61 6-24 13-16 15-32 18 9 55

Percentages: FG-.295, 3FG-.250, FT-.813.
Team Rebounds: 8
Blocked Shots: 1
Turnovers: 14
Steals: 6

Utah MP FG 3FG FT O-RB PF A TP
Möttölä 28 6-8 2-4 2-2 1-8 2 1 16
Jensen 24 4-5 2-2 2-2 4-6 1 4 12
Althoff 23 4-5 0-0 5-8 1-4 5 0 13
Miller 29 5-10 0-1 4-4 0-5 0 8 14
Killion 18 6-8 5-6 1-1 0-3 2 0 18
Sharp 18 2-4 1-2 0-0 1-2 2 2 5
Harvey 20 1-8 0-2 0-0 0-3 0 5 2
Heusser 7 0-1 0-1 0-0 0-1 1 0 0
Crockett 8 1-1 1-1 1-2 1-2 2 0 4
Cullen 21 2-3 1-2 0-0 0-0 2 1 5
Johnston 4 0-1 0-0 0-0 0-1 1 1 0
Totals 200 31-54 12-21 15-19 8-38 18 22 89

Percentages: FG-.295, 3FG-.250, FT-.813.
Team Rebounds: 3
Blocked Shots: 9
Turnovers: 12
Steals: 6

Loyola Marymount (4-5) 22 33 - 55
Utah (6-4) 38 51 - 89

Technical Fouls: None
Officials: Paul Sternberger, Randy McCall, Mike Saia.

Game #11
Saint Francis - 49
Utah - 74

Tuesday, December 22, 1998
Jon M. Huntsman Center - Salt Lake City (12,758)

Saint Francis MP FG 3FG FT O-RB PF A TP
McLean 22 2-10 0-3 1-1 1-1 4 0 5
Fox 25 4-13 0-1 0-0 3-4 1 0 8
Mougnol 29 3-8 0-0 1-2 3-4 2 0 7
Ragland 28 0-3 0-2 0-0 0-2 3 1 0
Krimmel 30 3-7 2-6 2-2 0-3 0 1 10
Foreman 5 3-3 2-2 0-0 0-1 1 0 8
Martin 4 0-1 0-1 0-0 0-0 1 0 0
Crouch 2 0-0 0-0 0-0 0-0 0 0 0
Crosbie 6 0-0 0-0 0-0 0-1 0 1 0
Walter 15 0-3 0-0 2-2 0-0 1 1 2
Silva 7 0-0 0-0 0-0 0-0 1 0 0
Fox 27 3-7 2-6 1-1 2-4 1 5 9
Totals 200 18-55 6-21 7-8 9-20 15 9 49

Percentages: FG-.327, 3FG-.286, FT-.875.
Team Rebounds: 0
Blocked Shots: 0
Turnovers: 12
Steals: 10

Utah MP FG 3FG FT O-RB A PF TP
Möttölä 18 4-5 0-1 0-0 1-2 4 0 8
Jensen 30 5-9 1-3 5-5 4-12 2 3 16
Althoff 20 2-2 0-0 1-2 1-3 0 0 5
Miller 33 5-11 0-0 2-3 2-8 0 5 12
Killion 25 4-8 1-3 0-0 0-1 2 2 9
Sharp 15 2-2 0-0 0-0 0-1 0 3 4
Harvey 28 6-10 3-5 0-0 2-7 1 3 15
Heusser 4 0-1 0-1 0-0 0-0 1 1 0
Crockett 4 0-0 0-0 0-0 0-0 0 0 0
Cullen 21 2-5 1-3 0-0 1-3 1 1 5
Johnston 2 0-0 0-0 0-0 0-0 0 0 0
Totals 200 30-53 6-16 8-10 12-40 11 18 74

Percentages: FG-.566, 3FG-.375, FT-.800.
Team Rebounds: 3
Blocked Shots: 7
Turnovers: 16
Steals: 7

Saint Francis (3-6) 20 29 - 49
Utah (7-4) 36 38 - 74

Technical Fouls: None
Officials: Bobby Hunt, Cal Smith, Gary Sanchez.

Game #12
Wake Forest - 45
Utah - 63

Monday, December 28, 1998
Jon M. Huntsman Center - Salt Lake City (15,276)

Wake Forest MP FG 3FG FT O-RB PF A TP
Songaila 35 5-8 1-1 4-4 0-2 3 0 15
Shoemaker 30 0-1 0-0 0-0 0-5 3 0 0
Vidaureta 33 5-8 0-1 2-2 1-8 1 1 12
O'Kelley 35 4-11 1-4 3-3 0-2 1 1 12
Amonett 15 0-1 0-0 0-0 0-1 2 2 0
Hicks 8 1-1 1-1 0-0 0-0 0 0 3
Murray 10 0-0 0-0 0-0 0-0 1 3 0
Scott 10 0-2 0-0 0-0 0-2 1 0 0
Dawson 24 1-4 1-3 0-0 0-2 1 1 3
Totals 200 16-36 4-10 9-9 3-26 14 10 45

Percentages: FG-.444, 3FG-.400, FT-1.000.
Team Rebounds: 4
Blocked Shots: 3
Turnovers: 14
Steals: 2

Utah MP FG 3FG FT O-RB PF A TP
Möttölä 36 5-11 2-4 2-2 1-10 2 2 14
Jensen 36 4-10 2-6 1-2 1-1 3 1 11
Althoff 26 3-5 0-0 1-2 1-1 3 0 7
Miller 33 5-14 1-5 1-3 3-7 1 5 12
Killion 25 4-6 2-4 0-0 0-0 0 1 10
Sharp 7 0-0 0-0 0-0 0-0 0 1 0
Harvey 25 3-4 1-2 0-0 0-1 2 6 7
Cullen 12 1-3 0-0 0-0 1-3 1 1 2
Totals 200 25-53 8-21 5-9 9-26 12 17 63

Percentages: FG-.472, 3FG-.381, FT-.556.
Team Rebounds: 3
Blocked Shots: 3
Turnovers: 4
Steals: 5

Wake Forest (9-4) 18 27 - 45
Utah (8-4) 30 33 - 63

Technical Fouls: None
Officials: M. Reischling, S. Reynolds, J. Stupin.

Game #13
High Point - 42
Utah - 73

Wednesday, December 30, 1998
Jon M. Huntsman Center - Salt Lake City (12,714)

High Point MP FG 3FG FT O-RB PF A TP
Van Weedhuizen 39 7-14 0-3 2-3 3-8 2 2 16
Kaukenas 11 1-3 0-1 0-0 0-0 2 0 2
Cullen 21 1-11 0-0 3-4 2-4 0 1 5
Ignatvicius 36 0-3 0-2 1-2 0-8 3 4 1
Hall 37 4-11 0-4 0-0 0-1 0 0 8
Gladieux 1 0-0 0-0 0-0 0-0 0 0 0
Stewart 22 3-4 0-0 0-0 0-0 2 0 6
Anderson 3 0-0 0-0 0-0 0-0 0 0 0
Bennett 30 1-2 0-0 2-2 0-2 0 0 4
Totals 200 17-48 0-10 8-11 8-28 9 7 42

Percentages: FG-.354, 3FG-.000, FT-.727.
Team Rebounds: 5
Blocked Shots: 1
Turnovers: 18
Steals: 8

Utah MP FG 3FG FT O-RB PF A TP
Möttölä 19 6-7 1-2 0-0 3-6 3 0 13
Jensen 26 2-5 0-3 0-0 4-8 3 6 4
Althoff 11 1-1 0-0 0-0 1-3 1 0 2
Miller 26 3-9 0-2 0-0 3-7 1 4 6
Killion 24 5-12 3-7 0-0 0-2 0 2 13
Huff 2 0-1 0-0 0-0 1-1 0 0 0
Sharp 19 2-7 1-2 0-0 0-0 0 1 5
Harvey 27 4-11 1-7 0-0 1-2 1 3 9
Heusser 7 1-2 0-0 0-0 0-1 0 2 2
Dalton 2 0-1 0-0 0-0 1-2 0 0 0
Crockett 6 1-1 0-0 0-0 1-1 0 1 2
Sluga 3 0-0 0-0 2-2 0-0 1 0 2
Cullen 25 4-7 3-4 2-2 0-5 3 1 13
Johnston 3 1-2 0-0 0-1 0-1 0 0 2
Totals 200 30-66 9-27 4-5 17-42 13 20 73

Percentages: FG-.455, 3FG-.333, FT-.800.
Team Rebounds: 3
Blocked Shots: 6
Turnovers: 14
Steals: 6

High Point (3-6) 14 28 - 42
Utah (9-4) 37 36 - 73

Technical Fouls: None
Officials: Bob McKendry, Craig Petersen, Chuck Wood.

Game #14
Ripon - 49
Utah - 74

Saturday, January 2, 1999
Jon M. Huntsman Center - Salt Lake City (12,868)

Ripon MP FG 3FG FT O-RB PF A TP
Becker 36 4-14 0-2 2-2 0-7 3 5 10
VanDyken 38 6-11 3-5 2-2 1-2 2 1 17
Nagle 11 1-4 1-2 0-0 0-0 1 1 3
Zakos 37 1-4 0-0 4-4 0-2 2 3 6
Van Wie 23 0-4 0-2 2-2 0-0 3 1 2
Kohl 3 0-0 0-0 0-0 0-0 0 0 0
Swartz 2 0-0 0-0 0-0 0-0 0 0 0
Morgan 2 0-0 0-0 0-0 0-0 0 0 0
Glocke 1 0-0 0-0 0-0 0-0 0 0 0
Massen 5 0-0 0-0 0-0 0-0 1 0 0
Brooks 28 1-3 1-2 3-4 1-2 1 1 6
Hornseth 1 0-0 0-0 0-0 0-0 0 0 0
Liska 1 0-0 0-0 0-0 0-0 0 0 0
Vraney 12 2-2 0-0 1-2 0-1 2 0 5
Totals 200 15-42 5-13 14-16 2-16 15 12 49

Percentages: FG-.357, 3FG-.385, FT-.875.
Team Rebounds: 2
Blocked Shots: 2
Turnovers: 16
Steals: 6

Utah MP FG 3FG FT O-RB PF A TP
Möttölä 21 2-3 1-1 6-6 2-3 5 0 11
Jensen 32 4-11 0-1 2-4 3-11 3 4 10
Harvey 31 3-8 1-4 3-3 2-5 1 1 10
Miller 30 8-13 0-1 0-0 3-8 2 6 16
Killion 28 4-10 3-8 3-3 1-3 1 2 14
Sharp 26 1-4 0-1 2-2 0-3 0 1 4
Heusser 2 0-0 0-0 0-0 0-0 0 1 0
Crockett 8 0-0 0-0 0-0 1-1 1 0 0
Cullen 20 2-4 1-3 2-2 2-5 3 1 7
Johnston 2 1-1 0-0 0-0 0-0 1 0 2
Totals 200 25-54 6-19 18-20 15-41 17 16 74

Percentages: FG-.463, 3FG-.316, FT-.900.
Team Rebounds: 2
Blocked Shots: 3
Turnovers: 15
Steals: 7

Ripon College (4-2) 23 26 - 49
Utah (10-4) 34 40 - 74

Technical Fouls: None
Officials: Jim Danner, Mark McMullen, Tim Marion.

Game #15
Brigham Young - 54
Utah - 75

Saturday, January 9, 1999
Jon M. Huntsman Center - Salt Lake City (15,298)

Brigham Young MP FG 3FG FT O-RB PF A TP
Wesley 21 2-6 1-3 3-4 0-2 5 1 8
Cooper 33 2-6 1-2 2-3 0-2 3 2 7
Jepsen 18 0-3 0-0 4-5 0-1 2 1 4
Bigelow 35 5-12 2-5 1-2 1-10 3 3 13
Vranes 32 3-11 3-8 0-0 2-5 3 3 9
Christensen 20 1-1 0-0 0-0 0-0 0 2 2
Dignan 3 0-0 0-0 0-0 1-1 2 1 0
Hawkins 1 0-0 0-0 0-0 0-0 0 0 0
Rivers 24 3-8 0-0 3-8 4-6 4 0 9
Michaels 13 1-3 0-0 0-0 1-4 0 0 2
Totals 200 17-50 7-18 13-22 12-35 22 13 54

Percentages: FG-.340, 3FG-.389, FT-.591.
Team Rebounds: 4
Blocked Shots: 4
Turnovers: 15
Steals: 1

Utah MP FG 3FG FT O-RB PF A TP
Möttölä 35 5-11 2-2 10-11 6-9 2 1 22
Jensen 38 3-6 0-2 2-3 2-9 3 3 8
Althoff 18 1-4 0-0 0-1 2-6 4 0 2
Harvey 26 3-7 1-4 3-6 1-2 2 1 10
Miller 35 11-17 1-3 1-5 3-7 1 6 24
Sharp 14 0-2 0-0 0-0 0-0 1 0 0
Crockett 1 0-0 0-0 0-0 0-0 0 0 0
Killion 20 1-8 1-7 4-4 0-0 3 3 7
Cullen 9 1-4 0-3 0-0 1-2 5 0 2
Johnston 4 0-0 0-0 0-1 1-2 0 0 0
Totals 200 25-59 5-21 20-31 18-42 21 14 75

Percentages: FG-.340, 3FG-.389, FT-.591.
Team Rebounds: 5
Blocked Shots: 5
Turnovers: 9
Steals: 7

BYU (5-8, 0-1 WAC) 27 27 - 54
Utah (11-4, 1-0 WAC) 40 35 - 75

Technical Fouls: Wesley (BYU)
Officials: Bill Gracey, Lynn Shortnacy, Bob Staffen.

Game #16
Utah - 79
San Diego State - 53

Saturday, January 16, 1999
Cox Arena - San Diego, Calif. (6,164)

Utah MP FG 3FG FT O-RB PF A TP
Möttölä 35 7-11 2-4 0-1 2-4 2 3 16
Jensen 30 3-6 1-3 0-0 4-9 1 4 7
Althoff 16 0-2 0-0 1-2 2-4 5 2 1
Miller 33 7-21 2-8 0-0 6-10 2 9 16
Killion 25 9-16 5-11 0-0 2-2 2 0 23
Sharp 8 1-2 0-1 0-0 0-0 0 0 2
Harvey 25 5-12 1-7 3-4 1-2 1 3 14
Heusser 1 0-0 0-0 0-0 0-0 0 0 0
Crockett 1 0-0 0-0 0-0 0-1 0 0 0
Cullen 18 0-0 0-0 0-0 1-3 4 0 0
Johnston 7 0-2 0-0 0-0 0-1 0 0 0
Totals 200 32-72 11-34 4-7 21-44 17 21 79

Percentages: FG-.444, 3FG-.324, FT-.571.
Team Rebounds: 8
Blocked Shots: 3
Turnovers: 5
Steals: 4

San Diego St. MP FG 3FG FT O-RB PF A TP
Epps 27 1-4 0-0 3-4 0-3 1 0 5
Okotie 33 6-13 0-0 2-2 1-6 0 1 14
Correa 31 2-4 0-0 5-6 1-4 3 1 9
Abramwtz 19 0-1 0-1 0-0 0-1 1 0 0
Watts 29 5-13 0-4 5-6 2-4 1 3 15
Wilson 24 0-2 0-1 1-2 0-1 0 0 1
Trenkle 8 0-0 0-0 1-2 0-1 1 1 1
Berkoff 14 3-4 1-1 1-1 1-2 3 1 8
Small 3 0-1 0-1 0-0 0-0 0 0 0
Mann 12 0-1 0-0 0-0 0-0 0 0 0
Totals 200 17-43 1-8 18-23 5-26 10 7 53

Percentages: FG-.395, 3FG-.125, FT-.783.
Team Rebounds: 4
Blocked Shots: 1
Turnovers: 13
Steals: 1

Utah (12-4, 2-0 WAC) 40 39 - 79
SDSU (2-14, 0-4 WAC) 23 30 - 53

Technical Fouls: None
Officials: Paul Sternberger, Bobby Jacobs, Greg Burks.

Game #17
Utah - 60
Hawaii - 46

Monday, January 18, 1999
Stan Sheriff Center - Honolulu, Hawaii (7,504)

Utah MP FG 3FG FT O-RB PF A TP
Möttölä 35 6-13 0-3 1-2 1-3 3 3 13
Miller 36 8-14 0-1 1-3 3-11 2 7 17
