| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Relf, Tyler | .290 | 51-49 | 176 | 28 | 51 | 8 | 3 | 0 | 19 | 65 | .369 | 14 | 15 | 28 | 3 | .390 | 0 | 6 | 14-19 | 96 | 7 | 0 | 1.000 |
| Hunt, Cory | .287 | 46-42 | 143 | 20 | 41 | 4 | 3 | 2 | 18 | 57 | .399 | 17 | 4 | 29 | 2 | .371 | 3 | 5 | 5-8 | 70 | 140 | 9 | .959 |
| Smith, Wyler | .277 | 44-30 | 112 | 11 | 31 | 2 | 2 | 1 | 12 | 40 | .357 | 6 | 2 | 28 | 4 | .325 | 0 | 3 | 2-6 | 64 | 1 | 5 | .929 |
| Anderson, Braden | .275 | 49-49 | 182 | 31 | 50 | 7 | 1 | 1 | 20 | 62 | .341 | 26 | 8 | 25 | 3 | .387 | 1 | 4 | 16-24 | 104 | 0 | 4 | .963 |
| Davis, Kody | .273 | 35-33 | 121 | 20 | 33 | 7 | 1 | 0 | 10 | 42 | .347 | 9 | 9 | 15 | 2 | .364 | 1 | 6 | 14-15 | 40 | 93 | 5 | .964 |
| Armijo, Konnor | .261 | 37-33 | 111 | 9 | 29 | 9 | 0 | 1 | 11 | 41 | .369 | 12 | 0 | 20 | 2 | .331 | 1 | 6 | 0-0 | 193 | 34 | 5 | .978 |
| Scaggari, Cody | .240 | 35-30 | 100 | 14 | 24 | 2 | 1 | 1 | 8 | 31 | .310 | 6 | 2 | 15 | 0 | .296 | 0 | 6 | 6-9 | 41 | 77 | 17 | .874 |
| Eppard, Connor | .239 | 37-17 | 71 | 10 | 17 | 4 | 0 | 1 | 10 | 24 | .338 | 8 | 5 | 16 | 3 | .357 | 0 | 3 | 0-1 | 17 | 0 | 1 | .944 |
| Bennett, TJ | .236 | 46-40 | 157 | 20 | 37 | 7 | 3 | 2 | 20 | 56 | .357 | 16 | 4 | 43 | 3 | .320 | 1 | 5 | 3-4 | 165 | 51 | 12 | .947 |
| Nielsen, Trey | .232 | 44-42 | 177 | 18 | 41 | 13 | 1 | 3 | 24 | 65 | .367 | 7 | 3 | 46 | 3 | .273 | 0 | 4 | 6-8 | 330 | 19 | 7 | .980 |
| Young, AJ | .211 | 38-32 | 109 | 13 | 23 | 3 | 0 | 3 | 9 | 35 | .321 | 16 | 3 | 39 | 3 | .328 | 0 | 0 | 0-0 | 129 | 22 | 3 | .981 |
| Yagi, Tyler | .198 | 38-27 | 101 | 10 | 20 | 1 | 1 | 1 | 10 | 26 | .257 | 6 | 4 | 6 | 1 | .268 | 1 | 11 | 2-4 | 51 | 9 | 2 | .968 |
| ---------- | |||||||||||||||||||||||
| Taylor, Will | 1.000 | 11-0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 1.000 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 17 | 2 | 0 | 1.000 |
| Jones, Zach | .500 | 7-0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| Carroll, Dallas | .282 | 28-28 | 103 | 15 | 29 | 3 | 2 | 0 | 12 | 36 | .350 | 11 | 3 | 14 | 1 | .361 | 2 | 6 | 7-9 | 14 | 47 | 7 | .897 |
| Helton, Bret | .231 | 12-7 | 26 | 6 | 6 | 3 | 0 | 0 | 3 | 9 | .346 | 3 | 1 | 8 | 0 | .323 | 1 | 0 | 0-1 | 1 | 1 | 0 | 1.000 |
| Rezac, Chase | .176 | 5-4 | 17 | 2 | 3 | 1 | 0 | 0 | 3 | 4 | .235 | 1 | 0 | 4 | 0 | .211 | 1 | 0 | 0-0 | 2 | 2 | 0 | 1.000 |
| Larsen, Biss | .130 | 15-5 | 23 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | .130 | 2 | 0 | 8 | 1 | .200 | 0 | 0 | 0-0 | 22 | 4 | 0 | 1.000 |
| Totals | .254 | 52-52 | 1733 | 229 | 441 | 74 | 18 | 16 | 192 | 599 | .346 | 162 | 63 | 344 | 31 | .338 | 12 | 65 | 76-109 | 1384 | 573 | 87 | .957 |
| Opponents | .279 | 52-52 | 1774 | 261 | 495 | 72 | 17 | 13 | 235 | 640 | .361 | 158 | 40 | 347 | 28 | .348 | 19 | 60 | 50-78 | 1415 | 610 | 66 | .968 |
| LOB - Team (391), Opp (406). DPs turned - Team (40), Opp (37). IBB - Team (7),>Yagi, Tyler 2,>Taylor, Will 1, Rezac 1, Armijo 1,>Bennett, TJ 1,>Hunt, Cory 1, Opp (14). Picked off - Eppard 2, Anderson, B. 2,>Yagi, Tyler 2, Relf 2,>Bennett, TJ 1, Scaggari 1,>Young, AJ 1, Smith, W. 1. |
(All games Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Green, Nick | 2.17 | 0-2 | 28-0 | 0 | 0/0 | 2 | 29.0 | 24 | 14 | 7 | 12 | 28 | 5 | 1 | 0 | 99 | .242 | 2 | 1 | 0 | 5 | 7 |
| West, Luke | 2.75 | 4-2 | 18-0 | 0 | 0/0 | 2 | 39.1 | 38 | 15 | 12 | 9 | 36 | 1 | 1 | 2 | 144 | .264 | 8 | 4 | 2 | 3 | 6 |
| Watrous, Mitch | 2.81 | 4-4 | 17-12 | 1 | 1/1 | 2 | 93.0 | 92 | 34 | 29 | 31 | 64 | 7 | 2 | 4 | 341 | .270 | 7 | 7 | 0 | 2 | 13 |
| Chapman, Josh | 2.84 | 3-2 | 19-0 | 0 | 0/0 | 2 | 31.2 | 34 | 15 | 10 | 13 | 30 | 4 | 1 | 1 | 123 | .276 | 1 | 2 | 0 | 1 | 6 |
| Duke, Brock | 2.95 | 2-0 | 3-3 | 0 | 0/0 | 0 | 18.1 | 18 | 8 | 6 | 6 | 10 | 2 | 0 | 0 | 69 | .261 | 0 | 0 | 1 | 0 | 2 |
| Carroll, Dalton | 3.89 | 4-8 | 16-12 | 0 | 0/0 | 0 | 78.2 | 81 | 50 | 34 | 29 | 41 | 12 | 4 | 0 | 299 | .271 | 10 | 11 | 2 | 2 | 10 |
| Banks, Tanner | 4.72 | 2-5 | 11-11 | 0 | 0/0 | 0 | 61.0 | 71 | 38 | 32 | 12 | 31 | 9 | 2 | 1 | 242 | .293 | 1 | 2 | 0 | 3 | 7 |
| Pond, Joe | 5.21 | 2-5 | 17-8 | 0 | 0/0 | 0 | 65.2 | 79 | 46 | 38 | 23 | 66 | 11 | 2 | 4 | 269 | .294 | 6 | 4 | 0 | 2 | 7 |
| Rezac, Chase | 6.51 | 0-3 | 10-4 | 0 | 0/0 | 1 | 27.2 | 36 | 24 | 20 | 10 | 25 | 14 | 3 | 1 | 118 | .305 | 7 | 5 | 0 | 0 | 2 |
| ---------- | ||||||||||||||||||||||
| Mordini, Ben | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.1 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 8 | .125 | 0 | 0 | 0 | 0 | 0 |
| Nielsen, Trey | 6.00 | 0-0 | 4-2 | 0 | 0/0 | 0 | 6.0 | 11 | 6 | 4 | 6 | 7 | 2 | 0 | 0 | 28 | .393 | 0 | 1 | 0 | 0 | 0 |
| Goulder, Jackson | 9.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | .000 | 0 | 2 | 0 | 0 | 0 |
| Helton, Bret | 10.57 | 0-0 | 4-0 | 0 | 0/1 | 0 | 7.2 | 10 | 9 | 9 | 4 | 8 | 5 | 1 | 0 | 30 | .333 | 3 | 1 | 0 | 1 | 0 |
| Totals | 3.92 | 21-31 | 52-52 | 1 | 2/1 | 9 | 461.1 | 495 | 261 | 201 | 158 | 347 | 72 | 17 | 13 | 1774 | .279 | 45 | 40 | 5 | 19 | 60 |
| Opponents | 3.45 | 31-21 | 52-52 | 3 | 3/1 | 17 | 471.2 | 441 | 229 | 181 | 162 | 344 | 74 | 18 | 16 | 1733 | .254 | 46 | 63 | 5 | 12 | 65 |
| PB - Team (13), Armijo 7,>Young, AJ 6, Opp (9). Pickoffs - Team (8), Armijo 4, Green, N. 2, Banks, T. 1, Duke 1, Opp (12). SBA/ATT - Armijo (30-46),>Young, AJ (16-25), Carroll, Dln (11-18), Watrous (13-17), Pond (5-11), Chapman (9-9), Banks, T. (3-8),>Taylor, Will (4-5),>West, Luke (4-5), Rezac (3-4), Green, N. (2-3), Duke (0-2), Nielsen (0-1). |
(All games Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Relf, Tyler | 103 | 96 | 7 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Larsen, Biss | 26 | 22 | 4 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| Taylor, Will | 19 | 17 | 2 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
| Green, Nick | 7 | 0 | 7 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| Rezac, Chase | 4 | 2 | 2 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
| Duke, Brock | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 2 | .000 | 0 | 0 |
| Helton, Bret | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Young, AJ | 154 | 129 | 22 | 3 | .981 | 1 | 16 | 9 | .640 | 6 | 0 |
| Nielsen, Trey | 356 | 330 | 19 | 7 | .980 | 26 | 0 | 1 | .000 | 0 | 0 |
| Armijo, Konnor | 232 | 193 | 34 | 5 | .978 | 3 | 30 | 16 | .652 | 7 | 0 |
| Yagi, Tyler | 62 | 51 | 9 | 2 | .968 | 0 | 0 | 0 | --- | 0 | 0 |
| Davis, Kody | 138 | 40 | 93 | 5 | .964 | 16 | 0 | 0 | --- | 0 | 0 |
| Anderson, Braden | 108 | 104 | 0 | 4 | .963 | 0 | 0 | 0 | --- | 0 | 0 |
| Hunt, Cory | 219 | 70 | 140 | 9 | .959 | 26 | 0 | 0 | --- | 0 | 0 |
| Bennett, TJ | 228 | 165 | 51 | 12 | .947 | 11 | 0 | 0 | --- | 0 | 0 |
| Eppard, Connor | 18 | 17 | 0 | 1 | .944 | 0 | 0 | 0 | --- | 0 | 0 |
| Banks, Tanner | 15 | 3 | 11 | 1 | .933 | 1 | 3 | 5 | .375 | 0 | 0 |
| Smith, Wyler | 70 | 64 | 1 | 5 | .929 | 1 | 0 | 0 | --- | 0 | 0 |
| Carroll, Dalton | 25 | 8 | 15 | 2 | .920 | 1 | 11 | 7 | .611 | 0 | 0 |
| Watrous, Mitch | 20 | 4 | 14 | 2 | .900 | 1 | 13 | 4 | .765 | 0 | 0 |
| Carroll, Dallas | 68 | 14 | 47 | 7 | .897 | 1 | 0 | 0 | --- | 0 | 0 |
| Chapman, Josh | 8 | 1 | 6 | 1 | .875 | 0 | 9 | 0 | 1.000 | 0 | 0 |
| Scaggari, Cody | 135 | 41 | 77 | 17 | .874 | 12 | 0 | 0 | --- | 0 | 0 |
| Pond, Joe | 13 | 7 | 4 | 2 | .846 | 0 | 5 | 6 | .455 | 0 | 0 |
| West, Luke | 11 | 4 | 5 | 2 | .818 | 0 | 4 | 1 | .800 | 0 | 0 |
| Jones, Zach | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Goulder, Jackson | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Mordini, Ben | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 2044 | 1384 | 573 | 87 | .957 | 40 | 50 | 28 | .641 | 13 | 0 |
| Opponents | 2091 | 1415 | 610 | 66 | .968 | 37 | 76 | 33 | .697 | 9 | 0 |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Utah | 19 | 20 | 26 | 22 | 23 | 33 | 15 | 34 | 32 | 5 | 229 | Opponents | 31 | 25 | 37 | 27 | 33 | 27 | 31 | 26 | 18 | 6 | 261 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-3 | 1-5 | 1-7 | 4-4 | 0-7 | 2-2 | 2-1 | 6-1 | 0-0 | 0-0 | 5-1 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 2-0 | 4-2 | 2-2 | 3-1 | 4-4 | 1-8 | 4-4 | 0-1 | 1-1 | 0-4 | 0-4 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 3-3 | 4-9 | 8-8 | 11-5 | 15-3 | 15-2 | 13-1 | 16-1 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 4-9 | 5-13 | 4-20 | 3-21 | 4-22 | 4-22 | 5-27 | 2-28 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 14-19 | 12-9 | 9-3 | 7-5 | 2-6 | 2-7 | 3-3 | 3-2 |
Won-loss streaks:
| Current winning streak | 1 |
| Longest winning streak | 3 |
| Longest losing streak | 9 |
| Attendance | Total | Dates | Average |
| HOME | 16620 | 20 | 831 |
| AWAY | 30731 | 32 | 960 |
| TOTAL | 47351 | 52 | 910 |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Relf, Tyler | .323 | 29-28 | 96 | 10 | 31 | 6 | 1 | 0 | 10 | 39 | .406 | 9 | 8 | 15 | 3 | .425 | 0 | 5 | 8-12 | 58 | 1 | 0 | 1.000 |
| Smith, Wyler | .319 | 25-19 | 69 | 5 | 22 | 1 | 1 | 1 | 6 | 28 | .406 | 1 | 1 | 20 | 2 | .338 | 0 | 3 | 0-2 | 37 | 1 | 2 | .950 |
| Scaggari, Cody | .278 | 19-16 | 54 | 8 | 15 | 0 | 1 | 0 | 5 | 17 | .315 | 4 | 0 | 8 | 0 | .328 | 0 | 3 | 4-7 | 22 | 40 | 9 | .873 |
| Anderson, Braden | .272 | 28-28 | 103 | 15 | 28 | 3 | 1 | 1 | 10 | 36 | .350 | 17 | 6 | 15 | 2 | .405 | 0 | 3 | 8-11 | 54 | 0 | 3 | .947 |
| Hunt, Cory | .268 | 28-26 | 82 | 11 | 22 | 4 | 0 | 1 | 7 | 29 | .354 | 13 | 3 | 17 | 0 | .380 | 2 | 1 | 3-5 | 49 | 87 | 5 | .965 |
| Davis, Kody | .263 | 22-22 | 80 | 12 | 21 | 5 | 1 | 0 | 6 | 28 | .350 | 7 | 4 | 9 | 2 | .348 | 1 | 4 | 5-5 | 27 | 60 | 2 | .978 |
| Eppard, Connor | .260 | 24-11 | 50 | 7 | 13 | 3 | 0 | 1 | 7 | 19 | .380 | 3 | 2 | 12 | 2 | .327 | 0 | 2 | 0-0 | 11 | 0 | 1 | .917 |
| Armijo, Konnor | .250 | 22-21 | 68 | 4 | 17 | 2 | 0 | 0 | 7 | 19 | .279 | 9 | 0 | 13 | 2 | .338 | 0 | 2 | 0-0 | 110 | 23 | 4 | .971 |
| Bennett, TJ | .247 | 26-23 | 89 | 8 | 22 | 7 | 1 | 0 | 9 | 31 | .348 | 6 | 2 | 24 | 3 | .306 | 1 | 2 | 1-1 | 48 | 34 | 6 | .932 |
| Nielsen, Trey | .242 | 30-30 | 124 | 16 | 30 | 10 | 1 | 3 | 19 | 51 | .411 | 7 | 1 | 32 | 2 | .288 | 0 | 3 | 3-5 | 247 | 15 | 7 | .974 |
| Yagi, Tyler | .163 | 19-13 | 49 | 7 | 8 | 0 | 0 | 1 | 2 | 11 | .224 | 3 | 0 | 4 | 0 | .212 | 0 | 6 | 1-1 | 25 | 1 | 0 | 1.000 |
| Young, AJ | .162 | 21-19 | 68 | 6 | 11 | 2 | 0 | 1 | 3 | 16 | .235 | 8 | 0 | 26 | 2 | .250 | 0 | 0 | 0-0 | 62 | 14 | 1 | .987 |
| ---------- | |||||||||||||||||||||||
| Taylor, Will | 1.000 | 7-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 14 | 0 | 0 | 1.000 |
| Jones, Zach | .500 | 6-0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| Carroll, Dallas | .300 | 10-10 | 40 | 5 | 12 | 1 | 1 | 0 | 6 | 15 | .375 | 4 | 0 | 4 | 0 | .364 | 0 | 1 | 2-3 | 6 | 13 | 4 | .826 |
| Rezac, Chase | .200 | 3-2 | 10 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .200 | 0 | 0 | 2 | 0 | .200 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| Helton, Bret | .143 | 4-2 | 7 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | .286 | 1 | 0 | 3 | 0 | .250 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| Larsen, Biss | .000 | 5-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .258 | 30-30 | 995 | 116 | 257 | 45 | 8 | 9 | 99 | 345 | .347 | 94 | 27 | 206 | 20 | .338 | 4 | 35 | 36-54 | 788 | 328 | 51 | .956 |
| Opponents | .301 | 30-30 | 1027 | 163 | 309 | 37 | 10 | 8 | 146 | 390 | .380 | 91 | 28 | 190 | 19 | .370 | 11 | 43 | 34-51 | 810 | 345 | 31 | .974 |
| LOB - Team (229), Opp (249). DPs turned - Team (27), Opp (23). IBB - Team (2),>Yagi, Tyler 1,>Hunt, Cory 1, Opp (7). Picked off - Eppard 2, Relf 1,>Yagi, Tyler 1, Scaggari 1, Anderson, B. 1. |
(Pac-12 games only Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Green, Nick | 2.25 | 0-1 | 19-0 | 0 | 0/0 | 1 | 20.0 | 14 | 8 | 5 | 7 | 19 | 1 | 1 | 0 | 66 | .212 | 2 | 1 | 0 | 3 | 5 |
| Watrous, Mitch | 3.22 | 2-4 | 10-10 | 0 | 0/1 | 0 | 67.0 | 78 | 29 | 24 | 24 | 46 | 4 | 1 | 4 | 254 | .307 | 5 | 5 | 0 | 2 | 11 |
| West, Luke | 4.03 | 2-2 | 12-0 | 0 | 0/0 | 2 | 22.1 | 24 | 12 | 10 | 5 | 17 | 1 | 1 | 1 | 83 | .289 | 4 | 2 | 2 | 3 | 4 |
| Carroll, Dalton | 4.06 | 2-7 | 10-10 | 0 | 0/0 | 0 | 57.2 | 64 | 35 | 26 | 20 | 26 | 9 | 2 | 0 | 221 | .290 | 8 | 9 | 1 | 1 | 8 |
| Chapman, Josh | 4.32 | 0-2 | 10-0 | 0 | 0/0 | 1 | 16.2 | 22 | 10 | 8 | 2 | 17 | 3 | 0 | 1 | 69 | .319 | 1 | 2 | 0 | 1 | 3 |
| Pond, Joe | 4.95 | 0-4 | 11-4 | 0 | 0/0 | 0 | 40.0 | 47 | 28 | 22 | 19 | 44 | 7 | 2 | 2 | 163 | .288 | 4 | 3 | 0 | 0 | 6 |
| Banks, Tanner | 6.67 | 1-2 | 6-6 | 0 | 0/0 | 0 | 27.0 | 44 | 24 | 20 | 7 | 13 | 5 | 1 | 0 | 118 | .373 | 0 | 1 | 0 | 1 | 5 |
| ---------- | ||||||||||||||||||||||
| Mordini, Ben | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 7 | .143 | 0 | 0 | 0 | 0 | 0 |
| Nielsen, Trey | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 |
| Rezac, Chase | 7.94 | 0-1 | 3-0 | 0 | 0/0 | 0 | 5.2 | 10 | 9 | 5 | 1 | 4 | 4 | 1 | 0 | 28 | .357 | 2 | 2 | 0 | 0 | 1 |
| Goulder, Jackson | 9.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | .000 | 0 | 2 | 0 | 0 | 0 |
| Helton, Bret | 20.25 | 0-0 | 3-0 | 0 | 0/1 | 0 | 2.2 | 3 | 6 | 6 | 2 | 3 | 2 | 1 | 0 | 10 | .300 | 2 | 1 | 0 | 0 | 0 |
| Totals | 4.35 | 7-23 | 30-30 | 0 | 1/1 | 4 | 262.2 | 309 | 163 | 127 | 91 | 190 | 37 | 10 | 8 | 1027 | .301 | 28 | 28 | 3 | 11 | 43 |
| Opponents | 3.23 | 23-7 | 30-30 | 2 | 2/0 | 13 | 270.0 | 257 | 116 | 97 | 94 | 206 | 45 | 8 | 9 | 995 | .258 | 23 | 27 | 2 | 4 | 35 |
| PB - Team (8), Armijo 5,>Young, AJ 3, Opp (3). Pickoffs - Team (5), Armijo 4, Green, N. 1, Opp (6). SBA/ATT - Armijo (27-38), Carroll, Dln (10-16), Watrous (10-14),>Young, AJ (7-12), Pond (3-6), Chapman (5-5),>West, Luke (3-4), Banks, T. (1-3), Rezac (2-2), Green, N. (0-1). |
(Pac-12 games only Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Relf, Tyler | 59 | 58 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Yagi, Tyler | 26 | 25 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Taylor, Will | 14 | 14 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Banks, Tanner | 8 | 3 | 5 | 0 | 1.000 | 1 | 1 | 2 | .333 | 0 | 0 |
| Green, Nick | 5 | 0 | 5 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Rezac, Chase | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Young, AJ | 77 | 62 | 14 | 1 | .987 | 0 | 7 | 5 | .583 | 3 | 0 |
| Davis, Kody | 89 | 27 | 60 | 2 | .978 | 12 | 0 | 0 | --- | 0 | 0 |
| Nielsen, Trey | 269 | 247 | 15 | 7 | .974 | 21 | 0 | 0 | --- | 0 | 0 |
| Armijo, Konnor | 137 | 110 | 23 | 4 | .971 | 3 | 27 | 11 | .711 | 5 | 0 |
| Hunt, Cory | 141 | 49 | 87 | 5 | .965 | 19 | 0 | 0 | --- | 0 | 0 |
| Smith, Wyler | 40 | 37 | 1 | 2 | .950 | 1 | 0 | 0 | --- | 0 | 0 |
| Anderson, Braden | 57 | 54 | 0 | 3 | .947 | 0 | 0 | 0 | --- | 0 | 0 |
| Carroll, Dalton | 18 | 7 | 10 | 1 | .944 | 1 | 10 | 6 | .625 | 0 | 0 |
| Bennett, TJ | 88 | 48 | 34 | 6 | .932 | 5 | 0 | 0 | --- | 0 | 0 |
| Eppard, Connor | 12 | 11 | 0 | 1 | .917 | 0 | 0 | 0 | --- | 0 | 0 |
| Pond, Joe | 8 | 4 | 3 | 1 | .875 | 0 | 3 | 3 | .500 | 0 | 0 |
| Scaggari, Cody | 71 | 22 | 40 | 9 | .873 | 6 | 0 | 0 | --- | 0 | 0 |
| Watrous, Mitch | 13 | 1 | 10 | 2 | .846 | 1 | 10 | 4 | .714 | 0 | 0 |
| Carroll, Dallas | 23 | 6 | 13 | 4 | .826 | 1 | 0 | 0 | --- | 0 | 0 |
| Chapman, Josh | 4 | 0 | 3 | 1 | .750 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| West, Luke | 7 | 3 | 2 | 2 | .714 | 0 | 3 | 1 | .750 | 0 | 0 |
| Helton, Bret | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Goulder, Jackson | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Mordini, Ben | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jones, Zach | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Larsen, Biss | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1167 | 788 | 328 | 51 | .956 | 27 | 34 | 17 | .667 | 8 | 0 |
| Opponents | 1186 | 810 | 345 | 31 | .974 | 23 | 36 | 18 | .667 | 3 | 0 |