| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Morin, Parker | .314 | 56-56 | 220 | 23 | 69 | 11 | 1 | 3 | 35 | 91 | .414 | 13 | 3 | 29 | 4 | .353 | 5 | 4 | 1-3 | 298 | 54 | 3 | .992 |
| Brooks, James | .304 | 56-55 | 227 | 34 | 69 | 21 | 0 | 10 | 32 | 120 | .529 | 17 | 5 | 62 | 1 | .363 | 2 | 3 | 1-4 | 102 | 176 | 19 | .936 |
| Green, Gavin | .289 | 44-30 | 114 | 10 | 33 | 1 | 1 | 0 | 12 | 36 | .316 | 9 | 6 | 22 | 2 | .369 | 1 | 3 | 2-3 | 45 | 2 | 2 | .959 |
| Leiter, Ethan | .237 | 43-38 | 135 | 16 | 32 | 2 | 1 | 2 | 13 | 42 | .311 | 8 | 0 | 45 | 4 | .280 | 0 | 2 | 2-2 | 336 | 18 | 3 | .992 |
| Nielsen, Trey | .235 | 56-56 | 221 | 25 | 52 | 17 | 1 | 2 | 20 | 77 | .348 | 13 | 3 | 55 | 3 | .283 | 3 | 1 | 2-4 | 48 | 85 | 10 | .930 |
| Cooper, Shaun | .228 | 56-56 | 224 | 24 | 51 | 14 | 1 | 8 | 30 | 91 | .406 | 11 | 7 | 59 | 5 | .284 | 1 | 1 | 4-7 | 114 | 8 | 2 | .984 |
| Sharrar, Jo Jo | .224 | 49-43 | 156 | 9 | 35 | 4 | 0 | 0 | 14 | 39 | .250 | 11 | 4 | 21 | 5 | .292 | 0 | 6 | 0-0 | 109 | 11 | 2 | .984 |
| Relf, Tyler | .224 | 44-37 | 125 | 18 | 28 | 6 | 1 | 0 | 7 | 36 | .288 | 18 | 11 | 25 | 1 | .368 | 1 | 8 | 2-3 | 83 | 44 | 3 | .977 |
| ---------- | |||||||||||||||||||||||
| Davis, Kody | .333 | 6-1 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .333 | 0 | 1 | 1 | 0 | .429 | 0 | 0 | 0-0 | 3 | 1 | 2 | .667 |
| Alexander, Josh | .257 | 26-22 | 70 | 10 | 18 | 5 | 0 | 1 | 7 | 26 | .371 | 13 | 2 | 24 | 0 | .388 | 0 | 0 | 0-0 | 26 | 2 | 1 | .966 |
| Hunt, Cory | .219 | 31-28 | 96 | 7 | 21 | 4 | 0 | 0 | 8 | 25 | .260 | 7 | 1 | 22 | 3 | .276 | 1 | 3 | 1-1 | 61 | 92 | 3 | .981 |
| Eppard, Connor | .206 | 41-23 | 97 | 10 | 20 | 2 | 2 | 1 | 10 | 29 | .299 | 10 | 2 | 20 | 1 | .294 | 0 | 6 | 2-5 | 11 | 1 | 0 | 1.000 |
| Gonzalez, Tyson | .191 | 38-28 | 89 | 13 | 17 | 3 | 0 | 0 | 5 | 20 | .225 | 9 | 2 | 17 | 2 | .275 | 2 | 3 | 2-4 | 95 | 2 | 1 | .990 |
| Larsen, Biss | .167 | 21-13 | 48 | 3 | 8 | 3 | 0 | 0 | 3 | 11 | .229 | 3 | 0 | 9 | 2 | .216 | 0 | 2 | 0-0 | 100 | 2 | 2 | .981 |
| Cooperstone, Ryan | .143 | 17-14 | 42 | 6 | 6 | 0 | 0 | 0 | 3 | 6 | .143 | 7 | 0 | 16 | 3 | .265 | 0 | 1 | 0-0 | 17 | 40 | 6 | .905 |
| Still, Travis | .100 | 6-4 | 10 | 2 | 1 | 0 | 0 | 1 | 1 | 4 | .400 | 1 | 0 | 7 | 0 | .182 | 0 | 0 | 0-0 | 8 | 1 | 0 | 1.000 |
| Totals | .246 | 56-56 | 1880 | 211 | 462 | 93 | 8 | 28 | 200 | 655 | .348 | 150 | 47 | 434 | 36 | .315 | 16 | 43 | 19-36 | 1470 | 630 | 66 | .970 |
| Opponents | .316 | 56-56 | 1913 | 340 | 604 | 88 | 21 | 25 | 301 | 809 | .423 | 212 | 60 | 330 | 28 | .395 | 34 | 50 | 64-104 | 1519 | 587 | 60 | .972 |
| LOB - Team (406), Opp (459). DPs turned - Team (45), Opp (45). TPs turned - Team (0), Opp (1). IBB - Team (1), Nielsen 1, Opp (11). Picked off - Alexander 2, Nielsen 2, Cooper,S 2, Sharrar 1, Relf, Tyler 1, Gonzalez 1. |
(All games Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Kondo, Kesley | 3.40 | 0-1 | 21-2 | 0 | 0/2 | 0 | 47.2 | 45 | 22 | 18 | 15 | 35 | 4 | 1 | 1 | 169 | .266 | 1 | 7 | 1 | 2 | 5 |
| Watrous, Mitch | 3.48 | 2-5 | 21-7 | 0 | 0/1 | 1 | 62.0 | 69 | 32 | 24 | 17 | 32 | 7 | 2 | 4 | 238 | .290 | 4 | 12 | 0 | 3 | 6 |
| Wagner, Tyler | 3.59 | 2-6 | 22-0 | 0 | 0/2 | 2 | 42.2 | 48 | 23 | 17 | 27 | 34 | 5 | 3 | 1 | 159 | .302 | 6 | 4 | 1 | 3 | 9 |
| Chapman, Josh | 3.81 | 1-1 | 20-0 | 0 | 0/0 | 1 | 49.2 | 63 | 28 | 21 | 25 | 29 | 8 | 0 | 2 | 193 | .326 | 13 | 4 | 1 | 4 | 3 |
| Green, Nick | 4.12 | 2-1 | 16-0 | 0 | 0/0 | 0 | 19.2 | 20 | 9 | 9 | 7 | 18 | 3 | 1 | 0 | 69 | .290 | 2 | 2 | 1 | 0 | 2 |
| Golding, Blake | 4.30 | 0-0 | 9-1 | 0 | 0/0 | 0 | 14.2 | 13 | 8 | 7 | 3 | 14 | 3 | 0 | 0 | 51 | .255 | 0 | 0 | 0 | 5 | 0 |
| Duke, Brock | 4.46 | 2-6 | 15-13 | 0 | 0/0 | 0 | 82.2 | 91 | 53 | 41 | 30 | 52 | 15 | 1 | 9 | 322 | .283 | 8 | 2 | 5 | 5 | 8 |
| Pond, Joe | 6.01 | 3-10 | 16-15 | 0 | 0/3 | 0 | 70.1 | 100 | 54 | 47 | 28 | 46 | 15 | 6 | 4 | 286 | .350 | 11 | 10 | 2 | 5 | 3 |
| Vocca, Tony | 7.38 | 2-3 | 14-3 | 0 | 0/0 | 0 | 39.0 | 57 | 37 | 32 | 18 | 33 | 12 | 4 | 3 | 168 | .339 | 7 | 3 | 0 | 3 | 5 |
| Tripp, Tanner | 8.38 | 0-2 | 10-5 | 0 | 0/0 | 0 | 29.0 | 49 | 32 | 27 | 13 | 14 | 10 | 1 | 0 | 123 | .398 | 0 | 2 | 0 | 3 | 5 |
| Mordini, Ben | 10.80 | 0-5 | 8-8 | 0 | 0/0 | 0 | 23.1 | 29 | 30 | 28 | 22 | 20 | 3 | 2 | 1 | 94 | .309 | 9 | 11 | 0 | 0 | 3 |
| ---------- | ||||||||||||||||||||||
| Adams, Zach | 5.62 | 0-2 | 2-2 | 0 | 0/0 | 0 | 8.0 | 13 | 5 | 5 | 5 | 3 | 2 | 0 | 0 | 32 | .406 | 1 | 1 | 0 | 0 | 0 |
| West, Luke | 47.25 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.1 | 7 | 7 | 7 | 2 | 0 | 1 | 0 | 0 | 9 | .778 | 2 | 2 | 0 | 1 | 1 |
| Totals | 5.20 | 14-42 | 56-56 | 0 | 3/3 | 4 | 490.0 | 604 | 340 | 283 | 212 | 330 | 88 | 21 | 25 | 1913 | .316 | 64 | 60 | 11 | 34 | 50 |
| Opponents | 3.34 | 42-14 | 56-56 | 7 | 6/5 | 19 | 506.1 | 462 | 211 | 188 | 150 | 434 | 93 | 8 | 28 | 1880 | .246 | 25 | 47 | 5 | 16 | 43 |
| PB - Team (9), Morin 5, Sharrar 4, Opp (14). Pickoffs - Team (9), Duke 4, Pond 2, Green, Nick 2, Adams, Zach 1, Opp (9). SBA/ATT - Morin (51-84), Sharrar (13-17), Chapman (10-15), Wagner (9-14), Duke (9-14), Pond (6-13), Kondo (2-10), Watrous (8-10), Mordini (6-6), Adams, Zach (4-6), Vocca (4-5), Tripp (4-5), Green, Nick (1-4), Golding (1-2). |
(All games Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Duke, Brock | 22 | 3 | 19 | 0 | 1.000 | 0 | 9 | 5 | .643 | 0 | 0 |
| Pond, Joe | 16 | 3 | 13 | 0 | 1.000 | 0 | 6 | 7 | .462 | 0 | 0 |
| Eppard, Connor | 12 | 11 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Watrous, Mitch | 10 | 0 | 10 | 0 | 1.000 | 1 | 8 | 2 | .800 | 0 | 0 |
| Chapman, Josh | 9 | 1 | 8 | 0 | 1.000 | 1 | 10 | 5 | .667 | 0 | 0 |
| Still, Travis | 9 | 8 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Vocca, Tony | 4 | 0 | 4 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
| Green, Nick | 3 | 0 | 3 | 0 | 1.000 | 0 | 1 | 3 | .250 | 0 | 0 |
| Adams, Zach | 3 | 1 | 2 | 0 | 1.000 | 0 | 4 | 2 | .667 | 0 | 0 |
| Leiter, Ethan | 357 | 336 | 18 | 3 | .992 | 29 | 0 | 0 | --- | 0 | 0 |
| Morin, Parker | 355 | 298 | 54 | 3 | .992 | 2 | 51 | 33 | .607 | 5 | 0 |
| Gonzalez, Tyson | 98 | 95 | 2 | 1 | .990 | 1 | 0 | 0 | --- | 0 | 0 |
| Cooper, Shaun | 124 | 114 | 8 | 2 | .984 | 1 | 0 | 0 | --- | 0 | 0 |
| Sharrar, Jo Jo | 122 | 109 | 11 | 2 | .984 | 2 | 13 | 4 | .765 | 4 | 0 |
| Hunt, Cory | 156 | 61 | 92 | 3 | .981 | 20 | 0 | 0 | --- | 0 | 0 |
| Larsen, Biss | 104 | 100 | 2 | 2 | .981 | 10 | 0 | 0 | --- | 0 | 0 |
| Relf, Tyler | 130 | 83 | 44 | 3 | .977 | 3 | 0 | 0 | --- | 0 | 0 |
| Alexander, Josh | 29 | 26 | 2 | 1 | .966 | 1 | 0 | 0 | --- | 0 | 0 |
| Green, Gavin | 49 | 45 | 2 | 2 | .959 | 0 | 0 | 0 | --- | 0 | 0 |
| Brooks, James | 297 | 102 | 176 | 19 | .936 | 35 | 0 | 0 | --- | 0 | 0 |
| Nielsen, Trey | 143 | 48 | 85 | 10 | .930 | 3 | 0 | 0 | --- | 0 | 0 |
| Kondo, Kesley | 14 | 4 | 9 | 1 | .929 | 0 | 2 | 8 | .200 | 0 | 0 |
| Cooperstone, Ryan | 63 | 17 | 40 | 6 | .905 | 10 | 0 | 0 | --- | 0 | 0 |
| Tripp, Tanner | 9 | 1 | 7 | 1 | .889 | 0 | 4 | 1 | .800 | 0 | 0 |
| Wagner, Tyler | 18 | 1 | 13 | 4 | .778 | 0 | 9 | 5 | .643 | 0 | 0 |
| Mordini, Ben | 4 | 0 | 3 | 1 | .750 | 0 | 6 | 0 | 1.000 | 0 | 0 |
| Davis, Kody | 6 | 3 | 1 | 2 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
| West, Luke | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Golding, Blake | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Totals | 2166 | 1470 | 630 | 66 | .970 | 45 | 64 | 40 | .615 | 9 | 0 |
| Opponents | 2166 | 1519 | 587 | 60 | .972 | 45 | 19 | 17 | .528 | 14 | 0 |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Utah | 15 | 26 | 25 | 24 | 22 | 28 | 27 | 19 | 22 | 3 | 211 | Opponents | 42 | 41 | 43 | 60 | 24 | 36 | 35 | 36 | 19 | 4 | 340 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-6 | 1-10 | 0-12 | 1-2 | 3-2 | 0-3 | 2-3 | 3-1 | 0-2 | 0-0 | 4-1 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 3-0 | 3-0 | 0-1 | 4-5 | 2-4 | 0-6 | 1-5 | 0-4 | 0-1 | 0-9 | 1-7 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 4-1 | 7-6 | 7-6 | 7-5 | 6-4 | 8-3 | 10-2 | 12-2 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 3-14 | 6-22 | 5-28 | 4-36 | 2-34 | 3-35 | 2-36 | 1-38 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 7-27 | 1-14 | 2-8 | 3-1 | 6-4 | 3-4 | 2-4 | 1-2 |
Won-loss streaks:
| Current losing streak | 7 |
| Longest winning streak | 3 |
| Longest losing streak | 7 |
| Attendance | Total | Dates | Average |
| HOME | 15492 | 20 | 774 |
| AWAY | 37466 | 36 | 1040 |
| TOTAL | 52958 | 56 | 945 |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Morin, Parker | .314 | 30-30 | 118 | 8 | 37 | 6 | 1 | 1 | 19 | 48 | .407 | 6 | 1 | 10 | 3 | .344 | 3 | 1 | 1-2 | 152 | 38 | 3 | .984 |
| Green, Gavin | .303 | 25-18 | 66 | 4 | 20 | 0 | 1 | 0 | 8 | 22 | .333 | 6 | 3 | 13 | 2 | .382 | 1 | 2 | 1-1 | 28 | 0 | 0 | 1.000 |
| Brooks, James | .279 | 30-30 | 122 | 18 | 34 | 8 | 0 | 6 | 17 | 60 | .492 | 7 | 2 | 40 | 1 | .326 | 1 | 2 | 0-1 | 56 | 90 | 10 | .936 |
| Nielsen, Trey | .246 | 30-30 | 118 | 14 | 29 | 8 | 1 | 1 | 8 | 42 | .356 | 7 | 1 | 26 | 1 | .291 | 1 | 0 | 1-2 | 26 | 38 | 6 | .914 |
| Relf, Tyler | .244 | 26-25 | 86 | 10 | 21 | 4 | 1 | 0 | 6 | 27 | .314 | 11 | 6 | 14 | 1 | .365 | 1 | 5 | 2-3 | 61 | 35 | 3 | .970 |
| Cooper, Shaun | .205 | 30-30 | 122 | 9 | 25 | 6 | 0 | 3 | 9 | 40 | .328 | 3 | 3 | 36 | 3 | .242 | 0 | 1 | 2-4 | 60 | 5 | 1 | .985 |
| Sharrar, Jo Jo | .184 | 25-21 | 76 | 3 | 14 | 2 | 0 | 0 | 5 | 16 | .211 | 1 | 4 | 11 | 2 | .235 | 0 | 2 | 0-0 | 34 | 3 | 1 | .974 |
| ---------- | |||||||||||||||||||||||
| Hunt, Cory | .280 | 15-15 | 50 | 4 | 14 | 2 | 0 | 0 | 5 | 16 | .320 | 2 | 0 | 11 | 2 | .308 | 0 | 2 | 1-1 | 32 | 47 | 3 | .963 |
| Alexander, Josh | .227 | 10-9 | 22 | 3 | 5 | 2 | 0 | 0 | 0 | 7 | .318 | 7 | 0 | 10 | 0 | .414 | 0 | 0 | 0-0 | 9 | 0 | 0 | 1.000 |
| Gonzalez, Tyson | .200 | 21-12 | 35 | 5 | 7 | 1 | 0 | 0 | 3 | 8 | .229 | 3 | 2 | 7 | 0 | .286 | 2 | 0 | 1-2 | 56 | 1 | 1 | .983 |
| Leiter, Ethan | .190 | 22-19 | 63 | 4 | 12 | 1 | 1 | 0 | 1 | 15 | .238 | 3 | 0 | 21 | 3 | .227 | 0 | 2 | 1-1 | 173 | 4 | 2 | .989 |
| Cooperstone, Ryan | .150 | 7-7 | 20 | 2 | 3 | 0 | 0 | 0 | 2 | 3 | .150 | 4 | 0 | 7 | 1 | .292 | 0 | 1 | 0-0 | 10 | 21 | 2 | .939 |
| Larsen, Biss | .148 | 12-7 | 27 | 1 | 4 | 2 | 0 | 0 | 1 | 6 | .222 | 2 | 0 | 7 | 1 | .207 | 0 | 2 | 0-0 | 70 | 0 | 0 | 1.000 |
| Eppard, Connor | .127 | 22-13 | 55 | 5 | 7 | 1 | 1 | 0 | 3 | 10 | .182 | 6 | 0 | 11 | 1 | .213 | 0 | 3 | 0-1 | 5 | 0 | 0 | 1.000 |
| Still, Travis | .100 | 5-4 | 10 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | .400 | 1 | 0 | 7 | 0 | .182 | 0 | 0 | 0-0 | 8 | 1 | 0 | 1.000 |
| Totals | .235 | 30-30 | 990 | 91 | 233 | 43 | 6 | 12 | 88 | 324 | .327 | 69 | 22 | 231 | 21 | .297 | 9 | 23 | 10-18 | 789 | 342 | 35 | .970 |
| Opponents | .329 | 30-30 | 1025 | 200 | 337 | 51 | 11 | 22 | 180 | 476 | .464 | 113 | 36 | 155 | 17 | .406 | 24 | 31 | 31-55 | 814 | 326 | 26 | .978 |
| LOB - Team (208), Opp (240). DPs turned - Team (28), Opp (25). IBB - Team (1), Nielsen 1, Opp (10). Picked off - Nielsen 2, Alexander 2, Relf, Tyler 1, Cooper,S 1, Gonzalez 1, Sharrar 1. |
(Pac-12 games only Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Wagner, Tyler | 2.96 | 2-1 | 11-0 | 0 | 0/2 | 1 | 24.1 | 23 | 9 | 8 | 14 | 13 | 2 | 1 | 1 | 82 | .280 | 5 | 2 | 1 | 2 | 6 |
| Kondo, Kesley | 4.25 | 0-0 | 11-2 | 0 | 0/1 | 0 | 29.2 | 32 | 17 | 14 | 9 | 18 | 3 | 0 | 1 | 109 | .294 | 1 | 6 | 0 | 1 | 2 |
| Watrous, Mitch | 4.46 | 2-5 | 12-6 | 0 | 0/0 | 1 | 42.1 | 53 | 29 | 21 | 12 | 18 | 7 | 2 | 4 | 164 | .323 | 3 | 10 | 0 | 3 | 6 |
| Duke, Brock | 5.22 | 1-6 | 10-10 | 0 | 0/0 | 0 | 58.2 | 67 | 45 | 34 | 23 | 37 | 13 | 1 | 9 | 229 | .293 | 7 | 1 | 2 | 4 | 8 |
| Chapman, Josh | 5.55 | 0-1 | 10-0 | 0 | 0/0 | 0 | 24.1 | 42 | 21 | 15 | 15 | 13 | 5 | 0 | 2 | 103 | .408 | 8 | 3 | 0 | 4 | 1 |
| Pond, Joe | 7.23 | 1-7 | 10-10 | 0 | 0/2 | 0 | 42.1 | 66 | 39 | 34 | 20 | 29 | 11 | 3 | 4 | 175 | .377 | 9 | 9 | 1 | 4 | 2 |
| ---------- | ||||||||||||||||||||||
| Golding, Blake | 0.96 | 0-0 | 5-0 | 0 | 0/0 | 0 | 9.1 | 4 | 1 | 1 | 1 | 9 | 1 | 0 | 0 | 27 | .148 | 0 | 0 | 0 | 4 | 0 |
| Green, Nick | 1.42 | 1-1 | 7-0 | 0 | 0/0 | 0 | 6.1 | 3 | 1 | 1 | 1 | 7 | 1 | 0 | 0 | 20 | .150 | 2 | 2 | 0 | 0 | 1 |
| Tripp, Tanner | 8.59 | 0-1 | 5-1 | 0 | 0/0 | 0 | 14.2 | 25 | 16 | 14 | 7 | 5 | 3 | 1 | 0 | 64 | .391 | 0 | 0 | 0 | 1 | 2 |
| Vocca, Tony | 12.66 | 0-1 | 6-1 | 0 | 0/0 | 0 | 10.2 | 18 | 17 | 15 | 9 | 6 | 4 | 3 | 1 | 47 | .383 | 4 | 2 | 0 | 1 | 3 |
| West, Luke | 99.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 4 | 5 | 5 | 2 | 0 | 1 | 0 | 0 | 5 | .800 | 2 | 1 | 0 | 0 | 0 |
| Totals | 5.54 | 7-23 | 30-30 | 0 | 2/2 | 2 | 263.0 | 337 | 200 | 162 | 113 | 155 | 51 | 11 | 22 | 1025 | .329 | 41 | 36 | 4 | 24 | 31 |
| Opponents | 2.75 | 23-7 | 30-30 | 4 | 4/3 | 11 | 271.1 | 233 | 91 | 83 | 69 | 231 | 43 | 6 | 12 | 990 | .235 | 12 | 22 | 2 | 9 | 23 |
| PB - Team (1), Morin 1, Opp (5). Pickoffs - Team (4), Duke 2, Pond 2, Opp (8). SBA/ATT - Morin (28-51), Pond (6-12), Wagner (6-10), Kondo (2-9), Duke (6-8), Chapman (4-6), Watrous (3-5), Tripp (3-3), Sharrar (3-3), Green, Nick (0-1), Vocca (1-1). |
(Pac-12 games only Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Larsen, Biss | 70 | 70 | 0 | 0 | 1.000 | 4 | 0 | 0 | --- | 0 | 0 |
| Green, Gavin | 28 | 28 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Duke, Brock | 20 | 3 | 17 | 0 | 1.000 | 0 | 6 | 2 | .750 | 0 | 0 |
| Pond, Joe | 13 | 3 | 10 | 0 | 1.000 | 0 | 6 | 6 | .500 | 0 | 0 |
| Watrous, Mitch | 10 | 0 | 10 | 0 | 1.000 | 1 | 3 | 2 | .600 | 0 | 0 |
| Still, Travis | 9 | 8 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Alexander, Josh | 9 | 9 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Chapman, Josh | 6 | 1 | 5 | 0 | 1.000 | 1 | 4 | 2 | .667 | 0 | 0 |
| Eppard, Connor | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Tripp, Tanner | 4 | 0 | 4 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Vocca, Tony | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Leiter, Ethan | 179 | 173 | 4 | 2 | .989 | 21 | 0 | 0 | --- | 0 | 0 |
| Cooper, Shaun | 66 | 60 | 5 | 1 | .985 | 0 | 0 | 0 | --- | 0 | 0 |
| Morin, Parker | 193 | 152 | 38 | 3 | .984 | 0 | 28 | 23 | .549 | 1 | 0 |
| Gonzalez, Tyson | 58 | 56 | 1 | 1 | .983 | 0 | 0 | 0 | --- | 0 | 0 |
| Sharrar, Jo Jo | 38 | 34 | 3 | 1 | .974 | 2 | 3 | 0 | 1.000 | 0 | 0 |
| Relf, Tyler | 99 | 61 | 35 | 3 | .970 | 3 | 0 | 0 | --- | 0 | 0 |
| Hunt, Cory | 82 | 32 | 47 | 3 | .963 | 14 | 0 | 0 | --- | 0 | 0 |
| Cooperstone, Ryan | 33 | 10 | 21 | 2 | .939 | 6 | 0 | 0 | --- | 0 | 0 |
| Brooks, James | 156 | 56 | 90 | 10 | .936 | 21 | 0 | 0 | --- | 0 | 0 |
| Nielsen, Trey | 70 | 26 | 38 | 6 | .914 | 3 | 0 | 0 | --- | 0 | 0 |
| Wagner, Tyler | 12 | 1 | 9 | 2 | .833 | 0 | 6 | 4 | .600 | 0 | 0 |
| Kondo, Kesley | 5 | 1 | 3 | 1 | .800 | 0 | 2 | 7 | .222 | 0 | 0 |
| Green, Nick | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Golding, Blake | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| West, Luke | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1166 | 789 | 342 | 35 | .970 | 28 | 31 | 24 | .564 | 1 | 0 |
| Opponents | 1166 | 814 | 326 | 26 | .978 | 25 | 10 | 8 | .556 | 5 | 0 |