| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Conference | Pitcher of record | Attend | Time | ||||
| Feb 20, 2011 | at | #17 California | 0-7 | L | 0-4-1 | / | 7-9-4 | 9 | 0-1-0 | 0-0-0 | ANTON (L 0-1) | 739 | 2:52 | ||
| Feb 20, 2011 | at | #17 California | 5-6 | L | 5-8-0 | / | 6-10-1 | 9 | 0-2-0 | 0-0-0 | POND (L 0-1) | 926 | 2:34 | ||
| Feb 25, 2011 | at | Arkansas | 2-3 | L | 2-6-2 | / | 3-5-1 | 9 | 0-3-0 | 0-0-0 | MORDINI (L 0-1) | 6614 | 2:31 | ||
| Feb 26, 2011 | at | Arkansas | 4-5 | L | 4-9-1 | / | 5-9-2 | 9 | 0-4-0 | 0-0-0 | STREICH (L 0-1) | 7866 | 2:49 | ||
| Feb 27, 2011 | at | Arkansas | 1-10 | L | 1-5-2 | / | 10-9-0 | 9 | 0-5-0 | 0-0-0 | POND (L 0-2) | 7010 | 2:29 | ||
| Mar 04, 2011 | vs | #9 Texas A&M | W | 2-1 | 2-8-0 | / | 1-6-1 | 9 | 1-5-0 | 0-0-0 | ANTON (W 1-1) | 5398 | 2:26 | ||
| Mar 05, 2011 | vs | #16 BAYLOR | W | 4-3 | 4-7-3 | / | 3-4-0 | 9 | 2-5-0 | 0-0-0 | Adams, Zach (W 1-0) | 9987 | 2:40 | ||
| Mar 06, 2011 | vs | Kentucky | 1-2 | L | 1-4-3 | / | 2-5-0 | 9 | 2-6-0 | 0-0-0 | CHAPMAN (L 0-1) | 7076 | 3:00 | ||
| Mar 10, 2011 | vs | UC Davis | W | 6-4 | 6-6-1 | / | 4-9-1 | 9 | 3-6-0 | 0-0-0 | ANTON (W 2-1) | 130 | 2:51 | ||
| Mar 11, 2011 | at | Santa Clara | W | 5-3 | 5-10-2 | / | 3-4-1 | 9 | 4-6-0 | 0-0-0 | Adams, Zach (W 2-0) | 243 | 2:57 | ||
| Mar 12, 2011 | at | San Jose State | 3-8 | L | 3-12-3 | / | 8-14-0 | 9 | 4-7-0 | 0-0-0 | POND (L 0-3) | 831 | 3:24 | ||
| Mar 13, 2011 | at | Santa Clara | W | 7-4 | 7-13-1 | / | 4-7-2 | 9 | 5-7-0 | 0-0-0 | DUKE (W 1-0) | 340 | 3:07 | ||
| * | Mar 17, 2011 | BRIGHAM YOUNG | W | 3-2 | 3-10-1 | / | 2-7-1 | 9 | 6-7-0 | 1-0-0 | WAGNER (W 1-0) | 350 | 2:17 | ||
| * | Mar 18, 2011 | BRIGHAM YOUNG | 8-10 | L | 8-14-2 | / | 10-10-1 | 9 | 6-8-0 | 1-1-0 | WAGNER (L 1-1) | 551 | 2:45 | ||
| * | Mar 19, 2011 | BRIGHAM YOUNG | W | 15-6 | 15-14-2 | / | 6-11-4 | 9 | 7-8-0 | 2-1-0 | DUKE (W 2-0) | 537 | 3:36 | ||
| Mar 21, 2011 | SOUTHERN UTAH | 9-10 | L | 9-12-3 | / | 10-13-0 | 9 | 7-9-0 | 2-1-0 | CHAPMAN (L 0-2) | 305 | 3:15 | |||
| Mar 22, 2011 | SOUTHERN UTAH | W | 8-6 | 8-14-1 | / | 6-10-1 | 9 | 8-9-0 | 2-1-0 | POND (W 1-3) | 302 | 2:50 | |||
| * | Mar 25, 2011 | AIR FORCE | W | 5-3 | 5-10-0 | / | 3-12-2 | 9 | 9-9-0 | 3-1-0 | ANTON (W 3-1) | 302 | 2:15 | ||
| * | Mar 26, 2011 | AIR FORCE | W | 2-1 | 2-6-0 | / | 1-3-0 | 9 | 10-9-0 | 4-1-0 | DUKE (W 3-0) | 387 | 2:09 | ||
| * | Mar 27, 2011 | AIR FORCE | W | 13-10 | 13-18-1 | / | 10-13-3 | 9 | 11-9-0 | 5-1-0 | MORDINI (W 1-1) | 327 | 2:34 | ||
| Mar 29, 2011 | UTAH VALLEY | W | 15-3 | 15-17-0 | / | 3-6-2 | 9 | 12-9-0 | 5-1-0 | POND (W 2-3) | 516 | 3:05 | |||
| * | Apr 01, 2011 | UNLV | 1-6 | L | 1-7-1 | / | 6-15-1 | 9 | 12-10-0 | 5-2-0 | KONDO (L 0-1) | 618 | 2:30 | ||
| * | Apr 02, 2011 | UNLV | W | 8-4 | 8-11-1 | / | 4-6-1 | 9 | 13-10-0 | 6-2-0 | POND (W 3-3) | 628 | 2:26 | ||
| * | Apr 08, 2011 | at | San Diego State | 3-5 | L | 3-11-1 | / | 5-8-0 | 9 | 13-11-0 | 6-3-0 | KONDO (L 0-2) | 385 | 4:12 | |
| * | Apr 09, 2011 | at | San Diego State | 8-11 | L | 8-10-3 | / | 11-9-2 | 9 | 13-12-0 | 6-4-0 | POND (L 3-4) | 587 | 3:18 | |
| * | Apr 10, 2011 | at | San Diego State | W | 10-6 | 10-16-3 | / | 6-7-1 | 9 | 14-12-0 | 7-4-0 | West, Luke (W 1-0) | 577 | 3:11 | |
| Apr 12, 2011 | at | Utah Valley | 4-12 | L | 4-11-2 | / | 12-17-3 | 9 | 14-13-0 | 7-4-0 | Green, Nick (L 0-1) | 1088 | 2:52 | ||
| * | Apr 15, 2011 | at | New Mexico | W | 7-1 | 7-11-0 | / | 1-10-0 | 9 | 15-13-0 | 8-4-0 | ANTON (W 4-1) | 1381 | 2:37 | |
| * | Apr 16, 2011 | at | New Mexico | W | 15-11 | 15-18-3 | / | 11-12-1 | 9 | 16-13-0 | 9-4-0 | WAGNER (W 2-1) | 1545 | 3:40 | |
| * | Apr 17, 2011 | at | New Mexico | W | 9-3 | 9-12-2 | / | 3-7-1 | 9 | 17-13-0 | 10-4-0 | DUKE (W 4-0) | 1459 | 2:47 | |
| Apr 19, 2011 | at | Brigham Young | 6-7 | L | 6-11-1 | / | 7-11-4 | (11) | 17-14-0 | 10-4-0 | ANDERSEN (L 0-1) | 1097 | 3:47 | ||
| Apr 21, 2011 | at | Tulane | W | 7-1 | 7-10-1 | / | 1-6-1 | 9 | 18-14-0 | 10-4-0 | ANTON (W 5-1) | 2543 | 2:41 | ||
| Apr 22, 2011 | at | Tulane | 6-7 | L | 6-9-2 | / | 7-8-3 | 9 | 18-15-0 | 10-4-0 | KONDO (L 0-3) | 2267 | 2:55 | ||
| Apr 23, 2011 | at | Tulane | W | 8-1 | 8-9-1 | / | 1-6-3 | 9 | 19-15-0 | 10-4-0 | DUKE (W 5-0) | 2233 | 2:28 | ||
| Apr 26, 2011 | at | Utah Valley | W | 15-8 | 15-17-1 | / | 8-11-1 | 9 | 20-15-0 | 10-4-0 | STREICH (W 1-1) | 887 | 3:01 | ||
| * | Apr 29, 2011 | at | Air Force | W | 19-10 | 19-20-1 | / | 10-15-2 | 9 | 21-15-0 | 11-4-0 | ANTON (W 6-1) | 121 | 2:41 | |
| * | Apr 30, 2011 | at | Air Force-1 | W | 10-6 | 10-17-2 | / | 6-8-2 | 9 | 22-15-0 | 12-4-0 | DUKE (W 6-0) | - | 2:55 | |
| * | Apr 30, 2011 | at | Air Force-2 | W | 6-1 | 6-9-0 | / | 1-8-3 | 9 | 23-15-0 | 13-4-0 | POND (W 4-4) | 86 | 2:30 | |
| * | May 06, 2011 | SAN DIEGO STATE | W | 3-0 | 3-5-0 | / | 0-5-0 | 9 | 24-15-0 | 14-4-0 | ANTON (W 7-1) | 632 | 2:20 | ||
| * | May 07, 2011 | SAN DIEGO STATE | 8-14 | L | 8-13-1 | / | 14-14-1 | 9 | 24-16-0 | 14-5-0 | DUKE (L 6-1) | 539 | 4:05 | ||
| * | May 08, 2011 | SAN DIEGO STATE | W | 5-3 | 5-12-1 | / | 3-8-0 | 9 | 25-16-0 | 15-5-0 | STREICH (W 2-1) | 465 | 2:59 | ||
| * | May 13, 2011 | at | #8 TCU | W | 7-6 | 7-7-1 | / | 6-11-3 | (11) | 26-16-0 | 16-5-0 | WAGNER (W 3-1) | 3842 | 3:02 | |
| * | May 14, 2011 | at | #8 TCU | 5-8 | L | 5-9-3 | / | 8-13-2 | 9 | 26-17-0 | 16-6-0 | DUKE (L 6-2) | 4510 | 2:38 | |
| * | May 15, 2011 | at | #8 TCU | 1-2 | L | 1-6-1 | / | 2-4-0 | 9 | 26-18-0 | 16-7-0 | MORDINI (L 1-2) | 4378 | 2:32 | |
| May 17, 2011 | UTAH VALLEY | W | 8-7 | 8-13-0 | / | 7-12-2 | 9 | 27-18-0 | 16-7-0 | WAGNER (W 4-1) | 580 | 3:37 | |||
| May 20, 2011 | UAB | W | 3-2 | 3-11-1 | / | 2-5-1 | 9 | 28-18-0 | 16-7-0 | ANTON (W 8-1) | 328 | 2:23 | |||
| May 21, 2011 | UAB | 4-6 | L | 4-6-2 | / | 6-11-3 | 9 | 28-19-0 | 16-7-0 | WAGNER (L 4-2) | 486 | 2:46 | |||
| May 25, 2011 | at | San Diego State | W | 7-3 | 7-7-2 | / | 3-7-2 | 9 | 29-19-0 | 16-7-0 | ANTON (W 9-1) | 0 | 2:49 | ||
| May 26, 2011 | vs | New Mexico | 5-6 | L | 5-9-1 | / | 6-12-1 | 9 | 29-20-0 | 16-7-0 | WAGNER (L 4-3) | 821 | 3:13 | ||
| May 27, 2011 | vs | TCU | 1-14 | L | 1-7-3 | / | 14-18-2 | 9 | 29-21-0 | 16-7-0 | DUKE (L 6-3) | 0 | 3:07 |
|
* = Conference game
() extra inning game |