| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Cron, C.J. | .434 | 49-49 | 198 | 51 | 86 | 26 | 1 | 15 | 59 | 159 | .803 | 31 | 6 | 21 | 4 | .517 | 3 | 0 | 1-2 | 478 | 21 | 4 | .992 |
| Brooks, James | .372 | 49-49 | 223 | 55 | 83 | 26 | 6 | 3 | 32 | 130 | .583 | 13 | 4 | 42 | 3 | .415 | 1 | 3 | 11-14 | 81 | 155 | 19 | .925 |
| Cooper, Shaun | .332 | 50-50 | 202 | 42 | 67 | 14 | 7 | 8 | 43 | 119 | .589 | 19 | 4 | 46 | 1 | .395 | 3 | 2 | 2-3 | 76 | 2 | 1 | .987 |
| Nielsen, Trey | .318 | 48-47 | 173 | 25 | 55 | 17 | 0 | 9 | 41 | 99 | .572 | 11 | 3 | 44 | 1 | .365 | 2 | 3 | 3-6 | 22 | 70 | 18 | .836 |
| Shackelford, Austin | .308 | 39-31 | 120 | 24 | 37 | 9 | 1 | 2 | 21 | 54 | .450 | 12 | 4 | 12 | 2 | .390 | 0 | 5 | 3-3 | 44 | 3 | 0 | 1.000 |
| Beltran, Michael | .278 | 47-47 | 194 | 36 | 54 | 5 | 1 | 0 | 23 | 61 | .314 | 17 | 4 | 54 | 3 | .346 | 2 | 13 | 5-7 | 71 | 132 | 12 | .944 |
| Guymon, Cody | .261 | 49-49 | 199 | 20 | 52 | 4 | 0 | 1 | 33 | 59 | .296 | 14 | 0 | 43 | 5 | .308 | 1 | 2 | 1-1 | 80 | 4 | 0 | 1.000 |
| Sharrar, Jo Jo | .236 | 45-43 | 157 | 14 | 37 | 6 | 0 | 1 | 21 | 46 | .293 | 12 | 3 | 23 | 3 | .302 | 0 | 4 | 0-0 | 307 | 46 | 4 | .989 |
| Relf, Tyler | .167 | 38-27 | 90 | 19 | 15 | 5 | 0 | 0 | 7 | 20 | .222 | 10 | 2 | 19 | 2 | .260 | 2 | 5 | 4-4 | 56 | 1 | 1 | .983 |
| ---------- | |||||||||||||||||||||||
| Alexander, Josh | .194 | 27-21 | 72 | 9 | 14 | 1 | 0 | 0 | 5 | 15 | .208 | 8 | 0 | 20 | 2 | .275 | 0 | 3 | 2-4 | 29 | 0 | 1 | .967 |
| Johnson, Trent | .182 | 12-5 | 22 | 3 | 4 | 2 | 0 | 0 | 3 | 6 | .273 | 4 | 2 | 5 | 0 | .357 | 0 | 0 | 1-1 | 14 | 10 | 1 | .960 |
| Hunt, Cory | .176 | 14-4 | 17 | 3 | 3 | 0 | 0 | 0 | 1 | 3 | .176 | 2 | 1 | 4 | 0 | .300 | 0 | 2 | 1-2 | 5 | 8 | 1 | .929 |
| Gonzalez, Tyson | .147 | 25-8 | 34 | 7 | 5 | 0 | 0 | 0 | 0 | 5 | .147 | 5 | 0 | 7 | 0 | .256 | 0 | 0 | 0-0 | 18 | 1 | 1 | .950 |
| Green, Gavin | .133 | 26-17 | 60 | 8 | 8 | 1 | 0 | 0 | 1 | 9 | .150 | 7 | 1 | 17 | 0 | .235 | 0 | 4 | 1-2 | 28 | 2 | 0 | 1.000 |
| Moorman, Mark | .100 | 9-3 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .100 | 2 | 3 | 2 | 0 | .400 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .294 | 50-50 | 1771 | 317 | 521 | 116 | 16 | 39 | 290 | 786 | .444 | 167 | 37 | 359 | 26 | .365 | 14 | 47 | 35-49 | 1328 | 563 | 70 | .964 |
| Opponents | .270 | 50-50 | 1705 | 278 | 460 | 89 | 15 | 20 | 247 | 639 | .375 | 216 | 46 | 402 | 30 | .364 | 14 | 44 | 35-57 | 1324 | 544 | 73 | .962 |
| LOB - Team (396), Opp (419). DPs turned - Team (39), Opp (30). CI - Team (0), Opp (1). IBB - Team (27), CRON 22, COOPER 3, GUYMON 1, SHACKELFORD 1, Opp (6). Picked off - BELTRAN 4, BROOKS 3, SHACKELFORD 2, COOPER 1, Green, Gavin 1, ALEXANDER 1. |
(All games Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Wagner, Tyler | 2.04 | 4-3 | 25-0 | 0 | 0/1 | 12 | 35.1 | 27 | 17 | 8 | 17 | 33 | 3 | 0 | 1 | 132 | .205 | 8 | 4 | 0 | 3 | 4 |
| Adams, Zach | 2.40 | 2-0 | 5-5 | 0 | 0/0 | 0 | 30.0 | 18 | 10 | 8 | 12 | 36 | 1 | 2 | 1 | 100 | .180 | 7 | 1 | 1 | 0 | 6 |
| West, Luke | 2.51 | 1-0 | 8-1 | 0 | 0/0 | 0 | 14.1 | 11 | 7 | 4 | 9 | 11 | 2 | 0 | 0 | 52 | .212 | 3 | 4 | 0 | 1 | 0 |
| Anton, Rick | 2.52 | 9-1 | 15-15 | 0 | 0/1 | 0 | 100.0 | 100 | 35 | 28 | 25 | 85 | 19 | 3 | 4 | 377 | .265 | 4 | 10 | 0 | 0 | 14 |
| Andersen, Tyler | 3.38 | 0-1 | 9-0 | 0 | 0/0 | 0 | 8.0 | 11 | 6 | 3 | 3 | 5 | 3 | 0 | 0 | 35 | .314 | 0 | 1 | 0 | 0 | 0 |
| Pond, Joe | 4.36 | 4-4 | 16-12 | 0 | 0/0 | 0 | 74.1 | 69 | 47 | 36 | 43 | 65 | 13 | 2 | 0 | 281 | .246 | 15 | 1 | 0 | 2 | 5 |
| Mordini, Ben | 5.34 | 1-2 | 11-3 | 0 | 0/0 | 0 | 28.2 | 24 | 20 | 17 | 25 | 33 | 5 | 1 | 0 | 103 | .233 | 10 | 4 | 0 | 1 | 2 |
| Streich, Stephen | 5.98 | 2-1 | 20-1 | 0 | 0/0 | 0 | 40.2 | 54 | 29 | 27 | 23 | 34 | 11 | 2 | 2 | 164 | .329 | 8 | 4 | 0 | 2 | 4 |
| Duke, Brock | 6.00 | 6-3 | 14-11 | 0 | 0/0 | 0 | 54.0 | 59 | 36 | 36 | 27 | 48 | 14 | 2 | 3 | 211 | .280 | 6 | 4 | 1 | 2 | 2 |
| Chapman, Josh | 6.92 | 0-2 | 12-1 | 0 | 0/0 | 2 | 26.0 | 35 | 27 | 20 | 18 | 17 | 8 | 1 | 2 | 112 | .313 | 4 | 2 | 0 | 1 | 2 |
| Kondo, Kesley | 9.82 | 0-3 | 19-0 | 0 | 0/0 | 0 | 25.2 | 33 | 29 | 28 | 11 | 33 | 5 | 1 | 6 | 104 | .317 | 1 | 9 | 0 | 1 | 5 |
| ---------- | ||||||||||||||||||||||
| Shreve, Tyler | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .000 | 1 | 1 | 0 | 0 | 0 |
| Green, Nick | 15.00 | 0-1 | 3-1 | 0 | 0/0 | 0 | 3.0 | 10 | 7 | 5 | 0 | 2 | 1 | 1 | 1 | 17 | .588 | 0 | 0 | 0 | 1 | 0 |
| Golding, Blake | 27.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.0 | 9 | 8 | 6 | 2 | 0 | 4 | 0 | 0 | 15 | .600 | 0 | 1 | 0 | 0 | 0 |
| Totals | 4.55 | 29-21 | 50-50 | 0 | 1/1 | 14 | 442.2 | 460 | 278 | 224 | 216 | 402 | 89 | 15 | 20 | 1705 | .270 | 67 | 46 | 2 | 14 | 44 |
| Opponents | 5.24 | 21-29 | 50-50 | 3 | 1/1 | 8 | 441.1 | 521 | 317 | 257 | 167 | 359 | 116 | 16 | 39 | 1771 | .294 | 41 | 37 | 11 | 14 | 47 |
| PB - Team (10), SHARRAR 10, Opp (5). Pickoffs - Team (11), ANTON 7, SHARRAR 1, STREICH 1, DUKE 1, GOLDING 1, Opp (12). SBA/ATT - SHARRAR (30-45), POND (8-13), ANTON (9-11), DUKE (1-8), GUYMON (5-7), MORDINI (4-6), STREICH (2-5), WAGNER (4-4), KONDO (2-3), Adams, Zach (2-2), CHAPMAN (2-2), West, Luke (1-1), Green, Nick (0-1), ANDERSEN (0-1). |
(All games Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Guymon, Cody | 84 | 80 | 4 | 0 | 1.000 | 0 | 5 | 2 | .714 | 0 | 0 |
| Shackelford, Austin | 47 | 44 | 3 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Anton, Rick | 41 | 2 | 39 | 0 | 1.000 | 0 | 9 | 2 | .818 | 0 | 0 |
| Green, Gavin | 30 | 28 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Kondo, Kesley | 9 | 1 | 8 | 0 | 1.000 | 1 | 2 | 1 | .667 | 0 | 0 |
| Mordini, Ben | 6 | 3 | 3 | 0 | 1.000 | 0 | 4 | 2 | .667 | 0 | 0 |
| Golding, Blake | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Chapman, Josh | 3 | 0 | 3 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Shreve, Tyler | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Andersen, Tyler | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Green, Nick | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Cron, C.J. | 503 | 478 | 21 | 4 | .992 | 37 | 0 | 0 | --- | 0 | 0 |
| Sharrar, Jo Jo | 357 | 307 | 46 | 4 | .989 | 2 | 30 | 15 | .667 | 10 | 0 |
| Cooper, Shaun | 79 | 76 | 2 | 1 | .987 | 1 | 0 | 0 | --- | 0 | 0 |
| Relf, Tyler | 58 | 56 | 1 | 1 | .983 | 0 | 0 | 0 | --- | 0 | 0 |
| Alexander, Josh | 30 | 29 | 0 | 1 | .967 | 0 | 0 | 0 | --- | 0 | 0 |
| Johnson, Trent | 25 | 14 | 10 | 1 | .960 | 1 | 0 | 0 | --- | 0 | 0 |
| Gonzalez, Tyson | 20 | 18 | 1 | 1 | .950 | 1 | 0 | 0 | --- | 0 | 0 |
| Beltran, Michael | 215 | 71 | 132 | 12 | .944 | 28 | 0 | 0 | --- | 0 | 0 |
| Streich, Stephen | 17 | 3 | 13 | 1 | .941 | 2 | 2 | 3 | .400 | 0 | 0 |
| Duke, Brock | 14 | 2 | 11 | 1 | .929 | 0 | 1 | 7 | .125 | 0 | 0 |
| Hunt, Cory | 14 | 5 | 8 | 1 | .929 | 1 | 0 | 0 | --- | 0 | 0 |
| Brooks, James | 255 | 81 | 155 | 19 | .925 | 25 | 0 | 0 | --- | 0 | 0 |
| Pond, Joe | 13 | 2 | 10 | 1 | .923 | 0 | 8 | 5 | .615 | 0 | 0 |
| Wagner, Tyler | 9 | 4 | 4 | 1 | .889 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| Nielsen, Trey | 110 | 22 | 70 | 18 | .836 | 6 | 0 | 0 | --- | 0 | 0 |
| Adams, Zach | 11 | 0 | 9 | 2 | .818 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| West, Luke | 5 | 1 | 3 | 1 | .800 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Moorman, Mark | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1961 | 1328 | 563 | 70 | .964 | 39 | 35 | 22 | .614 | 10 | 0 |
| Opponents | 1941 | 1324 | 544 | 73 | .962 | 30 | 35 | 14 | .714 | 5 | 1 |