| Licensed To: UTE Swimming | 12/12/2006 | Page | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Individual Top Times | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Times since: 01-Sep-06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| University of Utah [UTAH-UT] Coach: Mike Litzinger | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Top Times: 3 Show Yards Only | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time | P/F/S | Name | Age/Yr | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Women 50 Free | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 22.59 | Y | F | Walter, Amber L | SR | 12/1/2006 | Ohio State Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 23.66 | Y | F | McInturff, Ali | SR | 12/1/2006 | Ohio State Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 23.98 | Y | S | Fredsall, Jen | SO | 12/1/2006 | Ohio State Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Women 100 Free | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 50.40 | Y | P | Walter, Amber L | SR | 12/1/2006 | Ohio State Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 50.86 | Y | P | McInturff, Ali | SR | 12/1/2006 | Ohio State Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 52.51 | Y | F | Van Leeuwen, Annie | FR | 12/1/2006 | Ohio State Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Women 200 Free | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1:48.26 | Y | F | McInturff, Ali | SR | 12/1/2006 | Ohio State Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 1:52.60 | Y | P | Van Leeuwen, Annie | FR | 12/1/2006 | Ohio State Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 1:52.72 | Y | F | Curci, Rachael A | SR | 12/1/2006 | Ohio State Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Women 500 Free | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 4:58.31 | Y | F | McQueen, Shannon C | SO | 12/1/2006 | Ohio State Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 5:02.87 | Y | F | Curci, Rachael A | SR | 12/1/2006 | Ohio State Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 5:05.17 | Y | F | Roberts, Karly | FR | 12/1/2006 | Ohio State Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Women 1000 Free | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 10:17.60 | Y | S | F | Curci, Rachael A | SR | 12/1/2006 | Ohio State Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 10:19.99 | Y | F | Roberts, Karly | FR | 10/28/2006 | Utah-vs-UCSD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 10:44.95 | Y | S | F | Helmers, Missy | JR | 12/1/2006 | Ohio State Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Women 1650 Free | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 16:56.96 | Y | F | Curci, Rachael A | SR | 12/1/2006 | Ohio State Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 17:03.56 | Y | F | Roberts, Karly | FR | 12/1/2006 | Ohio State Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 17:50.06 | Y | F | Helmers, Missy | JR | 12/1/2006 | Ohio State Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Women 100 Back | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 56.09 | Y | F | McQueen, Shannon C | SO | 12/1/2006 | Ohio State Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 58.39 | Y | P | Gunderson, Beth | FR | 12/1/2006 | Ohio State Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 58.49 | Y | P | Martin, Marissa | SR | 12/1/2006 | Ohio State Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Women 200 Back | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2:00.53 | Y | F | McQueen, Shannon C | SO | 12/1/2006 | Ohio State Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 2:04.05 | Y | F | Gunderson, Beth | FR | 12/1/2006 | Ohio State Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 2:05.25 | Y | F | Martin, Marissa | SR | 12/1/2006 | Ohio State Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Women 100 Breast | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1:02.89 | Y | P | Walter, Amber L | SR | 12/1/2006 | Ohio State Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 1:07.38 | Y | P | Coburn, Adrienne M | JR | 12/1/2006 | Ohio State Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 1:07.79 | Y | P | Tidwell, Caitlin A | JR | 12/1/2006 | Ohio State Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Women 200 Breast | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2:21.99 | Y | P | Coburn, Adrienne M | JR | 12/1/2006 | Ohio State Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 2:27.19 | Y | F | Tidwell, Caitlin A | JR | 12/1/2006 | Ohio State Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 2:30.44 | Y | F | Silva, Barb | FR | 12/1/2006 | Ohio State Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Women 100 Fly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 56.19 | Y | P | Fredsall, Jen | SO | 12/1/2006 | Ohio State Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 58.04 | Y | P | Blair, Michelle A | JR | 12/1/2006 | Ohio State Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 59.62 | Y | P | McIntyre, Kelly C | JR | 12/1/2006 | Ohio State Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Women 200 Fly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2:06.50 | Y | F | Fredsall, Jen | SO | 12/1/2006 | Ohio State Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 2:06.76 | Y | F | Blair, Michelle A | JR | 10/28/2006 | Utah-vs-UCSD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 2:07.31 | Y | F | McIntyre, Kelly C | JR | 12/1/2006 | Ohio State Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Women 200 IM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2:04.83 | Y | F | McInturff, Ali | SR | 12/1/2006 | Ohio State Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 2:07.13 | Y | P | Coburn, Adrienne M | JR | 12/1/2006 | Ohio State Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 2:07.49 | Y | F | Gunderson, Beth | FR | 12/1/2006 | Ohio State Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Women 400 IM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 4:29.96 | Y | F | Coburn, Adrienne M | JR | 12/1/2006 | Ohio State Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 4:31.06 | Y | P | Gunderson, Beth | FR | 12/1/2006 | Ohio State Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 4:32.52 | Y | F | Roberts, Karly | FR | 12/1/2006 | Ohio State Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Women 1 Meter 6 Dives | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 245.00 | P | Patterson, Kelsey | SR | 12/1/2006 | Ohio State Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 203.30 | P | Braszkiewicz, Anna | SO | 12/1/2006 | Ohio State Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Women 3 Meter 6 Dives | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 241.50 | F | Patterson, Kelsey | SR | 12/1/2006 | Ohio State Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 193.55 | P | Braszkiewicz, Anna | SO | 12/1/2006 | Ohio State Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Men 50 Free | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 20.97 | Y | F | Maasberg, David W | SR | 11/10/2006 | Purdue Dual Meet Invite | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 21.17 | Y | P | Johnson, David G | SR | 12/1/2006 | Ohio State Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 21.36 | Y | F | Bailey, Matt C | SR | 12/1/2006 | Ohio State Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Men 100 Free | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 46.41 | Y | F | Maasberg, David W | SR | 11/4/2006 | Utah-vs-UNLV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 46.59 | Y | F | Bailey, Matt C | SR | 12/1/2006 | Ohio State Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 46.90 | Y | L | F | Folster, Tanner S | JR | 12/1/2006 | Ohio State Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Men 200 Free | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1:40.59 | Y | P | Ferraro, Marco | SO | 12/1/2006 | Ohio State Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 1:42.07 | Y | F | Evans, George M | SO | 11/10/2006 | Purdue Dual Meet Invite | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 1:42.51 | Y | F | Clark, Jeremy R | SR | 10/28/2006 | Utah-vs-UCSD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Men 500 Free | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 4:32.09 | Y | P | Ferraro, Marco | SO | 12/1/2006 | Ohio State Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 4:36.26 | Y | F | Oliver, Adam F | SO | 12/1/2006 | Ohio State Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 4:38.86 | Y | F | Clark, Jeremy R | SR | 11/4/2006 | Utah-vs-UNLV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Men 1000 Free | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 9:35.64 | Y | F | Oliver, Adam F | SO | 11/10/2006 | Purdue Dual Meet Invite | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 9:39.05 | Y | F | Ferraro, Marco | SO | 11/10/2006 | Purdue Dual Meet Invite | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 9:47.58 | Y | F | Clark, Jeremy R | SR | 11/10/2006 | Purdue Dual Meet Invite | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Men 1650 Free | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 15:55.49 | Y | F | Ferraro, Marco | SO | 12/1/2006 | Ohio State Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 15:58.82 | Y | F | Oliver, Adam F | SO | 12/1/2006 | Ohio State Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 16:17.61 | Y | F | Clark, Jeremy R | SR | 12/1/2006 | Ohio State Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Men 100 Back | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 51.56 | Y | L | F | Cole, Andrew S | SR | 12/1/2006 | Ohio State Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 51.71 | Y | P | Johnson, David G | SR | 12/1/2006 | Ohio State Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 52.92 | Y | P | Oliver, Adam F | SO | 12/1/2006 | Ohio State Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Men 200 Back | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1:50.06 | Y | P | Cole, Andrew S | SR | 12/1/2006 | Ohio State Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 1:52.38 | Y | P | Johnson, David G | SR | 12/1/2006 | Ohio State Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 1:52.65 | Y | P | Oliver, Adam F | SO | 12/1/2006 | Ohio State Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Men 100 Breast | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 57.82 | Y | F | DeCarolis, Michel | JR | 12/1/2006 | Ohio State Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 59.64 | Y | P | Maasberg, David W | SR | 12/1/2006 | Ohio State Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 59.72 | Y | P | Baque, John L | FR | 12/1/2006 | Ohio State Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Men 200 Breast | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2:04.95 | Y | F | DeCarolis, Michel | JR | 12/1/2006 | Ohio State Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 2:08.31 | Y | F | Baque, John L | FR | 12/1/2006 | Ohio State Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 2:09.60 | Y | F | Peterson, Spencer G | FR | 11/10/2006 | Purdue Dual Meet Invite | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Men 100 Fly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 51.09 | Y | F | Alger, Seamus C | FR | 11/10/2006 | Purdue Dual Meet Invite | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 51.89 | Y | P | Brown, Andrew B | JR | 12/1/2006 | Ohio State Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 52.53 | Y | P | Leonhart, Will | FR | 12/1/2006 | Ohio State Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Men 200 Fly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1:51.86 | Y | F | Alger, Seamus C | FR | 12/1/2006 | Ohio State Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 1:53.54 | Y | F | Brown, Andrew B | JR | 12/1/2006 | Ohio State Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 1:55.76 | Y | F | Leonhart, Will | FR | 12/1/2006 | Ohio State Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Men 200 IM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1:53.82 | Y | P | DeCarolis, Michel | JR | 12/1/2006 | Ohio State Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 1:54.64 | Y | F | Alger, Seamus C | FR | 12/1/2006 | Ohio State Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 1:55.64 | Y | F | Cole, Andrew S | SR | 11/10/2006 | Purdue Dual Meet Invite | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Men 400 IM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 4:01.25 | Y | P | Alger, Seamus C | FR | 12/1/2006 | Ohio State Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 4:07.64 | Y | F | Philpot, Nick J | JR | 12/1/2006 | Ohio State Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 4:10.64 | Y | P | Brown, Andrew B | JR | 12/1/2006 | Ohio State Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Men 1 Meter 6 Dives | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 267.35 | F | Jones, Andy | SR | 11/10/2006 | Purdue Dual Meet Invite | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 263.90 | F | Brown, Damian J | SR | 11/10/2006 | Purdue Dual Meet Invite | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 207.00 | F | Leja, Hollis | FR | 11/10/2006 | Purdue Dual Meet Invite | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Men Platform 6 Dives | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 269.40 | F | Jones, Andy | SR | 12/1/2006 | Ohio State Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 241.95 | F | Brown, Damian J | SR | 12/1/2006 | Ohio State Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Men 3 Meter 6 Dives | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 279.95 | F | Jones, Andy | SR | 11/10/2006 | Purdue Dual Meet Invite | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 246.15 | F | Brown, Damian J | SR | 11/10/2006 | Purdue Dual Meet Invite | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 192.30 | F | Leja, Hollis | FR | 11/10/2006 | Purdue Dual Meet Invite | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licensed To: UTE Swimming | 12/12/2006 | Page | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Relay Top Times | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Times since: 01-Sep-06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| University of Utah [UTAH-UT] Coach: Mike Litzinger | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Top Times: 3 Show Yards Only | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time | P/F/S | Relay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Women 200 Free Relay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1:33.21 | Y | F | A RELAY | 12/1/2006 | Ohio State Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Amber L. Walter (SR) | Ali McInturff (SR) | Annie Van Leeuwen (FR) | Jen Fredsall (SO) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 1:38.54 | Y | F | B RELAY | 12/1/2006 | Ohio State Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rachael A. Curci (SR) | Adrienne M. Coburn (JR) | Shannon C. McQueen (SO) | Beth Gunderson (FR) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Women 400 Free Relay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 3:23.81 | Y | F | A RELAY | 12/1/2006 | Ohio State Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Amber L. Walter (SR) | Ali McInturff (SR) | Annie Van Leeuwen (FR) | Shannon C. McQueen (SO) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 3:34.34 | Y | F | B RELAY | 12/1/2006 | Ohio State Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rachael A. Curci (SR) | Adrienne M. Coburn (JR) | Beth Gunderson (FR) | Jen Fredsall (SO) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 3:44.29 | Y | F | C RELAY | 12/1/2006 | Ohio State Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jenn Trescott (SO) | Katie Maasberg (FR) | Barb Silva (FR) | Missy Helmers (JR) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Women 800 Free Relay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 7:27.86 | Y | F | A RELAY | 12/1/2006 | Ohio State Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ali McInturff (SR) | Shannon C. McQueen (SO) | Annie Van Leeuwen (FR) | Rachael A. Curci (SR) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 7:59.53 | Y | F | B RELAY | 12/1/2006 | Ohio State Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jenn Trescott (SO) | Missy Helmers (JR) | Katie Maasberg (FR) | Marissa Martin (SR) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Women 200 Medley Relay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1:43.82 | Y | F | A RELAY | 12/1/2006 | Ohio State Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shannon C. McQueen (SO) | Amber L. Walter (SR) | Jen Fredsall (SO) | Ali McInturff (SR) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 1:49.60 | Y | F | B RELAY | 12/1/2006 | Ohio State Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marissa Martin (SR) | Caitlin A. Tidwell (JR) | Michelle A. Blair (JR) | Annie Van Leeuwen (FR) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Women 400 Medley Relay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 3:46.38 | Y | F | A RELAY | 12/1/2006 | Ohio State Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shannon C. McQueen (SO) | Amber L. Walter (SR) | Jen Fredsall (SO) | Ali McInturff (SR) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 3:56.47 | Y | F | B RELAY | 12/1/2006 | Ohio State Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beth Gunderson (FR) | Adrienne M. Coburn (JR) | Michelle A. Blair (JR) | Annie Van Leeuwen (FR) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 4:01.32 | Y | F | C RELAY | 12/1/2006 | Ohio State Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marissa Martin (SR) | Caitlin A. Tidwell (JR) | Kelly C. McIntyre (JR) | Rachael A. Curci (SR) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Men 200 Free Relay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1:23.77 | Y | F | A RELAY | 11/10/2006 | Purdue Dual Meet Invite | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| David W. Maasberg (SR) | David G. Johnson (SR) | Matt C. Bailey (SR) | Tanner S. Folster (JR) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 1:25.06 | Y | F | B RELAY | 12/1/2006 | Ohio State Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| George M. Evans (SO) | Michel DeCarolis (JR) | Bryan L. Edmunds (FR) | Andrew S. Cole (SR) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Men 400 Free Relay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 3:04.97 | Y | F | A RELAY | 12/1/2006 | Ohio State Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Andrew S. Cole (SR) | David W. Maasberg (SR) | Matt C. Bailey (SR) | George M. Evans (SO) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 3:05.74 | Y | F | B RELAY | 12/1/2006 | Ohio State Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tanner S. Folster (JR) | Bryan L. Edmunds (FR) | David G. Johnson (SR) | Michel DeCarolis (JR) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 3:06.40 | Y | F | A RELAY | 11/10/2006 | Purdue Dual Meet Invite | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Andrew S. Cole (SR) | David W. Maasberg (SR) | David G. Johnson (SR) | Tanner S. Folster (JR) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Men 800 Free Relay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 6:49.43 | Y | F | A RELAY | 12/1/2006 | Ohio State Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marco Ferraro (SO) | Seamus C. Alger (FR) | George M. Evans (SO) | Tanner S. Folster (JR) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

