Men
| Last Name | NAME | EVENT | eligibility | YR | Hometown | Last School |
| brown alex | Alex Brown | Free | 3 | SO | Fort Collins, Colo. | Poudre HS |
| charlton graham | Graham Charlton | Free/Fly | 3 | SO | Mequon, Wis. | Marquette University HS |
| clarke ian | Ian Clarke | Free/IM | 1 | FR | Colorado Springs, Colo. | Rampart HS |
| crayne jacob | Jacob Crayne | Diving | 1 | FR | Sacramento, Calif. | Jesuit HS |
| fernandes alex | Alex Fernandes | Free/Back/Fly | 3 | SO | Sao Paulo, Brazil | Colegio Dante Alighieri |
| foo nelson | Nelson Foo | Diving | 7 | SR | Hong Kong | Chinese University of Hong Kong |
| fraser david | David Fraser | Fly | 1 | FR | Highlands Ranch, Colo. | Mountain Vista HS |
| gunnarsson bjorn | Bjorn Gunnarsson | Fly/Free | 7 | SR | Norrkoping, Sweden | Linkoping University |
| hansen ryan | Ryan Hansen | Free | 7 | SR | Pewaukee, Wis. | Arrowhead HS |
| herrick caleb | Caleb Herrick | Diving | 5 | JR | Topeka, Kan. | Washburn Rural HS |
| holmstrom jonas | Jonas Holmstrom | Free | 1 | FR | Malmo, Sweden | S:t Petri |
| kiraly bence | Bence Kiraly | Free/Fly/IM | 1 | FR | Szeged, Hungary | Leowey Klara Gimnazium |
| kron kristian | Kristian Kron | Back/Free/IM | 1 | FR | Handen, Sweden | Filbornaskolan |
| oliver john | John Oliver | Free/IM | 1 | FR | Tucson, Ariz. | Sabino HS |
| owens kyle | Kyle Owens | Breast/IM | 1 | FR | Wimberley, Texas | Wimberley HS |
| purss josiah | Josiah Purss | Diving | 1 | FR | Wauchope, Austrailia | Trinity Grammar School |
| ragland dusty | Dusty Ragland | Free | 1 | FR | Park City, Utah | Park City HS |
| risley brandon | Brandon Risley | Free/Fly/IM | 1 | FR | Portland, Ore. | Cleveland HS |
| soedel nick | Nick Soedel | Free | 3 | SO | Huntington Beach, Calif. | Marina HS |
| stoppelmoor brandon | Brandon Stoppelmoor | Diving | 7 | SR | Olathe, Kan. | Olathe Northwest HS |
| tiltges ken | Ken Tiltges | Breast/Free | 8 | RS SR | St. Charles, Ill. | Eastern Illinois University |
| walker ian | Ian Walker | Back/IM | 1 | FR | Albuquerque, N.M. | Eldorado HS |
| young brandon | Brandon Young | Breast | 1 | FR | Douglas, Arizona | Douglas HS |
 Women
| Last Name | NAME | EVENT | eligibility | YR | Hometown | Last School |
| buck kayla | Kayla Buck | Free/Breast/IM | 7 | SR | Folsom, Calif. | Folsom HS |
| bull sydney | Sydney Bull | Fly/IM | 1 | FR | Huntertown, Ind. | Carroll HS |
| caldwell danielle | Danielle Caldwell | Free/Back | 7 | SR | Glendale, Ariz. | Mountain Point HS |
| carnevale paolina | Paolina Carnevale | Fly | 1 | FR | Mississauga, Ontario | St. Aloysius Gonzaga HS |
| gigliotti giuliana | Giuliana Gigliotti | Free/Back | 3 | SO | Rio de Janeiro, Brazil | Santa Teresa De Jesus |
| jamora alexandra | Alexandra Jamora | Free | 5 | JR | Kapolei, Hawaii | LDS Business College |
| jamora maddie | Maddie Jamora | Free/Back | 3 | SO | Kapolei, Hawaii | Kapolei HS |
| karosas ashlyn | Ashlyn Karosas | Back/IM | 1 | FR | Collingwood, Ontario | |
| ligeza nicole | Nicole Ligeza | IM/Breast | 5 | JR | Oswego, Ill. | Oswego East HS |
| matkovic jasmine | Jasmine Matkovic | Diving | 3 | SO | Wellington Point, Austrailia | Moreton Bay College |
| mcarthur maryssa | Maryssa McArthur | Free/IM | 1 | FR | Lakewood, Calif. | Lakewood HS |
| mcsweeney lindsay | Lindsay McSweeney | Breast/IM | 3 | SO | Salt Lake City, Utah | East HS |
| merry kersten | Kersten Merry | Diving | 3 | SO | Edmonton, Canada | Vimy Ridge Academy |
| miner maudee | Maudee Miner | Free/IM/Fly | 1 | FR | Salt Lake City, Utah | Brighton HS |
| morgan katie | Katie Morgan | Back/Free | 1 | FR | Austin, Texas | McNeil HS |
| oliver leighanne | LeighAnne Oliver | Free/Breast | 3 | SO | Tucson, Ariz. | Sabino HS |
| paakh melissa | Melissa Paakh | Fly | 3 | SO | Detroit Lakes, Minn. | Detroit Lakes HS |
| ring treasa | Treasa Ring | Fly/Free | 5 | JR | Roseville, Minn. | University of Idaho |
| soininen petra | Petra Soininen | Fly/IM | 1 | FR | Espoo, Finland | Makelanrinteen Lukio |
| swartz traycie | Traycie Swartz | Free/Back | 5 | JR | Chandler, Ariz. | Dobson HS |
| zuch samantha | Samantha Zuch | Free | 5 | JR | Napoleon, Ohio | Napoleon HS |
|