Men
| Last Name | NAME | EVENT | eligibility | YR | Hometown | Last School |
| applin karson | Applin, Karson | Fly/Breast | 3 | SO | Houston, Texas | Eisenhower High School |
| beaman garret | Beaman, Garret | Free/Back | 3 | SO | Kingwood, Texas | Kingwood |
| bonicelli eric | Bonicelli, Eric | Free/Fly | 5 | JR | Overland Park, Kan. | Blue Valley Northwest |
| choi andy | Choi, Andy | Breast | 5 | JR | Logan, Utah | Logan |
| donohue luke | Donohue, Luke | Free/Fly | 5 | JR | Portland, Ore. | Mt. Hood C. C. |
| dorman michael | Dorman, Michael | Diving | 1 | FR | Fishers, Ind. | Hamilton Southeastern |
| fiascone austin | Fiascone, Austin | Back/Fly | 3 | SO | Hinsdale, Ill. | Hinsdale Central HS |
| foo nelson | Foo, Nelson | Diving | 3 | SO | Hong Kong | Chinese University of Hong Kong |
| glasson michael | Glasson, Michael | Diving | 7 | SR | Price City, Utah | Carbon |
| gunnarsson bjorn | Gunnarsson, Bjorn | Fly/Free | 3 | SO | Norrkoping, Sweden | Linkoping University |
| hansen ryan | Hansen, Ryan | Free | 3 | SO | Schroeder, Wis. | Arrowhead HS |
| herrick caleb | Herrick, Caleb | Diving | 1 | FR | Topeka, Kan. | Washburn Rural HS |
| lair derek | Lair, Derek | Free/IM | 1 | FR | Great Falls, Mont. | Great Falls HS |
| lamb andy | Lamb, Andy | Back/Fly/Free | 3 | SO | Raleigh, N.C. | Athens Drive HS |
| leonhart tim | Leonhart, Tim | Breast | 7 | SR | Fruita, Colo. | Fruita |
| mason rick | Mason, Rick | Free | 7 | SR | Corvallis, Ore. | Cresent Valley |
| murray brent | Murray, Brent | Free | 1 | FR | Hayesville, N.C. | Legacy Academy |
| murray eric | Murray, Eric | IM/Free/Fly | 5 | JR | Woodstock, GA | Abeca Academy |
| peterson garrett | Peterson, Garrett | Breast/IM | 7 | SR | Las Vegas, Nev. | Palo Verde |
| robinson major | Robinson, Major | Back/Free | 5 | JR | Missoula, Mont. | Sentinel |
| stoppelmoor brandon | Stoppelmoor, Brandon | Diving | 3 | SO | Olathe, Kan. | Olathe Northwest HS |
| williams corey | Williams, Corey | Breast | 1 | FR | Winchester, Ore. | Roseburg HS |
 Women
| Last Name | NAME | EVENT | eligibility | YR | Hometown | Last School |
| biter-mundt chardonnay | Biter-Mundt, Chardonnay | Free | 3 | SO | Napa, Calif. | Vintage High School |
| bott rebecca | Bott, Rebecca | Free | 1 | FR | Fairfax Station, Va. | Robinson Secondary School |
| boylen sarah | Boylen, Sarah | Fly | 3 | SO | South Bend, Ind. | Mishawaka Marian HS |
| buck kayla | Buck, Kayla | Free/Breast/IM | 3 | SO | Folsom, Calif. | Folsom HS |
| caldwell danielle | Caldwell, Danielle | Free/Back | 3 | SO | Glendale, Ariz. | Mountain Point HS |
| caron hannah | Caron, Hannah | IM/Fly/Free | 5 | JR | Raleigh, N.C. | Woods Cross |
| cox sarah | Cox, Sarah | Back | 5 | JR | Scottsdale, Ariz. | Chapparral |
| edge natalie | Edge, Natalie | Free | 7 | SR | South Jordan, Utah | Kearns |
| evans kristina | Evans, Kristina | Free | 7 | SR | Salt Lake City | Skyline |
| ligeza nicole | Ligeza, Nicole | IM/Breast | 1 | FR | Oswego, Ill. | Oswego East HS |
| mcmullan valerie | McMullan, Valerie | Free/Back | 1 | FR | Leesburg, Va. | Heritage HS |
| otsuka maiya | Otsuka, Maiya | IM/Breast | 7 | SR | Littleton, Colo. | Chatfield |
| petersen chelsea | Petersen, Chelsea | Diving | 7 | SR | Omaha, Neb. | Ralston |
| swartz traycie | Swartz, Traycie | Free/Back | 1 | FR | Chandler, Ariz. | Dobson HS |
| thompson elizabeth | Thompson, Elizabeth | Free | 1 | FR | Layton, Utah | Layton HS |
| walters ellis | Walters, Ellis | Diving | 3 | SO | Indianapolis, Ind. | North Central HS |
| willsey jana | Willsey, Jana | Fly/IM | 7 | SR | Clearwater, Fla. | Countryside |
| woodliff alyssa | Woodliff, Alyssa | Free/Fly/Back | 7 | SR | Taylorsville, UT | University of Hawaii |
| yu kwan ling | Yu, Kwan Ling | Diving | 7 | SR | Yuen Long, Hong Kong | Pacific Coast |
| zuch samantha | Zuch, Samantha | Free | 1 | FR | Napoleon, Ohio | Napoleon HS |
|