University of Utah
Athletics Department
1825 E. South Campus Dr.
Salt Lake City, UT 84112-0900
Athletics Phone: 801-581-8171
(Area Code 801, except where noted)
| Athletics Administration - Directors | ||
| Hill, Dr. Chris | Athletics Director | 581-3508 |
| Bowman, Mary | Senior Associate Athletics Director, Student Support Services/Senior Women's Administrator | 585-6850 |
| Abel, Liz | Senior Associate Athletics Director/Director of Communications | 581-3511 |
| Brennan, Kyle | Senior Associate Athletics Director for Administration | 587-7629 |
| Argust, Ann R. | Associate Athletics Director, Marketing | 585-5692 |
| Hendrix, Manny | Assistant Athletics Director, Major Gifts/Athletic Relations | 585-7233 |
| Pyne, Steve | Director of Event and Facility Operations | 585-5054 |
| Smith, William | Faculty Athletic Representative | 587-7809 |
| Gross, Kris | Executive Assistant to the Athletics Director | 581-3508 |
| Academic Services | (801) | |
| Weierholt, Erik | Director of Academic Services | 585-6146 |
| Lear, Ashley | Life Skills Coordinator | 585-0450 |
| Reiser, Al | Assistant Director of Academic Services | 585-7362 |
| Marks, Tivra | Academic Advisor | 585-3827 |
| Vranes, Colby | Academic Advisor | 585-6024 |
| Horner, Taryn | Academic Advisor | 414-9044 |
| Ellis, Robb | FB Learning Specialist | 209-2293 |
| Sitake, TJ | FB Learning Specialist | 201-7314 |
| Finnigan, Mary Chris | FB Learning Specialist | 381-6240 |
| Business Office | (801) | |
| Smith, Steve | Chief Financial Officer | 587-9371 |
| Swensen, Valerie | Accountant | 581-3509 |
| Lewinter, Greg | Camp Accountant | 581-4735 |
| Askew, Bennett | Associate Accountant | 585-0440 |
| Spence, Audrey | Administrative Officer/HR | 581-8412 |
| Brandt, Kelsey | Insurance Billing Clerk | 587-9086 |
| Marsden, Mary | Travel Consultant | 585-3538 |
| Thomas, Natalie | Executive Secretary | 581-8171 |
| Pearson, Meagan | Executive Secretary | 581-6445 |
| Tesch, Megan | Office Assistant | 581-6475 |
| Cheer/Band | (801) | |
| Gramse, Courtney | Cheer Coach | 699-6363 |
| Sproul, Brian | University Band Director | 581-3786 |
| Plott, Jamie | Utah Dance Team Coach | 652-2906 |
| Communications/Sports Information | (801) | |
| Abel, Liz | Senior Associate Athletics Director/Director of Communications (Primary media contact for: FOOTBALL, GYMNASTICS) |
581-3511 |
| Wiseman, Drew | Associate Director of Communications (Primary media contact for: MBASKETBALL) |
581-3771 |
| Frederickson, Brooke | Associate Director of Communications (Primary media contact for: WBASKETBALL, BASEBALL) |
581-8302 |
| Harris, Kyle | Associate Director of Communications (Primary media contact for: TRACK, WSOCCER, TENNIS, GOLF) |
580-4411 |
| DeVine, Mike | Assistant Director of Communications (Primary media contact for: CROSS COUNTRY, VOLLEYBALL, SOFTBALL, SWIM&DIVING, SKIING) |
581-8997 |
| Lageschulte, Mike | Coordinator, Special Projects | 587-9162 |
| Sturgeon, Kate | Coordinator, Special Projects ADMIN, CREDENTIALS, ARCHIVES |
581-3510 |
| Compliance | (801) | |
| Charipar, Kate | Assistant Athletics Director for Compliance | 585-1629 |
| Rimmel, Katelyn | Director for Compliance | 585-3819 |
| Farrell, Sean | Assistant Director of Compliance | 573-5129 |
| Jones, Suzanne | Associate Registrar | 581-8972 |
| Pendleton, Zachery | Eligibility Coordinator | 585-6495 |
| Burk, Nathan | Compliance Coordinator | 556-9536 |
| Crimson Club/Development | (801) | |
| Meyer, Cory | Director of Ticket Sales/Annual Giving | 587-9892 |
| Flinders, Emily | Development Specialist | 585-3515 |
| Hall, Olivia | Development Specialist | 585-8837 |
| Heaps, Claudia | Development Specialist | 585-8837 |
| Shaw, Drew | Crimson Club Assistant (intern) | 581-8519 |
| Major Gifts | (801) | |
| Hendrix, Manny | Assistant Athletics Director, Major Gifts/Athletic Relations | 585-7233 |
| Jimmy Soto | Director of Major Gifts | 585-6493 |
| Anderson, Mark | Director of Major Gifts | 243-0387 |
| Salazar, Patrick | Southern California Gift Officer | 201-4809 |
| Ticket Sales and Annual Giving | (801) | |
| Meyer, Cory | Director of Ticket Sales/Annual Giving | 587-9892 |
| Peters, Darrell | Annual Fund Officer/Account Executive | 587-9896 |
| Smith, Landon | Annual Fund Officer/Account Executive | 585-7041 |
| Hughes, Hunter | Annual Fund Officer/Account Executive | 587-8290 |
| Wright, Mike | Annual Fund Officer/Account Executive | 581-6051 |
| Equipment | (801) | |
| Sharitt, Kelly | Director of Football Equipment Operations | 581-8449 |
| Freshour, Megan | Director of Olympic Equipment Operations | 585-3862 |
| Gramse, Rob | Assistant Equipment Manager | 585-3862 |
| Gunnerson, Keith | Assistant Equipment Manager | 581-8449 |
| Event Management | (801) | |
| Pyne, Steve | Director of Event and Facility Operations | 585-5054 |
| Riley, Steve | Assistant Event Manager | 581-4101 |
| Nelson, Justin | Assistant Event Manager | 209-0474 |
| Holt, Kristy | Event Services JHMC/Stadium | 585-1018 |
| Van Hien, Melissa | Coordinator, Special Events | 587-7656 |
| White, Aaron | Stadium/Arena Services Associate Director | 581-8518 |
| Meier, Matt | Concessions Manager | 581-5055 |
| Burk, Mark | Stadium/JMHC Director | 585-1650 |
| IT/Computer Services | (801) | |
| Kemeny, Robert | Director, IT | 581-6225 |
| Murdock, Natalie | Computer Professional | 244-6637 |
| Marketing | (801) | |
| Argust, Ann R. | Associate Athletics Director, Marketing | 585-5692 |
| White, Jennifer | Director of Marketing | 585-9211 |
| Robertson, Grant | Assistant Director of Marketing | 581-3542 |
| Thomas, Matt | Assistant Director of Marketing | 585-6779 |
| Amidan, Zachery | Marketing Coordinator | 581-8479 |
| New Media | (801) | |
| Gillilan, Mike | Director, New Media | 581-7305 |
| Mortensen, Kory | Assistant New Media | 581-88360 |
| Sports Medicine | (801) | |
| Jameson, Trevor | Director of Sports Medicine | 585-3861 |
| Willardson, Deb | Associate Director of Sports Medicine | 581-4836 |
| Iriye, Tom | Associate Director of Sports Medicine, Soccer | 587-9086 |
| Yochem, Eric | Football Trainer | 581-6630 |
| Switzler, Craig | Assistant Trainer, Swimming | 581-7494 |
| Lorens, Katherine | Assistant Trainer, Gymnastics | 585-7044 |
| Kropf, Hannah | Assistant Trainer, Cross Country/Track | 585-1245 |
| Strength & Conditioning | (801) | |
| Elisaia, Doug | Director of Strength & Conditioning | 581-4548 |
| Webster, Jon | Head Strength Coach for Olympic Sports | 587-9661 |
| Argust, Greg | Assistant Strength Coach | 585-1657 |
| Willis, Scott | Assistant Strength Coach | 585-1657 |
| Ruffino, Ken | Assistant Strength Coach | 585-1657 |
| Hicks, Jordan | Assistant Strength Coach | 585-1657 |
| Tafisi, Nu'u | Assistant Strength Coach | 585-1657 |
| Pagoagoa, Tim | Massage therapist | 808-7051 |
| Student-Athlete Support Services | (801) | |
| Bowman, Mary | Senior Associate Athletics Director, Student Support Services/SWA | 585-6850 |
| Wolfgram, Beth | Sports Dietician | 557-3912 |
| Ticket Operations Staff |
(801) | |
| Woodbury, David | Director of Ticket Operations | 581-8849 |
| Welling, Tyce | Assistant Ticket Manager | 581-8849 |
| Swain, Michael | Assistant Ticket Manager | 581-8849 |
| Walker, Siena | Ticket Office Supervisor | 581-8849 |
| Hughes, Hunter | Annual Fund Officer/Account Executive | 587-8290 |
| Peters, Darrell | Annual Fund Officer/Account Executive | 587-9896 |
| Smith, Landon | Annual Fund Officer/Account Executive | 585-7041 |
| Wright, Mike | Annual Fund Officer/Account Executive | 581-6051 |
| Utah Sports Properties | (801) | |
| Waters, Andrew | General Manager | 587-3050 |
| Rogers, Brittany Keene | Director of Client Services | 587-3228 |
| Hite, Chase | Account Executive | 587-3275 |
| Young, Jack | Account Executive | 587-3275 |
| Conolly, Katy | Account Executive | 587-3063 |
| Utah Video Services | ||
| Campbell, Todd | Director of Broadcast and Video Services | 585-3804 |
| Rogers, Dave | Assistant Video Director | 585-3804 |
| Whitman, Skip | Assistant Video Director | 585-3804 |
| Baseball | (801) | |
| Kinneberg, Bill | Head Coach | 581-3526 |
| Crawford, Mike | Assistant Coach | 581-5323 |
| Kinneberg, Bryan | Assistant Coach | 581-3024 |
| Brossman, Jay | Baseball Operations | |
| Basketball, Men's | (801) | |
| Krystkowiak, Larry | Head Coach | 581-5451 |
| Connor, Tommy | Assistant Coach | 585-6593 |
| Hill, Andy | Assistant Coach | 581-3529 |
| Slocum, DeMarlo | Assistant Coach | 581-3530 |
| Parrish, Norm | Director of Basketball Operations | 587-9479 |
| McByrne, Scott | Video Coordinator | 585-3954 |
| Cullen, Phil | Director of Player Development and Camps | 585-3954 |
| Stephenson, Charles | Strength and Conditioning Coach | 581-5451 |
| Jensen, Alison | Administrative Assistant | 581-5451 |
| Basketball, Women's | (801) | |
| Levrets, Anthony | Head Coach | 581-6230 |
| White, Willette | Assistant Coach | 581-4839 |
| Legerski, Matt | Assistant Coach | 581-4366 |
| Harris, Velaida | Assistant Coach | 581-3281 |
| Gustin, JD | Director of Basketball Operations | 585-9396 |
| Warburton, Morgan | Video Coordinator | |
| Cross Country/Track | (801) | |
| Kepler, Kyle | Head Cross Country/Track Coach | 585-6858 |
| Bockman, Burke | Assistant Coach | 585-6858 |
| Kuusela, Tapio | Assistant Track Coach | 581-3525 |
| Football | (801) | |
| Whittingham, Kyle | Head Coach | 581-7684 |
| Sitake, Kalani | Assistant Head Coach/Defensive Coordinator/Linebackers | 581-6122 |
| Hill, Jay | Special Teams Coordinator/Running Backs | 581-3521 |
| Roderick, Aaron | Passing Game Coordinator | 581-3517 |
| Erickson, Dennis | Co-Offensive Coordinator/Runningbacks | 581-7684 |
| Johnson, Brian | Co-Offensive Coordinator/Quarterbacks | 581-3932 |
| Finn, Dan | Center/Guards | 581-3519 |
| Scalley, Morgan | Safeties/Recruiting Coordinator | 581-3522 |
| Shah, Sharrieff | Cornerbacks | 581-3518 |
| Tuiaki, Ilaisa | Defensive Line | 581-3520 |
| Hunsaker, Lance | Coordinator of Football Academics | 558-5627 |
| Whittingham, Fred | Director of Player Personnel | 585-7014 |
| Cano, Pablo | Assistant to the Director of Player Personnel | 587-9164 |
| Rudy, Jeff | Director, Football Operations | 581-8563 |
| Duff, Grant | GA | 209-2096 |
| Conley, Robert | GA | 581-3932 |
| Corbett, Mike | Administrative Assistant | 587-7848 |
| Dimmitt, Matt | Football Video Coordinator | 231-0383 |
| Buchanan, Helen | Administrative Officer | 581-7684 |
| Ellison, Kristy | Administrative Assistant | 581-3417 |
| Golf | (801) | |
| McCracken, Randall | Head Coach | 585-1041 |
| Mecham, Andrew | Assistant Coach | 585-1041 |
| Gymnastics | (801) | |
| Marsden, Greg | Co-Head Coach | 558-1013 |
| Marsden, Megan | Co-Head Coach | 201-1143 |
| Farden, Tom | Assistant Coach | 581-6221 |
| Lorens, Katherine | Athletic Trainer | 585-7044 |
| Linford, Cameron | Director, Gymnastics Operations | 581-6221 |
| Skiing | (801) | |
| Sweeney, Kevin | Director of Skiing | 581-3524 |
| Korencan, Jaka | Head Alpine Coach | 581-3523 |
| Holt, Abi | Head Nordic Coach | 581-3524 |
| Soccer | (801) | |
| Manning, Rich | Head Coach | 585-7250 |
| Crabbe, Ryan | Assistant Coach | 209-9681 |
| Smart, Gabe | Assistant Coach | 362-5507 |
| Softball | (801) | |
| Hogue, Amy | Head Coach | 581-3514 |
| Thomson, Cody | Assistant Coach | 581-3093 |
| Livreri, Maggie | Assistant Coach | 587-9211 |
| Swimming and Diving | (801) | |
| Dykstra, Joe | Head Coach | 581-5480 |
| Marschner, Richard | Diving Coach | 585-3955 |
| Persson, Jonas | Assistant Swimming Coach | 585-7161 |
| Winchester, James | Assistant Swimming Coach | 581-4834 |
| Norman, Mason | Assistant Swimming Coach | 585-7161 |
| Johnson, Tami | Assistant Swimming Coach | 585-7161 |
| Men's Tennis | (801) | |
| Robbins, F.D. | Head Coach | 581-4755 |
| Brateanu, Roeland | Assistant Coach | 585-3956 |
| Gentry, Diane | Executive Secretary | 581-7075 |
| Women's Tennis | (801) | |
| Iandolo, Matt | Head Coach | 608-4675 |
| Allen, Ruthann | Assistant Coach | 585-3956 |
| Gentry, Diane | Executive Secretary | 581-7075 |
| Volleyball | (801) | |
| Launiere, Beth | Head Coach | 581-6843 |
| Doyon, Brian | Assistant Coach | 585-3217 |
| Riley, JJ | Assistant Coach | 581-4397 |
| Jones, Daniel | Operations Director | 362-4868 |
Info current as of 24 April 2013